AllBat180 -- All players in database
Regular season

Primary
NamePYearSalaryTeamAVGOBPSPCAVLAVROBLOBRSPLSLRHRRBIBBKSBCS
C.J. Abrams*ss52500KC .257 .315 .433 .231 .269 .280 .332 .339 .477196037125313
Wilyer Abreu*rf42000HKH .247 .317 .469 .230 .250 .299 .321 .377 .48722694010163
Luisangel Acuna2b0740  .234 .293 .274 .224 .239 .308 .286 .276 .274081337161
Ronald Acunarf44500HVB .290 .417 .518 .253 .305 .408 .422 .424 .55621427110291
Willy Adamesss44000HKH .225 .318 .421 .201 .234 .278 .333 .428 .419308780179124
Riley Adamsc 0570  .186 .252 .308 .161 .199 .247 .254 .287 .3188241811010
Jo Adellcf4750HKH .236 .293 .485 .277 .227 .346 .281 .585 .46337983315151
Ozzie Albies#2b4500GCB .240 .306 .365 .277 .225 .296 .310 .412 .34516745594143
Blaze Alexander3b0740  .230 .323 .383 .239 .226 .357 .307 .423 .365728228646
Nick Allenss0700  .221 .284 .251 .216 .223 .300 .279 .237 .255022319987
Pete Alonso1b213000FLU .272 .347 .524 .227 .291 .309 .362 .420 .567381266116212
Jose Altuve2b37000BRO .265 .329 .442 .261 .266 .331 .329 .468 .436267755109106
Francisco Alvarezc 1750FAR .256 .339 .447 .268 .253 .379 .327 .571 .4111132277300
Nacho Alvarez3b0740  .234 .296 .330 .149 .262 .241 .316 .191 .376215124900
Yordan Alvarez*dh68500FAR .273 .367 .430 .344 .256 .447 .348 .656 .376627283311
Miguel Andujar3b53001CP .318 .352 .470 .389 .290 .409 .331 .578 .4291044174910
Roman Anthony*rf63000CP .292 .396 .463 .278 .299 .337 .424 .433 .479832408441
Jonathan Aranda*1b44000FAR .316 .393 .489 .274 .329 .378 .398 .345 .53114594110702
Orlando Arciass0500  .202 .238 .291 .222 .195 .250 .234 .315 .282313104701
Nolan Arenado3b61500NJW .237 .289 .377 .294 .217 .339 .272 .402 .3681252284930
Gabriel Ariasss0700  .220 .274 .363 .211 .224 .252 .284 .414 .34211542716284
Randy Arozarenalf2750LHM .238 .334 .426 .242 .237 .296 .350 .457 .412277664191316
Luis Arraez*1b41500CP .292 .327 .392 .262 .304 .294 .341 .350 .4108613421114
Harrison Badercf4250KC .277 .347 .449 .227 .300 .299 .369 .390 .476175439136117
Javier Baezss1500  .257 .282 .398 .318 .229 .336 .258 .434 .38212571010951
Patrick Bailey#c 3100HKH .222 .277 .325 .212 .226 .256 .284 .310 .3316553013310
Brooks Baldwin#lf0740  .240 .290 .407 .203 .249 .254 .299 .305 .4321138218650
Drake Baldwin*c 33000NJW .274 .341 .469 .299 .267 .358 .336 .460 .4721980386800
Addison Barger*3b5750HVB .243 .301 .454 .217 .249 .270 .308 .337 .48021743612141
Joey Bartc 2750LHM .249 .355 .340 .306 .230 .419 .333 .472 .296430409311
Brett Baty*3b61000KC .254 .313 .435 .247 .256 .301 .316 .377 .44918503310880
Jake Bauers*1b0720  .235 .353 .399 .200 .238 .294 .358 .267 .411728325981
Jordan Becklf0500AU .258 .317 .416 .291 .248 .343 .309 .488 .393165343174198
Josh Bell#dh2100GCB .239 .326 .421 .151 .265 .250 .349 .302 .4562263578803
Cody Bellinger*lf52250LHM .272 .334 .480 .353 .244 .415 .304 .601 .43729985790132
Andrew Benintendi*lf2250HVB .240 .307 .431 .276 .231 .286 .312 .563 .3962063408210
Will Benson*rf3750  .226 .273 .435 .118 .235 .238 .276 .471 .4321241166722
Mookie Bettsss214500BRO .258 .326 .406 .261 .257 .326 .326 .424 .3992082616882
Bo Bichettess55000LHM .311 .357 .483 .308 .312 .345 .360 .546 .4651894409143
JJ Bleday*cf52000FAR .212 .294 .404 .324 .180 .370 .273 .500 .3771439369112
Xander Bogaertsss0500BET .263 .328 .391 .292 .249 .345 .321 .429 .37411534894202
Alec Bohm3b51000HKH .287 .331 .409 .295 .284 .351 .324 .467 .3891159298220
Alex Bregman3b52250CP .273 .360 .462 .319 .256 .421 .337 .434 .4721862517011
Jake Burger1b11000LHM .236 .269 .419 .264 .226 .310 .254 .505 .3891653129311
Alec Burleson*1b13000CP .290 .343 .459 .271 .296 .310 .353 .398 .4781869397951
Michael Busch*1b31000CP .261 .343 .523 .207 .272 .274 .356 .368 .55434905613940
Lawrence Butler*rf22000BRO .234 .306 .404 .188 .246 .228 .325 .342 .420216359179227
Byron Buxtoncf23001KC .264 .327 .551 .306 .253 .374 .313 .676 .516358341148240
Jose Caballeross1750FAR .236 .339 .347 .250 .229 .361 .328 .452 .29553647984911
Jac Caglianone*rf0760  .157 .237 .295 .180 .148 .254 .230 .377 .262718185210
Alex Callrf0700  .267 .361 .385 .286 .255 .328 .380 .448 .345531365521
Junior Caminero3b25000HKH .264 .311 .535 .250 .270 .297 .317 .500 .549451104112571
Kristian Campbell2b5750KC .223 .319 .345 .207 .228 .365 .302 .310 .357621297221
Alexander Canariolf0720  .218 .274 .338 .192 .239 .250 .294 .343 .333620178031
Dominic Canzone*rf41000KC .300 .358 .481 .276 .308 .368 .355 .345 .5241132205931
Victor Caratini#c 0500AU .259 .324 .404 .208 .268 .306 .327 .434 .3991246236510
Dylan Carlson#lf3750  .203 .278 .336 .206 .201 .250 .290 .279 .362620215433
Kerry Carpenter*rf32250NJW .252 .291 .497 .217 .257 .238 .300 .400 .51226621810611
Corbin Carroll*rf44500HKH .259 .343 .541 .246 .265 .323 .351 .486 .566318467153326
Evan Carter*cf0720  .247 .336 .392 .087 .269 .250 .349 .087 .4335251941142
Nick Castellanosrf2750GCB .250 .294 .400 .243 .254 .293 .294 .387 .40617723213340
Willi Castro#2b3251LHM .226 .313 .366 .250 .218 .310 .315 .442 .339113340111104
Matt Chapman3b31000KC .231 .340 .430 .224 .233 .333 .342 .346 .45521617112694
Jazz Chisholm*2b32000NJW .242 .332 .481 .248 .240 .322 .336 .411 .508318058148318
Jackson Chouriocf63000NJW .270 .308 .463 .343 .245 .389 .280 .584 .422217830121217
Kody Clemens*1b0500HKH .213 .281 .434 .192 .219 .264 .286 .218 .4961952299351
Ernie Clement3b62000BET .277 .313 .398 .326 .254 .351 .295 .549 .327950276165
Isaac Collins#lf0500BRO .263 .368 .411 .232 .279 .324 .389 .408 .4139545793167
Michael Conforto*lf018000  .199 .305 .333 .246 .190 .372 .292 .385 .32312365612110
William Contrerasc 22501KC .260 .355 .399 .238 .267 .357 .354 .338 .42217768412064
Willson Contreras1b21750FAR .257 .344 .447 .276 .251 .375 .333 .488 .43320804414251
Carlos Correass21500NJW .276 .332 .402 .272 .277 .350 .327 .440 .39113524511300
Colton Cowser*cf0500  .196 .269 .385 .188 .198 .250 .276 .388 .384164027128140
J.P. Crawford*ss2250KC .265 .352 .370 .235 .279 .333 .361 .344 .38212587412281
Dylan Crewsrf5750KC .208 .280 .352 .200 .211 .241 .292 .280 .37610272476175
Jake Cronenworth*2b6250LHM .246 .367 .377 .248 .245 .373 .364 .353 .38811596910733
Pete Crow-Armstrong*cf34000AU .247 .287 .481 .188 .271 .217 .315 .376 .523319529155358
Oneil Cruz*cf31500NJW .200 .298 .378 .102 .229 .224 .320 .176 .438206164174385
Travis d'Arnaudc 4250KC .197 .255 .343 .178 .202 .229 .262 .356 .339621137400
Henry Davisc 0720  .167 .234 .278 .140 .174 .210 .241 .298 .272722187621
Elly De La Cruz#ss24500AU .264 .336 .440 .236 .277 .276 .362 .342 .486228667181378
Paul DeJong3b0500  .228 .269 .373 .185 .250 .217 .295 .446 .336623117040
Rafael Devers*dh24500BRO .252 .372 .479 .241 .258 .325 .395 .415 .5143510911219211
Elias Diazc 6100HVB .204 .270 .337 .200 .206 .247 .280 .313 .349929217400
Yainer Diazc 41000CP .256 .284 .417 .257 .256 .292 .282 .434 .4132070209511
Yandy Diazdh56000NJW .300 .366 .482 .285 .306 .365 .366 .557 .4542583579231
Dillon Dinglerc 32000KC .278 .327 .425 .330 .260 .380 .308 .580 .37213572311000
Jasson Dominguez#lf0720  .257 .331 .388 .204 .274 .279 .348 .290 .420104741115235
Brendan Donovan*2b62500AU .287 .353 .422 .230 .315 .292 .383 .322 .4711050426733
Brenton Doylecf32000FLU .233 .274 .376 .306 .209 .356 .247 .484 .341155730138182
Mauricio Dubon2b2100FLU .241 .289 .355 .292 .221 .342 .267 .406 .335733244230
Ezequiel Duranss31500  .224 .266 .293 .231 .219 .255 .274 .286 .298014855112
Jarren Duran*lf11000LHM .256 .332 .442 .211 .277 .260 .363 .340 .488168460169246
Caleb Durbin3b32000CP .256 .334 .387 .258 .255 .326 .337 .392 .38511533050186
Tommy Edman#2b36500  .225 .274 .382 .216 .230 .254 .283 .440 .3521349196131
Xavier Edwards#2b43000BRO .283 .343 .353 .236 .306 .289 .368 .275 .3913434988277
Santiago Espinal3b0500  .243 .292 .282 .265 .228 .317 .276 .342 .245016213821
Kyle Farmer2b41001  .227 .280 .365 .252 .211 .325 .249 .441 .313831176601
Freddy Ferminc 5750BRO .251 .297 .339 .212 .268 .257 .315 .283 .364526196512
Tyler Fitzgerald2b31000NJW .217 .278 .327 .222 .214 .338 .252 .317 .331414177094
Wilmer Floresdh5500  .241 .307 .379 .236 .244 .285 .317 .386 .3761671348810
Nick Fortesc 0500  .229 .296 .349 .219 .239 .278 .312 .305 .389521144710
Jake Fraley*rf0500  .241 .332 .382 .222 .242 .364 .330 .222 .390623254943
Ty France1b23001  .257 .320 .360 .244 .262 .298 .330 .389 .348752228310
Adam Frazier*2b21500  .267 .319 .365 .200 .279 .273 .327 .333 .370744268186
Freddie Freeman*1b29000FAR .295 .367 .502 .285 .299 .349 .374 .506 .50024906012862
Tyler Freemanrf0700  .281 .354 .361 .291 .277 .331 .364 .382 .3522313451189
Sal Frelick*rf41500NJW .288 .351 .405 .301 .282 .357 .349 .340 .43312634780196
TJ Friedl*cf1250KC .261 .364 .378 .243 .268 .330 .378 .341 .394145381115123
Adolis Garciarf671500  .227 .271 .394 .199 .237 .248 .279 .353 .410197528135134
Luis V. Garcia*2b32000NJW .252 .289 .412 .179 .270 .224 .305 .221 .45816662784145
Maikel Garcia3b53500LHM .286 .351 .449 .314 .279 .404 .338 .517 .43216746284239
Mitch Garverc 664000  .209 .297 .343 .233 .182 .327 .261 .391 .289930308030
Andres Gimenez*2b4750FAR .210 .285 .313 .175 .221 .233 .301 .262 .3297352566122
Paul Goldschmidt1b4750HVB .274 .328 .403 .336 .247 .411 .289 .570 .32910453610051
Nick Gonzales2b31000  .260 .299 .362 .242 .266 .303 .298 .385 .355530217302
Romy Gonzalez1b53000GCB .305 .343 .483 .331 .286 .378 .318 .600 .400953188165
Hunter Goodmanc 53000CP .278 .323 .520 .281 .277 .343 .317 .555 .51031913315212
Nolan Gorman*3b31500  .205 .296 .370 .220 .201 .301 .294 .439 .34914464713611
Riley Greene*lf66000FLU .258 .313 .493 .218 .276 .290 .323 .330 .563361114620121
Randal Grichukdh0500  .228 .273 .401 .227 .230 .273 .273 .430 .350927176101
Trent Grisham*cf22500AU .235 .348 .464 .182 .254 .303 .364 .348 .50634748213732
Vladimir Guerrero1b615000BET .292 .381 .467 .326 .282 .428 .367 .519 .4522384819463
Lourdes Gurriellf42500AU .248 .295 .418 .296 .229 .353 .272 .430 .41319803176104
Sam Haggerty#lf0500  .253 .328 .370 .318 .182 .376 .276 .435 .2992131637124
David Hamilton*2b0720  .198 .257 .333 .158 .203 .200 .263 .158 .3546191347226
Ian Happ#lf4750KC .243 .342 .420 .231 .247 .319 .351 .369 .44023798715163
Bryce Harper*1b67000LHM .261 .357 .487 .273 .253 .336 .370 .478 .493277570121122
Michael Harris*cf35001  .249 .268 .409 .240 .252 .265 .270 .380 .420208616128206
Robert Hassell*cf0760  .223 .257 .315 .229 .222 .289 .250 .257 .32731886240
Ke'Bryan Hayes3b68750  .235 .290 .306 .212 .242 .256 .299 .257 .31954936111123
Austin Hayslf42500KC .266 .315 .453 .319 .249 .400 .286 .549 .42215642910770
Austin Hedgesc 0500  .161 .250 .277 .169 .154 .261 .239 .273 .282510184312
Jonah Heim#c 0500  .213 .271 .332 .210 .214 .265 .273 .336 .3301143328830
Gunnar Henderson*ss417000BET .274 .349 .438 .224 .299 .286 .379 .318 .499176862137305
Darell Hernaizss0740  .231 .292 .306 .250 .224 .357 .266 .375 .280216172434
Enrique Hernandez3b1101  .203 .255 .366 .202 .203 .269 .245 .415 .3331035186800
Heriberto Hernandezlf0500BRO .266 .347 .438 .259 .270 .347 .347 .435 .4391045317711
Teoscar Hernandezrf11000NJW .247 .284 .454 .250 .246 .286 .284 .467 .45025892613452
Ivan Herreradh13000KC .284 .373 .464 .330 .268 .455 .343 .660 .3991966438482
Jose Herrera#c 0500BET .187 .285 .259 .260 .155 .333 .265 .320 .233217234700
Liam Hicks*c 0760  .247 .346 .346 .196 .256 .333 .349 .235 .367645435620
Kyle Higashiokac 31500GCB .241 .291 .403 .250 .236 .282 .295 .404 .4021147207231
Nico Hoerner2b62250KC .297 .345 .394 .369 .275 .396 .330 .539 .3497613949296
Jackson Holliday*2b24500  .242 .314 .375 .200 .259 .263 .334 .309 .4011755561401711
Spencer Horwitz*1b6100FAR .272 .353 .434 .186 .283 .314 .358 .279 .4551151447301
Rhys Hoskins1b012000  .237 .332 .416 .221 .244 .324 .336 .407 .4201243389121
Brady House3b0760  .234 .252 .322 .215 .242 .232 .260 .266 .34642987853
Andy Ibanez3b0500HVB .239 .301 .352 .258 .192 .311 .276 .403 .231421122641
Jose Iglesias2b681250  .229 .298 .294 .233 .226 .319 .284 .342 .263336245651
Jonathan India2b4100KC .233 .323 .346 .242 .231 .336 .320 .337 .3489455410604
Kyle Isbel*cf0500  .255 .301 .353 .219 .263 .296 .302 .250 .375433237445
Jeremiah Jacksonrf0500BRO .276 .328 .447 .260 .283 .315 .333 .420 .458521115002
Danny Jansenc 0500AU .215 .321 .399 .198 .224 .336 .313 .406 .3961436428600
Ryan Jeffersc 31750FAR .266 .356 .397 .313 .248 .466 .305 .420 .388947509111
Nolan Jones*rf24000  .211 .296 .304 .184 .219 .262 .305 .197 .3335343911383
Aaron Judgerf628000FLU .331 .457 .688 .341 .328 .491 .446 .789 .65853114124160125
Edouard Julien*2b68751  .220 .309 .324 .250 .211 .333 .302 .425 .296312226103
Josh Jung3b33000  .251 .294 .390 .250 .251 .281 .299 .407 .38314612712941
Luke Keaschall2b34500FAR .302 .382 .445 .169 .366 .242 .447 .271 .5284281929143
Colt Keith*dh0500  .256 .333 .413 .163 .267 .217 .346 .186 .43913454810211
Carson Kellyc 23000LHM .249 .333 .428 .270 .240 .349 .325 .459 .4151750458020
Otto Kemp3b0760  .234 .298 .411 .231 .235 .324 .285 .462 .386828126722
Max Kepler*lf66500  .216 .300 .391 .217 .216 .276 .305 .348 .3991852489330
Ha-Seong Kimss21500  .234 .304 .345 .286 .209 .333 .290 .375 .330517163962
Isiah Kiner-Falefass0500  .262 .297 .334 .227 .276 .250 .315 .286 .3532401777154
Alejandro Kirkc 32000HVB .282 .348 .421 .276 .284 .347 .348 .417 .4231576485910
Christian Koss2b0760  .264 .309 .368 .279 .260 .340 .298 .302 .38932394541
Nick Kurtz*1b64000AU .290 .383 .619 .197 .336 .261 .439 .423 .71436866315121
Steven Kwan*lf3750HKH .272 .330 .374 .246 .284 .300 .345 .281 .41911565560215
Shea Langeliersc 32000CP .277 .325 .536 .367 .247 .374 .310 .667 .49331723610371
Wyatt Langfordlf21000HKH .241 .344 .431 .254 .237 .390 .325 .440 .428226274151226
Trevor Larnach*dh0500  .250 .323 .404 .236 .254 .297 .330 .311 .42817605312244
Ramon Laureanolf24500LHM .281 .342 .512 .282 .281 .346 .340 .521 .50824763511974
Brooks Lee#ss0740  .236 .285 .370 .266 .220 .298 .278 .379 .3651664319231
Jung Hoo Lee*cf08250  .266 .327 .407 .241 .276 .277 .346 .354 .4288554771103
Royce Lewis3b3500  .237 .283 .388 .239 .236 .294 .278 .394 .38613522580122
Daylen Lile*rf13000HVB .299 .347 .498 .254 .312 .303 .359 .380 .532941215686
Francisco Lindor#ss27000NJW .267 .346 .466 .235 .282 .317 .358 .365 .511318665131316
Nick Loftinlf0720  .208 .278 .357 .197 .215 .279 .277 .328 .374420142711
Otto Lopezss5100FAR .246 .305 .368 .197 .270 .246 .333 .275 .41315774482156
Brandon Lowe*2b63000FAR .256 .307 .477 .194 .280 .231 .335 .317 .53831833814932
Josh Lowe*rf15250  .220 .283 .366 .165 .242 .224 .307 .235 .420114033109184
Nathaniel Lowe*1b24500  .228 .307 .381 .168 .252 .240 .333 .265 .42918846215910
Nathan Lukes*rf0720  .255 .323 .407 .238 .257 .340 .320 .357 .4131265386024
Gavin Lux*dh0500  .269 .350 .374 .179 .282 .270 .361 .196 .4005535611410
Manny Machado3b24001CP .275 .335 .460 .250 .284 .332 .336 .494 .448279555131143
Jake Mangum#lf0500FLU .296 .330 .368 .279 .304 .309 .340 .341 .3803401964276
Kyle Manzardo*dh0740  .234 .313 .455 .186 .245 .253 .326 .419 .46427704813520
Jakob Marsee*cf42000LHM .292 .363 .478 .324 .274 .370 .359 .554 .4375332248146
Brandon Marsh*cf13000HVB .280 .342 .443 .197 .300 .287 .356 .289 .48211433811071
Ketel Marte#2b517500HKH .283 .376 .517 .277 .287 .375 .376 .516 .5172872648342
Noelvi Marterf4750BRO .263 .300 .448 .232 .275 .288 .305 .274 .51614511685103
Starling Martedh35000  .270 .335 .410 .263 .275 .327 .343 .406 .412934226872
Austin Martinlf52000KC .282 .374 .365 .346 .250 .404 .361 .481 .308172231114
Angel Martinez#cf0740  .224 .269 .359 .279 .197 .349 .227 .442 .31811452311082
Michael Massey*2b0700  .244 .268 .313 .234 .247 .250 .272 .277 .32132094321
Luis Matosrf0720  .221 .266 .424 .183 .256 .221 .306 .415 .433822112740
Ronny Mauricio#3b0500BET .226 .293 .369 .083 .265 .132 .336 .083 .447610155440
Coby Mayo1b0740  .217 .299 .388 .253 .199 .330 .284 .437 .3641128278430
Jake McCarthy*lf21000  .204 .247 .345 .214 .201 .214 .254 .286 .360420104060
Andrew McCutchendh1500  .239 .333 .367 .267 .228 .353 .326 .389 .35813576711811
Zach McKinstry*3b41750LHM .259 .333 .438 .296 .247 .345 .330 .509 .416124946111195
Matt McLain2b0770  .220 .300 .343 .228 .217 .328 .291 .351 .341155055167182
Ryan McMahon*3b31000HKH .214 .312 .381 .184 .223 .271 .324 .263 .41520537018931
Jeff McNeil*2b3100LHM .243 .335 .411 .236 .245 .352 .330 .360 .4261254495530
Curtis Mead3b0720  .233 .299 .321 .205 .258 .286 .312 .268 .367319156351
Parker Meadows*cf67500  .215 .291 .330 .195 .220 .283 .293 .220 .360416215640
Chase Meidrothss0760  .253 .329 .320 .279 .242 .348 .320 .343 .3105234572144
Jackson Merrill*cf48000NJW .264 .317 .457 .236 .279 .278 .339 .369 .50516673310812
Jake Meyerscf0500FLU .292 .354 .373 .284 .293 .324 .360 .358 .3773243167165
Kameron Misner*cf0740  .213 .273 .345 .154 .228 .214 .287 .256 .367522166981
Yoan Moncada#3b1500HKH .234 .336 .448 .174 .240 .259 .344 .217 .4711235327500
Mickey Moniak*rf33000NJW .270 .306 .518 .222 .276 .283 .309 .315 .54724682211093
Colson Montgomery*ss52000FAR .239 .311 .529 .234 .242 .289 .320 .442 .5672155258300
Christian Moore2b0760  .198 .284 .370 .250 .180 .286 .284 .550 .311716196230
Dylan Moore2b0500  .201 .267 .374 .167 .238 .265 .270 .325 .42911252082145
Christopher Morellf12000  .219 .289 .396 .221 .218 .289 .288 .400 .39111332510972
Gabriel Morenoc 3500BET .285 .353 .433 .279 .287 .351 .353 .397 .445940295322
Ryan Mountcastle1b0500  .250 .286 .367 .262 .246 .300 .281 .298 .391735159830
Cedric Mullins*cf0500  .216 .299 .391 .268 .198 .354 .279 .429 .378175950120224
Max Muncy*3b2751GCB .243 .376 .470 .157 .267 .250 .409 .314 .5141967648340
Max P. Muncy3b0760  .214 .259 .379 .200 .217 .273 .256 .275 .404923106811
Sean Murphyc 5100LHM .199 .300 .409 .198 .200 .336 .281 .469 .37916453510500
Dane Myerscf0720  .235 .291 .326 .286 .208 .359 .255 .419 .2776312377185
Carlos Narvaezc 0500HVB .241 .306 .419 .243 .240 .331 .296 .400 .42715503811111
Bo Naylor*c 662500  .195 .282 .379 .171 .201 .238 .294 .263 .4101447459912
Josh Naylor*1b15000HVB .295 .353 .462 .287 .298 .323 .368 .436 .47520924883302
Zach Netoss62250KC .257 .319 .474 .230 .264 .291 .326 .500 .468266233149269
Brandon Nimmo*lf15000GCB .262 .324 .436 .261 .263 .319 .327 .413 .447259250141131
Lars Nootbaar*lf681500  .234 .325 .361 .201 .249 .291 .340 .289 .39413486411945
Connor Norby3b0740  .251 .300 .389 .184 .277 .297 .301 .287 .429834189082
Ryan O'Hearn*1b3500CP .281 .366 .437 .278 .281 .358 .368 .474 .42717635810931
Logan O'Hoppec 0500FLU .213 .258 .371 .257 .203 .313 .246 .432 .35819432413921
Tyler O'Neillrf12500HKH .199 .292 .392 .157 .215 .254 .307 .392 .392926225140
Shohei Ohtani*dh329500AU .282 .392 .622 .279 .283 .344 .416 .554 .66155102109187206
Matt Olson*1b214000KC .272 .366 .484 .281 .269 .333 .380 .459 .49529959117610
Joey Ortizss67500  .230 .276 .317 .289 .206 .319 .259 .415 .2787452774143
Marcell Ozunadh683000  .232 .355 .400 .220 .235 .383 .347 .349 .41521689414400
Andy Pagescf42000HVB .272 .313 .461 .313 .258 .344 .302 .429 .472278629135147
Pedro Pagesc 0740  .230 .272 .363 .243 .225 .292 .264 .359 .36411451910700
Isaac Paredes3b53000AU .254 .352 .458 .200 .264 .324 .357 .367 .4752053507601
Vinnie Pasquantino*1b31500CP .264 .323 .475 .212 .281 .250 .346 .364 .511321134910710
Graham Pauley*3b0500FLU .224 .311 .366 .222 .224 .391 .300 .333 .371411213620
Joc Pederson*dh21500FAR .181 .285 .328 .231 .179 .474 .273 .538 .317926346520
Jeremy Penass64500HVB .304 .363 .477 .278 .311 .346 .368 .423 .49017623593202
Oswald Peraza3b0700  .164 .223 .250 .105 .190 .171 .247 .145 .298520178090
Geraldo Perdomo#ss64500LHM .290 .389 .462 .341 .267 .416 .378 .486 .451201009483276
Salvador Perezc 22250FLU .236 .284 .446 .213 .243 .257 .291 .309 .486301002812500
Wenceel Perez#rf0500BRO .244 .308 .430 .286 .228 .324 .302 .541 .3861343318783
Tommy Phamlf1500  .245 .330 .370 .216 .255 .328 .330 .324 .3861052509453
Jorge Polanco#dh2750LHM .265 .326 .495 .305 .254 .345 .321 .543 .4812678428263
Jurickson Profar#lf13000GCB .245 .353 .434 .263 .238 .346 .356 .411 .4441443485992
Edgar Quero#c 0500BRO .268 .333 .356 .357 .220 .394 .301 .457 .301536327101
Ceddanne Rafaelacf52000LHM .249 .295 .414 .220 .260 .265 .306 .413 .414166328117205
Cal Raleigh#c 1750HKH .247 .359 .589 .281 .231 .351 .362 .681 .5476012597188144
Luke Raley*rf0500  .202 .319 .311 .094 .225 .194 .344 .125 .351419196421
Agustin Ramirezc 61000KC .231 .287 .413 .213 .238 .283 .289 .367 .432216736113163
Jose E. Ramirez#3b615000AU .283 .360 .503 .322 .267 .385 .350 .511 .49930856674447
Heliot Ramoslf34000FAR .256 .328 .400 .254 .257 .323 .330 .420 .39221695215864
J.T. Realmutoc 13500LHM .257 .315 .384 .213 .277 .265 .337 .335 .40612523512982
Rob Refsnyderrf3750FAR .269 .354 .484 .302 .212 .399 .268 .560 .348930245430
Luis Rengifo#2b51250HVB .238 .287 .335 .224 .241 .248 .296 .378 .32594333104107
Bryan Reynolds#rf32000HKH .245 .318 .402 .257 .241 .335 .312 .439 .39016735717332
Ben Rice*dh47000KC .255 .337 .499 .208 .269 .271 .356 .481 .50426655010032
Austin Riley3b39500HKH .260 .309 .428 .260 .259 .297 .312 .417 .43116542712821
Ryan Ritterss0760  .241 .296 .337 .300 .224 .326 .287 .375 .327118106131
Luis Robertcf0500BRO .223 .297 .364 .258 .211 .369 .272 .473 .329145340112338
Brayan Rocchio#ss0720  .233 .290 .340 .224 .236 .310 .282 .347 .337544227784
Julio Y. Rodriguezcf65000BET .267 .324 .474 .256 .271 .312 .328 .494 .467329544152306
Josh Rojas*3b0500  .180 .252 .259 .172 .181 .172 .265 .241 .262211194841
Miguel Rojas2b4500FLU .262 .318 .397 .295 .238 .363 .285 .516 .310727244650
Brent Rookerdh27000BET .262 .335 .479 .293 .253 .385 .320 .500 .47330896515561
Amed Rosario3b1100CP .276 .309 .436 .302 .231 .328 .275 .491 .33862373110
Keibert Ruiz#c 1500BRO .247 .277 .318 .294 .235 .333 .263 .392 .29922582602
Adley Rutschman#c 17500NJW .220 .307 .366 .258 .204 .345 .290 .361 .369929405700
Thomas Saggese2b0740  .258 .299 .342 .273 .254 .279 .305 .348 .340225168330
Jesus Sanchez*rf0500  .237 .304 .395 .159 .251 .227 .318 .246 .421144842110133
Javier Sanoja3b0740  .243 .287 .396 .233 .249 .285 .288 .392 .399638194165
Carlos Santana#1b68250  .219 .308 .325 .231 .214 .318 .304 .346 .3161154529170
Anthony Santander#dh683000  .175 .271 .294 .146 .185 .255 .277 .188 .329618256100
Nolan Schanuel*1b0500NJW .264 .353 .389 .274 .262 .363 .350 .368 .3951253597151
Casey Schmitt2b0720  .237 .305 .401 .196 .259 .283 .317 .318 .4441240278300
Daniel Schneemann*2b3750FAR .206 .283 .354 .151 .215 .258 .287 .170 .38312413811793
Davis Schneiderlf3750AU .234 .361 .436 .215 .259 .344 .384 .364 .5311131366031
Max Schuemann2b0740  .197 .295 .273 .161 .213 .266 .308 .196 .307213223571
Kyle Schwarber*dh2250GCB .240 .365 .563 .252 .232 .366 .364 .598 .54156132108197102
Victor Scott*cf0740  .216 .305 .296 .204 .221 .290 .310 .241 .31753742111344
Corey Seager*ss67500HVB .271 .373 .487 .222 .298 .295 .412 .437 .5142150588730
Marcus Semien2b47001  .230 .305 .364 .234 .228 .319 .300 .323 .37915625093111
Matt Shaw3b1500KC .226 .295 .394 .250 .218 .318 .287 .490 .36213443894175
Gavin Sheets*lf0570  .252 .317 .429 .255 .251 .301 .324 .369 .45319714410721
Chandler Simpson*cf43000LHM .295 .326 .345 .299 .293 .330 .324 .299 .36202620434412
Cam Smithrf0500BRO .236 .312 .358 .261 .227 .365 .292 .452 .3259514313781
Dominic Smith*1b0500CP .284 .333 .417 .200 .296 .259 .343 .280 .436533154220
Josh Smith*ss0500  .251 .335 .366 .206 .263 .277 .350 .224 .405103555100123
Pavin Smith*dh0563  .258 .362 .434 .167 .265 .375 .361 .167 .456828419222
Will Smithc 45500GCB .296 .404 .497 .258 .309 .384 .410 .452 .5131761648923
Tyler Soderstrom*lf22000HVB .276 .346 .474 .270 .278 .315 .356 .423 .49125935514183
Jorge Solerrf32500FAR .215 .293 .387 .217 .215 .294 .293 .391 .3861234289400
Edmundo Sosa3b1500FAR .276 .307 .469 .318 .243 .362 .262 .533 .4191139105611
Lenyn Sosa2b0700  .264 .293 .434 .276 .260 .300 .290 .440 .43222751812721
Juan Soto*rf425000BET .263 .396 .525 .240 .276 .341 .424 .442 .57243105127137384
George Springerdh2250CP .309 .399 .560 .254 .327 .361 .412 .475 .588328469111181
Giancarlo Stantondh23750FAR .273 .350 .594 .277 .272 .397 .332 .554 .6092466299600
Spencer Steer1b3500LHM .238 .312 .411 .229 .240 .295 .317 .432 .40421755112971
