FABat180 -- Free agents
Regular season

Primary
NamePYearSalaryTeamBAVGOBPSPCAVLAVROBLOBRSPLSLRHRRBIBBKSBCS
Luisangel Acuna2b0740 R .234 .293 .274 .224 .239 .308 .286 .276 .274081337161
Riley Adamsc 0570 R .186 .252 .308 .161 .199 .247 .254 .287 .3188241811010
Blaze Alexander3b0740 R .230 .323 .383 .239 .226 .357 .307 .423 .365728228646
Nick Allenss0700 R .221 .284 .251 .216 .223 .300 .279 .237 .255022319987
Nacho Alvarez3b0740 R .234 .296 .330 .149 .262 .241 .316 .191 .376215124900
Orlando Arciass0500 R .202 .238 .291 .222 .195 .250 .234 .315 .282313104701
Gabriel Ariasss0700 R .220 .274 .363 .211 .224 .252 .284 .414 .34211542716284
Javier Baezss1500 R .257 .282 .398 .318 .229 .336 .258 .434 .38212571010951
Brooks Baldwin#lf0740 S .240 .290 .407 .203 .249 .254 .299 .305 .4321138218650
Jake Bauers*1b0720 L .235 .353 .399 .200 .238 .294 .358 .267 .411728325981
Will Benson*rf3750 L .226 .273 .435 .118 .235 .238 .276 .471 .4321241166722
Jac Caglianone*rf0760 L .157 .237 .295 .180 .148 .254 .230 .377 .262718185210
Alex Callrf0700 R .267 .361 .385 .286 .255 .328 .380 .448 .345531365521
Alexander Canariolf0720 R .218 .274 .338 .192 .239 .250 .294 .343 .333620178031
Dylan Carlson#lf3750 S .203 .278 .336 .206 .201 .250 .290 .279 .362620215433
Evan Carter*cf0720 L .247 .336 .392 .087 .269 .250 .349 .087 .4335251941142
Michael Conforto*lf018000 L .199 .305 .333 .246 .190 .372 .292 .385 .32312365612110
Colton Cowser*cf0500 L .196 .269 .385 .188 .198 .250 .276 .388 .384164027128140
Henry Davisc 0720 R .167 .234 .278 .140 .174 .210 .241 .298 .272722187621
Paul DeJong3b0500 R .228 .269 .373 .185 .250 .217 .295 .446 .336623117040
Jasson Dominguez#lf0720 S .257 .331 .388 .204 .274 .279 .348 .290 .420104741115235
Ezequiel Duranss31500 R .224 .266 .293 .231 .219 .255 .274 .286 .298014855112
Tommy Edman#2b36500 S .225 .274 .382 .216 .230 .254 .283 .440 .3521349196131
Santiago Espinal3b0500 R .243 .292 .282 .265 .228 .317 .276 .342 .245016213821
Kyle Farmer2b41001 R .227 .280 .365 .252 .211 .325 .249 .441 .313831176601
Wilmer Floresdh5500 R .241 .307 .379 .236 .244 .285 .317 .386 .3761671348810
Nick Fortesc 0500 R .229 .296 .349 .219 .239 .278 .312 .305 .389521144710
Jake Fraley*rf0500 L .241 .332 .382 .222 .242 .364 .330 .222 .390623254943
Ty France1b23001 R .257 .320 .360 .244 .262 .298 .330 .389 .348752228310
Adam Frazier*2b21500 L .267 .319 .365 .200 .279 .273 .327 .333 .370744268186
Tyler Freemanrf0700 R .281 .354 .361 .291 .277 .331 .364 .382 .3522313451189
Adolis Garciarf671500 R .227 .271 .394 .199 .237 .248 .279 .353 .410197528135134
Mitch Garverc 664000 R .209 .297 .343 .233 .182 .327 .261 .391 .289930308030
Nick Gonzales2b31000 R .260 .299 .362 .242 .266 .303 .298 .385 .355530217302
Nolan Gorman*3b31500 L .205 .296 .370 .220 .201 .301 .294 .439 .34914464713611
Randal Grichukdh0500 R .228 .273 .401 .227 .230 .273 .273 .430 .350927176101
Sam Haggerty#lf0500 S .253 .328 .370 .318 .182 .376 .276 .435 .2992131637124
David Hamilton*2b0720 L .198 .257 .333 .158 .203 .200 .263 .158 .3546191347226
Michael Harris*cf35001 L .249 .268 .409 .240 .252 .265 .270 .380 .420208616128206
Robert Hassell*cf0760 L .223 .257 .315 .229 .222 .289 .250 .257 .32731886240
Ke'Bryan Hayes3b68750 R .235 .290 .306 .212 .242 .256 .299 .257 .31954936111123
Austin Hedgesc 0500 R .161 .250 .277 .169 .154 .261 .239 .273 .282510184312
Jonah Heim#c 0500 S .213 .271 .332 .210 .214 .265 .273 .336 .3301143328830
Darell Hernaizss0740 R .231 .292 .306 .250 .224 .357 .266 .375 .280216172434
Enrique Hernandez3b1101 R .203 .255 .366 .202 .203 .269 .245 .415 .3331035186800
Liam Hicks*c 0760 L .247 .346 .346 .196 .256 .333 .349 .235 .367645435620
Jackson Holliday*2b24500 L .242 .314 .375 .200 .259 .263 .334 .309 .4011755561401711
Rhys Hoskins1b012000 R .237 .332 .416 .221 .244 .324 .336 .407 .4201243389121
Brady House3b0760 R .234 .252 .322 .215 .242 .232 .260 .266 .34642987853
Jose Iglesias2b681250 R .229 .298 .294 .233 .226 .319 .284 .342 .263336245651
Kyle Isbel*cf0500 L .255 .301 .353 .219 .263 .296 .302 .250 .375433237445
Nolan Jones*rf24000 L .211 .296 .304 .184 .219 .262 .305 .197 .3335343911383
Edouard Julien*2b68751 L .220 .309 .324 .250 .211 .333 .302 .425 .296312226103
Josh Jung3b33000 R .251 .294 .390 .250 .251 .281 .299 .407 .38314612712941
Colt Keith*dh0500 L .256 .333 .413 .163 .267 .217 .346 .186 .43913454810211
Otto Kemp3b0760 R .234 .298 .411 .231 .235 .324 .285 .462 .386828126722
Max Kepler*lf66500 L .216 .300 .391 .217 .216 .276 .305 .348 .3991852489330
Ha-Seong Kimss21500 R .234 .304 .345 .286 .209 .333 .290 .375 .330517163962
Isiah Kiner-Falefass0500 R .262 .297 .334 .227 .276 .250 .315 .286 .3532401777154
Christian Koss2b0760 R .264 .309 .368 .279 .260 .340 .298 .302 .38932394541
Trevor Larnach*dh0500 L .250 .323 .404 .236 .254 .297 .330 .311 .42817605312244
Brooks Lee#ss0740 S .236 .285 .370 .266 .220 .298 .278 .379 .3651664319231
Jung Hoo Lee*cf08250 L .266 .327 .407 .241 .276 .277 .346 .354 .4288554771103
Royce Lewis3b3500 R .237 .283 .388 .239 .236 .294 .278 .394 .38613522580122
Nick Loftinlf0720 R .208 .278 .357 .197 .215 .279 .277 .328 .374420142711
Josh Lowe*rf15250 L .220 .283 .366 .165 .242 .224 .307 .235 .420114033109184
Nathaniel Lowe*1b24500 L .228 .307 .381 .168 .252 .240 .333 .265 .42918846215910
Nathan Lukes*rf0720 L .255 .323 .407 .238 .257 .340 .320 .357 .4131265386024
Gavin Lux*dh0500 L .269 .350 .374 .179 .282 .270 .361 .196 .4005535611410
Kyle Manzardo*dh0740 L .234 .313 .455 .186 .245 .253 .326 .419 .46427704813520
Starling Martedh35000 R .270 .335 .410 .263 .275 .327 .343 .406 .412934226872
Angel Martinez#cf0740 S .224 .269 .359 .279 .197 .349 .227 .442 .31811452311082
Michael Massey*2b0700 L .244 .268 .313 .234 .247 .250 .272 .277 .32132094321
Luis Matosrf0720 R .221 .266 .424 .183 .256 .221 .306 .415 .433822112740
Coby Mayo1b0740 R .217 .299 .388 .253 .199 .330 .284 .437 .3641128278430
Jake McCarthy*lf21000 L .204 .247 .345 .214 .201 .214 .254 .286 .360420104060
Andrew McCutchendh1500 R .239 .333 .367 .267 .228 .353 .326 .389 .35813576711811
Matt McLain2b0770 R .220 .300 .343 .228 .217 .328 .291 .351 .341155055167182
Curtis Mead3b0720 R .233 .299 .321 .205 .258 .286 .312 .268 .367319156351
Parker Meadows*cf67500 L .215 .291 .330 .195 .220 .283 .293 .220 .360416215640
Chase Meidrothss0760 R .253 .329 .320 .279 .242 .348 .320 .343 .3105234572144
Kameron Misner*cf0740 L .213 .273 .345 .154 .228 .214 .287 .256 .367522166981
Christian Moore2b0760 R .198 .284 .370 .250 .180 .286 .284 .550 .311716196230
Dylan Moore2b0500 R .201 .267 .374 .167 .238 .265 .270 .325 .42911252082145
Christopher Morellf12000 R .219 .289 .396 .221 .218 .289 .288 .400 .39111332510972
Ryan Mountcastle1b0500 R .250 .286 .367 .262 .246 .300 .281 .298 .391735159830
Cedric Mullins*cf0500 L .216 .299 .391 .268 .198 .354 .279 .429 .378175950120224
Max P. Muncy3b0760 R .214 .259 .379 .200 .217 .273 .256 .275 .404923106811
Dane Myerscf0720 R .235 .291 .326 .286 .208 .359 .255 .419 .2776312377185
Bo Naylor*c 662500 L .195 .282 .379 .171 .201 .238 .294 .263 .4101447459912
Lars Nootbaar*lf681500 L .234 .325 .361 .201 .249 .291 .340 .289 .39413486411945
Connor Norby3b0740 R .251 .300 .389 .184 .277 .297 .301 .287 .429834189082
Joey Ortizss67500 R .230 .276 .317 .289 .206 .319 .259 .415 .2787452774143
Marcell Ozunadh683000 R .232 .355 .400 .220 .235 .383 .347 .349 .41521689414400
Pedro Pagesc 0740 R .230 .272 .363 .243 .225 .292 .264 .359 .36411451910700
Oswald Peraza3b0700 R .164 .223 .250 .105 .190 .171 .247 .145 .298520178090
Tommy Phamlf1500 R .245 .330 .370 .216 .255 .328 .330 .324 .3861052509453
Luke Raley*rf0500 L .202 .319 .311 .094 .225 .194 .344 .125 .351419196421
Ryan Ritterss0760 R .241 .296 .337 .300 .224 .326 .287 .375 .327118106131
Brayan Rocchio#ss0720 S .233 .290 .340 .224 .236 .310 .282 .347 .337544227784
Josh Rojas*3b0500 L .180 .252 .259 .172 .181 .172 .265 .241 .262211194841
Thomas Saggese2b0740 R .258 .299 .342 .273 .254 .279 .305 .348 .340225168330
Jesus Sanchez*rf0500 L .237 .304 .395 .159 .251 .227 .318 .246 .421144842110133
Javier Sanoja3b0740 R .243 .287 .396 .233 .249 .285 .288 .392 .399638194165
Carlos Santana#1b68250 S .219 .308 .325 .231 .214 .318 .304 .346 .3161154529170
Anthony Santander#dh683000 S .175 .271 .294 .146 .185 .255 .277 .188 .329618256100
Casey Schmitt2b0720 R .237 .305 .401 .196 .259 .283 .317 .318 .4441240278300
Max Schuemann2b0740 R .197 .295 .273 .161 .213 .266 .308 .196 .307213223571
Victor Scott*cf0740 L .216 .305 .296 .204 .221 .290 .310 .241 .31753742111344
Marcus Semien2b47001 R .230 .305 .364 .234 .228 .319 .300 .323 .37915625093111
Gavin Sheets*lf0570 L .252 .317 .429 .255 .251 .301 .324 .369 .45319714410721
Josh Smith*ss0500 L .251 .335 .366 .206 .263 .277 .350 .224 .405103555100123
Pavin Smith*dh0563 L .258 .362 .434 .167 .265 .375 .361 .167 .456828419222
Lenyn Sosa2b0700 R .264 .293 .434 .276 .260 .300 .290 .440 .43222751812721
Myles Strawcf66102 R .262 .313 .367 .271 .254 .322 .303 .361 .3734321950121
Trey Sweeney*ss0740 L .196 .258 .291 .239 .188 .260 .257 .283 .292632269231
Mike Tauchman*rf0720 L .263 .356 .400 .220 .272 .352 .357 .424 .395940458600
Leody Taveras#cf0500 S .205 .226 .304 .276 .190 .323 .205 .310 .30331755093
Tim Tawa2b0760 R .201 .274 .347 .253 .169 .293 .262 .333 .355718206482
Michael A. Taylorcf66100 R .200 .259 .366 .221 .183 .241 .272 .450 .2999352311083
Tyrone Taylorcf0500 R .223 .279 .319 .211 .227 .297 .271 .256 .3452271676122
Rowdy Tellez*1b0500 L .228 .276 .443 .050 .242 .208 .281 .050 .4721749178310
Matt Thaiss*c 0500 L .218 .349 .288 .208 .220 .296 .358 .292 .288116294611
Alek Thomas*cf0700 L .249 .289 .370 .237 .252 .262 .296 .338 .3779382112274
Michael Toglia#1b0500 S .190 .258 .353 .222 .176 .250 .261 .422 .32411322813230
Abraham Toro#1b673000 S .239 .289 .371 .254 .234 .295 .286 .352 .378727144221
Luis Torrensc 0500 R .226 .284 .345 .243 .220 .284 .284 .357 .340529195610
Jose Trevinoc 0500 R .238 .272 .351 .189 .255 .228 .288 .311 .365422153900
Justin Turner1b0500 R .219 .288 .314 .276 .141 .330 .232 .429 .155318173720
Luis Urias2b0500 R .230 .315 .338 .183 .242 .269 .327 .233 .366825314521
Gio Urshela3b32000 R .238 .287 .326 .220 .243 .298 .284 .317 .329020134001
Miguel Vargas3b0700 R .234 .316 .401 .261 .224 .325 .313 .420 .39316605610060
Christian Vazquezc 32000 R .189 .271 .274 .118 .216 .250 .279 .137 .324314183511
Alex Verdugo*lf110000 L .239 .296 .289 .143 .254 .226 .308 .143 .314012143110
Anthony Volpess31500 R .212 .272 .391 .253 .195 .316 .254 .416 .382197243150188
LaMonte Wade*1b5500 L .167 .271 .254 .083 .178 .214 .278 .083 .276218275810
Taylor Walls#ss52000 S .220 .280 .319 .255 .202 .280 .280 .319 .3194382670146
Drew Waters#lf0700 S .243 .288 .316 .150 .265 .227 .303 .150 .355114116053
Eli Whiterf0563 R .234 .270 .406 .244 .229 .292 .259 .444 .38610351170101
Ben Williamson3b0760 R .253 .294 .310 .259 .250 .323 .280 .318 .307121156451
Connor Wongc 685000 R .190 .262 .238 .179 .194 .283 .255 .205 .24807164221
Mike Yastrzemski*rf624001 L .233 .333 .403 .138 .256 .204 .362 .223 .44617467210872
Cole Young*2b0760 L .211 .302 .305 .220 .207 .313 .298 .322 .299424284710
Jacob Youngcf0720 R .231 .296 .287 .225 .234 .317 .287 .270 .29423127651511

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Luisangel Acuna 2b0 .224 .308 .276 .58458133002616
Riley Adams c 0 .161 .247 .287 .53587142035639
Blaze Alexander 3b0 .239 .357 .423 .780711751291124
Nick Allen ss0 .216 .300 .237 .537972120091220
Nacho Alvarez 3b0 .149 .241 .191 .4324772006514
Orlando Arcia ss0 .222 .250 .315 .56554122012211
Gabriel Arias ss0 .211 .252 .414 .66612827102411751
Javier Baez ss0 .318 .336 .434 .7701294152217331
Brooks Baldwin# lf0 .203 .254 .305 .55959123018412
Jake Bauers* 1b0 .200 .294 .267 .561153100326
Will Benson* rf0 .118 .238 .471 .709172002435
Jac Caglianone* rf0 .180 .254 .377 .63161111135415
Alex Call rf0 .286 .328 .448 .7751053050415822
Alexander Canario lf0 .192 .250 .343 .59399193049837
Dylan Carlson# lf0 .206 .250 .279 .52968142015419
Evan Carter* cf0 .087 .250 .087 .337232000145
Michael Conforto* lf0 .246 .372 .385 .75665166012820
Colton Cowser* cf0 .188 .250 .388 .638851620512333
Henry Davis c 0 .140 .210 .298 .5085780035515
Paul DeJong 3b0 .185 .217 .446 .664651220511328
Jasson Dominguez# lf0 .204 .279 .290 .56993195018934
Ezequiel Duran ss0 .231 .255 .286 .54191215006229
Tommy Edman# 2b0 .216 .254 .440 .6941162550718422
Santiago Espinal 3b0 .265 .317 .342 .659117319006911
Kyle Farmer 2b0 .252 .325 .441 .76711128306141125
Wilmer Flores dh0 .236 .285 .386 .6701403330620929
Nick Fortes c 0 .219 .278 .305 .5831052360110721
Jake Fraley* rf0 .222 .364 .222 .58692000023
Ty France 1b0 .244 .298 .389 .68713132100314623
Adam Frazier* 2b0 .200 .273 .333 .60660125018421
Tyler Freeman rf0 .291 .331 .382 .7121103270110614
Adolis Garcia rf0 .199 .248 .353 .6011362760519844
Mitch Garver c 0 .233 .327 .391 .71813331415181837
Nick Gonzales 2b0 .242 .303 .385 .68891225127718
Nolan Gorman* 3b0 .220 .301 .439 .7408218305171025
Randal Grichuk dh0 .227 .273 .430 .703172391217181144
Sam Haggerty# lf0 .318 .376 .435 .81285276206718
David Hamilton* 2b0 .158 .200 .158 .358193000206
Michael Harris* cf0 .240 .265 .380 .6451714193321539
Robert Hassell* cf0 .229 .289 .257 .5473581002213
Ke'Bryan Hayes 3b0 .212 .256 .257 .5131132450010725
Austin Hedges c 0 .169 .261 .273 .534771320251024
Jonah Heim# c 0 .210 .265 .336 .60111925304101031
Darell Hernaiz ss0 .250 .357 .375 .7324812111686
Enrique Hernandez 3b0 .202 .269 .415 .6839419206221024
Liam Hicks* c 0 .196 .333 .235 .56951102005810
Jackson Holliday* 2b0 .200 .263 .309 .57216533604161143
Rhys Hoskins 1b0 .221 .324 .407 .7318619404141427
Brady House 3b0 .215 .232 .266 .49879174004226
Jose Iglesias 2b0 .233 .319 .342 .660120281001121427
Kyle Isbel* cf0 .219 .296 .250 .54664142006520
Nolan Jones* rf0 .184 .262 .197 .45976141006632
Edouard Julien* 2b0 .250 .333 .425 .75840104012314
Josh Jung 3b0 .250 .281 .407 .6881403570520631
Colt Keith* dh0 .163 .217 .186 .4034371001312
Otto Kemp 3b0 .231 .324 .462 .78665153049726
Max Kepler* lf0 .217 .276 .348 .62469153029617
Ha-Seong Kim ss0 .286 .333 .375 .7085616201649
Isiah Kiner-Falefa ss0 .227 .250 .286 .5361192710213220
Christian Koss 2b0 .279 .340 .302 .64343121002217
Trevor Larnach* dh0 .236 .297 .311 .6081062550114930
Brooks Lee# ss0 .266 .298 .379 .6761694540520637
Jung Hoo Lee* cf0 .241 .277 .354 .6321583833317730
Royce Lewis 3b0 .239 .294 .394 .6891092650414922
Nick Loftin lf0 .197 .279 .328 .60761122027511
Josh Lowe* rf0 .165 .224 .235 .459115195017839
Nathaniel Lowe* 1b0 .168 .240 .265 .50415526712101551
Nathan Lukes* rf0 .238 .340 .357 .69742103106612
Gavin Lux* dh0 .179 .270 .196 .46656101006719
Kyle Manzardo* dh0 .186 .253 .419 .671861631514725
Starling Marte dh0 .263 .327 .406 .73313335704121130
Angel Martinez# cf0 .279 .349 .442 .79214741905191334
Michael Massey* 2b0 .234 .250 .277 .5274711200419
Luis Matos rf0 .183 .221 .415 .636821540512413
Coby Mayo 1b0 .253 .330 .437 .76787224049925
Jake McCarthy* lf0 .214 .214 .286 .500429110106
Andrew McCutchen dh0 .267 .353 .389 .74313135703191836
Matt McLain 2b0 .228 .328 .351 .6791142650391640
Curtis Mead 3b0 .205 .286 .268 .554112234013923
Parker Meadows* cf0 .195 .283 .220 .5024181001511
Chase Meidroth ss0 .279 .348 .343 .6911403930251527
Kameron Misner* cf0 .154 .214 .256 .4713961013216
Christian Moore 2b0 .250 .286 .550 .83640103036214
Dylan Moore 2b0 .167 .265 .325 .59011419006131550
Christopher Morel lf0 .221 .289 .400 .68914532806211456
Ryan Mountcastle 1b0 .262 .300 .298 .598842230010423
Cedric Mullins* cf0 .268 .354 .429 .78211230713121521
Max P. Muncy 3b0 .200 .273 .275 .5484080011414
Dane Myers cf0 .286 .359 .419 .77810530802171121
Bo Naylor* c 0 .171 .238 .263 .50176131025713
Lars Nootbaar* lf0 .201 .291 .289 .5801593250381747
Connor Norby 3b0 .184 .297 .287 .584871630241327
Joey Ortiz ss0 .289 .319 .415 .7341353991210420
Marcell Ozuna dh0 .220 .383 .349 .7321092450383033
Pedro Pages c 0 .243 .292 .359 .6511032560215735
Oswald Peraza 3b0 .105 .171 .145 .3157683002629
Tommy Pham lf0 .216 .328 .324 .65110222203141824
Luke Raley* rf0 .094 .194 .125 .3193231001310
Ryan Ritter ss0 .300 .326 .375 .7014012300519
Brayan Rocchio# ss0 .224 .310 .347 .657982241216833
Josh Rojas* 3b0 .172 .172 .241 .414295200308
Thomas Saggese 2b0 .273 .279 .348 .62866182014120
Jesus Sanchez* rf0 .159 .227 .246 .47369113014421
Javier Sanoja 3b0 .233 .285 .392 .6761202881314719
Carlos Santana# 1b0 .231 .318 .346 .66413030304191726
Anthony Santander# dh0 .146 .255 .188 .4424872003720
Casey Schmitt 2b0 .196 .283 .318 .6011072170281231
Max Schuemann 2b0 .161 .266 .196 .462569200477
Victor Scott* cf0 .204 .290 .241 .53110822400101136
Marcus Semien 2b0 .234 .319 .323 .6421242920391726
Gavin Sheets* lf0 .255 .301 .369 .66914136812181028
Josh Smith* ss0 .206 .277 .224 .502107222006932
Pavin Smith* dh0 .167 .375 .167 .542183000069
Lenyn Sosa 2b0 .276 .300 .440 .7401343770522429
Myles Straw cf0 .271 .322 .361 .68313336901151028
Trey Sweeney* ss0 .239 .260 .283 .54346110104215
Mike Tauchman* rf0 .220 .352 .424 .7765913303101018
Leody Taveras# cf0 .276 .323 .310 .633298100329
Tim Tawa 2b0 .253 .293 .333 .62675193017524
Michael A. Taylor cf0 .221 .241 .450 .69113129131521451
Tyrone Taylor cf0 .211 .297 .256 .55390194006919
Rowdy Tellez* 1b0 .050 .208 .050 .2582010002310
Matt Thaiss* c 0 .208 .296 .292 .588245200226
Alek Thomas* cf0 .237 .262 .338 .59980192027220
Michael Toglia# 1b0 .222 .250 .422 .672902071311429
Abraham Toro# 1b0 .254 .295 .352 .64771184019310
Luis Torrens c 0 .243 .284 .357 .64170176105317
Jose Trevino c 0 .189 .228 .311 .5397414601647
Justin Turner 1b0 .276 .330 .429 .759982760311920
Luis Urias 2b0 .183 .269 .233 .5026011001367
Gio Urshela 3b0 .220 .298 .317 .6154194002512
Miguel Vargas 3b0 .261 .325 .420 .745138361412111428
Christian Vazquez c 0 .118 .250 .137 .3875161000812
Alex Verdugo* lf0 .143 .226 .143 .369284000126
Anthony Volpe ss0 .253 .316 .416 .731154391114221441
LaMonte Wade* 1b0 .083 .214 .083 .298242000146
Taylor Walls# ss0 .255 .280 .319 .599942460010422
Drew Waters# lf0 .150 .227 .150 .3774060001313
Eli White rf0 .244 .292 .444 .736902230515624
Ben Williamson 3b0 .259 .323 .318 .64085225004719
Connor Wong c 0 .179 .283 .205 .4883971002612
Mike Yastrzemski* rf0 .138 .204 .223 .42794132029722
Cole Young* 2b0 .220 .313 .322 .63559134105714
Jacob Young cf0 .225 .317 .270 .586892040031119

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Luisangel Acuna 2b0 .239 .286 .274 .559117284006721
Riley Adams c 0 .199 .254 .318 .57217635605191271
Blaze Alexander 3b0 .226 .307 .365 .67215936705191162
Nick Allen ss0 .223 .279 .255 .53427461900131979
Nacho Alvarez 3b0 .262 .316 .376 .6921413710029735
Orlando Arcia ss0 .195 .234 .282 .5161492951211836
Gabriel Arias ss0 .224 .284 .342 .6263046815074320111
Javier Baez ss0 .229 .258 .382 .640288661211040778
Brooks Baldwin# lf0 .249 .299 .432 .7302416012110301774
Jake Bauers* 1b0 .238 .358 .411 .76916840807253053
Will Benson* rf0 .235 .276 .432 .708213508210371362
Jac Caglianone* rf0 .148 .230 .262 .49214922504131437
Alex Call rf0 .255 .380 .345 .72516542821162833
Alexander Canario lf0 .239 .294 .333 .6271172831211943
Dylan Carlson# lf0 .201 .290 .362 .65214930715151735
Evan Carter* cf0 .269 .349 .433 .78217146925241536
Michael Conforto* lf0 .190 .292 .323 .61535367140113448101
Colton Cowser* cf0 .198 .276 .384 .6602424812011282495
Henry Davis c 0 .174 .241 .272 .51319534704171361
Paul DeJong 3b0 .250 .295 .336 .6311283280112842
Jasson Dominguez# lf0 .274 .348 .420 .768288791319393281
Ezequiel Duran ss0 .219 .274 .298 .572114259008626
Tommy Edman# 2b0 .230 .283 .352 .63623053816311539
Santiago Espinal 3b0 .228 .276 .245 .52118442300101227
Kyle Farmer 2b0 .211 .249 .313 .56216635110217641
Wilmer Flores dh0 .244 .317 .376 .694279687010512559
Nick Fortes c 0 .239 .312 .389 .7011132731411726
Jake Fraley* rf0 .242 .330 .390 .72018244906232346
Ty France 1b0 .262 .330 .348 .678313821504381660
Adam Frazier* 2b0 .279 .327 .370 .6973591001506362260
Tyler Freeman rf0 .277 .364 .352 .716267741321212837
Adolis Garcia rf0 .237 .279 .410 .6883718822014562091
Mitch Garver c 0 .182 .261 .289 .55012122104121243
Nick Gonzales 2b0 .266 .298 .355 .653290771323231455
Nolan Gorman* 3b0 .201 .294 .349 .6442695411192937111
Randal Grichuk dh0 .230 .273 .350 .623100236029617
Sam Haggerty# lf0 .182 .276 .299 .57577141127919
David Hamilton* 2b0 .203 .263 .354 .61815832416171341
Michael Harris* cf0 .252 .270 .420 .69044011117317651189
Robert Hassell* cf0 .222 .250 .327 .5771623680316649
Ke'Bryan Hayes 3b0 .242 .299 .319 .6184141001135392986
Austin Hedges c 0 .154 .239 .282 .52178121035819
Jonah Heim# c 0 .214 .273 .330 .603276591107332257
Darell Hernaiz ss0 .224 .266 .280 .5461252840110918
Enrique Hernandez 3b0 .203 .245 .333 .5781382860413844
Liam Hicks* c 0 .256 .349 .367 .715281721116403546
Jackson Holliday* 2b0 .259 .334 .401 .73542110915313394597
Rhys Hoskins 1b0 .244 .336 .420 .75619347818292464
Brady House 3b0 .242 .260 .346 .6071824470425652
Jose Iglesias 2b0 .226 .284 .263 .54818642102241029
Kyle Isbel* cf0 .263 .302 .375 .677304801444271854
Nolan Jones* rf0 .219 .305 .333 .638279611325283381
Edouard Julien* 2b0 .211 .302 .296 .59814230602101947
Josh Jung 3b0 .251 .299 .383 .682342861619412198
Colt Keith* dh0 .267 .346 .439 .7853719921213444590
Otto Kemp 3b0 .235 .285 .386 .6711323180419541
Max Kepler* lf0 .216 .305 .399 .7043487516016434276
Ha-Seong Kim ss0 .209 .290 .330 .62111524204111230
Isiah Kiner-Falefa ss0 .276 .315 .353 .668312862020271557
Christian Koss 2b0 .260 .298 .389 .6871313480321728
Trevor Larnach* dh0 .254 .330 .428 .75939710119116464492
Brooks Lee# ss0 .220 .278 .365 .6433187011111442555
Jung Hoo Lee* cf0 .276 .346 .428 .7744021112895384041
Royce Lewis 3b0 .236 .278 .386 .664267631309381658
Nick Loftin lf0 .215 .277 .374 .6511072372213916
Josh Lowe* rf0 .242 .307 .420 .7272816816210332570
Nathaniel Lowe* 1b0 .252 .333 .429 .76238597162167447108
Nathan Lukes* rf0 .257 .320 .413 .7343468916112593248
Gavin Lux* dh0 .282 .361 .400 .7613901102725474995
Kyle Manzardo* dh0 .245 .326 .464 .78938494161225641110
Starling Marte dh0 .275 .343 .412 .75516044705221138
Angel Martinez# cf0 .197 .227 .318 .545299591426261076
Michael Massey* 2b0 .247 .272 .321 .5932155370316834
Luis Matos rf0 .256 .306 .433 .739902351310714
Coby Mayo 1b0 .199 .284 .364 .64817635807191859
Jake McCarthy* lf0 .201 .254 .360 .61416433644191034
Andrew McCutchen dh0 .228 .326 .358 .6843467915010384982
Matt McLain 2b0 .217 .291 .341 .63239686130124139127
Curtis Mead 3b0 .258 .312 .367 .6791283361216640
Parker Meadows* cf0 .220 .293 .360 .65315033524151645
Chase Meidroth ss0 .242 .320 .310 .630310751203183045
Kameron Misner* cf0 .228 .287 .367 .65415836814191453
Christian Moore 2b0 .180 .284 .311 .59512222214101748
Dylan Moore 2b0 .238 .270 .429 .6991052550512532
Christopher Morel lf0 .218 .288 .391 .67913329805121153
Ryan Mountcastle 1b0 .246 .281 .391 .672248611507251175
Cedric Mullins* cf0 .198 .279 .378 .6573236416014473599
Max P. Muncy 3b0 .217 .256 .404 .6591663670822654
Dane Myers cf0 .208 .255 .277 .53220242204141256
Bo Naylor* c 0 .201 .294 .410 .7032835721112423886
Lars Nootbaar* lf0 .249 .340 .394 .7343508719110404772
Connor Norby 3b0 .277 .301 .429 .72922462141630563
Joey Ortiz ss0 .206 .259 .278 .53733569905352354
Marcell Ozuna dh0 .235 .347 .415 .76237889140186064111
Pedro Pages c 0 .225 .264 .364 .62825858909301272
Oswald Peraza 3b0 .190 .247 .298 .54516832305181151
Tommy Pham lf0 .255 .330 .386 .716290741517383270
Luke Raley* rf0 .225 .344 .351 .69515134704181654
Ryan Ritter ss0 .224 .287 .327 .6141473363113952
Brayan Rocchio# ss0 .236 .282 .337 .619246581413281444
Josh Rojas* 3b0 .181 .265 .262 .5281602970281940
Thomas Saggese 2b0 .254 .305 .340 .645209531501211563
Jesus Sanchez* rf0 .251 .318 .421 .7393829618413443889
Javier Sanoja 3b0 .249 .288 .399 .687193481433241222
Carlos Santana# 1b0 .214 .304 .316 .61928561807353565
Anthony Santander# dh0 .185 .277 .329 .60614627306151841
Casey Schmitt 2b0 .259 .317 .444 .761205538010321552
Max Schuemann 2b0 .213 .308 .307 .6151272722291528
Victor Scott* cf0 .221 .310 .317 .627290641115273175
Marcus Semien 2b0 .228 .300 .379 .6793467914112533367
Gavin Sheets* lf0 .251 .324 .453 .7773518820017533479
Josh Smith* ss0 .263 .350 .405 .75538810221210294668
Pavin Smith* dh0 .265 .361 .456 .817226601718283583
