League batting register -- BBL
Regular season -- as of 1/11/2042

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
C.J. Abrams*KCss0 .299 .349 .5561173513151618182010
Wilyer Abreu*HKHrf0 .262 .353 .398103275031280152911
Ronald AcunaHVBrf0 .318 .404 .5761324262825212173110
Willy AdamesHKHss0 .198 .232 .3199118203812052600
Jo AdellHKHcf0 .238 .319 .71442101259914700
Ozzie Albies#GCB2b0 .225 .285 .290138316011214392340
Pete AlonsoFLU1b0 .298 .402 .5291043160613133152200
Jose AltuveBRO2b0 .257 .297 .386140363051820282010
Yordan Alvarez*FARdh0 .329 .378 .52015250170424240122400
Miguel AndujarCP3b0 .275 .275 .4515114003512001000
Roman Anthony*CPrf0 .299 .396 .4601374170524154184800
Jonathan Aranda*FAR1b0 .282 .384 .3691494270222151255200
Nolan ArenadoNJW3b0 .346 .404 .50052188009423600
Randy ArozarenaLHMlf0 .000 .000 .000300000000100
Luis Arraez*CP1b0 .474 .545 .6321993004203000
Harrison BaderKCcf0 .273 .349 .44815442101528263163722
Patrick Bailey#HKHc 0 .200 .200 .3001021000000500
Drake Baldwin*NJWc 0 .168 .207 .22414324501911163500
Addison Barger*HVB3b0 .246 .303 .35813433120118131103820
Joey BartLHMc 0 .214 .333 .21428600022051200
Jordan BeckAUlf0 .222 .286 .311451040026041600
Cody Bellinger*LHMlf0 .242 .277 .403149365252120083121
Mookie BettsBROss0 .252 .315 .35113133702972101720
Bo BichetteLHMss0 .333 .384 .46815652150214261132312
JJ Bleday*FARcf0 .182 .182 .2731121000000700
Xander BogaertsBETss0 .317 .356 .48841134013803800
Alex BregmanCP3b0 .244 .358 .37845113017508500
Alec Burleson*CP1b0 .200 .235 .292651330188031400
Michael Busch*CP1b0 .320 .343 .680100328281531042600
Byron BuxtonKCcf0 .231 .302 .4741563653925233134030
Jose CaballeroFARss0 .291 .365 .4185516510511251641
Junior CamineroHKH3b0 .210 .268 .4201433060814200122900
Dominic Canzone*KCrf0 .305 .373 .410105325021091112200
Victor Caratini#AUc 0 .192 .255 .292130254031311564100
Kerry Carpenter*NJWrf0 .444 .474 .4441880002110600
Corbin Carroll*HKHrf0 .312 .391 .675154481461033291194072
Nick CastellanosGCBrf0 .182 .234 .242991860066162500
Matt ChapmanKC3b0 .186 .287 .4491182251819160174000
Jazz Chisholm*NJW2b0 .125 .222 .125810000001400
Jackson ChourioNJWcf0 .232 .278 .46599235061022072320
Kody Clemens*HKH1b0 .222 .278 .4449020424147072200
Ernie ClementBET3b0 .250 .318 .30060151105415800
Isaac Collins#BROlf0 .239 .328 .316117287101181152830
William ContrerasKCc 0 .203 .262 .3331382860412121103510
Carlos CorreaNJWss0 .275 .358 .3511313670113160172700
Pete Crow-Armstrong*AUcf0 .219 .277 .4601373041918241104320
Elly De La Cruz#AUss0 .198 .260 .34712124101215100104751
Rafael Devers*BROdh0 .237 .369 .38913131110315140284510
Yainer DiazCPc 0 .000 .000 .000100000000000
Yandy DiazNJWdh0 .299 .359 .4941544660824222132710
Dillon DinglerKCc 0 .281 .303 .59432940246011200
Brendan Donovan*AU2b0 .273 .315 .3641213311001011081800
Brenton DoyleFLUcf0 .085 .120 .17047410163021300
Mauricio DubonFLU2b0 .275 .300 .373142398021513062000
Xavier Edwards#BRO2b0 .188 .267 .2391172241011161123011
Freddy FerminBROc 0 .221 .269 .279861931076241100
Freddie Freeman*FAR1b0 .158 .200 .5261931024301600
Sal Frelick*NJWrf0 .246 .333 .39913834112218125133100
Luis V. Garcia*NJW2b0 .176 .202 .297911631269031810
Maikel GarciaLHM3b0 .297 .350 .49212838111417230122110
Paul GoldschmidtHVB1b0 .282 .333 .48739115015503610
Romy GonzalezGCB1b0 .308 .340 .5171434416142120253812
Hunter GoodmanCPc 0 .286 .339 .5911544494102924494500
Riley Greene*FLUlf0 .226 .325 .4341062481411170163800
Trent Grisham*AUcf0 .148 .287 .2501081620312121203611
Vladimir GuerreroBET1b0 .227 .304 .3311543570321154132900
Lourdes GurrielAUlf0 .213 .250 .377611340263031131
Bryce Harper*LHM1b0 .174 .286 .3061442570420131223611
Austin HaysKClf0 .167 .333 .2922441103206500
Gunnar Henderson*BETss0 .309 .358 .47497306221411262300
Heriberto HernandezBROlf0 .218 .327 .3551242780316102193501
Jose Herrera#BETc 0 .139 .262 .16736510041151501
Kyle HigashiokaGCBc 0 .143 .250 .143710000001300
Nico HoernerKC2b0 .278 .323 .361144404121810281721
Andy IbanezHVB3b0 .283 .357 .3649928420109661211
Danny JansenAUc 0 .158 .238 .3161930013302700
Ryan JeffersFARc 0 .250 .394 .3215614101981131700
Aaron JudgeFLUrf0 .354 .460 .79214451901833450303320
Luke KeaschallFAR2b0 .326 .423 .4849531902191521412110
Carson KellyLHMc 0 .222 .306 .414992251414131111910
Alejandro KirkHVBc 0 .192 .222 .2771302520397053100
Nick Kurtz*AU1b0 .305 .401 .661118361011026250193801
Steven Kwan*HKHlf0 .158 .200 .2631932000101300
Shea LangeliersCPc 0 .321 .339 .75553172071215021000
Wyatt LangfordHKHlf0 .186 .300 .27943840051072000
Ramon LaureanoLHMlf0 .248 .275 .4711533811171926064710
Daylen Lile*HVBrf0 .275 .377 .5495114151108181000
Francisco Lindor#NJWss0 .196 .271 .32015330100317145112841
Manny MachadoCP3b0 .296 .364 .5191083260621170122610
Jake Mangum#FLUlf0 .227 .248 .2501282930075042354
Jakob Marsee*LHMcf0 .280 .358 .4081574417012792173035
Brandon Marsh*HVBcf0 .234 .275 .3871242913021414073510
Ketel Marte#HKH2b0 .225 .345 .47214232110823292253101
Noelvi MarteBROrf0 .288 .322 .514111328151319242300
Austin MartinKClf0 .237 .340 .26338910044161240
Ronny Mauricio#BET3b0 .174 .252 .2399216600880104011
Zach McKinstry*LHM3b0 .167 .286 .3331220102002300
Jackson Merrill*NJWcf0 .209 .254 .388671441269041600
Jake MeyersFLUcf0 .321 .376 .4041565092022100142632
Yoan Moncada#HKH3b0 .217 .351 .424922062313123163300
Mickey Moniak*NJWrf0 .227 .276 .373110254041617093210
Colson Montgomery*FARss0 .161 .217 .3361492431717220115610
Gabriel MorenoBETc 0 .192 .243 .27910420302916073300
Max Muncy*GCB3b0 .157 .328 .3631021622512173242210
Carlos NarvaezHVBc 0 .139 .225 .22236530022041000
Josh Naylor*HVB1b0 .227 .292 .38016337100521232133512
Zach NetoKCss0 .317 .317 .7324113205712001211
Brandon Nimmo*GCBlf0 .225 .302 .3451423250414170164110
Ryan O'Hearn*CP1b0 .226 .304 .339621432054252200
Logan O'HoppeFLUc 0 .159 .213 .18244710001121600
Shohei Ohtani*AUdh0 .241 .371 .53313733621030231285110
Matt Olson*KC1b0 .252 .355 .42914737110521242224320
Andy PagesHVBcf0 .262 .304 .338651720164041800
Graham Pauley*FLU3b0 .215 .301 .3401443160415141173610
Joc Pederson*FARdh0 .255 .364 .404471251028081700
Jeremy PenaHVBss0 .323 .373 .5656220304111214911
Geraldo Perdomo#LHMss0 .264 .367 .42114037141219184202441
Salvador PerezFLUc 0 .238 .283 .362105254031112161700
Wenceel Perez#BROrf0 .229 .269 .438481121297031800
Jorge Polanco#LHMdh0 .259 .309 .489135357081919293020
Jurickson Profar#GCBlf0 .300 .364 .7002062025302800
Edgar Quero#BROc 0 .241 .268 .296541330023021500
Cal Raleigh#HKHc 0 .179 .229 .400145265091728374910
Jose E. Ramirez#AU3b0 .273 .316 .5031614413082831462172
Rob RefsnyderFARrf0 .000 .111 .000800000001200
Ben Rice*KCdh0 .250 .348 .3581203010011391172400
Luis RobertBROcf0 .095 .208 .0952120001003500
Julio Y. RodriguezBETcf0 .193 .226 .333150295241815254900
Miguel RojasFLU2b0 .285 .314 .4381303711031715071800
Brent RookerBETdh0 .219 .255 .377151337152022173210
Adley Rutschman#NJWc 0 .083 .214 .1671211001102200
Daniel Schneemann*FAR2b0 .162 .286 .286105173221880193100
Davis SchneiderAUlf0 .267 .398 .3711052820317131223601
Kyle Schwarber*GCBdh0 .219 .324 .40632700256051510
Corey Seager*HVBss0 .233 .329 .43873176039101101400
Matt ShawKC3b0 .231 .286 .4622661114502600
Chandler Simpson*LHMcf0 .167 .167 .1671220001000210
Cam SmithBROrf0 .219 .286 .34432721040031200
Will SmithGCBc 0 .261 .370 .4061383623416162234101
Tyler Soderstrom*HVBlf0 .219 .296 .3771463272412213134610
Edmundo SosaFAR3b0 .252 .293 .3811393510121813174000
Juan Soto*BETrf0 .274 .369 .56214640301332220224264
George SpringerCPdh0 .269 .347 .4361564250718231184312
Giancarlo StantonFARdh0 .292 .371 .58415445901226391195301
Trevor StoryAUss0 .239 .300 .261461110021041401
Kyle Stowers*CPlf0 .297 .403 .5451013070621160183500
Eugenio SuarezGCB3b0 .180 .236 .420509004711041800
Seiya SuzukiGCBdh0 .276 .351 .52213437120725240163310
Dansby SwansonFLUss0 .290 .315 .59469205241310032020
Fernando TatisFARrf0 .228 .311 .337922170113111111950
Kyle Teel*FARc 0 .323 .394 .527933070417120112010
Spencer TorkelsonHKH1b0 .149 .216 .27747730143041800
Gleyber TorresHKH2b0 .333 .475 .50030102017318520
Ezequiel TovarHKHss0 .276 .323 .3102981003402600
Kyle Tucker*HVBrf0 .271 .394 .58910729401023210232342
Brice Turang*NJW2b0 .226 .294 .3051643770219100165244
Trea TurnerGCBss0 .289 .349 .37515244100122141142122
Daulton Varsho*BETcf0 .259 .301 .5701353563101927093600
Andrew VaughnBRO1b0 .255 .327 .29847122003514800
Mark VientosGCB3b0 .091 .167 .1821111001101200
Eric WagamanAU1b0 .231 .302 .3853993013704811
Christian WalkerFLU1b0 .158 .238 .2373860014304800
Matt Wallner*FARrf0 .333 .500 .500621000002300
Jacob T. WilsonCPss0 .317 .355 .4291615112021614191710
Masyn WinnBETss0 .298 .359 .421114348021614391210
Bobby WittCPss0 .258 .326 .42115941140425181174372
James Wood*BROlf0 .253 .343 .46614637130620190205200
Christian Yelich*HKHdh0 .202 .326 .298114232031592193213
Masataka Yoshida*GCBdh0 .224 .279 .28014332800159472900

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*KCss032127101 .905 23.2 7.4 .256 .904 .3331965
Wilyer Abreu*HKHrf030119011 .751 15.4 5.3 .136 .731 .282841
Ronald AcunaHVBrf030151002 .980 31.8 9.3 .2581.043 .3941676
Willy AdamesHKHss03099030 .551 7.4 2.6 .121 .466 .176529
Jo AdellHKHcf09470031.033 8.0 6.2 .4761.000 .571830
Ozzie Albies#GCB2b039154312 .575 12.6 3.0 .065 .514 .159740
Pete AlonsoFLU1b027122006 .930 20.9 7.2 .231 .924 .3751255
Jose AltuveBRO2b039156158 .682 14.7 3.4 .129 .580 .193854
Yordan Alvarez*FARdh039164000 .898 31.0 8.2 .191 .892 .2702179
Miguel AndujarCP3b01251001 .725 5.9 4.2 .176 .605 .176323
Roman Anthony*CPrf039159000 .856 27.2 7.7 .161 .885 .2921263
Jonathan Aranda*FAR1b039177025 .753 22.3 5.3 .087 .723 .255955
Nolan ArenadoNJW3b01457001 .904 10.5 8.1 .154 .886 .212826
Randy ArozarenaLHMlf003000 .000 0.0 0.0 .000 .000 .00000
Luis Arraez*CP1b03220001.177 7.018.8 .1581.500 .316312
Harrison BaderKCcf039175022 .797 24.8 5.7 .175 .776 .2791669
Patrick Bailey#HKHc 0210000 .500 0.6 2.0 .100 .375 .10013
Drake Baldwin*NJWc 036150001 .430 6.8 1.5 .056 .325 .098632
Addison Barger*HVB3b037145002 .662 15.0 3.9 .112 .592 .2011348
Joey BartLHMc 01033003 .548 1.8 1.9 .000 .440 .17906
Jordan BeckAUlf01149000 .597 4.3 3.3 .089 .514 .178414
Cody Bellinger*LHMlf039159021 .679 16.9 3.9 .161 .609 .2211260
Mookie BettsBROss039143004 .666 14.4 3.8 .099 .588 .191946
Bo BichetteLHMss039172023 .852 27.7 6.7 .135 .807 .2121773
JJ Bleday*FARcf0111000 .455 0.5 1.6 .091 .333 .09113
Xander BogaertsBETss01145010 .843 7.6 7.1 .171 .821 .244520
Alex BregmanCP3b01253001 .736 6.4 4.9 .133 .714 .311417
Alec Burleson*CP1b01768001 .528 4.4 2.2 .092 .415 .138419
Michael Busch*CP1b0271050111.023 23.2 8.9 .3601.043 .4001868
Byron BuxtonKCcf039172003 .777 22.6 5.0 .244 .756 .3461774
Jose CaballeroFARss01563010 .783 9.6 6.3 .127 .850 .273623
Junior CamineroHKH3b039157023 .687 15.9 3.6 .210 .621 .2941460
Dominic Canzone*KCrf029118016 .782 15.0 5.1 .105 .696 .210743
Victor Caratini#AUc 036141000 .548 10.4 2.7 .100 .467 .146738
Kerry Carpenter*NJWrf0219000 .918 3.910.6 .000 .900 .00008
Corbin Carroll*HKHrf0391740021.066 41.510.2 .3641.191 .51930104
Nick CastellanosGCBrf031107011 .476 5.9 1.9 .061 .378 .121624
Matt ChapmanKC3b033136013 .736 15.3 4.1 .263 .707 .4071453
Jazz Chisholm*NJW2b009000 .347 0.3 1.1 .000 .286 .12501
Jackson ChourioNJWcf027109124 .742 12.0 3.9 .232 .688 .3231146
Kody Clemens*HKH1b02797001 .723 11.2 4.3 .222 .662 .3001040
Ernie ClementBET3b01667104 .618 5.0 2.7 .050 .490 .133218
Isaac Collins#BROlf029135112 .645 13.6 4.0 .077 .615 .231837
William ContrerasKCc 032149007 .595 10.6 2.4 .130 .496 .2101046
Carlos CorreaNJWss039148005 .709 16.4 4.4 .076 .630 .206846
Pete Crow-Armstrong*AUcf039148000 .737 18.5 4.7 .241 .710 .3281463
Elly De La Cruz#AUss029131003 .607 10.8 2.9 .149 .564 .2641342
Rafael Devers*BROdh039160012 .758 21.0 5.5 .153 .784 .3741451
Yainer DiazCPc 001000 .000 0.0 0.0 .000 .000 .00000
Yandy DiazNJWdh039170019 .852 24.7 5.6 .195 .786 .2861476
Dillon DinglerKCc 0733000 .897 5.8 6.9 .313 .870 .344619
Brendan Donovan*AU2b030130011 .679 14.3 4.3 .091 .584 .1571144
Brenton DoyleFLUcf01250011 .290 0.9 0.5 .085 .227 .12828
Mauricio DubonFLU2b039150023 .673 15.6 3.9 .099 .557 .1411053
Xavier Edwards#BRO2b029132111 .506 8.2 2.2 .051 .433 .154528
Freddy FerminBROc 02994112 .548 6.5 2.5 .058 .435 .105424
Freddie Freeman*FAR1b0020000 .726 2.1 3.5 .368 .688 .421310
Sal Frelick*NJWrf039156000 .732 19.9 5.2 .152 .702 .2461555
Luis V. Garcia*NJW2b02594002 .499 5.1 1.8 .121 .403 .165627
Maikel GarciaLHM3b039143031 .842 23.4 6.7 .195 .835 .2971663
Paul GoldschmidtHVB1b01042001 .821 6.3 5.8 .205 .793 .308619
Romy GonzalezGCB1b039150000 .857 24.9 6.7 .210 .812 .2382174
Hunter GoodmanCPc 039168013 .930 30.5 7.2 .305 .920 .3642391
Riley Greene*FLUlf027123010 .759 16.0 5.2 .208 .756 .3581346
Trent Grisham*AUcf029130002 .537 8.7 2.5 .102 .516 .287527
Vladimir GuerreroBET1b039172106 .635 15.0 3.2 .104 .544 .1881051
Lourdes GurrielAUlf01664001 .627 5.5 3.0 .164 .580 .246623
Bryce Harper*LHM1b039169111 .591 14.0 3.1 .132 .562 .2851144
Austin HaysKClf0630001 .625 2.6 3.3 .125 .619 .37527
Gunnar Henderson*BETss025106012 .833 16.5 6.4 .165 .783 .2271046
Heriberto HernandezBROlf034147020 .681 16.1 4.4 .137 .663 .2821144
Jose Herrera#BETc 01142002 .429 1.4 1.1 .028 .353 .13916
Kyle HigashiokaGCBc 028000 .393 0.3 1.4 .000 .333 .14301
Nico HoernerKC2b039155012 .684 17.0 4.3 .083 .598 .146752
Andy IbanezHVB3b029112012 .721 13.3 4.8 .081 .662 .141636
Danny JansenAUc 0321000 .554 1.6 2.6 .158 .500 .26316
Ryan JeffersFARc 01571013 .716 7.8 4.6 .071 .711 .304218
Aaron JudgeFLUrf0391760241.252 53.614.6 .4381.505 .66027114
Luke KeaschallFAR2b024111003 .908 22.2 8.9 .1581.090 .4211146
Carson KellyLHMc 029111003 .720 12.5 4.2 .192 .675 .3131041
Alejandro KirkHVBc 037135004 .499 7.2 1.8 .085 .376 .123536
Nick Kurtz*AU1b0291370041.062 30.2 9.4 .3561.115 .5082178
Steven Kwan*HKHlf0020000 .463 1.1 1.8 .105 .375 .15825
Shea LangeliersCPc 011560131.094 11.7 7.9 .4341.077 .472940
Wyatt LangfordHKHlf0950001 .579 3.9 2.9 .093 .528 .256412
Ramon LaureanoLHMlf039160013 .746 19.0 4.3 .222 .669 .2681972
Daylen Lile*HVBrf0961010 .926 11.6 8.3 .2751.000 .431728
Francisco Lindor#NJWss039170010 .591 14.7 3.2 .124 .556 .2161349
Manny MachadoCP3b028121013 .882 20.4 6.9 .222 .873 .3431256
Jake Mangum#FLUlf032133014 .498 6.8 1.7 .023 .383 .063332
Jakob Marsee*LHMcf039177100 .766 23.2 5.3 .127 .729 .2231864
Brandon Marsh*HVBcf031131000 .662 13.8 3.9 .153 .589 .2181548
Ketel Marte#HKH2b039171028 .817 21.9 4.9 .246 .790 .4151967
Noelvi MarteBROrf029118011 .836 18.5 6.2 .225 .788 .2611457
Austin MartinKClf01047021 .604 4.8 4.0 .026 .700 .289110
Ronny Mauricio#BET3b026103013 .492 5.4 1.8 .065 .412 .174622
Zach McKinstry*LHM3b0114000 .619 1.3 3.5 .167 .600 .33314
Jackson Merrill*NJWcf01971002 .642 6.1 3.0 .179 .545 .239726
Jake MeyersFLUcf039170002 .780 24.1 5.9 .083 .727 .1791163
Yoan Moncada#HKH3b030111000 .775 15.4 5.8 .207 .806 .3801139
Mickey Moniak*NJWrf030123040 .649 12.7 3.9 .145 .600 .236841
Colson Montgomery*FARss038161012 .553 11.0 2.3 .174 .488 .2551150
Gabriel MorenoBETc 028111002 .522 6.9 2.2 .087 .419 .154529
Max Muncy*GCB3b030131023 .691 13.9 4.1 .206 .730 .451937
Carlos NarvaezHVBc 0740001 .447 1.8 1.5 .083 .375 .19438
Josh Naylor*HVB1b039178007 .673 16.0 3.2 .153 .578 .2271562
Zach NetoKCss07410001.049 8.9 8.3 .4151.069 .415730
Brandon Nimmo*GCBlf039159013 .647 15.3 3.6 .120 .584 .239949
Ryan O'Hearn*CP1b01869000 .643 6.9 3.9 .113 .583 .194521
Logan O'HoppeFLUc 01247003 .395 1.3 0.9 .023 .275 .06818
Shohei Ohtani*AUdh039167013 .904 28.6 7.2 .292 .963 .5041873
Matt Olson*KC1b039172013 .783 23.9 5.7 .177 .788 .3401663
Andy PagesHVBcf01569000 .643 7.0 3.9 .077 .542 .138322
Graham Pauley*FLU3b039163010 .641 16.4 3.9 .125 .602 .2501049
Joc Pederson*FARdh01555001 .768 7.3 5.5 .149 .750 .319619
Jeremy PenaHVBss01668102 .938 12.1 7.1 .242 .911 .306735
Geraldo Perdomo#LHMss039167121 .789 24.1 6.0 .157 .829 .3211759
Salvador PerezFLUc 027113012 .645 10.7 3.5 .124 .549 .181738
Wenceel Perez#BROrf01052010 .707 6.0 4.3 .208 .649 .271521
Jorge Polanco#LHMdh038151231 .798 21.6 5.5 .230 .782 .3111566
Jurickson Profar#GCBlf01220001.064 5.310.2 .4001.143 .500414
Edgar Quero#BROc 01056000 .564 4.4 2.9 .056 .439 .093316
Cal Raleigh#HKHc 037157021 .629 13.9 3.1 .221 .575 .2761458
Jose E. Ramirez#AU3b039171001 .819 26.0 5.9 .230 .817 .2982181
Rob RefsnyderFARrf009002 .111 -0.0-0.1 .000 .100 .12500
Ben Rice*KCdh032138005 .706 14.8 4.2 .108 .642 .2501143
Luis RobertBROcf0524002 .304 0.3 0.4 .000 .238 .14302
Julio Y. RodriguezBETcf039159021 .560 11.6 2.5 .140 .467 .1731150
Miguel RojasFLU2b035140033 .753 17.7 4.8 .154 .667 .2081457
Brent RookerBETdh039161025 .632 13.5 2.9 .159 .537 .2121357
Adley Rutschman#NJWc 0314000 .381 0.5 1.3 .083 .364 .25012
Daniel Schneemann*FAR2b039126021 .571 10.0 3.0 .124 .551 .305730
Davis SchneiderAUlf030128001 .770 17.2 5.9 .105 .785 .305539
Kyle Schwarber*GCBdh0437000 .731 4.7 5.1 .188 .760 .375213
Corey Seager*HVBss02085013 .768 10.4 4.7 .205 .729 .342932
Matt ShawKC3b0728000 .747 3.6 4.8 .231 .700 .308312
Chandler Simpson*LHMcf0012000 .333 0.4 1.1 .000 .300 .08302
Cam SmithBROrf01035000 .629 3.4 3.6 .125 .560 .219311
Will SmithGCBc 037165025 .775 21.2 5.2 .145 .750 .304956
Tyler Soderstrom*HVBlf039162004 .673 16.1 3.7 .158 .610 .2531355
Edmundo SosaFAR3b039147006 .674 13.9 3.4 .129 .555 .1801353
Juan Soto*BETrf039169103 .931 29.7 7.0 .288 .973 .4521682
George SpringerCPdh039176013 .782 23.5 5.3 .167 .739 .2761268
Giancarlo StantonFARdh039175018 .956 30.3 6.9 .292 .932 .4092190
Trevor StoryAUss01150000 .561 3.7 2.7 .022 .444 .087112
Kyle Stowers*CPlf028119001 .948 23.6 8.8 .2481.014 .4261355
Eugenio SuarezGCB3b01155010 .656 5.3 3.4 .240 .610 .320421
Seiya SuzukiGCBdh037151016 .873 23.3 6.1 .246 .845 .3731970
Dansby SwansonFLUss01673010 .909 13.7 7.4 .304 .939 .3771141
Fernando TatisFARrf024106022 .648 11.0 3.9 .109 .658 .283831
Kyle Teel*FARc 024104000 .921 20.6 8.8 .204 .968 .3331149
Spencer TorkelsonHKH1b01251001 .492 2.8 1.8 .128 .415 .213413
Gleyber TorresHKH2b0940010 .975 9.011.5 .1671.300 .500315
Ezequiel TovarHKHss0931000 .633 3.1 3.9 .034 .524 .10319
Kyle Tucker*HVBrf032133123 .983 25.6 8.0 .3181.084 .5511463
Brice Turang*NJW2b039180001 .599 15.0 3.1 .079 .530 .177950
Trea TurnerGCBss039169023 .724 20.1 4.7 .086 .655 .1781157
Daulton Varsho*BETcf039146022 .872 23.0 6.0 .311 .843 .3781977
Andrew VaughnBRO1b01052002 .625 4.4 3.2 .043 .514 .128214
Mark VientosGCB3b0312000 .348 0.4 1.0 .091 .300 .18212
Eric WagamanAU1b01043000 .687 4.6 4.0 .154 .645 .256415
Christian WalkerFLU1b0742001 .475 2.2 1.8 .079 .394 .18419
Matt Wallner*FARrf0080001.000 1.811.9 .1671.250 .50013
Jacob T. WilsonCPss039173118 .783 22.4 5.0 .112 .678 .1741469
Masyn WinnBETss039128021 .780 18.5 6.0 .123 .753 .2111048
Bobby WittCPss039181044 .747 22.7 4.8 .164 .742 .3021867
James Wood*BROlf039166005 .809 22.8 5.4 .212 .772 .3491968
Christian Yelich*HKHdh030135001 .624 11.8 3.4 .096 .589 .246534
Masataka Yoshida*GCBdh039154004 .559 10.8 2.5 .056 .443 .105840

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
C.J. Abrams*KCss03.853.5593 .32373 .57574 .583 2.5
Wilyer Abreu*HKHrf03.843.3272 .33356 .47156 .471 1.9
Ronald AcunaHVBrf04.083.5793 .36693 .61695 .629 1.8
Willy AdamesHKHss02.912.6865 .23134 .34334 .343 5.2
Jo AdellHKHcf02.352.1030 .16734 .72335 .745 1.8
Ozzie Albies#GCB2b03.953.54118 .25449 .31852 .338 2.6
Pete AlonsoFLU1b04.213.5976 .32970 .57473 .598 1.5
Jose AltuveBRO2b04.003.59121 .25662 .39764 .410 2.5
Yordan Alvarez*FARdh04.213.90124 .37191 .55591 .555 2.0
Miguel AndujarCP3b02.432.4338 .28923 .45123 .45199.0
Roman Anthony*CPrf04.083.5184 .42981 .50985 .535 2.7
Jonathan Aranda*FAR1b04.543.8297 .41280 .45281 .458 2.1
Nolan ArenadoNJW3b02.482.2646 .39129 .50931 .544 2.0
Randy ArozarenaLHMlf00.750.752 .0000 .0000 .00099.0
Luis Arraez*CP1b01.571.3619 .47415 .68215 .682 0.0
Harrison BaderKCcf04.493.95114 .32585 .48688 .503 2.3
Patrick Bailey#HKHc 03.333.335 .4003 .3003 .30099.0
Drake Baldwin*NJWc 04.053.86107 .21538 .25339 .260 5.8
Addison Barger*HVB3b03.823.5395 .33758 .40059 .407 3.8
Joey BartLHMc 02.542.1516 .37511 .33311 .333 2.4
Jordan BeckAUlf03.062.8129 .34518 .36718 .367 4.0
Cody Bellinger*LHMlf04.083.82115 .27068 .42868 .428 3.9
Mookie BettsBROss03.673.36112 .27756 .39258 .406 1.7
Bo BichetteLHMss04.414.00133 .37686 .50087 .506 1.8
JJ Bleday*FARcf00.790.794 .5003 .2733 .27399.0
Xander BogaertsBETss02.812.5633 .36423 .51123 .511 2.7
Alex BregmanCP3b03.122.6539 .25625 .47225 .472 0.6
Alec Burleson*CP1b03.783.6150 .24022 .32422 .324 4.7
Michael Busch*CP1b03.503.3367 .35872 .68672 .686 6.5
Byron BuxtonKCcf04.414.00107 .25287 .50690 .523 3.1
Jose CaballeroFARss02.171.9040 .40028 .44430 .476 3.2
Junior CamineroHKH3b04.033.67108 .20472 .45972 .459 2.4
Dominic Canzone*KCrf03.583.1882 .36654 .45855 .466 2.0
Victor Caratini#AUc 03.713.4286 .25644 .31249 .348 6.8
Kerry Carpenter*NJWrf01.581.5012 .6678 .4219 .47499.0
Corbin Carroll*HKHrf04.463.95104 .365123 .707124 .713 2.1
Nick CastellanosGCBrf03.453.1975 .24030 .28031 .290 4.2
Matt ChapmanKC3b03.783.2871 .19770 .51570 .515 2.4
Jazz Chisholm*NJW2b01.291.144 .2502 .2222 .222 4.0
Jackson ChourioNJWcf03.523.1973 .23353 .48653 .486 3.3
Kody Clemens*HKH1b03.593.3364 .25047 .48547 .485 3.1
Ernie ClementBET3b02.682.4053 .28323 .34324 .358 1.6
Isaac Collins#BROlf03.753.2591 .30852 .38553 .393 1.9
William ContrerasKCc 04.143.8399 .24256 .37657 .383 3.5
Carlos CorreaNJWss03.793.36103 .34063 .42663 .426 1.6
Pete Crow-Armstrong*AUcf03.793.5185 .24773 .49374 .500 4.3
Elly De La Cruz#AUss04.374.0372 .30652 .39752 .397 4.7
Rafael Devers*BROdh04.103.3684 .33379 .49479 .494 1.6
Yainer DiazCPc 01.001.001 .0000 .0000 .000 0.0
Yandy DiazNJWdh04.363.95120 .31789 .52491 .535 2.1
Dillon DinglerKCc 02.362.2918 .38920 .60620 .60612.0
Brendan Donovan*AU2b03.823.56104 .31752 .40052 .400 2.3
Brenton DoyleFLUcf03.573.3634 .08810 .20010 .200 6.5
Mauricio DubonFLU2b03.853.64122 .30359 .39359 .393 3.3
Xavier Edwards#BRO2b04.263.7789 .24740 .30341 .311 2.5
Freddy FerminBROc 02.942.6977 .24728 .29830 .319 2.8
Freddie Freeman*FAR1b01.000.9511 .09111 .55011 .550 6.0
Sal Frelick*NJWrf04.003.54105 .30568 .43673 .468 2.4
Luis V. Garcia*NJW2b03.243.1471 .19730 .31930 .319 6.0
Maikel GarciaLHM3b03.673.28106 .32175 .52475 .524 1.8
Paul GoldschmidtHVB1b02.472.2932 .31322 .52422 .524 2.0
Romy GonzalezGCB1b03.853.67101 .39679 .52781 .540 7.6
Hunter GoodmanCPc 04.313.95100 .340100 .595104 .619 5.0
Riley Greene*FLUlf03.973.4265 .30862 .50462 .504 2.4
Trent Grisham*AUcf03.823.1870 .18647 .36248 .369 1.8
Vladimir GuerreroBET1b04.413.95123 .26064 .37268 .395 2.2
