League team batting totals -- BBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
College Point Rattlers .285 .348 .487137421039182860204126346104
Flushing Fury .261 .324 .422135716735471546161126290136
Farmingdale FreakNasty .259 .340 .420133019434486639189159375222
Linden Hill Mets .256 .323 .4211316175337927371691252791710
Kansas City Cardinals .252 .326 .431136018434378949176137325164
Hudson Valley BadFish .249 .320 .4171361175339781143170127318136
Garden City Benjamins .240 .315 .380131116131470634158133319115
Bethpage Havok .238 .299 .39512801693055794216310132796
Brooklyn BootyBoyz .238 .312 .36213051393107362613413531982
Asia #AsiaUnited .234 .314 .412134818531574552180146387209
New Jersey Wild .234 .295 .362134015031371431148105307135
Hells Kitchen H-Bombers .226 .310 .4321294177292691258175151355127
Totals .248 .319 .41215976208639579018851720271571394716466

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
College Point Rattlers391524132110290 233.3 6.1 .202 .805669 5.4
Flushing Fury391502613013290 185.4 4.8 .161 .692573 4.3
Farmingdale FreakNasty39150897010330 195.3 5.1 .162 .734559 5.0
Linden Hill Mets391471115514170 184.0 4.8 .165 .703554 4.5
Kansas City Cardinals39152115318340 191.6 4.9 .179 .715586 4.7
Hudson Valley BadFish39151217325310 181.4 4.6 .168 .685568 4.5
Garden City Benjamins391474163311270 160.5 4.2 .140 .639498 4.1
Bethpage Havok391409145311310 148.6 3.9 .157 .623506 4.3
Brooklyn BootyBoyz391470133413290 152.1 3.9 .125 .613473 3.6
Asia #AsiaUnited39151013302161 180.6 4.6 .178 .694555 4.7
New Jersey Wild39147016218250 144.9 3.7 .128 .586485 3.8
Hells Kitchen H-Bombers391469130011220 178.4 4.6 .206 .713559 4.5
Totals4681784015649201163231 2130.4 4.6 .164 .6836585 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
College Point Rattlers .83539.0835.23979 .338795 .522808 .530 2.7
Flushing Fury .74638.5134.791034 .298699 .465705 .469 2.3
Farmingdale FreakNasty .76038.6734.10926 .329718 .476727 .482 2.4
Linden Hill Mets .74437.7233.741019 .294679 .462690 .469 2.2
Kansas City Cardinals .75739.0034.87995 .295723 .475738 .485 2.4
Hudson Valley BadFish .73738.7734.901007 .294695 .460712 .471 2.5
Garden City Benjamins .69537.7933.62972 .288631 .428647 .439 2.4
Bethpage Havok .69436.1332.82925 .284607 .431621 .441 3.2
Brooklyn BootyBoyz .67537.6933.46977 .291608 .414621 .422 2.4
Asia #AsiaUnited .72638.7234.56912 .288701 .464714 .473 2.7
New Jersey Wild .65737.6934.361011 .279590 .401606 .412 2.9
Hells Kitchen H-Bombers .74237.6733.18892 .262710 .483723 .492 2.4
Totals .73138.1234.1411649 .2958156 .4578312 .466 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
College Point Rattlers .305 .363 .518 .881423129172235937100
Flushing Fury .281 .341 .469 .8103529919115493179
Farmingdale FreakNasty .270 .366 .413 .779429116253106163134
Linden Hill Mets .277 .331 .467 .7982857914212352353
Kansas City Cardinals .249 .323 .418 .741261651547322668
Hudson Valley BadFish .249 .321 .398 .7193548814311383690
Garden City Benjamins .248 .313 .411 .72435588223105033102
Bethpage Havok .237 .282 .362 .644337801537351983
Brooklyn BootyBoyz .249 .302 .377 .679334831827272698
Asia #AsiaUnited .181 .247 .272 .5193095613052024107
New Jersey Wild .265 .331 .411 .74142611324112603887
Hells Kitchen H-Bombers .227 .307 .458 .7652866522412443376
Totals .256 .322 .416 .73841511061218281315103891077

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
College Point Rattlers .275 .342 .473 .8159512626563714589246
Flushing Fury .254 .317 .406 .72310052555243111295211
Farmingdale FreakNasty .253 .326 .424 .7509012286132912896241
Linden Hill Mets .250 .320 .408 .729103125878525134102226
Kansas City Cardinals .253 .326 .434 .760109927863542144111257
Hudson Valley BadFish .249 .320 .424 .74410072516483213291228
Garden City Benjamins .236 .315 .368 .68495622648324108100217
Bethpage Havok .239 .305 .407 .7129432254263512882244
Brooklyn BootyBoyz .234 .316 .357 .67397122755419107109221
Asia #AsiaUnited .249 .333 .453 .787103925961547160122280
New Jersey Wild .219 .279 .339 .618914200473198867220
Hells Kitchen H-Bombers .225 .312 .425 .736100822747846131118279
Totals .245 .318 .411 .72911825289668360386151711822870