League team batting totals -- BBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
College Point Rattlers .276 .344 .468610692716873575323590358515025325
Kansas City Cardinals .263 .336 .452583686015323464222683859414606523
Linden Hill Mets .250 .323 .410570674214293573816071558311957139
Hudson Valley BadFish .250 .320 .405553969013852994415866553513266340
Flushing Fury .249 .310 .414595371314803322620068450514574119
Garden City Benjamins .249 .315 .399554470913782913815669251313564413
Brooklyn BootyBoyz .248 .317 .392555668713783103613966753714605714
New Jersey Wild .247 .306 .382558168613782952913366544812596219
Bethpage Havok .243 .311 .399550568213382903416766051013715120
Farmingdale FreakNasty .234 .320 .389549368812852883116766466516406120
Hells Kitchen H-Bombers .228 .308 .440535174312192694026272860015075719
Asia #AsiaUnited .225 .305 .414542471512212664322469959014757236
Totals .247 .318 .41467594884216710370045422278580666517008697287

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
College Point Rattlers175681469189441411 981.8 5.7 .191 .7772855 5.3
Kansas City Cardinals167654373292381420 889.2 5.3 .190 .7552640 5.1
Linden Hill Mets1696408542414511090 769.9 4.6 .160 .6892342 4.4
Hudson Valley BadFish162616949237391170 719.2 4.5 .155 .6712246 4.3
Flushing Fury1736560483911431330 759.0 4.4 .165 .6612464 4.1
Garden City Benjamins16261725510456950 718.3 4.5 .151 .6612213 4.4
Brooklyn BootyBoyz1626196411218441340 696.2 4.3 .144 .6502177 4.2
New Jersey Wild1626121447840960 663.3 4.1 .135 .6222130 4.2
Bethpage Havok162612153375481100 690.9 4.3 .156 .6542197 4.2
Farmingdale FreakNasty162624348246311170 705.3 4.3 .155 .6702136 4.2
Hells Kitchen H-Bombers162604643113481041 740.6 4.6 .212 .7182354 4.6
Asia #AsiaUnited16260954822328782 704.2 4.4 .189 .6852245 4.4
Totals1980754886252569051013764 9026.1 4.6 .167 .68527999 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
College Point Rattlers .81238.9434.894423 .3283440 .5053509 .515 2.6
Kansas City Cardinals .78939.1834.954190 .3123234 .4943307 .505 2.5
Linden Hill Mets .73437.9233.764416 .2872925 .4562979 .465 2.0
Hudson Valley BadFish .72538.0834.194101 .2992781 .4512830 .459 2.5
Flushing Fury .72437.9234.414350 .2942969 .4533017 .460 2.9
Garden City Benjamins .71538.1034.224092 .2992726 .4422781 .451 2.6
Brooklyn BootyBoyz .70838.2534.304019 .3082714 .4382755 .445 2.7
New Jersey Wild .68837.7834.454237 .2942578 .4212622 .428 2.8
Bethpage Havok .71037.7833.984020 .2912707 .4422760 .451 2.7
Farmingdale FreakNasty .70938.5433.913723 .3002801 .4492849 .456 2.5
Hells Kitchen H-Bombers .74837.3233.033634 .2632954 .4892997 .496 2.5
Asia #AsiaUnited .71937.6233.483758 .2652835 .4652883 .473 2.5
Totals .73338.1334.1448963 .29634664 .45935289 .467 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
College Point Rattlers .284 .338 .460 .7981646468821559206128433
Kansas City Cardinals .290 .350 .485 .8361442418881058220127368
Linden Hill Mets .290 .344 .486 .830128137195847183107223
Hudson Valley BadFish .239 .307 .375 .681160938565945164148399
Flushing Fury .266 .328 .445 .773151040293357202136380
Garden City Benjamins .242 .303 .397 .7001609390851346192139424
Brooklyn BootyBoyz .260 .309 .402 .7111434373781035154105409
New Jersey Wild .276 .331 .424 .755149741367747208120296
Bethpage Havok .237 .299 .369 .668138132782729156118345
Farmingdale FreakNasty .251 .353 .398 .751146936985739189223468
Hells Kitchen H-Bombers .244 .323 .454 .7781204294861049172141313
Asia #AsiaUnited .202 .260 .349 .61014512935784713298452
Totals .257 .321 .419 .740175334503963107558217815904510

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
College Point Rattlers .273 .346 .470 .81744601219275381766974571069
Kansas City Cardinals .254 .332 .442 .77343941114258321686184671092
Linden Hill Mets .239 .317 .388 .7064425105826230113532476972
Hudson Valley BadFish .254 .325 .418 .7433930100023435113501387927
Flushing Fury .243 .304 .403 .70844431078239231434823691077
Garden City Benjamins .251 .320 .400 .720393598820625110500374932
Brooklyn BootyBoyz .244 .319 .388 .70841221005232261045134321051
New Jersey Wild .236 .297 .366 .66340849652282286457328963
Bethpage Havok .245 .315 .409 .72441241011208271385043921026
Farmingdale FreakNasty .228 .308 .385 .6944024916203241284754421172
Hells Kitchen H-Bombers .223 .304 .436 .7404147925183302135564591194
Asia #AsiaUnited .234 .321 .437 .7583973928209351775674921023
Totals .244 .318 .412 .7305006112207273734716696402507512498