League pitching register -- BBL
Regular season -- as of 1/11/2042
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Andrew Abbott* | BRO | sp | 0 | 6.75 | 0 | 5 | 0 | 7 | 7 | 1 | 0 | 41.1 | 57 | 36 | 31 | 7 | 34 | 6 | 4 |
| Bryan Abreu | HVB | mr | 0 | 5.40 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 20.0 | 17 | 12 | 12 | 15 | 24 | 3 | 1 |
| Jason Adam | BRO | mr | 0 | 10.03 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 11.2 | 15 | 13 | 13 | 8 | 12 | 3 | 0 |
| Shawn Armstrong | HKH | mr | 0 | 2.45 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 18.1 | 14 | 5 | 5 | 5 | 13 | 3 | 2 |
| Braxton Ashcraft | BRO | mr | 0 | 1.55 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 40.2 | 36 | 8 | 7 | 16 | 29 | 1 | 4 |
| Felix Bautista | BET | cl | 0 | 4.26 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 19.0 | 6 | 9 | 9 | 15 | 20 | 1 | 0 |
| Shane Baz | GCB | sp | 0 | 3.25 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 27.2 | 24 | 11 | 10 | 10 | 22 | 3 | 5 |
| Eduard Bazardo | LHM | mr | 0 | 1.35 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 20.0 | 14 | 3 | 3 | 7 | 23 | 2 | 2 |
| Jalen Beeks* | LHM | mr | 0 | 4.38 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 12.1 | 16 | 6 | 6 | 5 | 10 | 3 | 0 |
| Anthony Bender | GCB | mr | 0 | 6.88 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 17.0 | 15 | 13 | 13 | 11 | 16 | 4 | 1 |
| Ryan Bergert | FLU | sp | 0 | 2.63 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 27.1 | 20 | 9 | 8 | 15 | 28 | 3 | 1 |
| Brennan Bernardino* | AU | mr | 0 | 2.65 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 17.0 | 14 | 6 | 5 | 8 | 13 | 0 | 1 |
| Matt Boyd* | BRO | sp | 0 | 9.82 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 7.1 | 16 | 9 | 8 | 4 | 11 | 1 | 1 |
| Ben Brown | BET | sp | 0 | 4.85 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 26.0 | 26 | 14 | 14 | 9 | 22 | 6 | 4 |
| Hunter Brown | FAR | sp | 0 | 4.88 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 48.0 | 61 | 28 | 26 | 13 | 53 | 3 | 4 |
| Kris Bubic* | HVB | sp | 0 | 4.21 | 2 | 6 | 0 | 8 | 8 | 0 | 0 | 51.1 | 54 | 27 | 24 | 17 | 49 | 4 | 3 |
| Chase Burns | CP | sp | 0 | 2.35 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 38.1 | 29 | 11 | 10 | 11 | 57 | 6 | 2 |
| Edward Cabrera | FAR | sp | 0 | 3.95 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 41.0 | 37 | 23 | 18 | 21 | 43 | 5 | 2 |
| Noah Cameron* | HKH | sp | 0 | 4.94 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 47.1 | 50 | 27 | 26 | 16 | 41 | 14 | 7 |
| Joey Cantillo* | BET | mr | 0 | 6.10 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 38.1 | 32 | 27 | 26 | 31 | 39 | 6 | 2 |
| Luis Castillo | BET | sp | 0 | 11.13 | 0 | 6 | 0 | 8 | 8 | 0 | 0 | 32.1 | 58 | 41 | 40 | 15 | 30 | 7 | 1 |
| Aroldis Chapman* | HKH | cl | 0 | 2.29 | 4 | 1 | 2 | 15 | 0 | 0 | 0 | 19.2 | 16 | 5 | 5 | 5 | 29 | 2 | 0 |
| Taylor Clarke | CP | mr | 0 | 3.86 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 16.1 | 16 | 7 | 7 | 7 | 10 | 3 | 6 |
| Emmanuel Clase | BRO | cl | 0 | 13.97 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 9.2 | 22 | 15 | 15 | 3 | 10 | 2 | 0 |
| Garrett Cleavinger* | GCB | mr | 0 | 4.66 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 19.1 | 12 | 10 | 10 | 5 | 25 | 2 | 0 |
| Danny Coulombe* | LHM | mr | 0 | 7.47 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 15.2 | 13 | 13 | 13 | 10 | 16 | 2 | 0 |
| Garrett Crochet* | HKH | sp | 0 | 2.63 | 3 | 2 | 0 | 8 | 8 | 1 | 1 | 61.2 | 46 | 18 | 18 | 14 | 79 | 7 | 2 |
| Fernando Cruz | BET | mr | 0 | 4.60 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 15.2 | 16 | 11 | 8 | 15 | 19 | 1 | 1 |
| Jacob deGrom | KC | sp | 0 | 3.35 | 3 | 1 | 0 | 8 | 8 | 0 | 0 | 48.1 | 35 | 18 | 18 | 14 | 45 | 10 | 0 |
| Edwin Diaz | HVB | cl | 0 | 4.50 | 0 | 2 | 4 | 19 | 0 | 0 | 0 | 20.0 | 17 | 10 | 10 | 10 | 23 | 2 | 2 |
| Camilo Doval | BRO | mr | 0 | 4.41 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 16.1 | 20 | 9 | 8 | 11 | 19 | 3 | 3 |
| Jack Dreyer* | HKH | mr | 0 | 5.30 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 18.2 | 15 | 11 | 11 | 12 | 20 | 1 | 0 |
| Jhoan Duran | HVB | cl | 0 | 2.88 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 25.0 | 15 | 8 | 8 | 11 | 25 | 2 | 3 |
| Mason Englert | BRO | mr | 0 | 9.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nathan Eovaldi | GCB | sp | 0 | 3.31 | 3 | 4 | 0 | 9 | 8 | 0 | 0 | 51.2 | 50 | 21 | 19 | 6 | 53 | 5 | 7 |
| Lucas Erceg | AU | mr | 0 | 4.70 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 15.1 | 13 | 8 | 8 | 4 | 9 | 1 | 2 |
| Carlos Estevez | FLU | cl | 0 | 2.30 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 15.2 | 11 | 4 | 4 | 5 | 10 | 1 | 1 |
| Pete Fairbanks | KC | cl | 0 | 2.41 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 18.2 | 12 | 5 | 5 | 3 | 12 | 2 | 0 |
| Matt Festa | FLU | mr | 0 | 1.42 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6.1 | 5 | 1 | 1 | 2 | 6 | 1 | 2 |
| Braydon Fisher | NJW | mr | 0 | 9.00 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 13.0 | 21 | 13 | 13 | 7 | 16 | 2 | 1 |
| Max Fried* | AU | sp | 0 | 4.07 | 4 | 1 | 0 | 7 | 7 | 0 | 0 | 42.0 | 37 | 20 | 19 | 18 | 36 | 5 | 2 |
| Zac Gallen | NJW | sp | 0 | 4.31 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 31.1 | 22 | 15 | 15 | 12 | 24 | 8 | 1 |
| Rico Garcia | BRO | mr | 0 | 4.76 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5.2 | 8 | 3 | 3 | 2 | 9 | 2 | 0 |
| Yimi Garcia | NJW | mr | 0 | 5.74 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 15.2 | 15 | 10 | 10 | 9 | 16 | 4 | 0 |
| Kevin Gausman | KC | sp | 0 | 3.64 | 4 | 1 | 0 | 8 | 8 | 1 | 0 | 54.1 | 41 | 23 | 22 | 7 | 43 | 6 | 0 |
| Cade Gibson* | BET | mr | 0 | 7.47 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 15.2 | 22 | 15 | 13 | 8 | 10 | 3 | 3 |
| Luis Gil | GCB | sp | 0 | 3.29 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 13.2 | 12 | 7 | 5 | 7 | 15 | 0 | 0 |
| Logan Gilbert | NJW | sp | 0 | 7.20 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 40.0 | 45 | 32 | 32 | 10 | 47 | 10 | 2 |
| Tyler Glasnow | FAR | sp | 0 | 3.95 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 43.1 | 39 | 19 | 19 | 25 | 42 | 7 | 6 |
| Sonny Gray | AU | sp | 0 | 3.08 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 38.0 | 37 | 18 | 13 | 9 | 43 | 5 | 1 |
| Hunter Greene | BRO | sp | 0 | 5.48 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 46.0 | 55 | 31 | 28 | 9 | 36 | 10 | 1 |
| Josh Hader* | KC | cl | 0 | 4.74 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 19.0 | 15 | 11 | 10 | 8 | 18 | 3 | 0 |
| DL Hall* | LHM | mr | 0 | 4.70 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 15.1 | 16 | 8 | 8 | 8 | 10 | 1 | 1 |
| Ronny Henriquez | HVB | mr | 0 | 3.00 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 18.0 | 13 | 7 | 6 | 10 | 20 | 3 | 1 |
| Jimmy Herget | NJW | mr | 0 | 4.91 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 18.1 | 20 | 10 | 10 | 5 | 13 | 2 | 3 |
| Jeff Hoffman | GCB | cl | 0 | 5.79 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 14.0 | 13 | 9 | 9 | 9 | 17 | 6 | 0 |
| Clay Holmes | CP | sp | 0 | 6.19 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 36.1 | 41 | 25 | 25 | 26 | 21 | 2 | 6 |
| Cade Horton | NJW | sp | 0 | 6.19 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 36.1 | 41 | 25 | 25 | 20 | 23 | 2 | 2 |
| Raisel Iglesias | BET | cl | 0 | 3.38 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 18.2 | 19 | 7 | 7 | 4 | 19 | 3 | 1 |
| Shota Imanaga* | LHM | sp | 0 | 7.71 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 11.2 | 15 | 10 | 10 | 1 | 8 | 4 | 0 |
| Kenley Jansen | KC | cl | 0 | 3.75 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 12.0 | 9 | 5 | 5 | 3 | 11 | 2 | 1 |
| Brad Keller | CP | mr | 0 | 4.35 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 20.2 | 11 | 10 | 10 | 12 | 16 | 2 | 0 |
| Merrill Kelly | LHM | sp | 0 | 4.04 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 42.1 | 48 | 22 | 19 | 13 | 33 | 6 | 3 |
| Michael King | BET | sp | 0 | 6.89 | 3 | 4 | 0 | 7 | 7 | 0 | 0 | 31.1 | 41 | 28 | 24 | 15 | 30 | 4 | 2 |
| Tyler Kinley | LHM | mr | 0 | 4.11 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 15.1 | 13 | 7 | 7 | 8 | 12 | 3 | 0 |
| Andrew Kittredge | CP | mr | 0 | 7.27 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 8.2 | 13 | 7 | 7 | 3 | 6 | 3 | 1 |
| Stephen Kolek | LHM | sp | 0 | 1.58 | 4 | 1 | 0 | 8 | 8 | 1 | 1 | 57.0 | 50 | 11 | 10 | 19 | 36 | 4 | 14 |
| Kyle Leahy | FLU | mr | 0 | 3.46 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 13.0 | 7 | 5 | 5 | 7 | 12 | 0 | 2 |
| Jack Leiter | HVB | sp | 0 | 5.53 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 27.2 | 26 | 18 | 17 | 17 | 29 | 3 | 3 |
| Zack Littell | FAR | sp | 0 | 3.17 | 3 | 3 | 0 | 8 | 8 | 1 | 0 | 59.2 | 52 | 21 | 21 | 14 | 28 | 9 | 6 |
| Brendon Little* | BRO | mr | 0 | 4.00 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 9.0 | 11 | 6 | 4 | 12 | 11 | 0 | 1 |
| Nick Lodolo* | BET | sp | 0 | 4.56 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 51.1 | 61 | 31 | 26 | 11 | 41 | 10 | 3 |
| Pablo Lopez | NJW | sp | 0 | 7.56 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 33.1 | 44 | 31 | 28 | 19 | 22 | 6 | 1 |
| Jesus Luzardo* | KC | sp | 0 | 3.32 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 43.1 | 39 | 16 | 16 | 16 | 49 | 5 | 4 |
| Tyler Mahle | BRO | sp | 0 | 2.50 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 50.1 | 45 | 16 | 14 | 20 | 27 | 1 | 5 |
| Phil Maton | HKH | mr | 0 | 3.86 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 21.0 | 13 | 9 | 9 | 13 | 26 | 0 | 2 |
| Nolan McLean | CP | sp | 0 | 2.70 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 16.2 | 15 | 6 | 5 | 7 | 20 | 3 | 1 |
| Trevor Megill | AU | cl | 0 | 5.29 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 17.0 | 19 | 11 | 10 | 9 | 12 | 2 | 0 |
| Tylor Megill | HKH | sp | 0 | 5.90 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 39.2 | 45 | 28 | 26 | 21 | 53 | 4 | 1 |
| Troy Melton | NJW | mr | 0 | 2.39 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 26.1 | 15 | 8 | 7 | 9 | 16 | 4 | 1 |
| Bryce Miller | AU | sp | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mason Miller | GCB | cl | 0 | 4.30 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 14.2 | 10 | 7 | 7 | 16 | 23 | 1 | 3 |
| Shelby Miller | FAR | mr | 0 | 4.79 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 20.2 | 22 | 11 | 11 | 8 | 19 | 1 | 2 |
| Casey Mize | FAR | sp | 0 | 2.84 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 38.0 | 35 | 12 | 12 | 11 | 34 | 1 | 3 |
| Adrian Morejon* | KC | mr | 0 | 0.64 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 14.0 | 6 | 1 | 1 | 4 | 8 | 0 | 1 |
| Andres Munoz | KC | cl | 0 | 1.59 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 11.1 | 5 | 2 | 2 | 7 | 13 | 0 | 0 |
| Chris Murphy* | BRO | mr | 0 | 10.80 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10.0 | 8 | 13 | 12 | 13 | 9 | 1 | 0 |
| Tobias Myers | NJW | mr | 0 | 8.80 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 15.1 | 25 | 15 | 15 | 5 | 11 | 1 | 1 |
| Ryne Nelson | HVB | sp | 0 | 4.08 | 2 | 1 | 0 | 8 | 8 | 1 | 1 | 57.1 | 45 | 27 | 26 | 23 | 41 | 4 | 6 |
| Riley O'Brien | HKH | mr | 0 | 5.09 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 17.2 | 21 | 11 | 10 | 8 | 19 | 1 | 1 |
| Shohei Ohtani | AU | dh | 0 | 3.67 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 34.1 | 42 | 16 | 14 | 8 | 49 | 4 | 4 |
| Steven Okert* | FLU | mr | 0 | 3.94 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 16.0 | 16 | 10 | 7 | 10 | 20 | 3 | 2 |
| Reese Olson | FAR | sp | 0 | 4.91 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.1 | 6 | 4 | 4 | 0 | 5 | 0 | 1 |
| Emilio Pagan | CP | cl | 0 | 3.60 | 0 | 2 | 9 | 14 | 0 | 0 | 0 | 15.0 | 14 | 7 | 6 | 5 | 15 | 3 | 0 |
| Chad Patrick | FLU | sp | 0 | 9.00 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8.0 | 14 | 9 | 8 | 3 | 3 | 1 | 1 |
| Freddy Peralta | BRO | sp | 0 | 5.82 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 43.1 | 37 | 28 | 28 | 24 | 50 | 8 | 1 |
| Eury Perez | GCB | sp | 0 | 4.70 | 0 | 5 | 0 | 8 | 8 | 0 | 0 | 44.0 | 48 | 28 | 23 | 18 | 45 | 9 | 2 |
| Jack Perkins | BRO | cl | 0 | 15.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 6 | 5 | 2 | 1 | 2 | 0 |
| Nick Pivetta | FLU | sp | 0 | 2.45 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 47.2 | 31 | 13 | 13 | 16 | 52 | 4 | 1 |
| Drew Pomeranz* | CP | mr | 0 | 5.68 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 14 | 9 | 8 | 3 | 15 | 3 | 1 |
| Quinn Priester | HVB | sp | 0 | 6.51 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 47.0 | 66 | 38 | 34 | 23 | 29 | 3 | 11 |
| Cole Ragans* | HKH | sp | 0 | 4.24 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 40.1 | 40 | 20 | 19 | 14 | 67 | 4 | 0 |
| Drew Rasmussen | HVB | sp | 0 | 2.95 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 36.2 | 33 | 13 | 12 | 11 | 24 | 6 | 7 |
| Carlos Rodon* | LHM | sp | 0 | 2.70 | 6 | 1 | 0 | 8 | 8 | 0 | 0 | 46.2 | 51 | 14 | 14 | 20 | 48 | 3 | 4 |
| Manuel Rodriguez | NJW | mr | 0 | 3.00 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 18.0 | 16 | 6 | 6 | 3 | 7 | 2 | 4 |
| Randy Rodriguez | CP | mr | 0 | 2.55 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 17.2 | 11 | 5 | 5 | 6 | 18 | 1 | 2 |
| Trevor Rogers* | FLU | sp | 0 | 2.72 | 4 | 0 | 0 | 8 | 8 | 0 | 0 | 49.2 | 36 | 16 | 15 | 14 | 31 | 4 | 7 |
| Tyler Rogers | FAR | mr | 0 | 2.05 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 22.0 | 16 | 6 | 5 | 2 | 10 | 2 | 2 |
| Joe Ryan | HVB | sp | 0 | 5.02 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 28.2 | 26 | 16 | 16 | 8 | 29 | 5 | 0 |
| Chris Sale* | HKH | sp | 0 | 8.42 | 1 | 6 | 0 | 8 | 8 | 0 | 0 | 41.2 | 60 | 40 | 39 | 20 | 58 | 7 | 0 |
| Cristopher Sanchez* | NJW | sp | 0 | 5.29 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 47.2 | 58 | 28 | 28 | 11 | 45 | 7 | 5 |
| Cole Sands | AU | mr | 0 | 4.82 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.1 | 11 | 5 | 5 | 2 | 11 | 1 | 2 |
| Dennis Santana | HKH | mr | 0 | 6.75 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 18.2 | 26 | 15 | 14 | 2 | 15 | 2 | 1 |
| Tony Santillan | NJW | mr | 0 | 5.06 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 10.2 | 13 | 6 | 6 | 6 | 5 | 4 | 1 |
| Cam Schlittler | CP | sp | 0 | 5.71 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 34.2 | 42 | 23 | 22 | 20 | 34 | 5 | 3 |
| Clarke Schmidt | NJW | sp | 0 | 4.61 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 41.0 | 39 | 21 | 21 | 17 | 36 | 4 | 3 |
| Spencer Schwellenbach | AU | sp | 0 | 3.32 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 21.2 | 24 | 8 | 8 | 5 | 21 | 4 | 1 |
| Kodai Senga | CP | sp | 0 | 3.32 | 4 | 1 | 0 | 7 | 7 | 0 | 0 | 40.2 | 29 | 15 | 15 | 17 | 35 | 3 | 4 |
| Ian Seymour* | FLU | mr | 0 | 3.86 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 21.0 | 17 | 9 | 9 | 12 | 14 | 2 | 5 |
| Emmet Sheehan | GCB | sp | 0 | 3.81 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 49.2 | 36 | 24 | 21 | 14 | 52 | 6 | 2 |
| Brady Singer | AU | sp | 0 | 4.31 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 39.2 | 41 | 24 | 19 | 15 | 40 | 5 | 3 |
| Paul Skenes | FLU | sp | 0 | 2.92 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 49.1 | 29 | 16 | 16 | 21 | 53 | 7 | 6 |
| Tarik Skubal* | GCB | sp | 0 | 2.14 | 5 | 2 | 0 | 8 | 8 | 2 | 2 | 59.0 | 50 | 17 | 14 | 7 | 75 | 4 | 5 |
| Cade Smith | GCB | mr | 0 | 3.31 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16.1 | 20 | 8 | 6 | 6 | 25 | 2 | 1 |
| Blake Snell* | GCB | sp | 0 | 3.86 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jeffrey Springs* | BRO | sp | 0 | 6.30 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 10.0 | 17 | 9 | 7 | 3 | 10 | 3 | 0 |
| Matt Strahm* | FAR | mr | 0 | 4.26 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 19.0 | 18 | 9 | 9 | 7 | 20 | 3 | 0 |
| Albert Suarez | BRO | mr | 0 | 4.25 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 29.2 | 33 | 15 | 14 | 7 | 21 | 1 | 4 |
| Ranger Suarez* | LHM | sp | 0 | 2.51 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 46.2 | 42 | 13 | 13 | 11 | 38 | 2 | 7 |
| Robert Suarez | FAR | cl | 0 | 2.45 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 25.2 | 18 | 7 | 7 | 4 | 27 | 3 | 1 |
| Matt Svanson | FLU | mr | 0 | 2.84 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 25.1 | 17 | 8 | 8 | 7 | 28 | 4 | 2 |
| Grant Taylor | AU | mr | 0 | 5.40 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 13.1 | 12 | 8 | 8 | 9 | 14 | 0 | 3 |
| Caleb Thielbar* | FLU | mr | 0 | 1.20 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 15.0 | 6 | 2 | 2 | 1 | 15 | 0 | 0 |
| Abner Uribe | FLU | mr | 0 | 3.60 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 1 |
| Framber Valdez* | KC | sp | 0 | 5.28 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 46.0 | 56 | 28 | 27 | 16 | 36 | 4 | 5 |
| Mike Vasil | HVB | mr | 0 | 3.22 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 22.1 | 14 | 8 | 8 | 11 | 17 | 1 | 2 |
| Alex Vesia* | KC | mr | 0 | 3.07 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 14.2 | 4 | 5 | 5 | 6 | 17 | 2 | 0 |
| Will Vest | GCB | cl | 0 | 3.78 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 16.2 | 12 | 9 | 7 | 12 | 12 | 0 | 2 |
| Michael Wacha | KC | sp | 0 | 2.56 | 4 | 0 | 0 | 8 | 8 | 0 | 0 | 52.2 | 35 | 15 | 15 | 14 | 40 | 8 | 2 |
| Hurston Waldrep | FAR | sp | 0 | 2.25 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 24.0 | 20 | 6 | 6 | 9 | 28 | 1 | 1 |
| Will Warren | AU | sp | 0 | 2.37 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 38.0 | 23 | 10 | 10 | 17 | 32 | 3 | 2 |
| Luke Weaver | BET | mr | 0 | 5.66 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 20.2 | 19 | 13 | 13 | 3 | 25 | 6 | 1 |
| Jacob Webb | BET | mr | 0 | 2.25 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 16.0 | 16 | 4 | 4 | 8 | 18 | 1 | 0 |
| Logan Webb | BET | sp | 0 | 6.18 | 2 | 4 | 0 | 8 | 8 | 1 | 1 | 51.0 | 64 | 36 | 35 | 14 | 48 | 7 | 5 |
| Zack Wheeler | CP | sp | 0 | 3.11 | 3 | 1 | 0 | 8 | 8 | 1 | 1 | 55.0 | 48 | 21 | 19 | 11 | 61 | 4 | 6 |
| Garrett Whitlock | LHM | mr | 0 | 5.52 | 1 | 3 | 6 | 13 | 0 | 0 | 0 | 14.2 | 15 | 9 | 9 | 7 | 14 | 2 | 0 |
| Devin Williams | AU | cl | 0 | 6.35 | 0 | 3 | 8 | 16 | 0 | 0 | 0 | 17.0 | 15 | 12 | 12 | 9 | 17 | 3 | 0 |
| Gavin Williams | CP | sp | 0 | 6.12 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 32.1 | 34 | 26 | 22 | 14 | 32 | 6 | 0 |
| Cole Winn | KC | mr | 0 | 5.23 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 20.2 | 17 | 12 | 12 | 11 | 21 | 2 | 3 |
| Bryan Woo | AU | sp | 0 | 2.61 | 4 | 1 | 0 | 7 | 7 | 1 | 0 | 48.1 | 45 | 14 | 14 | 8 | 54 | 7 | 6 |
| Brandon Woodruff | LHM | sp | 0 | 1.78 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 50.2 | 31 | 12 | 10 | 11 | 54 | 3 | 0 |
| Yoshinobu Yamamoto | FLU | sp | 0 | 3.26 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 49.2 | 40 | 18 | 18 | 15 | 48 | 10 | 2 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
