League team pitching totals -- BBL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Flushing Fury | 3.36 | 93 | 80 | 51 | 173 | 2 | 1563.1 | 1241 | 604 | 584 | 566 | 1533 | 165 | 119 |
| Kansas City Cardinals | 3.41 | 109 | 58 | 49 | 167 | 3 | 1518.2 | 1270 | 601 | 576 | 517 | 1461 | 168 | 83 |
| Linden Hill Mets | 3.79 | 95 | 74 | 52 | 169 | 4 | 1502.1 | 1415 | 667 | 632 | 543 | 1338 | 175 | 125 |
| Asia #AsiaUnited | 3.80 | 82 | 80 | 52 | 162 | 2 | 1440.1 | 1334 | 665 | 608 | 514 | 1373 | 159 | 101 |
| Farmingdale FreakNasty | 3.95 | 81 | 81 | 47 | 162 | 7 | 1454.0 | 1301 | 681 | 638 | 482 | 1310 | 175 | 115 |
| College Point Rattlers | 4.25 | 102 | 73 | 52 | 175 | 3 | 1556.2 | 1468 | 781 | 735 | 618 | 1596 | 207 | 155 |
| Hudson Valley BadFish | 4.44 | 79 | 83 | 48 | 162 | 3 | 1449.2 | 1345 | 765 | 715 | 609 | 1340 | 181 | 149 |
| Hells Kitchen H-Bombers | 4.53 | 84 | 78 | 45 | 162 | 3 | 1427.1 | 1390 | 756 | 718 | 567 | 1608 | 188 | 85 |
| Garden City Benjamins | 4.59 | 75 | 87 | 36 | 162 | 4 | 1438.2 | 1396 | 778 | 734 | 570 | 1530 | 173 | 110 |
| New Jersey Wild | 4.69 | 74 | 88 | 32 | 162 | 3 | 1440.1 | 1422 | 791 | 751 | 542 | 1270 | 207 | 111 |
| Brooklyn BootyBoyz | 4.82 | 60 | 102 | 36 | 162 | 1 | 1436.0 | 1519 | 833 | 769 | 571 | 1282 | 194 | 100 |
| Bethpage Havok | 5.45 | 56 | 106 | 22 | 162 | 6 | 1422.1 | 1609 | 920 | 862 | 566 | 1367 | 235 | 123 |
| Totals | 4.24 | 990 | 990 | 522 | 1980 | 41 | 17649.2 | 16710 | 8842 | 8322 | 6665 | 17008 | 2227 | 1376 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Flushing Fury | 17 | 36 | 10 | 33 | 23 | 10 | 36 | 15 | 6 | 7.1 | 3.3 | 10.6 | 8.8 | 0.9 | 2.7 |
| Kansas City Cardinals | 23 | 36 | 9 | 45 | 30 | 8 | 39 | 28 | 5 | 7.5 | 3.1 | 10.8 | 8.7 | 1.0 | 2.8 |
| Linden Hill Mets | 21 | 57 | 7 | 42 | 20 | 5 | 40 | 24 | 4 | 8.5 | 3.3 | 12.1 | 8.0 | 1.0 | 2.5 |
| Asia #AsiaUnited | 16 | 54 | 10 | 39 | 58 | 1 | 73 | 21 | 6 | 8.3 | 3.2 | 11.9 | 8.6 | 1.0 | 2.7 |
| Farmingdale FreakNasty | 11 | 55 | 7 | 42 | 27 | 8 | 72 | 17 | 7 | 8.1 | 3.0 | 11.4 | 8.1 | 1.1 | 2.7 |
| College Point Rattlers | 23 | 57 | 4 | 30 | 46 | 8 | 60 | 25 | 10 | 8.5 | 3.6 | 12.4 | 9.2 | 1.2 | 2.6 |
| Hudson Valley BadFish | 8 | 54 | 9 | 41 | 45 | 7 | 56 | 19 | 3 | 8.4 | 3.8 | 12.5 | 8.3 | 1.1 | 2.2 |
| Hells Kitchen H-Bombers | 41 | 65 | 9 | 39 | 41 | 4 | 45 | 19 | 7 | 8.8 | 3.6 | 12.7 | 10.1 | 1.2 | 2.8 |
| Garden City Benjamins | 16 | 55 | 7 | 37 | 47 | 22 | 70 | 35 | 4 | 8.7 | 3.6 | 12.6 | 9.6 | 1.1 | 2.7 |
| New Jersey Wild | 36 | 64 | 2 | 52 | 42 | 17 | 90 | 29 | 11 | 8.9 | 3.4 | 12.7 | 7.9 | 1.3 | 2.3 |
| Brooklyn BootyBoyz | 20 | 43 | 6 | 65 | 67 | 15 | 69 | 33 | 9 | 9.5 | 3.6 | 13.4 | 8.0 | 1.2 | 2.2 |
| Bethpage Havok | 24 | 49 | 10 | 45 | 49 | 2 | 47 | 22 | 8 | 10.2 | 3.6 | 14.1 | 8.6 | 1.5 | 2.4 |
| Totals | 256 | 625 | 90 | 510 | 495 | 107 | 697 | 287 | 80 | 8.5 | 3.4 | 12.2 | 8.7 | 1.1 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Flushing Fury | .652 | 1.16 | 4106 | .262 | 2660 | .415 | 2696 | .421 | 610.2 | 3.5 | 3.16 | 2.95 |
| Kansas City Cardinals | .664 | 1.18 | 4096 | .269 | 2636 | .420 | 2672 | .426 | 628.6 | 3.7 | 3.35 | 3.10 |
| Linden Hill Mets | .705 | 1.30 | 4268 | .291 | 2770 | .434 | 2827 | .443 | 708.8 | 4.2 | 3.82 | 3.85 |
| Asia #AsiaUnited | .705 | 1.28 | 4013 | .293 | 2678 | .438 | 2732 | .447 | 690.4 | 4.3 | 3.88 | 3.69 |
| Farmingdale FreakNasty | .690 | 1.23 | 4081 | .276 | 2628 | .431 | 2683 | .440 | 655.7 | 4.0 | 3.65 | 3.49 |
| College Point Rattlers | .748 | 1.34 | 4186 | .301 | 3152 | .473 | 3209 | .482 | 811.0 | 4.7 | 4.22 | 4.11 |
| Hudson Valley BadFish | .738 | 1.35 | 4019 | .290 | 2880 | .464 | 2934 | .473 | 740.5 | 4.6 | 4.14 | 4.09 |
| Hells Kitchen H-Bombers | .751 | 1.37 | 3786 | .317 | 2920 | .470 | 2985 | .480 | 788.6 | 5.0 | 4.48 | 4.25 |
| Garden City Benjamins | .750 | 1.37 | 3900 | .314 | 2930 | .470 | 2985 | .479 | 776.6 | 4.8 | 4.37 | 4.16 |
| New Jersey Wild | .766 | 1.36 | 4134 | .294 | 2988 | .481 | 3052 | .491 | 810.6 | 5.1 | 4.56 | 4.36 |
| Brooklyn BootyBoyz | .787 | 1.46 | 4240 | .313 | 3107 | .491 | 3150 | .498 | 873.2 | 5.4 | 4.93 | 4.73 |
| Bethpage Havok | .835 | 1.53 | 4134 | .332 | 3315 | .522 | 3364 | .530 | 967.5 | 6.1 | 5.51 | 5.43 |
| Totals | .733 | 1.32 | 48963 | .296 | 34664 | .459 | 35289 | .467 | 9026.1 | 4.6 | 4.14 | 3.99 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Flushing Fury | 173 | 2 | .012 | 22 | 96 | .555 | 713 | 4.1 | 256 | 65 | .254 | 143.6 | .621 |
| Kansas City Cardinals | 167 | 3 | .018 | 12 | 89 | .533 | 860 | 5.1 | 184 | 41 | .223 | 144.1 | .626 |
| Linden Hill Mets | 169 | 4 | .024 | 15 | 89 | .527 | 742 | 4.4 | 254 | 74 | .291 | 143.9 | .622 |
| Asia #AsiaUnited | 162 | 2 | .012 | 11 | 74 | .457 | 715 | 4.4 | 215 | 66 | .307 | 144.0 | .624 |
| Farmingdale FreakNasty | 162 | 7 | .043 | 8 | 82 | .506 | 688 | 4.2 | 177 | 50 | .282 | 143.0 | .626 |
| College Point Rattlers | 175 | 3 | .017 | 12 | 71 | .406 | 927 | 5.3 | 289 | 84 | .291 | 148.5 | .617 |
| Hudson Valley BadFish | 162 | 3 | .019 | 8 | 76 | .469 | 690 | 4.3 | 255 | 95 | .373 | 148.1 | .612 |
| Hells Kitchen H-Bombers | 162 | 3 | .019 | 10 | 62 | .383 | 743 | 4.6 | 200 | 56 | .280 | 150.1 | .622 |
| Garden City Benjamins | 162 | 4 | .025 | 10 | 83 | .512 | 709 | 4.4 | 265 | 98 | .370 | 149.6 | .616 |
| New Jersey Wild | 162 | 3 | .019 | 5 | 80 | .494 | 686 | 4.2 | 262 | 96 | .366 | 144.5 | .620 |
| Brooklyn BootyBoyz | 162 | 1 | .006 | 3 | 65 | .401 | 687 | 4.2 | 295 | 100 | .339 | 149.9 | .618 |
| Bethpage Havok | 162 | 6 | .037 | 7 | 51 | .315 | 682 | 4.2 | 238 | 91 | .382 | 149.4 | .624 |
| Totals | 1980 | 41 | .021 | 123 | 918 | .464 | 8842 | 4.5 | 2890 | 916 | .317 | 146.5 | .621 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Flushing Fury | 71 | 51 | .718 | 14 | .197 | 111 | 256 | 65 | .254 | 173 | 471 | 2.7 | 171 | 2.8 |
| Kansas City Cardinals | 78 | 49 | .628 | 27 | .346 | 87 | 184 | 41 | .223 | 167 | 382 | 2.3 | 164 | 2.3 |
| Linden Hill Mets | 79 | 52 | .658 | 23 | .291 | 82 | 254 | 74 | .291 | 169 | 417 | 2.5 | 165 | 2.5 |
| Asia #AsiaUnited | 72 | 52 | .722 | 17 | .236 | 66 | 215 | 66 | .307 | 162 | 408 | 2.5 | 160 | 2.5 |
| Farmingdale FreakNasty | 72 | 47 | .653 | 25 | .347 | 56 | 177 | 50 | .282 | 162 | 327 | 2.0 | 155 | 2.1 |
| College Point Rattlers | 71 | 52 | .732 | 18 | .254 | 81 | 289 | 84 | .291 | 175 | 455 | 2.6 | 172 | 2.6 |
| Hudson Valley BadFish | 71 | 48 | .676 | 19 | .268 | 66 | 255 | 95 | .373 | 162 | 406 | 2.5 | 159 | 2.6 |
| Hells Kitchen H-Bombers | 65 | 45 | .692 | 18 | .277 | 46 | 200 | 56 | .280 | 162 | 332 | 2.0 | 159 | 2.1 |
| Garden City Benjamins | 57 | 36 | .632 | 19 | .333 | 48 | 265 | 98 | .370 | 162 | 397 | 2.5 | 158 | 2.5 |
| New Jersey Wild | 55 | 32 | .582 | 21 | .382 | 73 | 262 | 96 | .366 | 162 | 433 | 2.7 | 159 | 2.7 |
| Brooklyn BootyBoyz | 60 | 36 | .600 | 23 | .383 | 42 | 295 | 100 | .339 | 162 | 347 | 2.1 | 161 | 2.2 |
| Bethpage Havok | 41 | 22 | .537 | 18 | .439 | 25 | 238 | 91 | .382 | 162 | 337 | 2.1 | 156 | 2.2 |
| Totals | 792 | 522 | .659 | 242 | .306 | 783 | 2890 | 916 | .317 | 1980 | 4712 | 2.4 | 1939 | 2.4 |