League team pitching totals (vs batter) -- BBL
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Flushing Fury .203 .279 .363125825558124045713032572
Kansas City Cardinals .210 .277 .37413022746584448710931385
Garden City Benjamins .234 .305 .400131230774942525122382176
College Point Rattlers .241 .319 .408131831777644538142340124
Hudson Valley BadFish .244 .325 .387133832676436518156310164
Farmingdale FreakNasty .245 .311 .383132432474235507114309166
Linden Hill Mets .246 .314 .37413153245923549212030267
Asia #AsiaUnited .247 .310 .391135433462740530122352174
Hells Kitchen H-Bombers .255 .325 .431135634685945584130420112
New Jersey Wild .274 .344 .4831378378861557665135281219
Bethpage Havok .280 .355 .473136238188555644149322135
Brooklyn BootyBoyz .288 .355 .4691359391979446381422912012
Totals .248 .319 .4121597639579018851765851571394716466

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Flushing Fury .642903 .238587 .418593 .422127.0 3.3 2.95 2.73
Kansas City Cardinals .651963 .239596 .413611 .423138.6 3.5 3.16 2.79
Garden City Benjamins .705898 .295647 .443662 .454161.1 4.1 3.77 3.55
College Point Rattlers .728940 .290680 .460693 .469173.1 4.5 4.06 4.00
Hudson Valley BadFish .7131004 .289674 .444685 .452170.8 4.3 3.91 3.94
Farmingdale FreakNasty .694991 .292621 .423639 .436159.5 4.1 3.71 3.61
Linden Hill Mets .688986 .293612 .420626 .430153.7 4.0 3.57 3.66
Asia #AsiaUnited .702977 .301652 .435661 .441167.9 4.3 3.86 3.74
Hells Kitchen H-Bombers .756901 .334714 .473729 .482197.6 5.1 4.64 4.32
New Jersey Wild .8271052 .305800 .519817 .530231.0 6.0 5.36 5.13
Bethpage Havok .828995 .328793 .516808 .526234.7 6.2 5.62 5.57
Brooklyn BootyBoyz .8251039 .334780 .512788 .517229.9 6.1 5.53 5.37
Totals .73111649 .2958156 .4578312 .4662130.4 4.6 4.14 4.00

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Flushing Fury .196 .283 .367 .65162612336421543740181
Kansas City Cardinals .198 .258 .357 .61659611830419605455158
Garden City Benjamins .245 .321 .445 .76668516842429928703213
College Point Rattlers .219 .305 .359 .66573216036519894882216
Hudson Valley BadFish .209 .309 .326 .63565713735312706920175
Farmingdale FreakNasty .250 .317 .403 .72073918548121859652188
Linden Hill Mets .246 .312 .367 .67956613923214505512140
Asia #AsiaUnited .215 .288 .377 .66567914626326787652199
Hells Kitchen H-Bombers .219 .306 .400 .7054489832513566513149
New Jersey Wild .266 .351 .480 .8307131904311291198864148
Bethpage Havok .301 .392 .501 .893599180543201077843150
Brooklyn BootyBoyz .294 .371 .477 .84864218946421914791136
Totals .239 .319 .405 .724768218334514924495172850272053

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Flushing Fury .209 .274 .359 .63463213222819653562144
Kansas City Cardinals .221 .292 .388 .680706156354257810642155
Garden City Benjamins .222 .287 .351 .63862713932513637522169
College Point Rattlers .268 .337 .469 .80658615741125809540124
Hudson Valley BadFish .278 .342 .446 .788681189411241055641135
Farmingdale FreakNasty .238 .304 .357 .66158513926114599491121
Linden Hill Mets .247 .316 .379 .69574918536021759692162
Asia #AsiaUnited .279 .334 .406 .74067518836414722570153
Hells Kitchen H-Bombers .273 .335 .446 .781908248534321309792271
New Jersey Wild .283 .337 .486 .823665188434281039494133
Bethpage Havok .263 .324 .451 .775763201342351248652172
Brooklyn BootyBoyz .282 .341 .463 .804717202515231224634155
Totals .256 .319 .418 .7388294212445039273107684721221894