League team pitching totals (vs batter) -- BBL
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Flushing Fury .215 .288 .3635761124126646165209456615333615
Kansas City Cardinals .224 .291 .3745671127028530168211951714613928
Farmingdale FreakNasty .236 .302 .3895517130126030175214648213107217
Asia #AsiaUnited .243 .312 .3945496133428136159216451413737321
Hudson Valley BadFish .245 .324 .4145490134530539181227160913405619
College Point Rattlers .247 .322 .4265953146835744207253461815966025
Linden Hill Mets .247 .316 .3895732141525317175222754313384024
Garden City Benjamins .251 .325 .4255558139635943173236057015307035
Hells Kitchen H-Bombers .251 .326 .4255534139030746188235356716084519
New Jersey Wild .256 .326 .4405557142231942207244654212709029
Brooklyn BootyBoyz .269 .337 .4495644151936336194253657112826933
Bethpage Havok .283 .351 .4845681160934545235274956613674722
Totals .247 .318 .41467594167103700454222727999666517008697287

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Flushing Fury .6524106 .2622660 .4152696 .421610.2 3.5 3.16 2.95
Kansas City Cardinals .6644096 .2692636 .4202672 .426628.6 3.7 3.35 3.10
Farmingdale FreakNasty .6904081 .2762628 .4312683 .440655.7 4.0 3.65 3.49
Asia #AsiaUnited .7054013 .2932678 .4382732 .447690.4 4.3 3.88 3.69
Hudson Valley BadFish .7384019 .2902880 .4642934 .473740.5 4.6 4.14 4.09
College Point Rattlers .7484186 .3013152 .4733209 .482811.0 4.7 4.22 4.11
Linden Hill Mets .7054268 .2912770 .4342827 .443708.8 4.2 3.82 3.85
Garden City Benjamins .7503900 .3142930 .4702985 .479776.6 4.8 4.37 4.16
Hells Kitchen H-Bombers .7513786 .3172920 .4702985 .480788.6 5.0 4.48 4.25
New Jersey Wild .7664134 .2942988 .4813052 .491810.6 5.1 4.56 4.36
Brooklyn BootyBoyz .7874240 .3133107 .4913150 .498873.2 5.4 4.93 4.73
Bethpage Havok .8354134 .3323315 .5223364 .530967.5 6.1 5.51 5.43
Totals .73348963 .29634664 .45935289 .4679026.1 4.6 4.14 3.99

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Flushing Fury .201 .284 .355 .63827535541482078270193039832
Kansas City Cardinals .203 .270 .348 .617263253412116762471223610746
Farmingdale FreakNasty .241 .315 .417 .732291470315226103383262966721
Asia #AsiaUnited .223 .301 .383 .68425545691111689297322609722
Hudson Valley BadFish .220 .310 .372 .68227145981232182331273343717
College Point Rattlers .234 .322 .408 .7303063718171211063802138315906
Linden Hill Mets .230 .307 .379 .6862412555101682269252508624
Garden City Benjamins .253 .337 .452 .7892785704194301003943133310824
Hells Kitchen H-Bombers .214 .304 .379 .683193641510720572381823716604
New Jersey Wild .252 .335 .438 .7732703680145281013803331723634
Brooklyn BootyBoyz .264 .342 .440 .78126476991731190368292985631
Bethpage Havok .295 .374 .515 .8882625775180241164682431618653
Totals .236 .317 .408 .72531738750417262391080402529735631328614

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Flushing Fury .228 .292 .372 .66430086871182687323172638701
Kansas City Cardinals .242 .309 .396 .705303973616414923392428113715
Farmingdale FreakNasty .230 .287 .357 .6442603598108472283291865589
Asia #AsiaUnited .260 .321 .403 .72429427651702070336222547651
Hudson Valley BadFish .269 .338 .455 .79327767471821899402272755623
College Point Rattlers .260 .321 .445 .766289075018623101373362358690
Linden Hill Mets .259 .323 .395 .718332086015211933823229313714
Garden City Benjamins .250 .312 .397 .70927736921651373353242376706
Hells Kitchen H-Bombers .271 .338 .450 .78835989752002613150547330251004
New Jersey Wild .260 .318 .442 .7602854742174141063873122513636
Brooklyn BootyBoyz .274 .333 .458 .7912997820190251044411427315651
Bethpage Havok .273 .330 .457 .788305683416521119431252506714
Totals .257 .319 .420 .73935856920619742151147455532831021248394