League standings -- BBL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 68 | Kansas City Cardinals | 109 | 58 | .653 | - |   | 6-4 | L2 | llwllwwwww | 860 | 601 | 259 | 0 |
| 68 | College Point Rattlers | 102 | 73 | .583 | 11 |   | 5-5 | L1 | lwlllwwwlw | 927 | 781 | 146 |   |
| 68 | Linden Hill Mets | 95 | 74 | .562 | 15 |   | 5-5 | L2 | llwlwwlwwl | 742 | 667 | 75 |   |
| 68 | Flushing Fury | 93 | 80 | .538 | 19 |   | 7-3 | W1 | wlwwwlwwlw | 713 | 604 | 109 |   |
| 68 | Hells Kitchen H-Bombers | 84 | 78 | .519 | 22 1/2 |   | 4-6 | W1 | wlllwwwlll | 743 | 756 | -13 |   |
| 68 | Farmingdale FreakNasty | 82 | 80 | .506 | 24 1/2 |   | 7-3 | W1 | wlwwlwwlww | 688 | 675 | 13 |   |
| 68 | Asia #AsiaUnited | 82 | 80 | .506 | 24 1/2 |   | 5-5 | L1 | lwwlwlwlwl | 715 | 665 | 50 |   |
| 68 | Hudson Valley BadFish | 79 | 83 | .488 | 27 1/2 |   | 2-8 | L7 | lllllllwwl | 690 | 765 | -75 |   |
| 68 | Garden City Benjamins | 75 | 87 | .463 | 31 1/2 |   | 4-6 | L1 | lwlwlwlllw | 709 | 778 | -69 |   |
| 68 | New Jersey Wild | 74 | 88 | .457 | 32 1/2 |   | 5-5 | W1 | wlwllwwllw | 686 | 791 | -105 |   |
| 68 | Brooklyn BootyBoyz | 59 | 103 | .364 | 47 1/2 |   | 5-5 | L3 | lllwwllwww | 681 | 833 | -152 |   |
| 68 | Bethpage Havok | 56 | 106 | .346 | 50 1/2 |   | 2-8 | L2 | llwlllllwl | 682 | 920 | -238 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 68 | Kansas City Cardinals | 109 | 58 | .653 | na |   | 6-4 | L2 | llwllwwwww |   |
| 68 | College Point Rattlers | 102 | 73 | .583 | - |   | 5-5 | L1 | lwlllwwwlw | 2 |
| 68 | Linden Hill Mets | 95 | 74 | .562 | 4 |   | 5-5 | L2 | llwlwwlwwl | 10 |
| 68 | Flushing Fury | 93 | 80 | .538 | 8 |   | 7-3 | W1 | wlwwwlwwlw |   |
| 68 | Hells Kitchen H-Bombers | 84 | 78 | .519 | 11 1/2 |   | 4-6 | W1 | wlllwwwlll |   |
| 68 | Farmingdale FreakNasty | 82 | 80 | .506 | 13 1/2 |   | 7-3 | W1 | wlwwlwwlww |   |
| 68 | Asia #AsiaUnited | 82 | 80 | .506 | 13 1/2 |   | 5-5 | L1 | lwwlwlwlwl |   |
| 68 | Hudson Valley BadFish | 79 | 83 | .488 | 16 1/2 |   | 2-8 | L7 | lllllllwwl |   |
| 68 | Garden City Benjamins | 75 | 87 | .463 | 20 1/2 |   | 4-6 | L1 | lwlwlwlllw |   |
| 68 | New Jersey Wild | 74 | 88 | .457 | 21 1/2 |   | 5-5 | W1 | wlwllwwllw |   |
| 68 | Brooklyn BootyBoyz | 59 | 103 | .364 | 36 1/2 |   | 5-5 | L3 | lllwwllwww |   |
| 68 | Bethpage Havok | 56 | 106 | .346 | 39 1/2 |   | 2-8 | L2 | llwlllllwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 68 | Kansas City Cardinals | 60-23 | 49-35 | 103-57 | 6-1 | 27-15 | 82-43 | 109-58 |   |
| 68 | College Point Rattlers | 54-34 | 48-39 | 98-70 | 4-3 | 29-20 | 73-53 | 102-73 |   |
| 68 | Linden Hill Mets | 52-32 | 43-42 | 90-72 | 5-2 | 28-12 | 67-62 | 95-74 |   |
| 68 | Flushing Fury | 52-35 | 41-45 | 90-76 | 3-4 | 29-20 | 64-60 | 93-80 |   |
| 68 | Hells Kitchen H-Bombers | 46-35 | 38-43 | 81-74 | 3-4 | 23-14 | 61-64 | 84-78 |   |
| 68 | Farmingdale FreakNasty | 42-39 | 40-41 | 76-79 | 6-1 | 26-25 | 56-55 | 82-80 |   |
| 68 | Asia #AsiaUnited | 42-39 | 40-41 | 78-77 | 4-3 | 15-28 | 67-52 | 82-80 |   |
| 68 | Hudson Valley BadFish | 42-39 | 37-44 | 76-79 | 3-4 | 20-29 | 59-54 | 79-83 |   |
| 68 | Garden City Benjamins | 42-39 | 33-48 | 71-84 | 4-3 | 22-28 | 53-59 | 75-87 |   |
| 68 | New Jersey Wild | 44-37 | 30-51 | 70-83 | 4-5 | 20-24 | 54-64 | 74-88 |   |
| 68 | Brooklyn BootyBoyz | 35-46 | 24-57 | 24-57 | 35-46 | 15-28 | 44-75 | 59-103 |   |
| 68 | Bethpage Havok | 35-46 | 21-60 | 52-101 | 4-5 | 15-27 | 41-79 | 56-106 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 68 | Kansas City Cardinals | 87-9 | 13-8 | 9-41 | 29-19 | 13-6 |
| 68 | College Point Rattlers | 81-4 | 10-9 | 11-60 | 29-21 | 5-4 |
| 68 | Linden Hill Mets | 75-7 | 10-14 | 10-53 | 25-24 | 6-8 |
| 68 | Flushing Fury | 78-8 | 12-12 | 3-60 | 18-37 | 5-14 |
| 68 | Hells Kitchen H-Bombers | 70-7 | 10-5 | 4-66 | 22-18 | 4-4 |
| 68 | Farmingdale FreakNasty | 62-11 | 11-11 | 9-58 | 26-27 | 11-9 |
| 68 | Asia #AsiaUnited | 60-5 | 11-7 | 11-68 | 21-24 | 4-6 |
| 68 | Hudson Valley BadFish | 57-6 | 13-11 | 9-66 | 28-21 | 6-7 |
| 68 | Garden City Benjamins | 59-7 | 10-14 | 6-66 | 22-18 | 9-3 |
| 68 | New Jersey Wild | 58-6 | 9-9 | 7-73 | 22-22 | 7-6 |
| 68 | Brooklyn BootyBoyz | 49-14 | 7-11 | 3-78 | 15-26 | 5-10 |
| 68 | Bethpage Havok | 39-8 | 7-12 | 10-86 | 23-23 | 8-6 |