Team batting -- 68 Linden Hill Mets
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Westburg3b .333 .500 .33353010000110000
Bichettess .328 .378 .473943874812733175431602012
Garcia,M3b .286 .348 .47194308368830374629562422
Perdomo,G#ss .270 .379 .427943375291214850504911594
Marsee*cf .252 .326 .360943896198341223418531910
Polanco#dh .240 .316 .447933294179170174437702020
Realmutoc .233 .270 .367236091420210390000
Laureanolf .231 .272 .4269435042811921560211241131
Bellinger*lf .230 .287 .381943524581154104330751341
Harper*1b .216 .327 .375943475575220114656862051
fBartc .214 .333 .21413282600025120000
Kelly,Carc .214 .291 .3677422930499182922483010
Simpson,C*cf .185 .214 .1852827150000130011
McKinstry*3b .120 .214 .2802025330202380000
Arozarenalf .000 .125 .000107100000130000
 Pitchers  .000 .000 .000940000000000000
 Total  .251 .324 .408943178426798202188740933168927143722

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Westburg3b0400000 .833 0.6 8.5 .0001.000 .3330101
Bichettess9442303740 .851 69.1 6.9 .145 .807 .222411831415
Garcia,M3b9434313760 .819 49.8 5.8 .185 .777 .2794014569
Perdomo,G#ss9440213630 .806 58.4 6.1 .157 .836 .3203314457
Marsee*cf9443612230 .686 46.9 4.1 .108 .637 .21137140012
Polanco#dh9337745650 .763 48.4 4.9 .207 .734 .32534147010
Realmutoc 176300220 .637 5.4 3.1 .133 .521 .18342207
Laureanolf9437907660 .697 40.4 3.9 .194 .630 .2603614907
Bellinger*lf9439007480 .668 40.3 3.8 .151 .612 .2442913408
Harper*1b9440922580 .701 46.5 4.5 .159 .694 .33133130110
fBartc 103300310 .548 1.8 1.9 .000 .440 .1790602
Kelly,Carc 6725400970 .658 23.3 3.3 .153 .582 .253188407
Simpson,C*cf02800000 .399 1.0 1.2-0.000 .304 .0370511
McKinstry*3b12800000 .494 1.7 2.0 .160 .455 .2802712
Arozarenalf0800000 .125 0.0 0.1 .000 .143 .1430000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 94357793257530 .732 429.7 4.6 .157 .688 .2663071297  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Westburg3b0.800.602 .5002 .5002 .500 1.0
Bichettess4.504.12323 .372214 .506216 .511 1.9
Garcia,M3b3.653.28249 .325174 .507176 .513 1.9
Perdomo,G#ss4.283.59284 .292194 .483205 .510 1.0
Marsee*cf4.644.14305 .315181 .415184 .422 2.1
Polanco#dh4.053.54251 .247184 .488186 .493 1.9
Realmutoc 2.742.6149 .24525 .39725 .397 3.0
Laureanolf4.033.72218 .303170 .449171 .451 5.9
Bellinger*lf4.153.74274 .259164 .421165 .423 2.5
Harper*1b4.353.69254 .252186 .455188 .460 1.5
fBartc 2.542.1516 .37511 .33311 .333 2.4
Kelly,Carc 3.433.09173 .237106 .417109 .429 2.2
Simpson,C*cf1.000.9624 .2086 .2146 .214 3.0
McKinstry*3b1.401.2517 .17610 .35710 .357 2.7
Arozarenalf0.800.704 .0001 .1251 .125 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0533.812443 .2911628 .4551655 .463 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Westburg3b .000 .000 .000 .00000000000
Bichettess .309 .333 .436 .77094299011239
Garcia,M3b .425 .522 .7401.26273311322161611
Perdomo,G#ss .364 .430 .489 .919883220312117
Marsee*cf .240 .274 .360 .634100249015519
Polanco#dh .313 .366 .6391.004832660719721
Realmutoc .268 .302 .463 .7664111202827
Laureanolf .262 .302 .488 .790802160411528
Bellinger*lf .330 .394 .516 .9119130613151011
Harper*1b .242 .300 .363 .663912280112818
fBartc .286 .400 .286 .686216000249
Kelly,Carc .273 .304 .545 .850226002512
Simpson,C*cf .000 .000 .000 .00010000000
McKinstry*3b .667 .7502.0002.75032020110
Arozarenalf .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .304 .361 .492 .8537902406152611873144

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Westburg3b .333 .500 .333 .83331000011
Bichettess .334 .392 .485 .877293982416422851
Garcia,M3b .243 .286 .387 .673235571715301345
Perdomo,G#ss .237 .362 .406 .768249591945383942
Marsee*cf .256 .343 .360 .703289742511183666
Polanco#dh .215 .300 .382 .6822465311010253049
Realmutoc .158 .200 .158 .358193000212
Laureanolf .222 .263 .407 .6702706013211491696
Bellinger*lf .195 .248 .333 .58226151937282064
Harper*1b .207 .336 .379 .7142565314010344868
fBartc .000 .125 .000 .12570000013
Kelly,Carc .208 .290 .348 .63820743916242146
Simpson,C*cf .192 .222 .192 .415265000013
McKinstry*3b .045 .125 .045 .170221000128
Arozarenalf .000 .167 .000 .16750000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .312 .380 .69223885581411361291258545