Team pitching (vs batter) -- 68 Linden Hill Mets
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Woodruffsp .194 .258 .326794154240272591256025487
Coulombe*mr .195 .281 .289266525167723136931
Bazardomr .210 .290 .3522675661109403346520
Misiorowskisp .231 .318 .373134317045011704500
Kinleymr .232 .333 .3452676215059253725400
Hall*mr .234 .323 .35833879142812104625420
Rodon*sp .242 .326 .38178419045220299694421085
Beeks*mr .247 .313 .478251621901312022304832
Kelly,Mesp .257 .320 .41670718236224294661114943
Whitlockmr .263 .329 .3652857561710432608761
Koleksp .273 .343 .398802219286203191571312422
Suarez,Ra*sp .311 .354 .46469821740221324544215523
 Other  .259 .272 .532139368010740402400
 Total  .247 .316 .38957321415253171752227575432113384024

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woodruffsp .584514 .247315 .365327 .379 68.8 2.8 2.57 2.39
Coulombe*mr .570196 .235108 .355110 .362 24.0 2.9 2.59 2.44
Bazardomr .642199 .231127 .414127 .414 28.7 3.5 3.13 3.06
Misiorowskisp .69187 .31067 .43568 .442 15.2 3.7 3.33 3.66
Kinleymr .678211 .270129 .413134 .429 34.0 4.4 3.95 3.91
Hall*mr .681280 .254167 .430167 .430 41.9 4.2 3.84 3.79
Rodon*sp .708561 .303393 .441399 .448 99.8 4.3 3.89 3.88
Beeks*mr .791193 .254143 .513145 .520 37.6 5.1 4.67 4.38
Kelly,Mesp .735540 .293355 .455361 .463 95.7 4.8 4.26 4.16
Whitlockmr .694193 .352130 .411133 .421 37.0 4.6 4.24 4.35
Koleksp .741659 .302390 .439405 .456 99.3 4.2 3.82 4.42
Suarez,Ra*sp .818526 .373368 .490373 .497109.3 5.8 5.25 5.49
 Other  .804109 .23978 .53178 .531 21.0 5.3 4.72 3.99
 Total  .7054268 .2912770 .4342827 .443708.8 4.2 3.82 3.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woodruffsp .160 .227 .258 .48541867170821630011600
Coulombe*mr .228 .252 .307 .5591142630291302401
Bazardomr .256 .366 .496 .862117305172002222903
Misiorowskisp .262 .343 .475 .818611640380802901
Kinleymr .264 .397 .443 .840106287042142022801
Hall*mr .240 .347 .442 .789104252251801702700
Rodon*sp .197 .305 .286 .591203400062132906401
Beeks*mr .261 .330 .534 .8648823905172702910
Kelly,Mesp .241 .306 .445 .75240297231195543618305
Whitlockmr .260 .317 .349 .666146382131801304602
Koleksp .253 .333 .399 .732419106201133815037701
Suarez,Ra*sp .257 .314 .377 .691191498051741206300
 Other  .233 .283 .395 .67843101026030900
 Total  .230 .307 .379 .6862412555101682269252508624115

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woodruffsp .231 .292 .402 .69337687701939626013810
Coulombe*mr .171 .299 .276 .575152262141912834513
Bazardomr .173 .224 .240 .464150261031701123604
Misiorowskisp .205 .298 .288 .585731530151901601
Kinleymr .211 .287 .280 .567161348011511702602
Hall*mr .231 .312 .321 .6332345412032802922713
Rodon*sp .258 .334 .415 .7495811504521459365414624
Beeks*mr .239 .304 .448 .7521633910082101601902
Kelly,Mesp .279 .337 .377 .7143058513152622506610
Whitlockmr .266 .342 .381 .723139374041331304100
Koleksp .295 .354 .397 .75138311385744142104700
Suarez,Ra*sp .331 .369 .497 .867507168322167613229204
 Other  .271 .267 .594 .8619626708200101504
 Total  .259 .323 .395 .718332086015211933823229313714627