Team batting -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Carroll*rf .277 .356 .6201525951211653719431117117140268
Tovarss .273 .318 .355681211233810139360000
Torres2b .264 .364 .39497246406514062938471030
Yelich*dh .253 .338 .443137501721271702660581538065
Marte,K#2b .253 .353 .47912445567115340239066847132
Abreu,W*rf .241 .324 .411129448501081602046551351021
Langfordlf .231 .367 .37775199404613241443721021
Caminero3b .228 .279 .469162605731383233694441281150
Adellcf .210 .251 .4976816724359311289431000
Moncada#3b .209 .327 .39614541252862361447651369500
Torkelson1b .203 .270 .39681222274514192020671000
Adamesss .198 .270 .37513737947751301841381091040
Raleigh#c .186 .250 .416149558681042003690461965452
Clemens*1b .178 .245 .37310735442631451538311001010
Bailey#c .159 .247 .246316981130166272000
fKwan*lf .158 .200 .2632019032001130000
 Pitchers  .000 .000 .0001621000000000000
 Total  .228 .308 .4401625351743121926940262728600150743115719

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Carroll*rf152674048170 .976 134.3 8.1 .3431.054 .49299369011
Tovarss3713312020 .674 14.8 4.4 .083 .591 .15794306
Torres2b6728701321 .758 38.6 5.6 .130 .755 .297209704
Yelich*dh12657104450 .781 78.7 5.5 .190 .768 .30743222011
Marte,K#2b1245330518130 .832 75.9 5.6 .226 .817 .37457218112
Abreu,W*rf12550602530 .735 62.7 4.9 .170 .699 .2953618409
Langfordlf4624502520 .744 30.3 5.1 .146 .761 .367197504
Caminero3b162655052890 .749 71.1 3.8 .241 .675 .32271284210
Adellcf3717902460 .748 19.8 3.9 .287 .684 .341238314
Moncada#3b13248903850 .723 56.7 4.5 .187 .710 .3454316308
Torkelson1b5824401320 .667 24.3 3.6 .194 .606 .284248814
Adamesss12542305340 .644 41.2 3.6 .177 .603 .2883114215
Raleigh#c 143620011760 .666 59.5 3.4 .229 .622 .3175623224
Clemens*1b10538701760 .618 32.1 2.9 .195 .554 .2853413207
Bailey#c 197920110 .493 4.6 2.0 .087 .424 .17441702
fKwan*lf02000000 .463 1.1 1.8 .105 .375 .1582501
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626046348104831 .748 740.6 4.6 .212 .718 .3315712354  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Carroll*rf4.433.91385 .317440 .653444 .659 2.4
Tovarss1.961.7888 .37552 .39152 .391 4.0
Torres2b2.962.54195 .303135 .470136 .474 1.2
Yelich*dh4.173.66326 .310280 .490288 .504 2.6
Marte,K#2b4.303.67353 .261284 .533291 .546 1.3
Abreu,W*rf3.923.47295 .298239 .472240 .474 2.5
Langfordlf3.272.65125 .336118 .482119 .486 1.7
Caminero3b4.043.73446 .229328 .501329 .502 2.9
Adellcf2.632.46115 .20992 .51493 .520 4.8
Moncada#3b3.372.84265 .272228 .466237 .485 2.1
Torkelson1b3.012.74147 .245108 .443109 .447 3.3
Adamesss3.092.77257 .222180 .426181 .428 2.9
Raleigh#c 4.163.74337 .202278 .448283 .456 4.3
Clemens*1b3.623.31240 .200163 .421164 .424 3.2
Bailey#c 2.552.2343 .23323 .29125 .316 4.5
fKwan*lf1.000.9516 .1886 .3006 .300 3.0
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Total 37.3233.033634 .2632954 .4892997 .496 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Carroll*rf .299 .360 .578 .938147441546261443
Tovarss .263 .308 .337 .64595257008729
Torres2b .274 .395 .481 .876106291004152217
Yelich*dh .190 .320 .238 .558214100038
Marte,K#2b .189 .250 .378 .6281112190424817
Abreu,W*rf .355 .429 .484 .9123111400248
Langfordlf .292 .452 .442 .89312035112153538
Caminero3b .206 .263 .413 .67512626507181029
Adellcf .258 .300 .642 .94212031731125828
Moncada#3b .125 .216 .125 .341324000648
Torkelson1b .213 .309 .398 .70710823121291527
Adamesss .167 .259 .417 .676244002235
Raleigh#c .243 .283 .537 .82013633401230650
Clemens*1b .176 .263 .235 .498173100124
Bailey#c .000 .000 .000 .00090000002
fKwan*lf1.0001.0001.0002.00011000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .323 .454 .7781204294861049172141313

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Carroll*rf .270 .355 .634 .9894481212215378557128
Tovarss .308 .357 .423 .780268110527
Torres2b .257 .338 .329 .66614036402141630
Yelich*dh .256 .339 .452 .791480123160266055145
Marte,K#2b .273 .384 .512 .8953449425019665867
Abreu,W*rf .233 .316 .405 .72241797120204451127
Langfordlf .139 .222 .278 .50179112039834
Caminero3b .234 .284 .484 .76847911227329763499
Adellcf .085 .122 .128 .2504742003115
Moncada#3b .216 .336 .418 .75538082236144161128
Torkelson1b .193 .231 .395 .6261142220711540
Adamesss .200 .270 .372 .64235571130163935104
Raleigh#c .168 .240 .377 .61742271160246040146
Clemens*1b .178 .245 .380 .6243376013515372996
Bailey#c .183 .279 .283 .56360113016625
fKwan*lf .111 .158 .222 .380182200013
 Pitchers  .000 .000 .000 .00010000000
 Total  .223 .304 .436 .7404147925183302135564591194