Team pitching -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 2.29 1.074121500019.216555292078
Armstrongmr 2.45 1.040011100018.114555133273
Crochet*sp 2.63 0.97320881161.2461818147972244
Maton,Pmr 3.86 1.241031300021.0139913260288
Ragans*sp 4.24 1.34130880040.1402019146740176
Cameron,N*sp 4.94 1.39420880047.15027261641147203
O'Brienmr 5.09 1.642111400017.22111108191183
Dreyer*mr 5.30 1.451001100018.215111112201085
Megill,Tysp 5.90 1.66130770039.2452826215341191
Santana,Dmr 6.75 1.502111400018.22615142152184
Sale*sp 8.42 1.92160880041.2604039205870206
 Total  4.75 1.3820198393913344.234618918213042045161511

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl000010110 7.3 2.3 9.6 13.3 0.9 5.8 19.3 .652
Armstrongmr103000010 6.9 2.5 9.3 6.4 1.5 2.6 22.3 .637
Crochet*sp000020000 6.7 2.0 8.8 11.5 1.0 5.6115.0 .672
Maton,Pmr000300000 5.6 5.6 12.4 11.1 0.0 2.0 28.3 .568
Ragans*sp210130010 8.9 3.1 12.3 15.0 0.9 4.8 92.6 .626
Cameron,N*sp000120010 9.5 3.0 12.7 7.8 2.7 2.6 96.5 .627
O'Brienmr100110000 10.7 4.1 15.3 9.7 0.5 2.4 25.3 .565
Dreyer*mr001100000 7.2 5.8 13.5 9.6 0.5 1.7 29.8 .601
Megill,Tysp100410020 10.2 4.8 15.9 12.0 0.9 2.5111.7 .586
Santana,Dmr000000020 12.5 1.0 13.5 7.2 1.0 7.5 22.9 .653
Sale*sp611410010 13.0 4.3 18.1 12.5 1.5 2.9101.4 .612
 Total 112515110190 9.0 3.4 12.8 11.0 1.2 3.2  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .611 1.0742 .33329 .37229 .372 7.1 3.4 2.92 2.59
Armstrongmr .633 1.0452 .21230 .41130 .411 6.2 3.0 2.73 2.52
Crochet*sp .576 0.97144 .27190 .36990 .369 18.9 2.7 2.49 2.18
Maton,Pmr .635 1.2446 .28335 .39838 .432 8.0 3.6 3.10 2.76
Ragans*sp .712 1.3490 .40078 .44379 .449 21.3 4.7 4.28 3.82
Cameron,N*sp .871 1.39131 .275116 .571117 .576 31.0 5.9 5.31 5.69
O'Brienmr .740 1.6454 .37036 .43437 .446 10.8 5.4 4.94 5.14
Dreyer*mr .663 1.4551 .27536 .42437 .435 8.9 4.2 3.88 3.56
Megill,Tysp .818 1.66109 .37695 .49799 .518 29.6 6.6 6.05 5.60
Santana,Dmr .883 1.5065 .36946 .54846 .548 14.6 6.9 6.35 5.07
Sale*sp .977 1.92117 .453123 .597127 .617 45.410.0 8.82 7.98
 Total  .756 1.38901 .334714 .473729 .482197.6 5.1 4.64 4.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.000 .000
Armstrongmr00 .00000 .0000 0.000 .000
Crochet*sp81 .12516 .75043 5.441 .250
Maton,Pmr00 .00000 .0000 0.071 .143
Ragans*sp80 .00001 .12526 3.341 .250
Cameron,N*sp80 .00002 .25048 6.060 .000
O'Brienmr00 .00000 .0000 0.060 .000
Dreyer*mr00 .00000 .0000 0.094 .444
Megill,Tysp70 .00003 .42929 4.191 .111
Santana,Dmr00 .00000 .0000 0.040 .000
Sale*sp80 .00001 .12531 3.964 .667
 Total 391 .026313 .333177 4.55512 .218

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl42 .5002 .500192 .222151513
Armstrongmr21 .5001 .500380 .00011112
Crochet*sp00 .0000 .000000 .000800
Maton,Pmr331.0000 .000092 .22213137
Ragans*sp00 .0000 .000000 .000800
Cameron,N*sp00 .0000 .000000 .000800
O'Brienmr111.0000 .000381 .12514146
Dreyer*mr10 .00011.0000124 .33311112
Megill,Tysp00 .0000 .000000 .000700
Santana,Dmr21 .5001 .500293 .33314148
Sale*sp00 .0000 .000000 .000800
 Total 138 .6155 .38595512 .218397838