Team pitching -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 2.01 | 0.91 | 5 | 2 | 9 | 37 | 0 | 0 | 0 | 49.1 | 31 | 11 | 11 | 14 | 72 | 3 | 2 | 188 |
| | Armstrong | mr | 3.32 | 1.11 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 43.1 | 33 | 16 | 16 | 15 | 30 | 8 | 6 | 173 |
| | Crochet* | sp | 3.59 | 1.13 | 8 | 7 | 0 | 20 | 20 | 1 | 1 | 143.0 | 126 | 60 | 57 | 36 | 170 | 20 | 9 | 588 |
| | Dreyer* | mr | 4.11 | 1.21 | 2 | 1 | 3 | 36 | 0 | 0 | 0 | 50.1 | 41 | 25 | 23 | 20 | 42 | 2 | 1 | 216 |
| | Ragans* | sp | 4.22 | 1.40 | 3 | 4 | 0 | 19 | 19 | 0 | 0 | 96.0 | 102 | 47 | 45 | 32 | 147 | 8 | 1 | 418 |
| f | Giolito | sp | 4.50 | 1.33 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 29 |
| | Santana,D | mr | 4.56 | 1.36 | 2 | 2 | 2 | 36 | 0 | 0 | 0 | 51.1 | 52 | 27 | 26 | 18 | 42 | 7 | 2 | 222 |
| | Megill,Ty | sp | 5.25 | 1.51 | 5 | 10 | 0 | 19 | 19 | 0 | 0 | 108.0 | 101 | 67 | 63 | 62 | 134 | 7 | 2 | 497 |
| | Cameron,N* | sp | 5.63 | 1.45 | 8 | 7 | 0 | 19 | 19 | 1 | 0 | 116.2 | 131 | 78 | 73 | 38 | 83 | 34 | 15 | 509 |
| | O'Brien | mr | 5.64 | 1.70 | 5 | 3 | 2 | 34 | 0 | 0 | 0 | 44.2 | 53 | 29 | 28 | 23 | 48 | 6 | 3 | 212 |
| | Maton,P | mr | 6.05 | 1.51 | 2 | 1 | 6 | 29 | 0 | 0 | 0 | 41.2 | 39 | 29 | 28 | 24 | 48 | 5 | 2 | 188 |
| | Sale* | sp | 7.23 | 1.84 | 4 | 12 | 0 | 20 | 20 | 0 | 0 | 113.1 | 157 | 97 | 91 | 52 | 156 | 19 | 2 | 551 |
|   | Total |   | 4.84 | 1.40 | 47 | 51 | 24 | 98 | 98 | 2 | 6 | 863.2 | 871 | 489 | 464 | 337 | 974 | 119 | 45 | 3791 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.7 | 2.6 | 8.2 | 13.1 | 0.5 | 5.1 | 20.1 | .653 |
| | Armstrong | mr | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 6.9 | 3.1 | 10.2 | 6.2 | 1.7 | 2.0 | 20.8 | .610 |
| | Crochet* | sp | 2 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 7.9 | 2.3 | 10.3 | 10.7 | 1.3 | 4.7 | 111.6 | .659 |
| | Dreyer* | mr | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7.3 | 3.6 | 11.1 | 7.5 | 0.4 | 2.1 | 22.1 | .640 |
| | Ragans* | sp | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 9.6 | 3.0 | 12.7 | 13.8 | 0.8 | 4.6 | 92.4 | .634 |
| f | Giolito | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 | 4.5 | 13.5 | 3.0 | 0.0 | 0.7 | 105.0 | .638 |
| | Santana,D | mr | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 9.1 | 3.2 | 12.4 | 7.4 | 1.2 | 2.3 | 23.2 | .635 |
| | Megill,Ty | sp | 2 | 1 | 1 | 8 | 6 | 0 | 0 | 4 | 0 | 8.4 | 5.2 | 14.3 | 11.2 | 0.6 | 2.2 | 104.9 | .583 |
| | Cameron,N* | sp | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 10.1 | 2.9 | 13.3 | 6.4 | 2.6 | 2.2 | 98.9 | .629 |
| | O'Brien | mr | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 10.7 | 4.6 | 16.5 | 9.7 | 1.2 | 2.1 | 25.1 | .561 |
| | Maton,P | mr | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.4 | 5.2 | 14.5 | 10.4 | 1.1 | 2.0 | 26.2 | .593 |
| | Sale* | sp | 11 | 2 | 3 | 8 | 3 | 0 | 0 | 4 | 0 | 12.5 | 4.1 | 17.2 | 12.4 | 1.5 | 3.0 | 107.5 | .623 |
|   | Total |   | 29 | 8 | 22 | 35 | 25 | 2 | 6 | 24 | 0 | 9.1 | 3.5 | 13.0 | 10.1 | 1.2 | 2.9 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .514 | 0.91 | 99 | .283 | 61 | .324 | 61 | .324 | 11.7 | 2.2 | 1.91 | 1.63 |
| | Armstrong | mr | .687 | 1.11 | 119 | .210 | 77 | .445 | 78 | .451 | 16.8 | 3.5 | 3.13 | 3.12 |
| | Crochet* | sp | .672 | 1.13 | 361 | .294 | 253 | .430 | 254 | .432 | 59.4 | 3.7 | 3.37 | 3.06 |
| | Dreyer* | mr | .639 | 1.21 | 151 | .258 | 88 | .407 | 89 | .412 | 21.1 | 3.7 | 3.40 | 2.56 |
| | Ragans* | sp | .732 | 1.40 | 230 | .409 | 189 | .452 | 190 | .455 | 53.2 | 5.0 | 4.49 | 4.01 |
| f | Giolito | sp | .669 | 1.33 | 23 | .217 | 11 | .379 | 12 | .414 | 3.1 | 4.2 | 4.22 | 3.08 |
| | Santana,D | mr | .782 | 1.36 | 154 | .292 | 109 | .491 | 110 | .495 | 29.8 | 5.2 | 4.71 | 4.22 |
| | Megill,Ty | sp | .706 | 1.51 | 286 | .329 | 215 | .433 | 223 | .449 | 58.8 | 4.8 | 4.41 | 4.27 |
| | Cameron,N* | sp | .889 | 1.45 | 351 | .276 | 293 | .576 | 296 | .582 | 82.4 | 6.3 | 5.72 | 5.99 |
| | O'Brien | mr | .835 | 1.70 | 129 | .364 | 105 | .495 | 111 | .524 | 33.9 | 6.9 | 6.16 | 6.46 |
| | Maton,P | mr | .816 | 1.51 | 107 | .318 | 97 | .516 | 101 | .537 | 27.9 | 6.1 | 5.43 | 4.94 |
| | Sale* | sp | .926 | 1.84 | 316 | .437 | 311 | .564 | 319 | .579 | 108.9 | 8.7 | 7.78 | 7.37 |
|   | Total |   | .763 | 1.40 | 2326 | .323 | 1809 | .477 | 1844 | .486 | 500.3 | 5.2 | 4.69 | 4.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Crochet* | sp | 20 | 1 | .050 | 1 | 13 | .650 | 86 | 4.3 | 12 | 5 | .417 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Ragans* | sp | 19 | 0 | .000 | 0 | 2 | .105 | 82 | 4.3 | 10 | 6 | .600 |
| f | Giolito | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 2 | 0 | .000 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Megill,Ty | sp | 19 | 0 | .000 | 0 | 8 | .421 | 71 | 3.7 | 17 | 6 | .353 |
| | Cameron,N* | sp | 19 | 1 | .053 | 0 | 5 | .263 | 95 | 5.0 | 9 | 2 | .222 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Sale* | sp | 20 | 0 | .000 | 0 | 6 | .300 | 92 | 4.6 | 16 | 7 | .438 |
|   | Total |   | 98 | 2 | .020 | 6 | 35 | .357 | 433 | 4.4 | 125 | 39 | .312 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 12 | 9 | .750 | 3 | .250 | 3 | 17 | 5 | .294 | 37 | 37 | 32 |
| | Armstrong | mr | 5 | 2 | .400 | 3 | .600 | 4 | 24 | 5 | .208 | 29 | 29 | 12 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Dreyer* | mr | 6 | 3 | .500 | 3 | .500 | 4 | 23 | 7 | .304 | 36 | 36 | 15 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Santana,D | mr | 3 | 2 | .667 | 1 | .333 | 10 | 24 | 7 | .292 | 36 | 36 | 13 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | O'Brien | mr | 6 | 2 | .333 | 3 | .500 | 7 | 15 | 5 | .333 | 34 | 34 | 9 |
| | Maton,P | mr | 7 | 6 | .857 | 1 | .143 | 2 | 22 | 10 | .455 | 29 | 29 | 15 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Total |   | 39 | 24 | .615 | 14 | .359 | 30 | 125 | 39 | .312 | 98 | 201 | 96 |