Team pitching -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.95 | 1.02 | 7 | 3 | 16 | 57 | 0 | 0 | 0 | 73.2 | 49 | 16 | 16 | 26 | 119 | 5 | 2 | 290 |
| | Armstrong | mr | 3.45 | 1.14 | 6 | 3 | 4 | 50 | 0 | 0 | 0 | 70.1 | 56 | 27 | 27 | 24 | 54 | 10 | 8 | 286 |
| | Crochet* | sp | 3.53 | 1.11 | 14 | 10 | 0 | 33 | 33 | 1 | 1 | 229.2 | 196 | 94 | 90 | 59 | 273 | 32 | 13 | 936 |
| | Santana,D | mr | 3.70 | 1.16 | 5 | 3 | 8 | 62 | 0 | 0 | 0 | 90.0 | 73 | 38 | 37 | 31 | 69 | 11 | 4 | 372 |
| | Dreyer* | mr | 3.79 | 1.28 | 2 | 4 | 5 | 57 | 0 | 0 | 0 | 80.2 | 70 | 39 | 34 | 33 | 67 | 4 | 4 | 348 |
| | O'Brien | mr | 3.81 | 1.48 | 6 | 3 | 4 | 58 | 0 | 0 | 0 | 80.1 | 77 | 35 | 34 | 42 | 78 | 7 | 9 | 358 |
| f | Giolito | sp | 4.50 | 1.33 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 29 |
| | Cameron,N* | sp | 4.55 | 1.37 | 15 | 9 | 0 | 31 | 31 | 2 | 1 | 200.0 | 207 | 106 | 101 | 67 | 137 | 45 | 31 | 848 |
| | Maton,P | mr | 4.84 | 1.35 | 4 | 2 | 8 | 48 | 0 | 0 | 0 | 74.1 | 66 | 43 | 40 | 34 | 98 | 7 | 3 | 328 |
| | Megill,Ty | sp | 4.91 | 1.51 | 10 | 13 | 0 | 32 | 32 | 0 | 0 | 177.2 | 179 | 107 | 97 | 90 | 211 | 14 | 6 | 817 |
| | Ragans* | sp | 6.10 | 1.66 | 4 | 10 | 0 | 32 | 32 | 0 | 0 | 152.0 | 182 | 105 | 103 | 70 | 238 | 24 | 1 | 703 |
| | Sale* | sp | 6.35 | 1.65 | 10 | 18 | 0 | 33 | 33 | 0 | 0 | 192.2 | 230 | 143 | 136 | 88 | 262 | 29 | 4 | 899 |
|   | Total |   | 4.53 | 1.37 | 84 | 78 | 45 | 162 | 162 | 3 | 10 | 1427.1 | 1390 | 756 | 718 | 567 | 1608 | 188 | 85 | 6214 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 6.0 | 3.2 | 9.2 | 14.5 | 0.6 | 4.6 | 20.6 | .647 |
| | Armstrong | mr | 2 | 0 | 8 | 6 | 1 | 0 | 1 | 3 | 0 | 7.2 | 3.1 | 11.0 | 6.9 | 1.3 | 2.3 | 21.1 | .615 |
| | Crochet* | sp | 5 | 2 | 11 | 2 | 5 | 3 | 1 | 1 | 0 | 7.7 | 2.3 | 10.1 | 10.7 | 1.3 | 4.6 | 109.1 | .659 |
| | Santana,D | mr | 1 | 3 | 1 | 4 | 1 | 0 | 3 | 5 | 0 | 7.3 | 3.1 | 10.8 | 6.9 | 1.1 | 2.2 | 22.7 | .626 |
| | Dreyer* | mr | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 7.8 | 3.7 | 11.6 | 7.5 | 0.4 | 2.0 | 22.8 | .637 |
| | O'Brien | mr | 3 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 8.6 | 4.7 | 14.2 | 8.7 | 0.8 | 1.9 | 24.1 | .564 |
| f | Giolito | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 | 4.5 | 13.5 | 3.0 | 0.0 | 0.7 | 105.0 | .638 |
| | Cameron,N* | sp | 3 | 2 | 3 | 3 | 5 | 0 | 1 | 7 | 0 | 9.3 | 3.0 | 12.5 | 6.2 | 2.0 | 2.0 | 101.0 | .630 |
| | Maton,P | mr | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 8.0 | 4.1 | 13.1 | 11.9 | 0.8 | 2.9 | 27.6 | .610 |
| | Megill,Ty | sp | 5 | 1 | 2 | 15 | 7 | 0 | 0 | 6 | 0 | 9.1 | 4.6 | 14.4 | 10.7 | 0.7 | 2.3 | 103.7 | .588 |
| | Ragans* | sp | 8 | 3 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 10.8 | 4.1 | 15.1 | 14.1 | 1.4 | 3.4 | 92.4 | .622 |
| | Sale* | sp | 12 | 6 | 7 | 14 | 5 | 0 | 0 | 7 | 0 | 10.7 | 4.1 | 15.5 | 12.2 | 1.4 | 3.0 | 107.2 | .621 |
|   | Total |   | 45 | 19 | 41 | 65 | 41 | 4 | 9 | 39 | 0 | 8.8 | 3.6 | 12.7 | 10.1 | 1.2 | 2.8 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .543 | 1.02 | 140 | .314 | 100 | .345 | 100 | .345 | 20.5 | 2.5 | 2.25 | 2.00 |
| | Armstrong | mr | .699 | 1.14 | 192 | .240 | 124 | .434 | 130 | .455 | 29.7 | 3.9 | 3.42 | 3.26 |
| | Crochet* | sp | .664 | 1.11 | 570 | .288 | 399 | .426 | 401 | .428 | 92.2 | 3.6 | 3.25 | 2.94 |
| | Santana,D | mr | .706 | 1.16 | 257 | .241 | 167 | .449 | 171 | .460 | 40.6 | 4.0 | 3.65 | 3.14 |
| | Dreyer* | mr | .671 | 1.28 | 243 | .272 | 148 | .425 | 149 | .428 | 36.3 | 3.9 | 3.64 | 2.91 |
| | O'Brien | mr | .731 | 1.48 | 223 | .314 | 158 | .441 | 166 | .464 | 43.0 | 4.8 | 4.34 | 4.65 |
| f | Giolito | sp | .669 | 1.33 | 23 | .217 | 11 | .379 | 12 | .414 | 3.1 | 4.2 | 4.22 | 3.08 |
| | Cameron,N* | sp | .819 | 1.37 | 596 | .272 | 446 | .526 | 449 | .529 | 115.7 | 5.2 | 4.69 | 5.01 |
| | Maton,P | mr | .729 | 1.35 | 181 | .326 | 148 | .451 | 156 | .476 | 40.1 | 4.8 | 4.37 | 4.00 |
| | Megill,Ty | sp | .733 | 1.51 | 487 | .339 | 362 | .443 | 377 | .461 | 103.2 | 5.2 | 4.71 | 4.58 |
| | Ragans* | sp | .851 | 1.66 | 368 | .429 | 376 | .535 | 379 | .539 | 117.8 | 7.0 | 6.28 | 5.91 |
| | Sale* | sp | .867 | 1.65 | 506 | .397 | 481 | .535 | 495 | .551 | 153.1 | 7.2 | 6.44 | 6.01 |
|   | Total |   | .751 | 1.37 | 3786 | .317 | 2920 | .470 | 2985 | .480 | 788.6 | 5.0 | 4.48 | 4.25 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Crochet* | sp | 33 | 1 | .030 | 1 | 21 | .636 | 134 | 4.1 | 15 | 6 | .400 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 1 | .048 |
| f | Giolito | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 2 | 0 | .000 |
| | Cameron,N* | sp | 31 | 2 | .065 | 1 | 14 | .452 | 149 | 4.8 | 16 | 4 | .250 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 9 | .360 |
| | Megill,Ty | sp | 32 | 0 | .000 | 0 | 12 | .375 | 138 | 4.3 | 30 | 7 | .233 |
| | Ragans* | sp | 32 | 0 | .000 | 0 | 2 | .063 | 151 | 4.7 | 21 | 11 | .524 |
| | Sale* | sp | 33 | 0 | .000 | 0 | 12 | .364 | 164 | 5.0 | 20 | 7 | .350 |
|   | Total |   | 162 | 3 | .019 | 10 | 62 | .383 | 743 | 4.6 | 200 | 56 | .280 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 20 | 16 | .800 | 4 | .200 | 4 | 29 | 10 | .345 | 57 | 57 | 48 |
| | Armstrong | mr | 9 | 4 | .444 | 4 | .444 | 6 | 42 | 7 | .167 | 50 | 50 | 19 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Santana,D | mr | 10 | 8 | .800 | 2 | .200 | 16 | 36 | 9 | .250 | 62 | 62 | 27 |
| | Dreyer* | mr | 9 | 5 | .556 | 4 | .444 | 8 | 36 | 11 | .306 | 57 | 57 | 24 |
| | O'Brien | mr | 8 | 4 | .500 | 3 | .375 | 9 | 31 | 7 | .226 | 58 | 58 | 19 |
| f | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Maton,P | mr | 9 | 8 | .889 | 1 | .111 | 3 | 26 | 12 | .462 | 48 | 48 | 22 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
|   | Total |   | 65 | 45 | .692 | 18 | .277 | 46 | 200 | 56 | .280 | 162 | 332 | 159 |