Team pitching -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 2.01 0.915293700049.1311111147232188
Armstrongmr 3.32 1.112222900043.1331616153086173
Crochet*sp 3.59 1.13870202011143.0126605736170209588
Dreyer*mr 4.11 1.212133600050.1412523204221216
Ragans*sp 4.22 1.4034019190096.010247453214781418
fGiolitosp 4.50 1.3310011006.0533320029
Santana,Dmr 4.56 1.362223600051.1522726184272222
Megill,Tysp 5.25 1.515100191900108.010167636213472497
Cameron,N*sp 5.63 1.45870191910116.2131787338833415509
O'Brienmr 5.64 1.705323400044.2532928234863212
Maton,Pmr 6.05 1.512162900041.2392928244852188
Sale*sp 7.23 1.844120202000113.1157979152156192551
 Total  4.84 1.40475124989826863.2871489464337974119453791

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl110020110 5.7 2.6 8.2 13.1 0.5 5.1 20.1 .653
Armstrongmr205100120 6.9 3.1 10.2 6.2 1.7 2.0 20.8 .610
Crochet*sp205121100 7.9 2.3 10.3 10.7 1.3 4.7111.6 .659
Dreyer*mr203100020 7.3 3.6 11.1 7.5 0.4 2.1 22.1 .640
Ragans*sp312150010 9.6 3.0 12.7 13.8 0.8 4.6 92.4 .634
fGiolitosp000100110 7.5 4.5 13.5 3.0 0.0 0.7105.0 .638
Santana,Dmr121100230 9.1 3.2 12.4 7.4 1.2 2.3 23.2 .635
Megill,Tysp211860040 8.4 5.2 14.3 11.2 0.6 2.2104.9 .583
Cameron,N*sp212340050 10.1 2.9 13.3 6.4 2.6 2.2 98.9 .629
O'Brienmr300621000 10.7 4.6 16.5 9.7 1.2 2.1 25.1 .561
Maton,Pmr000410010 8.4 5.2 14.5 10.4 1.1 2.0 26.2 .593
Sale*sp1123830040 12.5 4.1 17.2 12.4 1.5 3.0107.5 .623
 Total 29822352526240 9.1 3.5 13.0 10.1 1.2 2.9  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .514 0.9199 .28361 .32461 .324 11.7 2.2 1.91 1.63
Armstrongmr .687 1.11119 .21077 .44578 .451 16.8 3.5 3.13 3.12
Crochet*sp .672 1.13361 .294253 .430254 .432 59.4 3.7 3.37 3.06
Dreyer*mr .639 1.21151 .25888 .40789 .412 21.1 3.7 3.40 2.56
Ragans*sp .732 1.40230 .409189 .452190 .455 53.2 5.0 4.49 4.01
fGiolitosp .669 1.3323 .21711 .37912 .414 3.1 4.2 4.22 3.08
Santana,Dmr .782 1.36154 .292109 .491110 .495 29.8 5.2 4.71 4.22
Megill,Tysp .706 1.51286 .329215 .433223 .449 58.8 4.8 4.41 4.27
Cameron,N*sp .889 1.45351 .276293 .576296 .582 82.4 6.3 5.72 5.99
O'Brienmr .835 1.70129 .364105 .495111 .524 33.9 6.9 6.16 6.46
Maton,Pmr .816 1.51107 .31897 .516101 .537 27.9 6.1 5.43 4.94
Sale*sp .926 1.84316 .437311 .564319 .579108.9 8.7 7.78 7.37
 Total  .763 1.402326 .3231809 .4771844 .486500.3 5.2 4.69 4.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.000 .000
Armstrongmr00 .00000 .0000 0.052 .400
Crochet*sp201 .050113 .65086 4.3125 .417
Dreyer*mr00 .00000 .0000 0.0145 .357
Ragans*sp190 .00002 .10582 4.3106 .600
fGiolitosp10 .000011.0007 7.020 .000
Santana,Dmr00 .00000 .0000 0.090 .000
Megill,Tysp190 .00008 .42171 3.7176 .353
Cameron,N*sp191 .05305 .26395 5.092 .222
O'Brienmr00 .00000 .0000 0.0141 .071
Maton,Pmr00 .00000 .0000 0.0175 .294
Sale*sp200 .00006 .30092 4.6167 .438
 Total 982 .020635 .357433 4.412539 .312

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl129 .7503 .2503175 .294373732
Armstrongmr52 .4003 .6004245 .208292912
Crochet*sp00 .0000 .000000 .0002000
Dreyer*mr63 .5003 .5004237 .304363615
Ragans*sp00 .0000 .000000 .0001900
fGiolitosp00 .0000 .000000 .000100
Santana,Dmr32 .6671 .33310247 .292363613
Megill,Tysp00 .0000 .000000 .0001900
Cameron,N*sp00 .0000 .000000 .0001900
O'Brienmr62 .3333 .5007155 .33334349
Maton,Pmr76 .8571 .14322210 .455292915
Sale*sp00 .0000 .000000 .0002000
 Total 3924 .61514 .3593012539 .3129820196