Team status -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | Wilyer Abreu | 51 | 135 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Adames | 15 | 78 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jo Adell | 125 | 10 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Patrick Bailey | 7 | 21 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alec Bohm | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Caminero | 71 | 112 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 80 | 116 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kody Clemens | 21 | 124 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steven Kwan | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wyatt Langford | 95 | 22 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 67 | 110 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan McMahon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yoan Moncada | 137 | 173 | 169 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler O'Neill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 71 | 95 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryan Reynolds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Riley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Torkelson | 65 | 26 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gleyber Torres | 75 | 35 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ezequiel Tovar | 117 | 9 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Yelich | 12 | 125 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| | Shawn Armstrong | 101 | 0 | 9/19/2026 |   |   |   |   |   |
| f | Corbin Burnes | 0 | 0 |   |   |   |   |   |   |
| | Noah Cameron | 153 | 0 | 9/17/2026 |   |   |   |   |   |
| | Aroldis Chapman | 127 | 0 | 9/21/2026 |   |   |   |   |   |
| | Garrett Crochet | 115 | 0 | 9/20/2026 |   |   |   |   |   |
| | Jack Dreyer | 113 | 0 | 9/20/2026 |   |   |   |   |   |
| f | Hunter Gaddis | 0 | 0 |   |   |   |   |   |   |
| f | Lucas Giolito | 5 | 0 | 6/24/2026 |   |   |   |   |   |
| f | Brant Hurter | 0 | 0 |   |   |   |   |   |   |
| | Phil Maton | 132 | 0 | 9/18/2026 |   |   |   |   |   |
| | Tylor Megill | 268 | 0 | 9/19/2026 |   |   |   |   |   |
| | Riley O'Brien | 180 | 0 | 9/18/2026 |   |   |   |   |   |
| | Cole Ragans | 274 | 0 | 9/18/2026 |   |   |   |   |   |
| | Chris Sale | 176 | 0 | 9/21/2026 |   |   |   |   |   |
| | Dennis Santana | 138 | 0 | 9/21/2026 |   |   |   |   |   |
| f | Justin Steele | 0 | 0 |   |   |   |   |   |   |