Real-life team batting -- 68 New Jersey Wild
Regular season

Primary
SNamePSalaryYearAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Diaz,Yandh60005 .300 .366 .48215058379175291258357926431
Frelick*rf15004 .288 .351 .405142528761522031263478070196
Turang*2b20005 .288 .359 .4351565849716828218816615021248
Correass15002 .276 .332 .402144537631482901352451131000
Baldwin,D*c 30003 .274 .341 .46912440556111182198038683000
Moniak*rf30003 .270 .306 .518135434621172082468221102193
Chouriocf30006 .270 .308 .4631315498814835421783012131217
Lindor#ss70002 .267 .346 .466160644117172350318665131162316
fSchanuel*1b5000 .264 .353 .389132488641292311253597110451
fMerrill*cf80004 .264 .317 .457115440591162561667331084112
Garcia,LV*2b20003 .252 .289 .412139488671232811666278421145
Carpenter*rf22503 .252 .291 .497130433661091852662181067011
fHernandez,Trf10001 .247 .284 .454134511651262912589261343052
fChisholm*2b20003 .242 .332 .4811304627511215131805814861318
Arenado3b15006 .237 .289 .3771074014895181125228493430
Rutschman#c 75001 .220 .307 .36690322377116292940571000
fFitzgerald,T2b10003 .217 .278 .32772217194710141417702094
fCruz,On*cf15003 .200 .298 .378135471629418320616417444385
 Pitchers    .000 .000 .00000000000000000
 Total    .260 .323 .43708497120022134144233411647401866822421459

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Diaz,Yandh150651051290 .848 103.9 6.6 .182 .824 .28355281
Frelick*rf13659435484 .756 80.4 5.5 .117 .744 .23135214
Turang*2b150659253130 .794 98.2 6.1 .147 .810 .28848254
Correass142584011960 .734 68.5 4.5 .127 .642 .21042216
Baldwin,D*c 9744600980 .810 64.3 5.7 .195 .762 .28939190
Moniak*rf11346103480 .824 69.0 5.7 .249 .796 .31352225
Chouriocf1315891613100 .770 75.7 4.8 .193 .732 .27360254
Lindor#ss159732079160 .811 110.6 6.0 .199 .846 .33966300
fSchanuel*1b130564341050 .742 70.7 5.1 .125 .714 .25436190
fMerrill*cf11448315460 .774 65.1 5.2 .193 .724 .26647201
Garcia,LV*2b12652609740 .701 58.6 4.1 .160 .647 .23445201
Carpenter*rf10946402364 .788 63.0 5.2 .245 .735 .28649215
fHernandez,Trf1325460513131 .738 62.9 4.2 .207 .665 .26455232
fChisholm*2b12553114380 .813 79.9 5.9 .238 .878 .41347222
Arenado3b106436041070 .666 43.0 3.6 .140 .585 .21731151
Rutschman#c 8436502840 .673 37.0 3.8 .146 .614 .27027118
fFitzgerald,T2b6624361320 .606 20.5 3.0 .111 .559 .2121571
fCruz,On*cf12354405630 .676 60.2 4.1 .178 .732 .38441178
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0941817731401369 .760 1229.3 5.0 .177 .733 .2827903713

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz,Yandh4.343.89471 .318338 .519344 .528 1.6
Frelick*rf4.183.72448 .313261 .439268 .451 1.7
Turang*2b4.223.74423 .355320 .486322 .489 2.3
Correass4.063.73412 .328261 .447262 .449 2.5
Baldwin,D*c 3.603.27318 .289228 .511231 .518 1.8
Moniak*rf3.413.21303 .307247 .536249 .540 5.0
Chouriocf4.504.19414 .307284 .482287 .487 4.0
Lindor#ss4.574.03489 .288365 .499381 .520 2.0
fSchanuel*1b4.273.70412 .284249 .441259 .459 1.2
fMerrill*cf4.203.83322 .311234 .484238 .493 3.3
Garcia,LV*2b3.783.51397 .270228 .433230 .437 3.1
Carpenter*rf3.573.33307 .270233 .502240 .517 5.9
fHernandez,Trf4.073.81358 .282258 .473261 .478 5.2
fChisholm*2b4.083.55288 .281280 .527286 .539 2.6
Arenado3b4.073.75344 .241179 .411182 .417 1.8
Rutschman#c 4.063.58258 .240158 .433159 .436 1.4
fFitzgerald,T2b3.383.01150 .28788 .36290 .370 4.1
fCruz,On*cf4.033.49282 .262242 .445246 .452 2.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.006396 .2944453 .4734535 .482 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Diaz,Yandh .285 .365 .557 .92215845100112119162
Frelick*rf .301 .357 .340 .696156476001510231
Turang*2b .305 .361 .391 .752174536031915421
Correass .272 .350 .440 .790125346051515254
Baldwin,D*c .299 .358 .460 .8188726204177151
Moniak*rf .222 .283 .315 .598541220165190
Chouriocf .343 .389 .584 .9731374710172911333
Lindor#ss .235 .317 .365 .682200475072620302
fSchanuel*1b .274 .363 .368 .731106294021213142
fMerrill*cf .236 .278 .369 .648157371122199342
Garcia,LV*2b .179 .224 .221 .445951740096182
Carpenter*rf .217 .238 .400 .638601320352140
fHernandez,Trf .250 .286 .467 .75212030806175225
fChisholm*2b .248 .322 .411 .733129323061911361
Arenado3b .294 .339 .402 .7411023050211872
Rutschman#c .258 .345 .361 .7069725511413173
fFitzgerald,T2b .222 .338 .317 .6556314111310240
fCruz,On*cf .102 .224 .176 .40010811311816443
 Pitchers  .000 .000 .000 .000000000000
 Total  .258 .324 .395 .71921285499366225519543334

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Diaz,Yandh .306 .366 .454 .8204251301911462387610
Frelick*rf .282 .349 .433 .781372105143124837573
Turang*2b .280 .358 .454 .8124101152221562511082
Correass .277 .327 .391 .717412114230837308815
Baldwin,D*c .267 .336 .472 .80831885162156331538
Moniak*rf .276 .309 .547 .857380105188236217914
Chouriocf .245 .280 .422 .7034121012531449198810
Lindor#ss .282 .358 .511 .8704441253002460451017
fSchanuel*1b .262 .350 .395 .745382100191104146578
fMerrill*cf .279 .339 .505 .84428379144144824742
Garcia,LV*2b .270 .305 .458 .764393106241165721665
Carpenter*rf .257 .300 .512 .81237396165235716923
fHernandez,Trf .246 .284 .450 .734391962111972211128
fChisholm*2b .240 .336 .508 .843333801212561471122
Arenado3b .217 .272 .368 .63929965131104120428
Rutschman#c .204 .290 .369 .6592254611182527405
fFitzgerald,T2b .214 .252 .331 .58315433903117463
fCruz,On*cf .229 .320 .438 .758363831521953481303
 Pitchers  .000 .000 .000 .000000000000
 Total  .261 .323 .451 .77463691664321362729095451433106