Real-life team pitching -- 68 New Jersey Wild
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez,M | mr | 752 | 3 | 2.08 | 1.05 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 30.1 | 26 | 9 | 7 | 6 | 25 | 2 | 4 | 121 |
| | Santillan | mr | 750 | 1 | 2.44 | 1.11 | 1 | 5 | 7 | 80 | 0 | 0 | 0 | 73.2 | 53 | 23 | 20 | 29 | 75 | 7 | 9 | 301 |
| | Herget,J | mr | 500 | 0 | 2.48 | 1.18 | 1 | 2 | 0 | 59 | 0 | 0 | 0 | 83.1 | 72 | 24 | 23 | 26 | 81 | 6 | 6 | 347 |
| | Sanchez,C* | sp | 9000 | 6 | 2.50 | 1.06 | 13 | 5 | 0 | 32 | 32 | 1 | 0 | 202.0 | 171 | 58 | 56 | 44 | 212 | 12 | 20 | 807 |
| | Horton | sp | 4000 | 2 | 2.67 | 1.08 | 11 | 4 | 0 | 23 | 22 | 0 | 0 | 118.0 | 95 | 40 | 35 | 33 | 97 | 10 | 5 | 476 |
| | Fisher | mr | 2000 | 3 | 2.70 | 1.02 | 7 | 0 | 0 | 52 | 1 | 0 | 0 | 50.0 | 32 | 15 | 15 | 19 | 62 | 4 | 3 | 202 |
| | Lopez,P | sp | 2250 | 4 | 2.74 | 1.11 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 75.2 | 64 | 28 | 23 | 20 | 73 | 6 | 3 | 312 |
| | Melton,T | mr | 1000 | 1 | 2.76 | 1.01 | 3 | 2 | 0 | 16 | 4 | 0 | 0 | 45.2 | 31 | 15 | 14 | 15 | 36 | 7 | 3 | 180 |
| | Schmidt | sp | 1500 | 3 | 3.32 | 1.09 | 4 | 4 | 0 | 14 | 14 | 0 | 0 | 78.2 | 56 | 29 | 29 | 30 | 73 | 9 | 4 | 316 |
| | Gilbert,L | sp | 10000 | 5 | 3.44 | 1.03 | 6 | 6 | 0 | 25 | 25 | 0 | 0 | 131.0 | 104 | 53 | 50 | 31 | 173 | 20 | 1 | 535 |
| | Myers,T | mr | 750 | 3 | 3.55 | 1.36 | 1 | 2 | 0 | 22 | 6 | 0 | 0 | 50.2 | 54 | 21 | 20 | 15 | 38 | 5 | 3 | 220 |
| | Garcia,Y | mr | 2002 | 2 | 3.86 | 1.19 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 21.0 | 13 | 10 | 9 | 12 | 25 | 2 | 0 | 90 |
| f | Walker,R | mr | 2000 | 1 | 4.11 | 1.27 | 5 | 7 | 17 | 68 | 0 | 0 | 0 | 61.1 | 60 | 32 | 28 | 18 | 60 | 4 | 3 | 266 |
| f | Gore* | sp | 1000 | 2 | 4.17 | 1.35 | 5 | 15 | 0 | 30 | 30 | 0 | 0 | 159.2 | 152 | 75 | 74 | 64 | 185 | 20 | 8 | 680 |
| f | Peterson* | sp | 3000 | 2 | 4.22 | 1.37 | 9 | 6 | 0 | 30 | 30 | 1 | 1 | 168.2 | 166 | 84 | 79 | 65 | 150 | 11 | 20 | 723 |
| f | Sewald | mr | 2002 | 1 | 4.58 | 1.22 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 19.2 | 18 | 11 | 10 | 6 | 20 | 4 | 0 | 81 |
| | Gallen | sp | 750 | 6 | 4.83 | 1.26 | 13 | 15 | 0 | 33 | 33 | 0 | 0 | 192.0 | 176 | 109 | 103 | 66 | 175 | 31 | 13 | 813 |
|   | Total |   |   |   | 3.43 | 1.18 | 87 | 82 | 29 | 211 | 211 | 2 | 0 | 1561.1 | 1343 | 636 | 595 | 499 | 1560 | 160 | 105 | 6470 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Rodriguez,M | mr | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.7 | 1.8 | 9.8 | 7.4 | 0.6 | 4.2 | 1.05 |
| | Santillan | mr | 1 | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 6.5 | 3.5 | 10.6 | 9.2 | 0.9 | 2.6 | 1.11 |
| | Herget,J | mr | 6 | 3 | 1 | 7 | 2 | 2 | 1 | 4 | 0 | 7.8 | 2.8 | 11.3 | 8.7 | 0.6 | 3.1 | 1.18 |
| | Sanchez,C* | sp | 10 | 4 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 7.6 | 2.0 | 9.8 | 9.4 | 0.5 | 4.8 | 1.06 |
| | Horton | sp | 8 | 7 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 7.2 | 2.5 | 10.2 | 7.4 | 0.8 | 2.9 | 1.08 |
| | Fisher | mr | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 5.8 | 3.4 | 9.7 | 11.2 | 0.7 | 3.3 | 1.02 |
| | Lopez,P | sp | 10 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 7.6 | 2.4 | 10.5 | 8.7 | 0.7 | 3.7 | 1.11 |
| | Melton,T | mr | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6.1 | 3.0 | 9.3 | 7.1 | 1.4 | 2.4 | 1.01 |
| | Schmidt | sp | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 6.4 | 3.4 | 10.0 | 8.4 | 1.0 | 2.4 | 1.09 |
| | Gilbert,L | sp | 10 | 2 | 0 | 7 | 10 | 0 | 2 | 1 | 0 | 7.1 | 2.1 | 9.8 | 11.9 | 1.4 | 5.6 | 1.03 |
| | Myers,T | mr | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 9.6 | 2.7 | 12.6 | 6.8 | 0.9 | 2.5 | 1.36 |
| | Garcia,Y | mr | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.6 | 5.1 | 11.1 | 10.7 | 0.9 | 2.1 | 1.19 |
| f | Walker,R | mr | 0 | 1 | 2 | 8 | 1 | 2 | 2 | 2 | 0 | 8.8 | 2.6 | 12.6 | 8.8 | 0.6 | 3.3 | 1.27 |
| f | Gore* | sp | 13 | 9 | 0 | 5 | 12 | 0 | 2 | 7 | 0 | 8.6 | 3.6 | 12.5 | 10.4 | 1.1 | 2.9 | 1.35 |
| f | Peterson* | sp | 4 | 1 | 1 | 7 | 3 | 1 | 4 | 3 | 1 | 8.9 | 3.5 | 12.7 | 8.0 | 0.6 | 2.3 | 1.37 |
| f | Sewald | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.2 | 2.7 | 11.0 | 9.2 | 1.8 | 3.3 | 1.22 |
| | Gallen | sp | 14 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 8.3 | 3.1 | 11.5 | 8.2 | 1.5 | 2.7 | 1.26 |
|   | Total |   | 103 | 44 | 7 | 68 | 49 | 11 | 20 | 39 | 3 | 7.7 | 2.9 | 11.0 | 9.0 | 0.9 | 3.1 | 1.18 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez,M | mr | .587 | 87 | .276 | 41 | .339 | 42 | .347 | 9.8 | 2.9 | 2.62 | 2.50 |
| | Santillan | mr | .626 | 185 | .249 | 118 | .392 | 123 | .409 | 24.7 | 3.0 | 2.72 | 2.81 |
| | Herget,J | mr | .650 | 227 | .291 | 133 | .383 | 140 | .403 | 33.5 | 3.6 | 3.25 | 3.13 |
| | Sanchez,C* | sp | .595 | 533 | .298 | 286 | .354 | 292 | .362 | 63.9 | 2.8 | 2.56 | 2.47 |
| | Horton | sp | .615 | 330 | .258 | 177 | .372 | 183 | .384 | 41.1 | 3.1 | 2.82 | 2.71 |
| | Fisher | mr | .551 | 114 | .246 | 69 | .342 | 72 | .356 | 14.9 | 2.6 | 2.41 | 2.20 |
| | Lopez,P | sp | .622 | 209 | .278 | 117 | .375 | 121 | .388 | 29.3 | 3.5 | 3.13 | 2.78 |
| | Melton,T | mr | .608 | 121 | .198 | 71 | .394 | 72 | .400 | 14.1 | 2.7 | 2.49 | 2.56 |
| | Schmidt | sp | .627 | 203 | .232 | 129 | .408 | 130 | .411 | 29.0 | 3.3 | 2.99 | 2.65 |
| | Gilbert,L | sp | .643 | 304 | .276 | 217 | .406 | 224 | .419 | 52.6 | 3.6 | 3.26 | 2.84 |
| | Myers,T | mr | .721 | 160 | .306 | 95 | .432 | 97 | .441 | 25.6 | 4.5 | 4.10 | 4.14 |
| | Garcia,Y | mr | .555 | 50 | .220 | 32 | .356 | 33 | .367 | 6.9 | 2.8 | 2.64 | 2.67 |
| f | Walker,R | mr | .699 | 176 | .318 | 106 | .398 | 114 | .429 | 29.7 | 4.4 | 3.92 | 3.72 |
| f | Gore* | sp | .728 | 406 | .325 | 306 | .450 | 311 | .457 | 81.4 | 4.6 | 4.13 | 4.15 |
| f | Peterson* | sp | .702 | 490 | .316 | 303 | .419 | 310 | .429 | 78.8 | 4.2 | 3.78 | 3.87 |
| f | Sewald | mr | .748 | 51 | .275 | 39 | .481 | 39 | .481 | 11.0 | 5.2 | 4.53 | 3.95 |
| | Gallen | sp | .729 | 537 | .270 | 380 | .467 | 384 | .472 | 96.8 | 4.5 | 4.09 | 3.85 |
|   | Total |   | .659 | 4183 | .283 | 2619 | .405 | 2687 | .415 | 639.9 | 3.7 | 3.32 | 3.19 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Sanchez,C* | sp | 32 | 1 | .031 | 0 | 22 | .688 | 152 | 4.8 | 11 | 4 | .364 |
| | Horton | sp | 22 | 0 | .000 | 0 | 5 | .227 | 104 | 4.7 | 15 | 3 | .200 |
| | Fisher | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 11 | 2 | .182 |
| | Lopez,P | sp | 14 | 0 | .000 | 0 | 4 | .286 | 71 | 5.1 | 4 | 1 | .250 |
| | Melton,T | mr | 4 | 0 | .000 | 0 | 1 | .250 | 11 | 2.8 | 5 | 1 | .200 |
| | Schmidt | sp | 14 | 0 | .000 | 0 | 7 | .500 | 61 | 4.4 | 8 | 3 | .375 |
| | Gilbert,L | sp | 25 | 0 | .000 | 0 | 8 | .320 | 120 | 4.8 | 11 | 3 | .273 |
| | Myers,T | mr | 6 | 0 | .000 | 0 | 0 | .000 | 25 | 4.2 | 12 | 3 | .250 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Walker,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | Gore* | sp | 30 | 0 | .000 | 0 | 14 | .467 | 115 | 3.8 | 14 | 6 | .429 |
| f | Peterson* | sp | 30 | 1 | .033 | 1 | 15 | .500 | 122 | 4.1 | 24 | 7 | .292 |
| f | Sewald | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Gallen | sp | 33 | 0 | .000 | 0 | 15 | .455 | 148 | 4.5 | 15 | 8 | .533 |
|   | Total |   | 211 | 2 | .009 | 0 | 91 | .431 | 937 | 4.4 | 166 | 45 | .271 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | .000 | 12 | 14 | 6 | .429 | 31 | 31 | 4 |
| | Santillan | mr | 11 | 7 | .636 | 4 | .364 | 33 | 29 | 13 | .448 | 80 | 80 | 16 |
| | Herget,J | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 36 | 14 | .389 | 59 | 59 | 9 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 23 | 1 | 0 |
| | Fisher | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 30 | 8 | .267 | 52 | 51 | 12 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Melton,T | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 4 | 1 | .250 | 16 | 12 | 0 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 0 | .000 | 22 | 16 | 8 |
| | Garcia,Y | mr | 7 | 3 | .429 | 4 | .571 | 6 | 5 | 1 | .200 | 22 | 22 | 4 |
| f | Walker,R | mr | 24 | 17 | .708 | 7 | .292 | 9 | 23 | 8 | .348 | 68 | 68 | 36 |
| f | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Sewald | mr | 4 | 2 | .500 | 2 | .500 | 5 | 14 | 6 | .429 | 22 | 22 | 5 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
|   | Total |   | 49 | 29 | .592 | 20 | .408 | 86 | 161 | 57 | .354 | 211 | 362 | 94 |