RealPitching (vs batter) -- 68 New Jersey Wild
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Garcia,Ymr20022 .171 .292 .263 .55576131022011212521
Fishermr20003 .181 .269 .282 .551177326045031916261
Melton,Tmr10001 .191 .263 .346 .608162314075611503644
Schmidtsp15003 .199 .276 .351 .6272825612299913007361
Santillanmr7501 .200 .290 .336 .6262655311278952907513
Gilbert,Lsp100005 .211 .266 .377 .643494104201201867310173102
Hortonsp40002 .219 .282 .333 .615433951711014463309787
Lopez,Psp22504 .225 .282 .340 .62228564131697420073102
Sanchez,C*sp90006 .227 .275 .321 .595754171350122426440212104
Rodriguez,Mmr7523 .232 .275 .313 .58711226302351602560
Herget,Jmr5000 .233 .303 .346 .65030972151610772618163
Gallensp7506 .239 .303 .426 .729737176374313144661175143
fSewaldmr20021 .247 .296 .452 .7487318304330602030
fGore*sp10002 .252 .326 .402 .728602152281202425640185139
fWalker,Rmr20001 .254 .326 .373 .6992366014148881826001
fPeterson*sp30002 .258 .331 .370 .70264316635211238765115041
Myers,Tmr7503 .269 .323 .398 .721201549158021503802
 Total    .230 .296 .363 .65958411343263171602120684997156010344

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,Ymr .55550 .22032 .35633 .367 6.9 2.8 2.64 2.67
Fishermr .551114 .24669 .34272 .356 14.9 2.6 2.41 2.20
Melton,Tmr .608121 .19871 .39472 .400 14.1 2.7 2.49 2.56
Schmidtsp .627203 .232129 .408130 .411 29.0 3.3 2.99 2.65
Santillanmr .626185 .249118 .392123 .409 24.7 3.0 2.72 2.81
Gilbert,Lsp .643304 .276217 .406224 .419 52.6 3.6 3.26 2.84
Hortonsp .615330 .258177 .372183 .384 41.1 3.1 2.82 2.71
Lopez,Psp .622209 .278117 .375121 .388 29.3 3.5 3.13 2.78
Sanchez,C*sp .595533 .298286 .354292 .362 63.9 2.8 2.56 2.47
Rodriguez,Mmr .58787 .27641 .33942 .347 9.8 2.9 2.62 2.50
Herget,Jmr .650227 .291133 .383140 .403 33.5 3.6 3.25 3.13
Gallensp .729537 .270380 .467384 .472 96.8 4.5 4.09 3.85
fSewaldmr .74851 .27539 .48139 .481 11.0 5.2 4.53 3.95
fGore*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
fWalker,Rmr .699176 .318106 .398114 .429 29.7 4.4 3.92 3.72
fPeterson*sp .702490 .316303 .419310 .429 78.8 4.2 3.78 3.87
Myers,Tmr .721160 .30695 .43297 .441 25.6 4.5 4.10 4.14
 Total  .6594183 .2832619 .4052687 .415639.9 3.7 3.32 3.19

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia,Ymr .162 .279 .270 .54937610150611110
Fishermr .149 .256 .243 .4997411401711003411
Melton,Tmr .200 .281 .376 .65885173041201001401
Schmidtsp .216 .317 .424 .741139309161612004011
Santillanmr .223 .319 .417 .736139318252341604101
Gilbert,Lsp .197 .257 .345 .602249498191931708410
Hortonsp .251 .302 .361 .664227578151911704603
Lopez,Psp .272 .324 .377 .700162446131111203701
Sanchez,C*sp .189 .246 .233 .4781593040174804820
Rodriguez,Mmr .216 .268 .243 .5123781007120811
Herget,Jmr .244 .346 .374 .720131326131441713311
Gallensp .256 .326 .422 .74836092221123843417611
fSewaldmr .278 .341 .472 .814361010290401101
fGore*sp .235 .294 .383 .677162387152501405401
fWalker,Rmr .266 .333 .413 .74610929812154713410
fPeterson*sp .228 .275 .289 .56414934601164604821
Myers,Tmr .274 .344 .369 .713842350181901702
 Total  .231 .302 .364 .665233954110710612513320946361216

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia,Ymr .179 .304 .256 .56139700121601400
Fishermr .204 .278 .311 .58910321203122912801
Melton,Tmr .182 .241 .312 .553771410331502210
Schmidtsp .182 .234 .280 .51314326313901003301
Santillanmr .175 .257 .246 .50312622302911303400
Gilbert,Lsp .224 .277 .408 .68524555120112841408911
Hortonsp .184 .260 .301 .561206389051651605100
Lopez,Psp .163 .228 .293 .52112320703143803602
Sanchez,C*sp .237 .282 .345 .6275951413101145236016401
Rodriguez,Mmr .240 .278 .347 .625751820270401700
Herget,Jmr .225 .269 .326 .59517840903213904803
Gallensp .223 .282 .430 .71137784153195903209913
fSewaldmr .216 .250 .432 .6823782026020901
fGore*sp .259 .337 .409 .7464401142101542550013126
fWalker,Rmr .244 .319 .339 .658127316022341112612
fPeterson*sp .267 .348 .395 .7424941322921060359110222
Myers,Tmr .265 .306 .419 .72511731414101602100
 Total  .229 .293 .362 .6553502802156799366352903924823