Team batting -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Carpenter*rf .444 .474 .4441218280001061000
Arenado3b .346 .404 .50023529188004362000
Diaz,Yandh .299 .359 .4943915424466082213272110
Correass .275 .358 .3513913113367011617270000
Frelick*rf .246 .333 .39939138183411221213315000
Chouriocf .232 .278 .46531991023506227230020
Moniak*rf .227 .276 .373321101625404179320010
Turang*2b .226 .294 .3053916419377021016520044
fMerrill*cf .209 .254 .388196761441294160000
Lindor#ss .196 .271 .32039153173010031411285141
Garcia,LV*2b .176 .202 .297299161631293180010
Baldwin,D*c .168 .207 .22437143924501116351000
fChisholm*2b .125 .222 .12578010000140000
Rutschman#c .083 .214 .167412111001220000
 Pitchers  .000 .000 .000390000000000000
 Total  .234 .295 .36239134015031371431148105307162135

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Carpenter*rf21900010 .918 3.910.6 .000 .900 .0000822
Arenado3b145700100 .904 10.5 8.1 .154 .886 .21282634
Diaz,Yandh3917001940 .852 24.7 5.6 .195 .786 .286147615
Correass3914800530 .709 16.4 4.4 .076 .630 .20684625
Frelick*rf3915600020 .732 19.9 5.2 .152 .702 .246155525
Chouriocf2710912430 .742 12.0 3.9 .232 .688 .323114635
Moniak*rf3012304000 .649 12.7 3.9 .145 .600 .23684147
Turang*2b3918000100 .599 15.0 3.1 .079 .530 .17795046
fMerrill*cf197100200 .642 6.1 3.0 .179 .545 .23972655
Lindor#ss3917001010 .591 14.7 3.2 .124 .556 .216134924
Garcia,LV*2b259400200 .499 5.1 1.8 .121 .403 .16562703
Baldwin,D*c 3615000100 .430 6.8 1.5 .056 .325 .09863224
fChisholm*2b0900000 .347 0.3 1.1 .000 .286 .1250101
Rutschman#c 31400000 .381 0.5 1.3 .083 .364 .2501201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3914701825140 .657 144.9 3.7 .128 .586 .213106485  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Carpenter*rf1.581.5012 .6678 .4219 .47499.0
Arenado3b2.482.2646 .39129 .50931 .544 2.0
Diaz,Yandh4.363.95120 .31789 .52491 .535 2.1
Correass3.793.36103 .34063 .42663 .426 1.6
Frelick*rf4.003.54105 .30568 .43673 .468 2.4
Chouriocf3.523.1973 .23353 .48653 .486 3.3
Moniak*rf3.843.4478 .26950 .40750 .407 3.6
Turang*2b4.624.21110 .31866 .36766 .367 3.3
fMerrill*cf3.743.5349 .24530 .42330 .423 4.0
Lindor#ss4.363.92123 .22060 .35365 .382 2.5
Garcia,LV*2b3.243.1471 .19730 .31930 .319 6.0
Baldwin,D*c 4.053.86107 .21538 .25339 .260 5.8
fChisholm*2b1.291.144 .2502 .2222 .222 4.0
Rutschman#c 3.503.0010 .1004 .2864 .286 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6934.361011 .279590 .401606 .412 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Carpenter*rf .800 .800 .8001.60054000100
Arenado3b .333 .378 .476 .8544214600333
Diaz,Yandh .400 .446 .8201.26650203061357
Correass .225 .392 .275 .66740920021110
Frelick*rf .220 .319 .268 .5874192001310
Chouriocf .289 .327 .600 .927451320414310
Moniak*rf .200 .259 .200 .4592550004211
Turang*2b .228 .290 .263 .55357132005515
fMerrill*cf .217 .217 .348 .565235110305
Lindor#ss .233 .292 .395 .6874310401626
Garcia,LV*2b .333 .333 .333 .66762000200
Baldwin,D*c .205 .262 .308 .570398101538
fChisholm*2b .000 .000 .000 .00010000000
Rutschman#c .111 .200 .222 .42291100112
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .331 .411 .74142611324112603887

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Carpenter*rf .308 .357 .308 .665134000006
Arenado3b .400 .500 .6001.100104200103
Diaz,Yandh .250 .316 .337 .652104263029820
Correass .297 .340 .385 .725912750114617
Frelick*rf .258 .339 .454 .7939725922111021
Chouriocf .185 .237 .352 .58954103028413
Moniak*rf .235 .281 .424 .705852040413721
Turang*2b .224 .297 .327 .6241072450251137
fMerrill*cf .205 .271 .409 .6804493026411
Lindor#ss .182 .262 .291 .553110206028922
Garcia,LV*2b .165 .193 .294 .48785143127318
Baldwin,D*c .154 .185 .192 .377104164006327
fChisholm*2b .143 .250 .143 .39371000014
Rutschman#c .000 .250 .000 .25030000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .219 .279 .339 .618914200473198867220