Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Santillanmr 3.21 1.2885145300061.255252224521314262
Herget,Jmr 3.82 1.181335000077.2623433306159321
Hortonsp 3.98 1.3110150323210174.0168837760142145749
Schmidtsp 4.03 1.271350303000167.11447575691462613695
Sanchez,C*sp 4.40 1.339170333310200.121410398531812025848
Garcia,Ymr 4.43 1.451236000065.05633323857104287
Rodriguez,Mmr 4.48 1.269646800076.17042382651610321
Gallensp 4.64 1.3143168300114.110461594683298486
Gilbert,Lsp 5.53 1.327130323200167.216811010354207287724
Lopez,Psp 5.83 1.457150323210159.017811210353141255709
Fishermr 6.17 1.784235200058.17040403479102275
Myers,Tmr 6.92 1.800003400053.1764241202883254
fMoniakrf 13.50 3.0000010002.0433201111
 Other  3.84 1.361245000063.15328273342125275
 Total  4.69 1.36748832162162351440.1142279175154212702071116217

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santillanmr2211020020 8.0 3.5 13.0 7.6 1.9 2.2 18.6 .604
Herget,Jmr522610050 7.2 3.5 11.4 7.1 0.6 2.0 24.0 .613
Hortonsp1631820080 8.7 3.1 12.2 7.3 0.7 2.4 87.2 .620
Schmidtsp557216140 7.7 3.7 11.6 7.9 1.4 2.1 86.1 .613
Sanchez,C*sp1151011112150 9.6 2.4 12.5 8.1 0.9 3.4 94.6 .647
Garcia,Ymr411250010 7.8 5.3 13.3 7.9 1.4 1.5 19.3 .577
Rodriguez,Mmr312630020 8.3 3.1 12.0 6.0 0.7 2.0 17.6 .624
Gallensp544400030 8.2 3.6 12.1 6.5 2.3 1.8 26.8 .612
Gilbert,Lsp14204100040 9.0 2.9 12.1 11.1 1.5 3.8 87.1 .635
Lopez,Psp1225449070 10.1 3.0 13.3 8.0 1.4 2.7 84.6 .629
Fishermr520300040 10.8 5.2 16.5 12.2 1.5 2.3 22.4 .597
Myers,Tmr300100050 12.8 3.4 16.4 4.7 1.3 1.4 26.3 .613
fMoniakrf000000000 18.0 9.0 27.0 0.0 4.5 0.0 36.0 .556
 Other 503330020 7.5 4.7 12.6 6.0 1.7 1.3  .608
 Total 9029366442172520 8.9 3.4 12.7 7.9 1.3 2.3  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santillanmr .809 1.28163 .258130 .496140 .534 32.5 4.6 4.27 4.98
Herget,Jmr .673 1.18219 .260133 .414139 .433 31.7 3.7 3.31 3.00
Hortonsp .688 1.31525 .293311 .415319 .426 85.5 4.4 3.98 3.67
Schmidtsp .756 1.27452 .261345 .496347 .499 84.4 4.6 4.09 3.77
Sanchez,C*sp .760 1.33583 .333389 .459400 .472105.0 4.7 4.24 4.13
Garcia,Ymr .725 1.45180 .256134 .467136 .474 34.5 4.7 4.30 4.48
Rodriguez,Mmr .680 1.26232 .276130 .405136 .424 32.4 3.8 3.44 3.55
Gallensp .816 1.31324 .231262 .539266 .547 67.8 5.3 4.80 4.75
Gilbert,Lsp .777 1.32431 .325362 .500366 .506 99.6 5.3 4.81 4.27
Lopez,Psp .807 1.45486 .315360 .508364 .513106.2 6.0 5.41 4.86
Fishermr .885 1.78149 .403150 .545153 .556 48.8 7.7 6.78 6.84
Myers,Tmr .930 1.80197 .345145 .571146 .575 49.8 8.4 7.57 6.93
fMoniakrf1.434 3.008 .37510 .90910 .909 3.917.4 15.68 19.15
 Other  .720 1.36185 .222127 .462130 .473 32.4 4.6 4.15 4.36
 Total  .766 1.364134 .2942988 .4813052 .491810.6 5.1 4.56 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santillanmr00 .00000 .0000 0.0102 .200
Herget,Jmr00 .00000 .0000 0.0157 .467
Hortonsp321 .031015 .469115 3.62710 .370
Schmidtsp300 .000016 .533140 4.7134 .308
Sanchez,C*sp331 .030019 .576143 4.32210 .455
Garcia,Ymr00 .00000 .0000 0.0247 .292
Rodriguez,Mmr00 .00000 .0000 0.03416 .471
Gallensp30 .00001 .33310 3.3205 .250
Gilbert,Lsp320 .000015 .469143 4.52211 .500
Lopez,Psp321 .031014 .438135 4.2209 .450
Fishermr00 .00000 .0000 0.0256 .240
Myers,Tmr00 .00000 .0000 0.0145 .357
fMoniakrf00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.0164 .250
 Total 1623 .019580 .494686 4.226296 .366

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santillanmr2114 .6677 .33354415 .341535339
Herget,Jmr43 .7501 .25083914 .359505019
Hortonsp00 .0000 .000000 .0003200
Schmidtsp00 .0000 .000000 .0003000
Sanchez,C*sp00 .0000 .000000 .0003300
Garcia,Ymr43 .7501 .25019245 .208606019
Rodriguez,Mmr84 .5003 .37512248 .333686818
Gallensp111.0000 .00045322 .415686517
Gilbert,Lsp00 .0000 .000000 .0003200
Lopez,Psp00 .0000 .000000 .0003200
Fishermr103 .3007 .700142913 .448525210
Myers,Tmr00 .0000 .0000168 .500343417
fMoniakrf00 .0000 .000000 .000111
 Other 74 .5712 .286113311 .333505019
 Total 5532 .58221 .3827326296 .366162433159