Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,Mmr 3.26 1.093343800047.0381917133136191
Hortonsp 3.45 1.33790202010107.0984341448765462
Melton,Tmr 3.54 1.311124200053.1432221273484230
Santillanmr 3.58 1.533492800032.23415131622108144
Herget,Jmr 3.88 1.171122700046.1392020154225189
Garcia,Ymr 3.89 1.271023900041.2351918184072177
Schmidtsp 4.05 1.27930191900106.29448484293199444
Gallensp 4.31 1.282204100064.25132313247166270
Sanchez,C*sp 4.52 1.353120202010121.11306361341141113517
Lopez,Psp 5.45 1.44590202010100.210965613687194448
Fishermr 6.03 1.923112800034.1432323234452165
Gilbert,Lsp 6.65 1.47510019190092.0105726830112163411
Myers,Tmr 6.83 1.550001900029.036222291532131
fMoniakrf 13.50 3.0000010002.0433201111
 Total  4.58 1.37435520989832878.2859466447341768126703790

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez,Mmr110500000 7.3 2.5 10.7 5.9 0.6 2.4 18.9 .623
Hortonsp921720040 8.2 3.7 12.5 7.3 0.5 2.0 87.8 .614
Melton,Tmr401320010 7.3 4.6 12.3 5.7 1.3 1.3 18.9 .605
Santillanmr121410010 9.4 4.4 14.9 6.1 2.8 1.4 19.5 .602
Herget,Jmr400310040 7.6 2.9 11.1 8.2 0.4 2.8 26.9 .617
Garcia,Ymr010250010 7.6 3.9 11.9 8.6 1.5 2.2 18.2 .588
Schmidtsp343104120 7.9 3.5 11.6 7.8 1.6 2.2 86.5 .625
Gallensp324300010 7.1 4.5 12.0 6.5 2.2 1.5 25.2 .598
Sanchez,C*sp737681140 9.6 2.5 12.6 8.5 0.8 3.4 95.3 .642
Lopez,Psp812245020 9.7 3.2 13.1 7.8 1.7 2.4 85.4 .621
Fishermr120200020 11.3 6.0 17.8 11.5 1.3 1.9 24.8 .599
Gilbert,Lsp1110160030 10.3 2.9 13.3 11.0 1.6 3.7 82.4 .646
Myers,Tmr300100020 11.2 2.8 14.3 4.7 0.9 1.7 24.9 .605
fMoniakrf000000000 18.0 9.0 27.0 0.0 4.5 0.0 36.0 .556
 Total 5519194029102270 8.8 3.5 12.7 7.9 1.3 2.3  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Mmr .611 1.09139 .25268 .35673 .382 15.4 2.9 2.66 2.80
Hortonsp .666 1.33318 .289184 .398191 .413 49.1 4.1 3.72 3.57
Melton,Tmr .679 1.31158 .22299 .430102 .443 24.6 4.1 3.74 3.93
Santillanmr .936 1.5392 .26185 .59089 .618 22.9 6.2 5.68 6.99
Herget,Jmr .679 1.17127 .29178 .41381 .429 19.8 3.9 3.46 2.87
Garcia,Ymr .702 1.27110 .25579 .44681 .458 19.6 4.2 3.81 3.96
Schmidtsp .772 1.27289 .260226 .509227 .511 55.2 4.7 4.19 3.97
Gallensp .806 1.28172 .203146 .541149 .552 35.9 5.0 4.49 4.47
Sanchez,C*sp .757 1.35352 .338236 .456242 .468 64.6 4.8 4.31 4.09
Lopez,Psp .809 1.44304 .296232 .518234 .522 66.7 5.9 5.37 4.96
Fishermr .898 1.9291 .41890 .54592 .558 29.1 7.8 6.87 7.46
Gilbert,Lsp .840 1.47252 .353222 .540223 .543 66.6 6.4 5.86 5.06
Myers,Tmr .855 1.55103 .32069 .52770 .534 21.9 6.8 6.12 5.23
fMoniakrf1.434 3.008 .37510 .90910 .909 3.917.4 15.68 19.15
 Total  .766 1.372515 .2911824 .4811864 .492492.2 5.0 4.54 4.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Mmr00 .00000 .0000 0.0186 .333
Hortonsp201 .050010 .50063 3.2125 .417
Melton,Tmr00 .00000 .0000 0.0133 .231
Santillanmr00 .00000 .0000 0.040 .000
Herget,Jmr00 .00000 .0000 0.0116 .545
Garcia,Ymr00 .00000 .0000 0.0126 .500
Schmidtsp190 .000011 .57993 4.960 .000
Gallensp00 .00000 .0000 0.0113 .273
Sanchez,C*sp201 .050010 .50071 3.5156 .400
Lopez,Psp201 .05009 .45082 4.1136 .462
Fishermr00 .00000 .0000 0.0215 .238
Gilbert,Lsp190 .00007 .36883 4.4159 .600
Myers,Tmr00 .00000 .0000 0.052 .400
fMoniakrf00 .00000 .0000 0.000 .000
 Total 983 .031247 .480392 4.015657 .365

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Mmr74 .5712 .2865155 .333383815
Hortonsp00 .0000 .000000 .0002000
Melton,Tmr42 .5001 .250112510 .400424216
Santillanmr159 .6006 .4001238 .348282821
Herget,Jmr32 .6671 .3333217 .33327278
Garcia,Ymr221.0000 .00014165 .313393911
Schmidtsp00 .0000 .000000 .0001900
Gallensp00 .0000 .00023112 .38741419
Sanchez,C*sp00 .0000 .000000 .0002000
Lopez,Psp00 .0000 .000000 .0002000
Fishermr41 .2503 .7508197 .36828285
Gilbert,Lsp00 .0000 .000000 .0001900
Myers,Tmr00 .0000 .000063 .50019199
fMoniakrf00 .0000 .000000 .000111
 Total 3520 .57113 .3714415657 .3659826395