Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Melton,Tmr 2.39 0.910001800026.1158791641104
Rodriguez,Mmr 3.00 1.062031200018.01666372471
Gallensp 4.31 1.091101900031.1221515122481127
Schmidtsp 4.61 1.37320770041.0392121173643176
Herget,Jmr 4.91 1.360001000018.12010105132375
Santillanmr 5.06 1.780331000010.21366654151
Sanchez,C*sp 5.29 1.45150880047.2582828114575208
Garcia,Ymr 5.74 1.530011500015.21510109164072
Hortonsp 6.19 1.68240880036.1412525202322169
Gilbert,Lsp 7.20 1.38250880040.04532321047102176
Lopez,Psp 7.56 1.89240880033.1443128192261164
Myers,Tmr 8.80 1.960001200015.12515155111175
Fishermr 9.00 2.151101000013.02113137162163
Moniakrf 13.50 3.0000010002.0433201111
 Total  5.65 1.4714257393900349.037822321913528157261542

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Melton,Tmr300210000 5.1 3.1 8.9 5.5 1.4 1.8 20.1 .622
Rodriguez,Mmr010200000 8.0 1.5 10.5 3.5 1.0 2.3 22.3 .646
Gallensp212200000 6.3 3.4 10.3 6.9 2.3 2.0 25.2 .611
Schmidtsp111101110 8.6 3.7 12.5 7.9 0.9 2.1 91.4 .639
Herget,Jmr100010000 9.8 2.5 12.3 6.4 1.0 2.6 29.5 .600
Santillanmr011200010 11.0 5.1 17.7 4.2 3.4 0.8 17.7 .599
Sanchez,C*sp323350110 11.0 2.1 13.6 8.5 1.3 4.1 92.4 .654
Garcia,Ymr000140000 8.6 5.2 14.4 9.2 2.3 1.8 19.5 .572
Hortonsp400200020 10.2 5.0 15.6 5.7 0.5 1.1 78.6 .593
Gilbert,Lsp200120010 10.1 2.3 12.6 10.6 2.3 4.7 83.8 .654
Lopez,Psp311122020 11.9 5.1 17.3 5.9 1.6 1.2 79.6 .604
Myers,Tmr200000010 14.7 2.9 17.6 6.5 0.6 2.2 23.3 .627
Fishermr020000010 14.5 4.8 19.4 11.1 1.4 2.3 28.4 .609
Moniakrf000000000 18.0 9.0 27.0 0.0 4.5 0.0 36.0 .556
 Total 2198171532100 9.7 3.5 13.7 7.2 1.5 2.1  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Melton,Tmr .562 0.9173 .15138 .36540 .385 8.0 2.7 2.47 2.23
Rodriguez,Mmr .644 1.0657 .24626 .36628 .394 5.5 2.7 2.46 3.22
Gallensp .735 1.0981 .17363 .49665 .512 14.8 4.3 3.82 3.58
Schmidtsp .768 1.37118 .29786 .48987 .494 22.6 5.0 4.46 3.91
Herget,Jmr .848 1.3655 .32741 .54741 .547 11.1 5.7 4.90 4.35
Santillanmr1.055 1.7834 .26533 .64735 .686 10.9 9.2 8.30 9.24
Sanchez,C*sp .848 1.45142 .359107 .514110 .529 31.7 6.0 5.39 5.19
Garcia,Ymr .815 1.5342 .26238 .52839 .542 11.0 6.3 5.67 5.85
Hortonsp .780 1.68122 .32079 .46781 .479 24.5 6.1 5.46 5.26
Gilbert,Lsp .861 1.38108 .32499 .563100 .568 28.7 6.3 5.80 5.23
Lopez,Psp .918 1.89116 .32894 .57395 .579 31.2 8.3 7.58 7.28
Myers,Tmr .994 1.9658 .41446 .61346 .613 17.010.0 8.96 7.23
Fishermr1.044 2.1538 .50040 .63540 .635 14.010.0 8.74 9.37
Moniakrf1.434 3.008 .37510 .90910 .909 3.917.4 15.68 19.15
 Total  .827 1.471052 .305800 .519817 .530231.0 6.0 5.36 5.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Melton,Tmr00 .00000 .0000 0.030 .000
Rodriguez,Mmr00 .00000 .0000 0.020 .000
Gallensp00 .00000 .0000 0.072 .286
Schmidtsp70 .00003 .42927 3.930 .000
Herget,Jmr00 .00000 .0000 0.032 .667
Santillanmr00 .00000 .0000 0.030 .000
Sanchez,C*sp80 .00003 .37528 3.530 .000
Garcia,Ymr00 .00000 .0000 0.062 .333
Hortonsp80 .00003 .37526 3.373 .429
Gilbert,Lsp80 .00002 .25034 4.375 .714
Lopez,Psp80 .00003 .37535 4.474 .571
Myers,Tmr00 .00000 .0000 0.042 .500
Fishermr00 .00000 .0000 0.052 .400
Moniakrf00 .00000 .0000 0.000 .000
 Total 390 .000014 .359150 3.86022 .367

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Melton,Tmr00 .0000 .000472 .28618186
Rodriguez,Mmr331.0000 .000064 .66712128
Gallensp00 .0000 .0000189 .50019193
Schmidtsp00 .0000 .000000 .000700
Herget,Jmr00 .0000 .000061 .16710102
Santillanmr53 .6002 .4001102 .20010107
Sanchez,C*sp00 .0000 .000000 .000800
Garcia,Ymr111.0000 .000351 .20015155
Hortonsp00 .0000 .000000 .000800
Gilbert,Lsp00 .0000 .000000 .000800
Lopez,Psp00 .0000 .000000 .000800
Myers,Tmr00 .0000 .000041 .25012125
Fishermr00 .0000 .000342 .50010102
Moniakrf00 .0000 .000000 .000111
 Total 97 .7782 .222116022 .3673910739