Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Santillan | mr | 3.21 | 1.28 | 8 | 5 | 14 | 53 | 0 | 0 | 0 | 61.2 | 55 | 25 | 22 | 24 | 52 | 13 | 14 | 262 |
| | Herget,J | mr | 3.82 | 1.18 | 1 | 3 | 3 | 50 | 0 | 0 | 0 | 77.2 | 62 | 34 | 33 | 30 | 61 | 5 | 9 | 321 |
| | Horton | sp | 3.98 | 1.31 | 10 | 15 | 0 | 32 | 32 | 1 | 0 | 174.0 | 168 | 83 | 77 | 60 | 142 | 14 | 5 | 749 |
| | Schmidt | sp | 4.03 | 1.27 | 13 | 5 | 0 | 30 | 30 | 0 | 0 | 167.1 | 144 | 75 | 75 | 69 | 146 | 26 | 13 | 695 |
| | Sanchez,C* | sp | 4.40 | 1.33 | 9 | 17 | 0 | 33 | 33 | 1 | 0 | 200.1 | 214 | 103 | 98 | 53 | 181 | 20 | 25 | 848 |
| | Garcia,Y | mr | 4.43 | 1.45 | 1 | 2 | 3 | 60 | 0 | 0 | 0 | 65.0 | 56 | 33 | 32 | 38 | 57 | 10 | 4 | 287 |
| | Rodriguez,M | mr | 4.48 | 1.26 | 9 | 6 | 4 | 68 | 0 | 0 | 0 | 76.1 | 70 | 42 | 38 | 26 | 51 | 6 | 10 | 321 |
| | Gallen | sp | 4.64 | 1.31 | 4 | 3 | 1 | 68 | 3 | 0 | 0 | 114.1 | 104 | 61 | 59 | 46 | 83 | 29 | 8 | 486 |
| | Gilbert,L | sp | 5.53 | 1.32 | 7 | 13 | 0 | 32 | 32 | 0 | 0 | 167.2 | 168 | 110 | 103 | 54 | 207 | 28 | 7 | 724 |
| | Lopez,P | sp | 5.83 | 1.45 | 7 | 15 | 0 | 32 | 32 | 1 | 0 | 159.0 | 178 | 112 | 103 | 53 | 141 | 25 | 5 | 709 |
| | Fisher | mr | 6.17 | 1.78 | 4 | 2 | 3 | 52 | 0 | 0 | 0 | 58.1 | 70 | 40 | 40 | 34 | 79 | 10 | 2 | 275 |
| | Myers,T | mr | 6.92 | 1.80 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 53.1 | 76 | 42 | 41 | 20 | 28 | 8 | 3 | 254 |
| f | Moniak | rf | 13.50 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 11 |
|   | Other |   | 3.84 | 1.36 | 1 | 2 | 4 | 50 | 0 | 0 | 0 | 63.1 | 53 | 28 | 27 | 33 | 42 | 12 | 5 | 275 |
|   | Total |   | 4.69 | 1.36 | 74 | 88 | 32 | 162 | 162 | 3 | 5 | 1440.1 | 1422 | 791 | 751 | 542 | 1270 | 207 | 111 | 6217 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Santillan | mr | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 2 | 0 | 8.0 | 3.5 | 13.0 | 7.6 | 1.9 | 2.2 | 18.6 | .604 |
| | Herget,J | mr | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 7.2 | 3.5 | 11.4 | 7.1 | 0.6 | 2.0 | 24.0 | .613 |
| | Horton | sp | 16 | 3 | 1 | 8 | 2 | 0 | 0 | 8 | 0 | 8.7 | 3.1 | 12.2 | 7.3 | 0.7 | 2.4 | 87.2 | .620 |
| | Schmidt | sp | 5 | 5 | 7 | 2 | 1 | 6 | 1 | 4 | 0 | 7.7 | 3.7 | 11.6 | 7.9 | 1.4 | 2.1 | 86.1 | .613 |
| | Sanchez,C* | sp | 11 | 5 | 10 | 11 | 11 | 2 | 1 | 5 | 0 | 9.6 | 2.4 | 12.5 | 8.1 | 0.9 | 3.4 | 94.6 | .647 |
| | Garcia,Y | mr | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 7.8 | 5.3 | 13.3 | 7.9 | 1.4 | 1.5 | 19.3 | .577 |
| | Rodriguez,M | mr | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 8.3 | 3.1 | 12.0 | 6.0 | 0.7 | 2.0 | 17.6 | .624 |
| | Gallen | sp | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 8.2 | 3.6 | 12.1 | 6.5 | 2.3 | 1.8 | 26.8 | .612 |
| | Gilbert,L | sp | 14 | 2 | 0 | 4 | 10 | 0 | 0 | 4 | 0 | 9.0 | 2.9 | 12.1 | 11.1 | 1.5 | 3.8 | 87.1 | .635 |
| | Lopez,P | sp | 12 | 2 | 5 | 4 | 4 | 9 | 0 | 7 | 0 | 10.1 | 3.0 | 13.3 | 8.0 | 1.4 | 2.7 | 84.6 | .629 |
| | Fisher | mr | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 10.8 | 5.2 | 16.5 | 12.2 | 1.5 | 2.3 | 22.4 | .597 |
| | Myers,T | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 12.8 | 3.4 | 16.4 | 4.7 | 1.3 | 1.4 | 26.3 | .613 |
| f | Moniak | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 0.0 | 4.5 | 0.0 | 36.0 | .556 |
|   | Other |   | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 7.5 | 4.7 | 12.6 | 6.0 | 1.7 | 1.3 |   | .608 |
|   | Total |   | 90 | 29 | 36 | 64 | 42 | 17 | 2 | 52 | 0 | 8.9 | 3.4 | 12.7 | 7.9 | 1.3 | 2.3 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Santillan | mr | .809 | 1.28 | 163 | .258 | 130 | .496 | 140 | .534 | 32.5 | 4.6 | 4.27 | 4.98 |
| | Herget,J | mr | .673 | 1.18 | 219 | .260 | 133 | .414 | 139 | .433 | 31.7 | 3.7 | 3.31 | 3.00 |
| | Horton | sp | .688 | 1.31 | 525 | .293 | 311 | .415 | 319 | .426 | 85.5 | 4.4 | 3.98 | 3.67 |
| | Schmidt | sp | .756 | 1.27 | 452 | .261 | 345 | .496 | 347 | .499 | 84.4 | 4.6 | 4.09 | 3.77 |
| | Sanchez,C* | sp | .760 | 1.33 | 583 | .333 | 389 | .459 | 400 | .472 | 105.0 | 4.7 | 4.24 | 4.13 |
| | Garcia,Y | mr | .725 | 1.45 | 180 | .256 | 134 | .467 | 136 | .474 | 34.5 | 4.7 | 4.30 | 4.48 |
| | Rodriguez,M | mr | .680 | 1.26 | 232 | .276 | 130 | .405 | 136 | .424 | 32.4 | 3.8 | 3.44 | 3.55 |
| | Gallen | sp | .816 | 1.31 | 324 | .231 | 262 | .539 | 266 | .547 | 67.8 | 5.3 | 4.80 | 4.75 |
| | Gilbert,L | sp | .777 | 1.32 | 431 | .325 | 362 | .500 | 366 | .506 | 99.6 | 5.3 | 4.81 | 4.27 |
| | Lopez,P | sp | .807 | 1.45 | 486 | .315 | 360 | .508 | 364 | .513 | 106.2 | 6.0 | 5.41 | 4.86 |
| | Fisher | mr | .885 | 1.78 | 149 | .403 | 150 | .545 | 153 | .556 | 48.8 | 7.7 | 6.78 | 6.84 |
| | Myers,T | mr | .930 | 1.80 | 197 | .345 | 145 | .571 | 146 | .575 | 49.8 | 8.4 | 7.57 | 6.93 |
| f | Moniak | rf | 1.434 | 3.00 | 8 | .375 | 10 | .909 | 10 | .909 | 3.9 | 17.4 | 15.68 | 19.15 |
|   | Other |   | .720 | 1.36 | 185 | .222 | 127 | .462 | 130 | .473 | 32.4 | 4.6 | 4.15 | 4.36 |
|   | Total |   | .766 | 1.36 | 4134 | .294 | 2988 | .481 | 3052 | .491 | 810.6 | 5.1 | 4.56 | 4.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| | Horton | sp | 32 | 1 | .031 | 0 | 15 | .469 | 115 | 3.6 | 27 | 10 | .370 |
| | Schmidt | sp | 30 | 0 | .000 | 0 | 16 | .533 | 140 | 4.7 | 13 | 4 | .308 |
| | Sanchez,C* | sp | 33 | 1 | .030 | 0 | 19 | .576 | 143 | 4.3 | 22 | 10 | .455 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 16 | .471 |
| | Gallen | sp | 3 | 0 | .000 | 0 | 1 | .333 | 10 | 3.3 | 20 | 5 | .250 |
| | Gilbert,L | sp | 32 | 0 | .000 | 0 | 15 | .469 | 143 | 4.5 | 22 | 11 | .500 |
| | Lopez,P | sp | 32 | 1 | .031 | 0 | 14 | .438 | 135 | 4.2 | 20 | 9 | .450 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 6 | .240 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| f | Moniak | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
|   | Total |   | 162 | 3 | .019 | 5 | 80 | .494 | 686 | 4.2 | 262 | 96 | .366 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Santillan | mr | 21 | 14 | .667 | 7 | .333 | 5 | 44 | 15 | .341 | 53 | 53 | 39 |
| | Herget,J | mr | 4 | 3 | .750 | 1 | .250 | 8 | 39 | 14 | .359 | 50 | 50 | 19 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Garcia,Y | mr | 4 | 3 | .750 | 1 | .250 | 19 | 24 | 5 | .208 | 60 | 60 | 19 |
| | Rodriguez,M | mr | 8 | 4 | .500 | 3 | .375 | 12 | 24 | 8 | .333 | 68 | 68 | 18 |
| | Gallen | sp | 1 | 1 | 1.000 | 0 | .000 | 4 | 53 | 22 | .415 | 68 | 65 | 17 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Fisher | mr | 10 | 3 | .300 | 7 | .700 | 14 | 29 | 13 | .448 | 52 | 52 | 10 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 16 | 8 | .500 | 34 | 34 | 17 |
| f | Moniak | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Other |   | 7 | 4 | .571 | 2 | .286 | 11 | 33 | 11 | .333 | 50 | 50 | 19 |
|   | Total |   | 55 | 32 | .582 | 21 | .382 | 73 | 262 | 96 | .366 | 162 | 433 | 159 |