Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez,M | mr | 3.26 | 1.09 | 3 | 3 | 4 | 38 | 0 | 0 | 0 | 47.0 | 38 | 19 | 17 | 13 | 31 | 3 | 6 | 191 |
| | Horton | sp | 3.45 | 1.33 | 7 | 9 | 0 | 20 | 20 | 1 | 0 | 107.0 | 98 | 43 | 41 | 44 | 87 | 6 | 5 | 462 |
| | Melton,T | mr | 3.54 | 1.31 | 1 | 1 | 2 | 42 | 0 | 0 | 0 | 53.1 | 43 | 22 | 21 | 27 | 34 | 8 | 4 | 230 |
| | Santillan | mr | 3.58 | 1.53 | 3 | 4 | 9 | 28 | 0 | 0 | 0 | 32.2 | 34 | 15 | 13 | 16 | 22 | 10 | 8 | 144 |
| | Herget,J | mr | 3.88 | 1.17 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 46.1 | 39 | 20 | 20 | 15 | 42 | 2 | 5 | 189 |
| | Garcia,Y | mr | 3.89 | 1.27 | 1 | 0 | 2 | 39 | 0 | 0 | 0 | 41.2 | 35 | 19 | 18 | 18 | 40 | 7 | 2 | 177 |
| | Schmidt | sp | 4.05 | 1.27 | 9 | 3 | 0 | 19 | 19 | 0 | 0 | 106.2 | 94 | 48 | 48 | 42 | 93 | 19 | 9 | 444 |
| | Gallen | sp | 4.31 | 1.28 | 2 | 2 | 0 | 41 | 0 | 0 | 0 | 64.2 | 51 | 32 | 31 | 32 | 47 | 16 | 6 | 270 |
| | Sanchez,C* | sp | 4.52 | 1.35 | 3 | 12 | 0 | 20 | 20 | 1 | 0 | 121.1 | 130 | 63 | 61 | 34 | 114 | 11 | 13 | 517 |
| | Lopez,P | sp | 5.45 | 1.44 | 5 | 9 | 0 | 20 | 20 | 1 | 0 | 100.2 | 109 | 65 | 61 | 36 | 87 | 19 | 4 | 448 |
| | Fisher | mr | 6.03 | 1.92 | 3 | 1 | 1 | 28 | 0 | 0 | 0 | 34.1 | 43 | 23 | 23 | 23 | 44 | 5 | 2 | 165 |
| | Gilbert,L | sp | 6.65 | 1.47 | 5 | 10 | 0 | 19 | 19 | 0 | 0 | 92.0 | 105 | 72 | 68 | 30 | 112 | 16 | 3 | 411 |
| | Myers,T | mr | 6.83 | 1.55 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 29.0 | 36 | 22 | 22 | 9 | 15 | 3 | 2 | 131 |
| f | Moniak | rf | 13.50 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 11 |
|   | Total |   | 4.58 | 1.37 | 43 | 55 | 20 | 98 | 98 | 3 | 2 | 878.2 | 859 | 466 | 447 | 341 | 768 | 126 | 70 | 3790 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodriguez,M | mr | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.3 | 2.5 | 10.7 | 5.9 | 0.6 | 2.4 | 18.9 | .623 |
| | Horton | sp | 9 | 2 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 8.2 | 3.7 | 12.5 | 7.3 | 0.5 | 2.0 | 87.8 | .614 |
| | Melton,T | mr | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7.3 | 4.6 | 12.3 | 5.7 | 1.3 | 1.3 | 18.9 | .605 |
| | Santillan | mr | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 9.4 | 4.4 | 14.9 | 6.1 | 2.8 | 1.4 | 19.5 | .602 |
| | Herget,J | mr | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 7.6 | 2.9 | 11.1 | 8.2 | 0.4 | 2.8 | 26.9 | .617 |
| | Garcia,Y | mr | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 7.6 | 3.9 | 11.9 | 8.6 | 1.5 | 2.2 | 18.2 | .588 |
| | Schmidt | sp | 3 | 4 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 7.9 | 3.5 | 11.6 | 7.8 | 1.6 | 2.2 | 86.5 | .625 |
| | Gallen | sp | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 7.1 | 4.5 | 12.0 | 6.5 | 2.2 | 1.5 | 25.2 | .598 |
| | Sanchez,C* | sp | 7 | 3 | 7 | 6 | 8 | 1 | 1 | 4 | 0 | 9.6 | 2.5 | 12.6 | 8.5 | 0.8 | 3.4 | 95.3 | .642 |
| | Lopez,P | sp | 8 | 1 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 9.7 | 3.2 | 13.1 | 7.8 | 1.7 | 2.4 | 85.4 | .621 |
| | Fisher | mr | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11.3 | 6.0 | 17.8 | 11.5 | 1.3 | 1.9 | 24.8 | .599 |
| | Gilbert,L | sp | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 10.3 | 2.9 | 13.3 | 11.0 | 1.6 | 3.7 | 82.4 | .646 |
| | Myers,T | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11.2 | 2.8 | 14.3 | 4.7 | 0.9 | 1.7 | 24.9 | .605 |
| f | Moniak | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 0.0 | 4.5 | 0.0 | 36.0 | .556 |
|   | Total |   | 55 | 19 | 19 | 40 | 29 | 10 | 2 | 27 | 0 | 8.8 | 3.5 | 12.7 | 7.9 | 1.3 | 2.3 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez,M | mr | .611 | 1.09 | 139 | .252 | 68 | .356 | 73 | .382 | 15.4 | 2.9 | 2.66 | 2.80 |
| | Horton | sp | .666 | 1.33 | 318 | .289 | 184 | .398 | 191 | .413 | 49.1 | 4.1 | 3.72 | 3.57 |
| | Melton,T | mr | .679 | 1.31 | 158 | .222 | 99 | .430 | 102 | .443 | 24.6 | 4.1 | 3.74 | 3.93 |
| | Santillan | mr | .936 | 1.53 | 92 | .261 | 85 | .590 | 89 | .618 | 22.9 | 6.2 | 5.68 | 6.99 |
| | Herget,J | mr | .679 | 1.17 | 127 | .291 | 78 | .413 | 81 | .429 | 19.8 | 3.9 | 3.46 | 2.87 |
| | Garcia,Y | mr | .702 | 1.27 | 110 | .255 | 79 | .446 | 81 | .458 | 19.6 | 4.2 | 3.81 | 3.96 |
| | Schmidt | sp | .772 | 1.27 | 289 | .260 | 226 | .509 | 227 | .511 | 55.2 | 4.7 | 4.19 | 3.97 |
| | Gallen | sp | .806 | 1.28 | 172 | .203 | 146 | .541 | 149 | .552 | 35.9 | 5.0 | 4.49 | 4.47 |
| | Sanchez,C* | sp | .757 | 1.35 | 352 | .338 | 236 | .456 | 242 | .468 | 64.6 | 4.8 | 4.31 | 4.09 |
| | Lopez,P | sp | .809 | 1.44 | 304 | .296 | 232 | .518 | 234 | .522 | 66.7 | 5.9 | 5.37 | 4.96 |
| | Fisher | mr | .898 | 1.92 | 91 | .418 | 90 | .545 | 92 | .558 | 29.1 | 7.8 | 6.87 | 7.46 |
| | Gilbert,L | sp | .840 | 1.47 | 252 | .353 | 222 | .540 | 223 | .543 | 66.6 | 6.4 | 5.86 | 5.06 |
| | Myers,T | mr | .855 | 1.55 | 103 | .320 | 69 | .527 | 70 | .534 | 21.9 | 6.8 | 6.12 | 5.23 |
| f | Moniak | rf | 1.434 | 3.00 | 8 | .375 | 10 | .909 | 10 | .909 | 3.9 | 17.4 | 15.68 | 19.15 |
|   | Total |   | .766 | 1.37 | 2515 | .291 | 1824 | .481 | 1864 | .492 | 492.2 | 5.0 | 4.54 | 4.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Horton | sp | 20 | 1 | .050 | 0 | 10 | .500 | 63 | 3.2 | 12 | 5 | .417 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Schmidt | sp | 19 | 0 | .000 | 0 | 11 | .579 | 93 | 4.9 | 6 | 0 | .000 |
| | Gallen | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Sanchez,C* | sp | 20 | 1 | .050 | 0 | 10 | .500 | 71 | 3.5 | 15 | 6 | .400 |
| | Lopez,P | sp | 20 | 1 | .050 | 0 | 9 | .450 | 82 | 4.1 | 13 | 6 | .462 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Gilbert,L | sp | 19 | 0 | .000 | 0 | 7 | .368 | 83 | 4.4 | 15 | 9 | .600 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Moniak | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 98 | 3 | .031 | 2 | 47 | .480 | 392 | 4.0 | 156 | 57 | .365 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez,M | mr | 7 | 4 | .571 | 2 | .286 | 5 | 15 | 5 | .333 | 38 | 38 | 15 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Melton,T | mr | 4 | 2 | .500 | 1 | .250 | 11 | 25 | 10 | .400 | 42 | 42 | 16 |
| | Santillan | mr | 15 | 9 | .600 | 6 | .400 | 1 | 23 | 8 | .348 | 28 | 28 | 21 |
| | Herget,J | mr | 3 | 2 | .667 | 1 | .333 | 3 | 21 | 7 | .333 | 27 | 27 | 8 |
| | Garcia,Y | mr | 2 | 2 | 1.000 | 0 | .000 | 14 | 16 | 5 | .313 | 39 | 39 | 11 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 2 | 31 | 12 | .387 | 41 | 41 | 9 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Fisher | mr | 4 | 1 | .250 | 3 | .750 | 8 | 19 | 7 | .368 | 28 | 28 | 5 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 19 | 19 | 9 |
| f | Moniak | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 35 | 20 | .571 | 13 | .371 | 44 | 156 | 57 | .365 | 98 | 263 | 95 |