Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Melton,T | mr | 2.39 | 0.91 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 26.1 | 15 | 8 | 7 | 9 | 16 | 4 | 1 | 104 |
| | Rodriguez,M | mr | 3.00 | 1.06 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 18.0 | 16 | 6 | 6 | 3 | 7 | 2 | 4 | 71 |
| | Gallen | sp | 4.31 | 1.09 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 31.1 | 22 | 15 | 15 | 12 | 24 | 8 | 1 | 127 |
| | Schmidt | sp | 4.61 | 1.37 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 41.0 | 39 | 21 | 21 | 17 | 36 | 4 | 3 | 176 |
| | Herget,J | mr | 4.91 | 1.36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 18.1 | 20 | 10 | 10 | 5 | 13 | 2 | 3 | 75 |
| | Santillan | mr | 5.06 | 1.78 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 10.2 | 13 | 6 | 6 | 6 | 5 | 4 | 1 | 51 |
| | Sanchez,C* | sp | 5.29 | 1.45 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 47.2 | 58 | 28 | 28 | 11 | 45 | 7 | 5 | 208 |
| | Garcia,Y | mr | 5.74 | 1.53 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 15.2 | 15 | 10 | 10 | 9 | 16 | 4 | 0 | 72 |
| | Horton | sp | 6.19 | 1.68 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 36.1 | 41 | 25 | 25 | 20 | 23 | 2 | 2 | 169 |
| | Gilbert,L | sp | 7.20 | 1.38 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 40.0 | 45 | 32 | 32 | 10 | 47 | 10 | 2 | 176 |
| | Lopez,P | sp | 7.56 | 1.89 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 33.1 | 44 | 31 | 28 | 19 | 22 | 6 | 1 | 164 |
| | Myers,T | mr | 8.80 | 1.96 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 15.1 | 25 | 15 | 15 | 5 | 11 | 1 | 1 | 75 |
| | Fisher | mr | 9.00 | 2.15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 13.0 | 21 | 13 | 13 | 7 | 16 | 2 | 1 | 63 |
| | Moniak | rf | 13.50 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 11 |
|   | Total |   | 5.65 | 1.47 | 14 | 25 | 7 | 39 | 39 | 0 | 0 | 349.0 | 378 | 223 | 219 | 135 | 281 | 57 | 26 | 1542 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Melton,T | mr | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3.1 | 8.9 | 5.5 | 1.4 | 1.8 | 20.1 | .622 |
| | Rodriguez,M | mr | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1.5 | 10.5 | 3.5 | 1.0 | 2.3 | 22.3 | .646 |
| | Gallen | sp | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.4 | 10.3 | 6.9 | 2.3 | 2.0 | 25.2 | .611 |
| | Schmidt | sp | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8.6 | 3.7 | 12.5 | 7.9 | 0.9 | 2.1 | 91.4 | .639 |
| | Herget,J | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.8 | 2.5 | 12.3 | 6.4 | 1.0 | 2.6 | 29.5 | .600 |
| | Santillan | mr | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11.0 | 5.1 | 17.7 | 4.2 | 3.4 | 0.8 | 17.7 | .599 |
| | Sanchez,C* | sp | 3 | 2 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 11.0 | 2.1 | 13.6 | 8.5 | 1.3 | 4.1 | 92.4 | .654 |
| | Garcia,Y | mr | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.6 | 5.2 | 14.4 | 9.2 | 2.3 | 1.8 | 19.5 | .572 |
| | Horton | sp | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10.2 | 5.0 | 15.6 | 5.7 | 0.5 | 1.1 | 78.6 | .593 |
| | Gilbert,L | sp | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10.1 | 2.3 | 12.6 | 10.6 | 2.3 | 4.7 | 83.8 | .654 |
| | Lopez,P | sp | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 11.9 | 5.1 | 17.3 | 5.9 | 1.6 | 1.2 | 79.6 | .604 |
| | Myers,T | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.7 | 2.9 | 17.6 | 6.5 | 0.6 | 2.2 | 23.3 | .627 |
| | Fisher | mr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.5 | 4.8 | 19.4 | 11.1 | 1.4 | 2.3 | 28.4 | .609 |
| | Moniak | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 0.0 | 4.5 | 0.0 | 36.0 | .556 |
|   | Total |   | 21 | 9 | 8 | 17 | 15 | 3 | 2 | 10 | 0 | 9.7 | 3.5 | 13.7 | 7.2 | 1.5 | 2.1 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Melton,T | mr | .562 | 0.91 | 73 | .151 | 38 | .365 | 40 | .385 | 8.0 | 2.7 | 2.47 | 2.23 |
| | Rodriguez,M | mr | .644 | 1.06 | 57 | .246 | 26 | .366 | 28 | .394 | 5.5 | 2.7 | 2.46 | 3.22 |
| | Gallen | sp | .735 | 1.09 | 81 | .173 | 63 | .496 | 65 | .512 | 14.8 | 4.3 | 3.82 | 3.58 |
| | Schmidt | sp | .768 | 1.37 | 118 | .297 | 86 | .489 | 87 | .494 | 22.6 | 5.0 | 4.46 | 3.91 |
| | Herget,J | mr | .848 | 1.36 | 55 | .327 | 41 | .547 | 41 | .547 | 11.1 | 5.7 | 4.90 | 4.35 |
| | Santillan | mr | 1.055 | 1.78 | 34 | .265 | 33 | .647 | 35 | .686 | 10.9 | 9.2 | 8.30 | 9.24 |
| | Sanchez,C* | sp | .848 | 1.45 | 142 | .359 | 107 | .514 | 110 | .529 | 31.7 | 6.0 | 5.39 | 5.19 |
| | Garcia,Y | mr | .815 | 1.53 | 42 | .262 | 38 | .528 | 39 | .542 | 11.0 | 6.3 | 5.67 | 5.85 |
| | Horton | sp | .780 | 1.68 | 122 | .320 | 79 | .467 | 81 | .479 | 24.5 | 6.1 | 5.46 | 5.26 |
| | Gilbert,L | sp | .861 | 1.38 | 108 | .324 | 99 | .563 | 100 | .568 | 28.7 | 6.3 | 5.80 | 5.23 |
| | Lopez,P | sp | .918 | 1.89 | 116 | .328 | 94 | .573 | 95 | .579 | 31.2 | 8.3 | 7.58 | 7.28 |
| | Myers,T | mr | .994 | 1.96 | 58 | .414 | 46 | .613 | 46 | .613 | 17.0 | 10.0 | 8.96 | 7.23 |
| | Fisher | mr | 1.044 | 2.15 | 38 | .500 | 40 | .635 | 40 | .635 | 14.0 | 10.0 | 8.74 | 9.37 |
| | Moniak | rf | 1.434 | 3.00 | 8 | .375 | 10 | .909 | 10 | .909 | 3.9 | 17.4 | 15.68 | 19.15 |
|   | Total |   | .827 | 1.47 | 1052 | .305 | 800 | .519 | 817 | .530 | 231.0 | 6.0 | 5.36 | 5.13 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Gallen | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Schmidt | sp | 7 | 0 | .000 | 0 | 3 | .429 | 27 | 3.9 | 3 | 0 | .000 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Sanchez,C* | sp | 8 | 0 | .000 | 0 | 3 | .375 | 28 | 3.5 | 3 | 0 | .000 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Horton | sp | 8 | 0 | .000 | 0 | 3 | .375 | 26 | 3.3 | 7 | 3 | .429 |
| | Gilbert,L | sp | 8 | 0 | .000 | 0 | 2 | .250 | 34 | 4.3 | 7 | 5 | .714 |
| | Lopez,P | sp | 8 | 0 | .000 | 0 | 3 | .375 | 35 | 4.4 | 7 | 4 | .571 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Moniak | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 39 | 0 | .000 | 0 | 14 | .359 | 150 | 3.8 | 60 | 22 | .367 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 4 | 7 | 2 | .286 | 18 | 18 | 6 |
| | Rodriguez,M | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 6 | 4 | .667 | 12 | 12 | 8 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 18 | 9 | .500 | 19 | 19 | 3 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 10 | 10 | 2 |
| | Santillan | mr | 5 | 3 | .600 | 2 | .400 | 1 | 10 | 2 | .200 | 10 | 10 | 7 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Garcia,Y | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 5 | 1 | .200 | 15 | 15 | 5 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 12 | 12 | 5 |
| | Fisher | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 2 | .500 | 10 | 10 | 2 |
| | Moniak | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 9 | 7 | .778 | 2 | .222 | 11 | 60 | 22 | .367 | 39 | 107 | 39 |