Team pitching (vs batter) -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Melton,Tmr .216 .317 .362199435087232713440
Gallensp .218 .319 .487234511501611433244732
Rodriguez,Mmr .220 .293 .318173384235551303111
Garcia,Ymr .224 .311 .391156353176121804001
Herget,Jmr .234 .302 .3771673916126331504240
Schmidtsp .236 .309 .462398942351918414239334
Hortonsp .241 .323 .34440798183614074418792
Lopez,Psp .267 .328 .4804081092241919623628781
Sanchez,C*sp .275 .329 .42847213035211202634711473
Santillanmr .276 .375 .5611233431106941612212
Gilbert,Lsp .279 .331 .509377105295161921300112111
Myers,Tmr .303 .351 .504119361123601901530
Fishermr .312 .412 .486138439056722304412
fMoniakrf .444 .545 .889941018020000
 Total  .254 .327 .439338085919426126148340341197685519

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Melton,Tmr .679158 .22299 .430102 .443 24.6 4.1 3.74 3.93
Gallensp .806172 .203146 .541149 .552 35.9 5.0 4.49 4.47
Rodriguez,Mmr .611139 .25268 .35673 .382 15.4 2.9 2.66 2.80
Garcia,Ymr .702110 .25579 .44681 .458 19.6 4.2 3.81 3.96
Herget,Jmr .679127 .29178 .41381 .429 19.8 3.9 3.46 2.87
Schmidtsp .772289 .260226 .509227 .511 55.2 4.7 4.19 3.97
Hortonsp .666318 .289184 .398191 .413 49.1 4.1 3.72 3.57
Lopez,Psp .809304 .296232 .518234 .522 66.7 5.9 5.37 4.96
Sanchez,C*sp .757352 .338236 .456242 .468 64.6 4.8 4.31 4.09
Santillanmr .93692 .26185 .59089 .618 22.9 6.2 5.68 6.99
Gilbert,Lsp .840252 .353222 .540223 .543 66.6 6.4 5.86 5.06
Myers,Tmr .855103 .32069 .52770 .534 21.9 6.8 6.12 5.23
Fishermr .89891 .41890 .54592 .558 29.1 7.8 6.87 7.46
fMoniakrf1.4348 .37510 .90910 .909 3.917.4 15.68 19.15
 Total  .7662515 .2911824 .4811864 .492492.2 5.0 4.54 4.37

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Melton,Tmr .193 .323 .330 .653109213041302111900
Gallensp .237 .336 .542 .878118289092221622601
Rodriguez,Mmr .237 .311 .355 .6669322122105501300
Garcia,Ymr .175 .294 .333 .627571000371901901
Herget,Jmr .235 .326 .383 .70981197111101202002
Schmidtsp .262 .351 .600 .95119551183142602734700
Hortonsp .245 .331 .375 .706216539252202814401
Lopez,Psp .345 .410 .526 .9361946714352822023901
Sanchez,C*sp .220 .294 .309 .603123273121231003400
Santillanmr .328 .439 .7911.23067222191731111101
Gilbert,Lsp .223 .271 .440 .712184418482801305702
Myers,Tmr .268 .338 .408 .746711951114170901
Fishermr .254 .360 .333 .6936316201911002701
fMoniakrf .500 .600 .7501.350421000010000
 Total  .253 .338 .450 .78715753988218642191819010365011

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Melton,Tmr .244 .310 .400 .7109022204153601501
Gallensp .198 .301 .431 .732116236071911622100
Rodriguez,Mmr .200 .273 .275 .548801630150801800
Garcia,Ymr .253 .321 .424 .7459925314111902100
Herget,Jmr .233 .277 .372 .6498620901103302202
Schmidtsp .212 .267 .330 .597203435252211504612
Hortonsp .236 .313 .309 .622191459111571604303
Lopez,Psp .196 .251 .439 .6902144281142901604801
Sanchez,C*sp .295 .342 .470 .81234910332194132478014
Santillanmr .214 .290 .286 .576561210151501100
Gilbert,Lsp .332 .387 .575 .9621936421183311705501
Myers,Tmr .354 .373 .6461.01848176129020601
Fishermr .360 .456 .6131.06975277041611301701
fMoniakrf .400 .5001.0001.500520013010000
 Total  .255 .318 .429 .7471805461112862233221519403216