Team pitching (vs batter) -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Herget,Jmr .221 .305 .36828062222510363026152
Garcia,Ymr .228 .334 .3902465681109623815741
Schmidtsp .233 .310 .446619144341026276269714655
Gallensp .240 .317 .4994331042502921644648354
Santillanmr .243 .340 .469226556313106102415222
Rodriguez,Mmr .244 .318 .36228770122610462625131
Hortonsp .250 .315 .373673168315142518601142163
Gilbert,Lsp .254 .312 .465662168446283084540207142
Sanchez,C*sp .275 .328 .43277821456320336115310181115
Lopez,Psp .276 .331 .476645178388253074535141122
Fishermr .299 .389 .496234701601011633407952
Myers,Tmr .333 .382 .54822876212812512002830
fMoniakrf .444 .545 .889941018020000
 Other  .224 .324 .3972375350129433334250
 Total  .256 .326 .44055571422319422072446645423612709029

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Herget,Jmr .673219 .260133 .414139 .433 31.7 3.7 3.31 3.00
Garcia,Ymr .725180 .256134 .467136 .474 34.5 4.7 4.30 4.48
Schmidtsp .756452 .261345 .496347 .499 84.4 4.6 4.09 3.77
Gallensp .816324 .231262 .539266 .547 67.8 5.3 4.80 4.75
Santillanmr .809163 .258130 .496140 .534 32.5 4.6 4.27 4.98
Rodriguez,Mmr .680232 .276130 .405136 .424 32.4 3.8 3.44 3.55
Hortonsp .688525 .293311 .415319 .426 85.5 4.4 3.98 3.67
Gilbert,Lsp .777431 .325362 .500366 .506 99.6 5.3 4.81 4.27
Sanchez,C*sp .760583 .333389 .459400 .472105.0 4.7 4.24 4.13
Lopez,Psp .807486 .315360 .508364 .513106.2 6.0 5.41 4.86
Fishermr .885149 .403150 .545153 .556 48.8 7.7 6.78 6.84
Myers,Tmr .930197 .345145 .571146 .575 49.8 8.4 7.57 6.93
fMoniakrf1.4348 .37510 .90910 .909 3.917.4 15.68 19.15
 Other  .720185 .222127 .462130 .473 32.4 4.6 4.15 4.36
 Total  .7664134 .2942988 .4813052 .491810.6 5.1 4.56 4.36

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Herget,Jmr .222 .345 .375 .7201443211132232523502
Garcia,Ymr .184 .336 .379 .715103192061512312501
Schmidtsp .252 .343 .557 .90031880286194104577901
Gallensp .222 .296 .430 .72623051120123232225102
Santillanmr .288 .396 .6441.0401323853123181713502
Rodriguez,Mmr .244 .320 .369 .689160394242161312202
Hortonsp .254 .320 .396 .71636693163103803717603
Gilbert,Lsp .207 .268 .401 .669347721851344228011503
Sanchez,C*sp .241 .318 .333 .651195474142151704400
Lopez,Psp .346 .395 .520 .91634411924685522856703
Fishermr .229 .359 .371 .731105246031922005001
Myers,Tmr .303 .378 .459 .8371223711122511601404
fMoniakrf .500 .600 .7501.350421000010000
 Other  .203 .327 .338 .665133273051602532101
 Total  .252 .335 .438 .7732703680145281013803331723634025

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Herget,Jmr .221 .259 .360 .619136301112183502603
Garcia,Ymr .259 .333 .399 .732143376141511503200
Schmidtsp .213 .273 .329 .602301646473022406713
Gallensp .261 .341 .576 .91720353130174312423201
Santillanmr .181 .252 .223 .476941710162701700
Rodriguez,Mmr .244 .314 .354 .669127318021001312900
Hortonsp .244 .309 .345 .6543077515243382306605
Gilbert,Lsp .305 .360 .537 .89731596261155322609201
Sanchez,C*sp .286 .332 .465 .79758316752216676361013715
Lopez,Psp .196 .259 .425 .68430159142174322507404
Fishermr .357 .415 .5971.0121294610072811402903
Myers,Tmr .368 .387 .6511.038106391016200401401
fMoniakrf .400 .5001.0001.500520013010000
 Other  .250 .319 .471 .79010426207183802101
 Total  .260 .318 .442 .7602854742174141063873122513636227