Team pitching (vs batter) -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Melton,Tmr .161 .250 .3129315204292901630
Gallensp .195 .283 .451113225085121222421
Garcia,Ymr .242 .347 .4686215204291901600
Rodriguez,Mmr .242 .296 .348661610223230701
Schmidtsp .250 .326 .4421563912346911713611
Gilbert,Lsp .274 .318 .54316445102108911004720
Hortonsp .283 .373 .407145418225922002340
Herget,Jmr .286 .333 .5147020812360501310
Sanchez,C*sp .302 .348 .5001925815179631134532
Santillanmr .310 .412 .643421301427261501
Lopez,Psp .310 .390 .528142447367511912231
Myers,Tmr .362 .400 .5946925921410501120
Fishermr .382 .444 .6005521602330701602
Moniakrf .444 .545 .889941018020000
 Total  .274 .344 .4831378378861557665171358281219

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Melton,Tmr .56273 .15138 .36540 .385 8.0 2.7 2.47 2.23
Gallensp .73581 .17363 .49665 .512 14.8 4.3 3.82 3.58
Garcia,Ymr .81542 .26238 .52839 .542 11.0 6.3 5.67 5.85
Rodriguez,Mmr .64457 .24626 .36628 .394 5.5 2.7 2.46 3.22
Schmidtsp .768118 .29786 .48987 .494 22.6 5.0 4.46 3.91
Gilbert,Lsp .861108 .32499 .563100 .568 28.7 6.3 5.80 5.23
Hortonsp .780122 .32079 .46781 .479 24.5 6.1 5.46 5.26
Herget,Jmr .84855 .32741 .54741 .547 11.1 5.7 4.90 4.35
Sanchez,C*sp .848142 .359107 .514110 .529 31.7 6.0 5.39 5.19
Santillanmr1.05534 .26533 .64735 .686 10.9 9.2 8.30 9.24
Lopez,Psp .918116 .32894 .57395 .579 31.2 8.3 7.58 7.28
Myers,Tmr .99458 .41446 .61346 .613 17.010.0 8.96 7.23
Fishermr1.04438 .50040 .63540 .635 14.010.0 8.74 9.37
Moniakrf1.4348 .37510 .90910 .909 3.917.4 15.68 19.15
 Total  .8271052 .305800 .519817 .530231.0 6.0 5.36 5.13

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Melton,Tmr .172 .250 .310 .560581020260601000
Gallensp .217 .299 .517 .8156013305131611400
Garcia,Ymr .250 .419 .500 .9192460025160700
Rodriguez,Mmr .225 .279 .375 .6544090029210300
Schmidtsp .253 .340 .530 .871832110231001111400
Gilbert,Lsp .198 .258 .384 .6428617323100702700
Hortonsp .275 .389 .407 .79591254121301701600
Herget,Jmr .308 .372 .564 .93639125117040900
Sanchez,C*sp .273 .298 .455 .753551521271101500
Santillanmr .346 .486 .8851.3702690147261301
Lopez,Psp .367 .457 .5441.00279297211511311101
Myers,Tmr .341 .378 .585 .963411451111030701
Fishermr .296 .387 .444 .83227810160401200
Moniakrf .500 .600 .7501.350421000010000
 Total  .266 .351 .480 .830713190431129119886414803

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Melton,Tmr .143 .250 .314 .5643550024230600
Gallensp .170 .267 .377 .64453920391611000
Garcia,Ymr .237 .293 .447 .7403892024030900
Rodriguez,Mmr .269 .321 .308 .6292671001020400
Schmidtsp .247 .309 .342 .6517318211111602211
Gilbert,Lsp .359 .386 .7181.1037828707171302001
Hortonsp .296 .344 .407 .75254164109230702
Herget,Jmr .258 .281 .452 .7333183012010400
Sanchez,C*sp .314 .367 .518 .8851374313052021033011
Santillanmr .250 .250 .250 .5001640001000200
Lopez,Psp .238 .300 .508 .8086315015120601101
Myers,Tmr .393 .433 .6071.04028114103020400
Fishermr .464 .500 .7501.25028135017030401
Moniakrf .400 .5001.0001.500520013010000
 Total  .283 .337 .486 .82366518843428103949413327