Team batting -- 68 Bethpage Havok
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Guerrero,V1b .291 .376 .446162628831834301881791289211
Henderson,G*ss .272 .342 .444145507751383471364491335141
Clement3b .252 .304 .33314848042121235244365621201
Keith*dh .245 .299 .38560192174710151615531100
Nimmo*lf .242 .281 .3863213216321003127350000
Bogaertsss .242 .290 .3651033263379261429216722110
Rodriguez,Jucf .237 .283 .4101626197414725524913316210462
Winn,Mss .235 .291 .31614850647119271449331109062
Soto,J*rf .227 .353 .469162603111137211417811416845189
Morenoc .224 .297 .37813841549931141552391105010
Mauricio#3b .188 .249 .268117239284511121719991223
Herrera,J#c .163 .242 .192651722228500917661001
 Pitchers  .000 .000 .0001620000000000000
 Other  .246 .296 .4911946868516944836118481844820
 Total  .243 .311 .3991625505682133829034167660510137153375120

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrero,V1b162722152090 .822 106.0 6.1 .154 .792 .28061280016
Henderson,G*ss13156201840 .785 78.6 5.6 .172 .749 .27454225410
Clement3b139526351740 .637 45.8 3.2 .081 .525 .1543016008
Keith*dh5121103110 .684 23.3 4.2 .141 .616 .2191674210
Nimmo*lf3213900320 .667 13.7 3.6 .144 .563 .197135144
Bogaertsss8035203730 .655 35.6 3.7 .123 .602 .2213111915
Rodriguez,Jucf1626720101360 .693 71.0 3.9 .173 .622 .23354254012
Winn,Mss14855406470 .607 49.6 3.4 .081 .529 .1543216028
Soto,J*rf162724121330 .822 104.0 5.7 .242 .859 .44663283511
Morenoc 11446203540 .675 48.7 4.0 .154 .618 .2513015719
Mauricio#3b4726102400 .517 15.7 2.1 .079 .428 .155146405
Herrera,J#c 5019000410 .434 8.1 1.5 .029 .342 .12253333
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 1807460811120 .788 99.6 5.0 .245 .741 .31888337  
 Total 1626121548110560 .710 690.9 4.3 .156 .654 .2544912197  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.463.88488 .338359 .497368 .510 1.6
Henderson,G*ss3.883.50362 .345274 .488279 .496 2.7
Clement3b3.553.24430 .277196 .373198 .376 1.6
Keith*dh3.523.20137 .30789 .42290 .427 3.5
Nimmo*lf4.344.1394 .30958 .41758 .417 5.0
Bogaertsss3.423.17258 .291140 .398142 .403 3.2
Rodriguez,Jucf4.153.82443 .278287 .427297 .442 4.9
Winn,Mss3.743.42398 .289193 .348202 .365 3.3
Soto,J*rf4.473.72397 .242397 .548401 .554 1.5
Morenoc 3.353.01293 .266196 .424201 .435 2.8
Mauricio#3b2.232.04140 .30783 .31884 .322 5.2
Herrera,J#c 2.922.65106 .26450 .26351 .268 3.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.853.54474 .281385 .516389 .521 3.8
 Total 37.7833.984020 .2912707 .4422760 .451 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .285 .374 .456 .829158451504232123
Henderson,G*ss .164 .270 .218 .4885593002718
Clement3b .270 .341 .408 .74915241932161817
Keith*dh .000 .154 .000 .154110000025
Nimmo*lf .281 .303 .438 .741329201217
Bogaertsss .282 .327 .403 .730149421501141025
Rodriguez,Jucf .182 .217 .372 .5891482770723748
Winn,Mss .234 .282 .289 .5711283040119628
Soto,J*rf .181 .251 .335 .58715528307221551
Morenoc .145 .288 .182 .47055820021016
Mauricio#3b .069 .069 .069 .1382920001020
Herrera,J#c .224 .291 .271 .5621072450071042
 Pitchers  .000 .000 .000 .00000000000
 Other  .307 .344 .520 .864202621746251145
 Total  .237 .299 .369 .668138132782729156118345

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .294 .377 .443 .819470138280145858105
Henderson,G*ss .285 .351 .471 .822452129317136242115
Clement3b .244 .286 .299 .584328801420281839
Keith*dh .260 .308 .409 .717181471015161348
Nimmo*lf .230 .274 .370 .6441002380210628
Bogaertsss .209 .258 .333 .591177371113151142
Rodriguez,Jucf .255 .303 .423 .726471120185176826114
Winn,Mss .235 .294 .325 .619378892313302782
Soto,J*rf .243 .384 .516 .900448109181345699117
Morenoc .236 .298 .408 .706360859415502994
Mauricio#3b .205 .272 .295 .567210431112161979
Herrera,J#c .062 .164 .062 .2266540002724
 Pitchers  .000 .000 .000 .00000000000
 Other  .221 .277 .479 .756484107274309337139
 Total  .245 .315 .409 .72441241011208271385043921026