Team pitching -- 68 Bethpage Havok
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Clement3b 0.00 1.0000010002.010011008
Webb,Jmr 2.25 1.500121300016.016448181072
Iglesias,Rcl 3.38 1.231001400018.219774193179
Bautistacl 4.26 1.113111500019.069915201078
Lodolo*sp 4.56 1.40130880051.16131261141103227
Cruz,Fmr 4.60 1.982121400015.21611815191179
Brown,Bsp 4.85 1.350011500026.026141492264114
Weavermr 5.66 1.062001900020.21913133256184
Cantillo*mr 6.10 1.64320880038.1322726313962178
Webb,Lsp 6.18 1.53240881151.0643635144875226
King,Msp 6.89 1.79340770031.1412824153042151
Gibson,C*mr 7.47 1.910031400015.22215138103376
Castillo,LMsp 11.13 2.26060880032.1584140153071164
 Total  5.83 1.5717229393913338.038123621914932255231536

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clement3b000000000 4.5 4.5 9.0 4.5 0.0 1.0 32.0 .531
Webb,Jmr000000010 9.0 4.5 13.5 10.1 0.6 2.3 22.9 .648
Iglesias,Rcl100200010 9.2 1.9 12.1 9.2 1.4 4.8 22.9 .641
Bautistacl120200010 2.8 7.1 10.9 9.5 0.5 1.3 22.5 .534
Lodolo*sp401200010 10.7 1.9 13.0 7.2 1.8 3.7 98.8 .666
Cruz,Fmr010110010 9.2 8.6 18.4 10.9 0.6 1.3 22.0 .545
Brown,Bsp000530000 9.0 3.1 13.8 7.6 2.1 2.4 27.9 .627
Weavermr100000010 8.3 1.3 9.6 10.9 2.6 8.3 16.3 .663
Cantillo*mr201010010 7.5 7.3 14.8 9.2 1.4 1.3 91.3 .568
Webb,Lsp100000000 11.3 2.5 13.8 8.5 1.2 3.4108.8 .641
King,Msp000120010 11.8 4.3 16.4 8.6 1.1 2.0 84.3 .610
Gibson,C*mr001160000 12.6 4.6 17.8 5.7 1.7 1.3 19.2 .587
Castillo,LMsp322100020 16.1 4.2 20.6 8.4 1.9 2.0 77.8 .640
 Total 1355151300100 10.1 4.0 14.5 8.6 1.5 2.2  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clement3b .393 1.006 .1672 .2502 .250 0.3 1.4 1.28 1.41
Webb,Jmr .714 1.5045 .33332 .44432 .444 8.9 5.0 4.49 4.09
Iglesias,Rcl .761 1.2351 .31436 .45638 .481 10.5 5.2 4.56 4.31
Bautistacl .478 1.1140 .12526 .33328 .359 4.4 2.1 1.89 2.05
Lodolo*sp .805 1.40163 .313113 .498115 .507 33.7 5.8 5.32 5.11
Cruz,Fmr .792 1.9843 .34939 .49440 .506 10.9 6.0 5.63 6.25
Brown,Bsp .831 1.3572 .27857 .50062 .544 16.3 5.6 5.08 5.70
Weavermr .749 1.0650 .26042 .50042 .500 10.2 4.4 4.00 3.72
Cantillo*mr .765 1.64102 .25591 .51191 .511 23.8 5.5 5.02 5.02
Webb,Lsp .845 1.53157 .363120 .531120 .531 35.6 6.3 5.65 5.31
King,Msp .855 1.79101 .36679 .52380 .530 25.0 7.0 6.47 6.44
Gibson,C*mr .975 1.9154 .35246 .60547 .618 14.8 8.3 7.63 7.97
Castillo,LMsp1.102 2.26111 .459110 .671111 .677 43.812.7 10.98 10.71
 Total  .828 1.57995 .328793 .516808 .526234.7 6.2 5.62 5.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clement3b00 .00000 .0000 0.000 .000
Webb,Jmr00 .00000 .0000 0.060 .000
Iglesias,Rcl00 .00000 .0000 0.052 .400
Bautistacl00 .00000 .0000 0.0661.000
Lodolo*sp80 .00006 .75037 4.631 .333
Cruz,Fmr00 .00000 .0000 0.060 .000
Brown,Bsp00 .00000 .0000 0.062 .333
Weavermr00 .00000 .0000 0.053 .600
Cantillo*mr80 .00002 .25049 6.171 .143
Webb,Lsp81 .12512 .25031 3.963 .500
King,Msp70 .00001 .14324 3.4102 .200
Gibson,C*mr00 .00000 .0000 0.064 .667
Castillo,LMsp80 .00001 .12528 3.576 .857
 Total 391 .026312 .308169 4.37330 .411

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clement3b00 .0000 .000000 .000111
Webb,Jmr221.0000 .000361 .16713135
Iglesias,Rcl00 .0000 .0003146 .42914144
Bautistacl111.0000 .0000112 .18215158
Lodolo*sp00 .0000 .000000 .000800
Cruz,Fmr32 .6671 .333593 .33314143
Brown,Bsp111.0000 .0000116 .54515157
Weavermr00 .0000 .0002168 .50019196
Cantillo*mr00 .0000 .000000 .000800
Webb,Lsp00 .0000 .000000 .000800
King,Msp00 .0000 .000000 .000700
Gibson,C*mr53 .6002 .400164 .66714144
Castillo,LMsp00 .0000 .000000 .000800
 Total 129 .7503 .250147330 .4113910538