Team pitching -- 68 Bethpage Havok
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Clement | 3b | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| | Webb,J | mr | 2.25 | 1.50 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 16.0 | 16 | 4 | 4 | 8 | 18 | 1 | 0 | 72 |
| | Iglesias,R | cl | 3.38 | 1.23 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 18.2 | 19 | 7 | 7 | 4 | 19 | 3 | 1 | 79 |
| | Bautista | cl | 4.26 | 1.11 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 19.0 | 6 | 9 | 9 | 15 | 20 | 1 | 0 | 78 |
| | Lodolo* | sp | 4.56 | 1.40 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 51.1 | 61 | 31 | 26 | 11 | 41 | 10 | 3 | 227 |
| | Cruz,F | mr | 4.60 | 1.98 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 15.2 | 16 | 11 | 8 | 15 | 19 | 1 | 1 | 79 |
| | Brown,B | sp | 4.85 | 1.35 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 26.0 | 26 | 14 | 14 | 9 | 22 | 6 | 4 | 114 |
| | Weaver | mr | 5.66 | 1.06 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 20.2 | 19 | 13 | 13 | 3 | 25 | 6 | 1 | 84 |
| | Cantillo* | mr | 6.10 | 1.64 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 38.1 | 32 | 27 | 26 | 31 | 39 | 6 | 2 | 178 |
| | Webb,L | sp | 6.18 | 1.53 | 2 | 4 | 0 | 8 | 8 | 1 | 1 | 51.0 | 64 | 36 | 35 | 14 | 48 | 7 | 5 | 226 |
| | King,M | sp | 6.89 | 1.79 | 3 | 4 | 0 | 7 | 7 | 0 | 0 | 31.1 | 41 | 28 | 24 | 15 | 30 | 4 | 2 | 151 |
| | Gibson,C* | mr | 7.47 | 1.91 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 15.2 | 22 | 15 | 13 | 8 | 10 | 3 | 3 | 76 |
| | Castillo,LM | sp | 11.13 | 2.26 | 0 | 6 | 0 | 8 | 8 | 0 | 0 | 32.1 | 58 | 41 | 40 | 15 | 30 | 7 | 1 | 164 |
|   | Total |   | 5.83 | 1.57 | 17 | 22 | 9 | 39 | 39 | 1 | 3 | 338.0 | 381 | 236 | 219 | 149 | 322 | 55 | 23 | 1536 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Clement | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 4.5 | 0.0 | 1.0 | 32.0 | .531 |
| | Webb,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 4.5 | 13.5 | 10.1 | 0.6 | 2.3 | 22.9 | .648 |
| | Iglesias,R | cl | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.2 | 1.9 | 12.1 | 9.2 | 1.4 | 4.8 | 22.9 | .641 |
| | Bautista | cl | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.8 | 7.1 | 10.9 | 9.5 | 0.5 | 1.3 | 22.5 | .534 |
| | Lodolo* | sp | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10.7 | 1.9 | 13.0 | 7.2 | 1.8 | 3.7 | 98.8 | .666 |
| | Cruz,F | mr | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.2 | 8.6 | 18.4 | 10.9 | 0.6 | 1.3 | 22.0 | .545 |
| | Brown,B | sp | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 9.0 | 3.1 | 13.8 | 7.6 | 2.1 | 2.4 | 27.9 | .627 |
| | Weaver | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 1.3 | 9.6 | 10.9 | 2.6 | 8.3 | 16.3 | .663 |
| | Cantillo* | mr | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.5 | 7.3 | 14.8 | 9.2 | 1.4 | 1.3 | 91.3 | .568 |
| | Webb,L | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 2.5 | 13.8 | 8.5 | 1.2 | 3.4 | 108.8 | .641 |
| | King,M | sp | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11.8 | 4.3 | 16.4 | 8.6 | 1.1 | 2.0 | 84.3 | .610 |
| | Gibson,C* | mr | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12.6 | 4.6 | 17.8 | 5.7 | 1.7 | 1.3 | 19.2 | .587 |
| | Castillo,LM | sp | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 16.1 | 4.2 | 20.6 | 8.4 | 1.9 | 2.0 | 77.8 | .640 |
|   | Total |   | 13 | 5 | 5 | 15 | 13 | 0 | 0 | 10 | 0 | 10.1 | 4.0 | 14.5 | 8.6 | 1.5 | 2.2 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Clement | 3b | .393 | 1.00 | 6 | .167 | 2 | .250 | 2 | .250 | 0.3 | 1.4 | 1.28 | 1.41 |
| | Webb,J | mr | .714 | 1.50 | 45 | .333 | 32 | .444 | 32 | .444 | 8.9 | 5.0 | 4.49 | 4.09 |
| | Iglesias,R | cl | .761 | 1.23 | 51 | .314 | 36 | .456 | 38 | .481 | 10.5 | 5.2 | 4.56 | 4.31 |
| | Bautista | cl | .478 | 1.11 | 40 | .125 | 26 | .333 | 28 | .359 | 4.4 | 2.1 | 1.89 | 2.05 |
| | Lodolo* | sp | .805 | 1.40 | 163 | .313 | 113 | .498 | 115 | .507 | 33.7 | 5.8 | 5.32 | 5.11 |
| | Cruz,F | mr | .792 | 1.98 | 43 | .349 | 39 | .494 | 40 | .506 | 10.9 | 6.0 | 5.63 | 6.25 |
| | Brown,B | sp | .831 | 1.35 | 72 | .278 | 57 | .500 | 62 | .544 | 16.3 | 5.6 | 5.08 | 5.70 |
| | Weaver | mr | .749 | 1.06 | 50 | .260 | 42 | .500 | 42 | .500 | 10.2 | 4.4 | 4.00 | 3.72 |
| | Cantillo* | mr | .765 | 1.64 | 102 | .255 | 91 | .511 | 91 | .511 | 23.8 | 5.5 | 5.02 | 5.02 |
| | Webb,L | sp | .845 | 1.53 | 157 | .363 | 120 | .531 | 120 | .531 | 35.6 | 6.3 | 5.65 | 5.31 |
| | King,M | sp | .855 | 1.79 | 101 | .366 | 79 | .523 | 80 | .530 | 25.0 | 7.0 | 6.47 | 6.44 |
| | Gibson,C* | mr | .975 | 1.91 | 54 | .352 | 46 | .605 | 47 | .618 | 14.8 | 8.3 | 7.63 | 7.97 |
| | Castillo,LM | sp | 1.102 | 2.26 | 111 | .459 | 110 | .671 | 111 | .677 | 43.8 | 12.7 | 10.98 | 10.71 |
|   | Total |   | .828 | 1.57 | 995 | .328 | 793 | .516 | 808 | .526 | 234.7 | 6.2 | 5.62 | 5.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Clement | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 6 | 1.000 |
| | Lodolo* | sp | 8 | 0 | .000 | 0 | 6 | .750 | 37 | 4.6 | 3 | 1 | .333 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Cantillo* | mr | 8 | 0 | .000 | 0 | 2 | .250 | 49 | 6.1 | 7 | 1 | .143 |
| | Webb,L | sp | 8 | 1 | .125 | 1 | 2 | .250 | 31 | 3.9 | 6 | 3 | .500 |
| | King,M | sp | 7 | 0 | .000 | 0 | 1 | .143 | 24 | 3.4 | 10 | 2 | .200 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Castillo,LM | sp | 8 | 0 | .000 | 0 | 1 | .125 | 28 | 3.5 | 7 | 6 | .857 |
|   | Total |   | 39 | 1 | .026 | 3 | 12 | .308 | 169 | 4.3 | 73 | 30 | .411 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Clement | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Webb,J | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 6 | 1 | .167 | 13 | 13 | 5 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | .000 | 3 | 14 | 6 | .429 | 14 | 14 | 4 |
| | Bautista | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 11 | 2 | .182 | 15 | 15 | 8 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Cruz,F | mr | 3 | 2 | .667 | 1 | .333 | 5 | 9 | 3 | .333 | 14 | 14 | 3 |
| | Brown,B | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 11 | 6 | .545 | 15 | 15 | 7 |
| | Weaver | mr | 0 | 0 | .000 | 0 | .000 | 2 | 16 | 8 | .500 | 19 | 19 | 6 |
| | Cantillo* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Gibson,C* | mr | 5 | 3 | .600 | 2 | .400 | 1 | 6 | 4 | .667 | 14 | 14 | 4 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Total |   | 12 | 9 | .750 | 3 | .250 | 14 | 73 | 30 | .411 | 39 | 105 | 38 |