Team pitching -- 68 Bethpage Havok
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Clement3b 0.00 1.0000010002.010011008
Iglesias,Rcl 3.32 1.201112700040.2391515104652171
Cruz,Fmr 3.73 1.443222700041.0272017324724179
Cantillo*mr 4.13 1.30840181822100.18147464999116426
Weavermr 4.28 1.163433600048.14326231350102199
Gibson,C*mr 4.61 1.563032800041.0472321172855186
Brown,Bsp 5.28 1.541623710073.18944432476147331
Lodolo*sp 5.40 1.54380191900113.115078682593216518
Webb,Lsp 5.44 1.48480191922122.11458074361171517532
King,Msp 6.59 1.7259018180086.010773634186186407
Webb,Jmr 6.97 1.741132500031.0422424122991148
Castillo,LMsp 9.52 2.02014019190091.2141101974473245454
 Other  2.78 1.123212400035.2141111264321145
 Total  5.47 1.52355915949447826.2926542502330788136623704

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clement3b000000000 4.5 4.5 9.0 4.5 0.0 1.0 32.0 .531
Iglesias,Rcl111400020 8.6 2.2 11.7 10.2 1.1 4.6 25.2 .652
Cruz,Fmr221360010 5.9 7.0 13.6 10.3 0.4 1.5 26.7 .560
Cantillo*mr211010020 7.3 4.4 11.7 8.9 1.0 2.0 95.1 .609
Weavermr100000040 8.0 2.4 10.4 9.3 1.9 3.8 20.8 .630
Gibson,C*mr001380020 10.3 3.7 14.7 6.1 1.1 1.6 24.5 .616
Brown,Bsp211860000 10.9 2.9 14.8 9.3 1.7 3.2 33.7 .631
Lodolo*sp711612010 11.9 2.0 14.4 7.4 1.7 3.7 94.7 .669
Webb,Lsp413010120 10.7 2.6 13.3 8.6 1.1 3.3108.4 .650
King,Msp111330120 11.2 4.3 15.8 9.0 1.9 2.1 88.0 .614
Webb,Jmr000200020 12.2 3.5 16.3 8.4 2.6 2.4 23.7 .637
Castillo,LMsp543630160 13.8 4.3 18.8 7.2 2.4 1.7 87.9 .629
 Other 230200210 3.5 6.6 10.6 10.9 0.5 1.7  .558
 Total 271513372925250 10.1 3.6 14.1 8.6 1.5 2.4  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clement3b .393 1.006 .1672 .2502 .250 0.3 1.4 1.28 1.41
Iglesias,Rcl .716 1.20106 .32173 .42777 .450 19.9 4.4 3.96 3.77
Cruz,Fmr .626 1.4495 .26372 .40275 .419 15.8 3.5 3.12 3.55
Cantillo*mr .673 1.30267 .262187 .439187 .439 44.0 3.9 3.56 3.39
Weavermr .732 1.16126 .26295 .47795 .477 23.9 4.4 4.00 3.62
Gibson,C*mr .811 1.56133 .31691 .48994 .505 26.7 5.8 5.27 5.40
Brown,Bsp .874 1.54209 .359176 .532184 .556 55.0 6.8 6.07 6.21
Lodolo*sp .858 1.54373 .346272 .525278 .537 87.0 6.8 6.22 5.98
Webb,Lsp .820 1.48364 .357272 .511272 .511 76.1 5.6 5.04 4.87
King,Msp .889 1.72259 .344227 .558230 .565 70.5 7.2 6.64 6.72
Webb,Jmr .977 1.7496 .34491 .61593 .628 31.1 9.0 8.13 7.87
Castillo,LMsp1.082 2.02307 .381306 .674312 .687112.411.2 9.93 9.45
 Other  .504 1.1272 .16750 .34552 .359 8.9 2.2 2.02 2.09
 Total  .829 1.522413 .3271914 .5171951 .527560.0 6.1 5.49 5.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clement3b00 .00000 .0000 0.000 .000
Iglesias,Rcl00 .00000 .0000 0.093 .333
Cruz,Fmr00 .00000 .0000 0.0124 .333
Cantillo*mr182 .11127 .38993 5.2121 .083
Weavermr00 .00000 .0000 0.073 .429
Gibson,C*mr00 .00000 .0000 0.0115 .455
Brown,Bsp10 .00000 .0005 5.0155 .333
Lodolo*sp190 .00009 .47482 4.3102 .200
Webb,Lsp192 .10527 .36875 3.9138 .615
King,Msp180 .00004 .22277 4.3238 .348
Webb,Jmr00 .00000 .0000 0.0112 .182
Castillo,LMsp190 .00003 .15870 3.7158 .533
 Other 00 .00000 .0000 0.086 .750
 Total 944 .043730 .319402 4.314655 .377

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clement3b00 .0000 .000000 .000111
Iglesias,Rcl111.0000 .0004218 .381272712
Cruz,Fmr32 .6671 .3337195 .263272711
Cantillo*mr00 .0000 .000000 .0001800
Weavermr43 .7501 .25033010 .333363617
Gibson,C*mr63 .5003 .50021810 .556282812
Brown,Bsp52 .4003 .60002411 .458373613
Lodolo*sp00 .0000 .000000 .0001900
Webb,Lsp00 .0000 .000000 .0001900
King,Msp00 .0000 .000000 .0001800
Webb,Jmr331.0000 .0003177 .412252511
Castillo,LMsp00 .0000 .000000 .0001900
 Other 111.0000 .0000174 .235242413
 Total 2315 .6528 .3481914655 .3779420490