Team pitching (vs batter) -- 68 Bethpage Havok
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bautistacl .100 .295 .1836062011121502012
Clement3b .143 .250 .143710001010100
Cantillo*mr .219 .354 .411146328166003113920
Weavermr .237 .262 .4888019206390302510
Webb,Jmr .254 .333 .3816316501240801800
Cruz,Fmr .258 .405 .38762165012411501901
Brown,Bsp .260 .351 .48010026216485902200
Iglesias,Rcl .264 .316 .4447219403322401910
Lodolo*sp .286 .326 .479213611101010221114140
Webb,Lsp .302 .345 .50021264172710601404810
King,Msp .306 .377 .478134419146411503000
Gibson,C*mr .328 .408 .5676722703381811000
Castillo,LMsp .397 .451 .6511465816079511523032
 Total  .280 .355 .473136238188555644151495322135

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .47840 .12526 .33328 .359 4.4 2.1 1.89 2.05
Clement3b .3936 .1672 .2502 .250 0.3 1.4 1.28 1.41
Cantillo*mr .765102 .25591 .51191 .511 23.8 5.5 5.02 5.02
Weavermr .74950 .26042 .50042 .500 10.2 4.4 4.00 3.72
Webb,Jmr .71445 .33332 .44432 .444 8.9 5.0 4.49 4.09
Cruz,Fmr .79243 .34939 .49440 .506 10.9 6.0 5.63 6.25
Brown,Bsp .83172 .27857 .50062 .544 16.3 5.6 5.08 5.70
Iglesias,Rcl .76151 .31436 .45638 .481 10.5 5.2 4.56 4.31
Lodolo*sp .805163 .313113 .498115 .507 33.7 5.8 5.32 5.11
Webb,Lsp .845157 .363120 .531120 .531 35.6 6.3 5.65 5.31
King,Msp .855101 .36679 .52380 .530 25.0 7.0 6.47 6.44
Gibson,C*mr .97554 .35246 .60547 .618 14.8 8.3 7.63 7.97
Castillo,LMsp1.102111 .459110 .671111 .677 43.812.7 10.98 10.71
 Total  .828995 .328793 .516808 .526234.7 6.2 5.62 5.57

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .100 .289 .200 .48930300120801000
Clement3b .000 .000 .000 .000200000000100
Cantillo*mr .244 .456 .293 .7494110200801611300
Weavermr .200 .226 .433 .65930610240101100
Webb,Jmr .303 .361 .364 .72533102001030800
Cruz,Fmr .355 .459 .516 .976311150012060900
Brown,Bsp .259 .355 .519 .8735414204104401500
Iglesias,Rcl .323 .417 .484 .90131102015140500
Lodolo*sp .192 .250 .250 .50052103001130900
Webb,Lsp .364 .405 .593 .998118431423230802900
King,Msp .257 .349 .459 .80874197121001101901
Gibson,C*mr .429 .535 .7141.249351540212081300
Castillo,LMsp .426 .519 .8241.342682912051911211800
 Total  .301 .392 .501 .89359918054320107784315001

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .100 .300 .167 .46730320032701001
Clement3b .200 .333 .200 .533510000010000
Cantillo*mr .210 .306 .457 .763105226161701502601
Weavermr .260 .283 .520 .8035013104140201401
Webb,Jmr .200 .306 .400 .70630630140501001
Cruz,Fmr .161 .357 .258 .61531500121901001
Brown,Bsp .261 .346 .435 .78146120126150700
Iglesias,Rcl .220 .233 .415 .64741920251001401
Lodolo*sp .317 .351 .553 .904161518010291813201
Webb,Lsp .223 .270 .383 .653942130490601900
King,Msp .367 .415 .500 .9156022202161401100
Gibson,C*mr .219 .242 .406 .6493273013100700
Castillo,LMsp .372 .386 .500 .8867829402160311202
 Total  .263 .324 .451 .77576320134235124865217209