Team status -- 68 Bethpage Havok
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | Xander Bogaerts | 95 | 50 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | ex Cash Buyouts | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Clement | 94 | 88 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 114 | 104 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gunnar Henderson | 30 | 113 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Herrera | 198 | 50 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colt Keith | 28 | 47 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Mauricio | 76 | 159 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabriel Moreno | 86 | 171 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Nimmo | 82 | 107 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Y. Rodriguez | 87 | 98 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Soto | 70 | 118 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Masyn Winn | 87 | 110 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| | Ben Brown | 129 | 0 | 9/21/2026 |   |   |   |   |   |
| f | ex Cash Buyouts | 0 | 0 |   |   |   |   |   |   |
| | Joey Cantillo | 195 | 0 | 9/21/2026 |   |   |   |   |   |
| | Luis Castillo | 109 | 0 | 9/20/2026 |   |   |   |   |   |
| | Fernando Cruz | 154 | 0 | 9/21/2026 |   |   |   |   |   |
| | Cade Gibson | 142 | 0 | 9/19/2026 |   |   |   |   |   |
| | Raisel Iglesias | 117 | 0 | 9/20/2026 |   |   |   |   |   |
| | Michael King | 233 | 0 | 9/19/2026 |   |   |   |   |   |
| | Nick Lodolo | 131 | 0 | 9/18/2026 |   |   |   |   |   |
| | Luke Weaver | 126 | 0 | 9/21/2026 |   |   |   |   |   |
| | Jacob Webb | 104 | 0 | 9/17/2026 |   |   |   |   |   |
| | Logan Webb | 103 | 0 | 9/17/2026 |   |   |   |   |   |