Team batting -- 68 Garden City Benjamins
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Gonzalez,R1b .308 .340 .5173914321441614205382012
Profar#lf .300 .364 .7001620562023280000
Turner,Tss .289 .349 .37539152224410011414211022
Suzukidh .276 .351 .52237134253712072416330110
Smith,Wc .261 .370 .4063713816362341623412001
Nimmo*lf .225 .302 .3453914214325041716410010
Albies#2b .225 .285 .290391381231601149233040
Yoshida*dh .224 .279 .28039143153280097294100
Schwarber*dh .219 .324 .40622325700265150110
Castellanosrf .182 .234 .242319961860066251000
Suarez,E3b .180 .236 .420215079004114180000
Muncy,Max*3b .157 .328 .3633310212162251724223010
Higashiokac .143 .250 .14327010000130000
fVientos3b .091 .167 .182611111001120000
 Pitchers  .000 .000 .000390000000000000
 Total  .240 .315 .38039131116131470634158133319163115

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez,R1b3915000030 .857 24.9 6.7 .210 .812 .238217405
Profar#lf122000001.064 5.310.2 .4001.143 .50041412
Turner,Tss3916902330 .724 20.1 4.7 .086 .655 .178115766
Suzukidh3715101630 .873 23.3 6.1 .246 .845 .373197027
Smith,Wc 3716502520 .775 21.2 5.2 .145 .750 .30495615
Nimmo*lf3915901310 .647 15.3 3.6 .120 .584 .23994915
Albies#2b3915431210 .575 12.6 3.0 .065 .514 .15974055
Yoshida*dh3915400410 .559 10.8 2.5 .056 .443 .10584066
Schwarber*dh43700010 .731 4.7 5.1 .188 .760 .37521302
Castellanosrf3110701120 .476 5.9 1.9 .061 .378 .12162413
Suarez,E3b115501000 .656 5.3 3.4 .240 .610 .32042102
Muncy,Max*3b3013102300 .691 13.9 4.1 .206 .730 .45193722
Higashiokac 2800000 .393 0.3 1.4 .000 .333 .1430101
fVientos3b31200000 .348 0.4 1.0 .091 .300 .1821201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 39147431127170 .695 160.5 4.2 .140 .639 .246110498  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,R1b3.853.67101 .39679 .52781 .540 7.6
Profar#lf1.381.2510 .40016 .72716 .727 4.0
Turner,Tss4.333.90132 .32671 .42072 .426 1.5
Suzukidh4.083.6295 .31686 .57086 .570 2.1
Smith,Wc 4.463.7395 .33779 .47981 .491 1.8
Nimmo*lf4.083.6498 .28665 .40965 .409 2.6
Albies#2b3.953.54118 .25449 .31852 .338 2.6
Yoshida*dh3.953.67114 .28147 .30551 .331 4.1
Schwarber*dh1.681.4515 .33318 .48618 .486 3.0
Castellanosrf3.453.1975 .24030 .28031 .290 4.2
Suarez,E3b2.622.3829 .17225 .45525 .455 4.5
Muncy,Max*3b3.973.0977 .14361 .46664 .489 0.9
Higashiokac 4.003.504 .2502 .2502 .250 3.0
fVientos3b2.001.839 .1113 .2503 .250 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7933.62972 .288631 .428647 .439 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,R1b .340 .354 .7021.05647166137111
Profar#lf .000 .000 .000 .00020000001
Turner,Tss .325 .391 .375 .7664013200358
Suzukidh .243 .333 .432 .766379401558
Smith,Wc .175 .255 .325 .5804071116517
Nimmo*lf .189 .268 .324 .5933772018414
Albies#2b .333 .341 .487 .8293913301606
Yoshida*dh .263 .300 .289 .5893810100318
Schwarber*dh .250 .250 .625 .87582001204
Castellanosrf .182 .308 .318 .6262243001310
Suarez,E3b .174 .296 .304 .6012340014410
Muncy,Max*3b .250 .375 .6671.042123011433
Higashiokac .0001.000 .0001.00000000010
fVientos3b .000 .091 .000 .091100000112
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .313 .411 .72435588223105033102

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,R1b .292 .333 .427 .7609628100113427
Profar#lf .333 .400 .7781.178186202327
Turner,Tss .277 .333 .375 .7081123180111913
Suzukidh .289 .358 .557 .9149728806191125
Smith,Wc .296 .415 .439 .8549829123101824
Nimmo*lf .238 .314 .352 .6661052530391227
Albies#2b .182 .264 .212 .47699183008917
Yoshida*dh .210 .272 .276 .548105227006621
Schwarber*dh .208 .345 .333 .6782450014511
Castellanosrf .182 .210 .221 .43177143005315
Suarez,E3b .185 .179 .519 .697275003708
Muncy,Max*3b .144 .322 .322 .6449013214132119
Higashiokac .143 .143 .143 .28671000003
fVientos3b1.0001.0002.0003.00011100000
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .315 .368 .68495622648324108100217