Team pitching -- 68 Garden City Benjamins
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Cadmr 3.00 1.195146700084.08535281511654352
Cleavinger*mr 3.28 0.949277100090.259333326119143362
Sheehansp 3.91 1.1710130333200188.2140868280196247785
Eovaldisp 4.15 1.2813110353311197.12119491422051322826
Bendermr 4.56 1.473476100081.07045414960104363
Perez,Esp 5.09 1.343100282800148.2145908454159264649
Holmes,Csp 5.10 1.8213011110060.0773534324047283
Bazsp 5.27 1.4210110343000167.11669998721582423728
Miller,Mcl 5.53 1.771575000066.2614241579887313
Snell*sp 5.92 1.682241900024.1301616112622112
Gilsp 6.57 1.692512760061.2664945385254288
Hoffman,Jcl 9.58 2.102936100062.08871664265261318
 Other  3.27 1.2114113622232206.11988375522361222849
 Total  4.59 1.377587361621624101438.2139677873457015301731106228

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith,Cadmr120433130 9.1 1.6 11.1 12.4 0.5 7.7 20.6 .643
Cleavinger*mr213510120 5.9 2.6 8.9 11.8 1.4 4.6 20.7 .633
Sheehansp1150530030 6.7 3.8 10.7 9.3 1.1 2.5 92.5 .611
Eovaldisp12901160140 9.6 1.9 12.0 9.3 0.6 4.9 90.2 .648
Bendermr514510020 7.8 5.4 13.8 6.7 1.1 1.2 23.3 .581
Perez,Esp12203114010 8.8 3.3 12.2 9.6 1.6 2.9 89.8 .621
Holmes,Csp110322040 11.5 4.8 16.8 6.0 0.6 1.3 97.2 .602
Bazsp10601140250 8.9 3.9 13.4 8.5 1.3 2.2 81.8 .612
Miller,Mcl115344020 8.2 7.7 16.3 13.2 1.1 1.7 25.6 .564
Snell*sp201020130 11.1 4.1 15.2 9.6 0.7 2.4 23.5 .608
Gilsp510135041 9.6 5.5 15.3 7.6 0.7 1.4 43.3 .560
Hoffman,Jcl410140010 12.8 6.1 19.0 9.4 3.8 1.5 21.6 .583
 Other 453334130 8.6 2.3 11.0 10.3 0.5 4.5  .650
 Total 7035165547227371 8.7 3.6 12.6 9.6 1.1 2.7  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Cadmr .716 1.19212 .377153 .435157 .446 40.5 4.3 3.91 3.17
Cleavinger*mr .597 0.94198 .227140 .387145 .401 29.4 2.9 2.63 2.30
Sheehansp .677 1.17480 .242352 .448357 .455 81.8 3.9 3.51 3.03
Eovaldisp .720 1.28555 .357349 .423360 .436 93.0 4.2 3.82 3.77
Bendermr .749 1.47239 .251174 .479179 .493 46.4 5.1 4.64 4.40
Perez,Esp .782 1.34407 .292332 .512335 .516 90.5 5.4 4.93 4.29
Holmes,Csp .818 1.82204 .358135 .477138 .488 42.2 6.4 5.69 6.29
Bazsp .783 1.42463 .307353 .485364 .500 94.1 5.0 4.56 4.78
Miller,Mcl .821 1.77147 .361166 .530169 .540 45.1 6.1 5.48 5.62
Snell*sp .854 1.6873 .38458 .51858 .518 18.4 6.8 6.11 5.40
Gilsp .796 1.69192 .318143 .497144 .500 41.7 6.0 5.48 5.17
Hoffman,Jcl1.116 2.10184 .337235 .739236 .742 83.912.0 10.96 10.56
 Other  .663 1.21546 .341340 .400343 .404 81.4 3.5 3.19 3.07
 Total  .750 1.373900 .3142930 .4702985 .479776.6 4.8 4.37 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,Cadmr00 .00000 .0000 0.0285 .179
Cleavinger*mr00 .00000 .0000 0.02410 .417
Sheehansp320 .000017 .531127 4.02213 .591
Eovaldisp331 .030120 .606157 4.8209 .450
Bendermr00 .00000 .0000 0.02710 .370
Perez,Esp280 .000012 .429128 4.6193 .158
Holmes,Csp110 .00003 .27360 5.5100 .000
Bazsp300 .000014 .467127 4.2227 .318
Miller,Mcl00 .00000 .0000 0.0207 .350
Snell*sp00 .00000 .0000 0.0331.000
Gilsp60 .00003 .50017 2.884 .500
Hoffman,Jcl00 .00000 .0000 0.03917 .436
 Other 223 .136214 .63693 4.22310 .435
 Total 1624 .0251083 .512709 4.426598 .370

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,Cadmr64 .6671 .16794324 .558676723
Cleavinger*mr107 .7002 .2008539 .170717126
Sheehansp00 .0000 .000000 .0003310
Eovaldisp00 .0000 .000000 .0003521
Bendermr97 .7782 .22284617 .370616119
Perez,Esp00 .0000 .000000 .0002800
Holmes,Csp00 .0000 .000000 .0001100
Bazsp00 .0000 .000021 .5003442
Miller,Mcl117 .6364 .36443514 .400505022
Snell*sp64 .6672 .3330105 .500191918
Gilsp21 .5001 .5001125 .417272117
Hoffman,Jcl93 .3336 .66774317 .395616114
 Other 43 .7501 .25011216 .286624016
 Total 5736 .63219 .3334826598 .370162397158