Team pitching (vs batter) -- 68 Garden City Benjamins
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cleavinger*mr .174 .250 .2906912202202512510
Sheehansp .196 .266 .408184369667541405220
Miller,Mcl .196 .397 .31451103011611612300
Vestcl .200 .342 .25060123001511221210
Gilsp .218 .306 .3455512510190701511
Skubal*sp .224 .248 .336223501304750707511
Bendermr .231 .359 .50865156043321111610
Hoffman,Jcl .241 .344 .5935413106320901700
Bazsp .242 .309 .36499243033601002241
Eovaldisp .258 .288 .392194501105763605322
Perez,Esp .264 .333 .4841824813098811804541
Smith,Cadmr .313 .370 .4846420502311602500
Snell*sp .417 .462 .7501250209010200
 Total  .234 .305 .400131230774942525151225382176

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleavinger*mr .54043 .23325 .32527 .351 5.6 2.6 2.34 1.93
Sheehansp .674127 .23689 .43893 .458 20.8 3.7 3.39 2.57
Miller,Mcl .71127 .33332 .47133 .485 7.1 4.4 3.93 4.94
Vestcl .59248 .25027 .37028 .384 5.8 3.1 2.81 3.06
Gilsp .65240 .30026 .41926 .419 6.2 3.8 3.67 2.94
Skubal*sp .584144 .31982 .35782 .357 17.1 2.6 2.35 2.07
Bendermr .86745 .24444 .56446 .590 12.7 6.7 6.04 5.76
Hoffman,Jcl .93632 .21941 .64141 .641 12.0 7.7 6.93 7.00
Bazsp .67376 .27646 .41446 .414 10.5 3.4 3.08 3.40
Eovaldisp .680138 .32682 .40085 .415 19.6 3.4 3.08 3.10
Perez,Esp .817128 .305106 .527107 .532 30.3 6.0 5.57 5.32
Smith,Cadmr .85440 .45037 .50038 .514 12.1 6.8 5.99 5.70
Snell*sp1.21210 .50010 .76910 .769 4.316.5 14.84 10.38
 Total  .705898 .295647 .443662 .454161.1 4.1 3.77 3.55

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cleavinger*mr .167 .231 .208 .43924410000201310
Sheehansp .165 .277 .371 .6489716533931203500
Miller,Mcl .241 .463 .448 .912297301711111500
Vestcl .154 .298 .179 .47739610030811100
Gilsp .115 .233 .192 .4262632002040800
Skubal*sp .257 .268 .429 .696701860260102100
Bendermr .256 .396 .581 .978431150311281900
Hoffman,Jcl .242 .286 .636 .9223381047020900
Bazsp .281 .344 .421 .765571620270601811
Eovaldisp .303 .331 .496 .82711936805162403002
Perez,Esp .269 .321 .510 .83110428407150802700
Smith,Cadmr .316 .381 .579 .960381240270401610
Snell*sp .500 .500 .8331.333630102000100
 Total  .245 .321 .445 .7666851684242992870321333

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cleavinger*mr .178 .260 .333 .59345810242311200
Sheehansp .230 .253 .448 .7018720433111201701
Miller,Mcl .136 .296 .136 .4332230002050800
Vestcl .286 .423 .381 .8042162001141100
Gilsp .310 .375 .483 .8582993102030700
Skubal*sp .209 .239 .294 .53315332702100605400
Bendermr .182 .280 .364 .6442241014030700
Hoffman,Jcl .238 .414 .524 .9382150025070801
Bazsp .190 .261 .286 .5474281012040400
Eovaldisp .187 .218 .227 .445751430041202300
Perez,Esp .256 .348 .449 .79778209021111001800
Smith,Cadmr .308 .355 .346 .7012681006120902
Snell*sp .333 .429 .6671.095620101010100
 Total  .222 .287 .351 .6386271393251363752216904