Team roster -- 68 Garden City Benjamins
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ozzie Albies | 2b | Ssp | 0 | .277 | Av | .225 | Fr | Fr | Pr | Vg | Ex | Av | Iron | Normal |
| f | Josh Bell | dh | Ssp | 0 | .151 | Av | .265 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | ex Cash Buyouts | | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Nick Castellanos | rf | Rp | 0 | .243 | Av | .254 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| | Romy Gonzalez | 1b | Rsp | 0 | .331 | Ex | .286 | Fr | Fr | Pr | Av | Fr | Av | Prone | Normal |
| | Kyle Higashioka | c | Rp | 0 | .250 | Av | .236 | Av | Fr | Pr | Fr | Vg | Fr | Prone | Terror |
| | Max Muncy | 3b | Lp | 0 | .157 | Av | .267 | Ex | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
| | Brandon Nimmo | lf | Lsp | 0 | .261 | Av | .263 | Vg | Fr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Jurickson Profar | lf | Ssp | 0 | .263 | Av | .238 | Vg | Fr | Pr | Av | Ex | Av | Normal | Normal |
| | Kyle Schwarber | dh | Lp | 0 | .252 | Ex | .232 | Ex | Pr | Pr | Av | Ex | Fr | Iron | Terror |
| | Will Smith | c | Rsp | 0 | .258 | Vg | .309 | Vg | Pr | Pr | Fr | Pr | Fr | Prone | Normal |
| f | Bryson Stott | 2b | Lsp | 0 | .225 | Pr | .265 | Av | Vg | Fr | Vg | Ex | Vg | Normal | Normal |
| | Eugenio Suarez | 3b | Rp | 0 | .164 | Ex | .252 | Ex | Pr | Pr | Fr | Ex | Fr | Iron | Normal |
| | Seiya Suzuki | dh | Rsp | 0 | .237 | Ex | .248 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Trea Turner | ss | Rp | 0 | .323 | Av | .295 | Av | Pr | Pr | Ex | Ex | Vg | Prone | Terror |
| f | Mark Vientos | 3b | Rp | 0 | .250 | Vg | .226 | Av | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Masataka Yoshida | dh | Lsp | 0 | .226 | Pr | .274 | Av | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
|   | Total |   |   | 0.0 | .248 |   | .257 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Shane Baz | sp | R | 0 | .255 | .245 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 54 | Normal | Normal |
| | Anthony Bender | mr | R | 0 | .203 | .159 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 32 | 51 | Tough | Prone |
| f | ex Cash Buyouts | | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Garrett Cleavinger | mr | L | 0 | .187 | .183 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 19 | 53 | Normal | Iron |
| f | Gerrit Cole | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Jake Cousins | rp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Nathan Eovaldi | sp | R | 0 | .202 | .186 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 27 | 0 | 61 | Normal | Very prone |
| | Luis Gil | sp | R | 0 | .220 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 36 | 500 | 34 | Normal | Very prone |
| | Jeff Hoffman | cl | R | 0 | .222 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 4 | 42 | Normal | Iron |
| f | Reynaldo Lopez | sp | R | 0 | .417 | .364 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 18 | 92 | 54 | Normal | Very prone |
| | Mason Miller | cl | R | 0 | .162 | .123 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 28 | 418 | 45 | Normal | Normal |
| | Eury Perez | sp | R | 0 | .188 | .204 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 52 | 500 | 34 | Normal | Very prone |
| | Emmet Sheehan | sp | R | 0 | .165 | .196 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 15 | 3 | 36 | Normal | Very prone |
| | Tarik Skubal | sp | L | 0 | .215 | .196 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 242 | 48 | Normal | Normal |
| | Cade Smith | mr | R | 0 | .159 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 22 | 500 | 42 | Normal | Iron |
| | Blake Snell | sp | L | 0 | .224 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 61 | 15 | 55 | Normal | Very prone |
| f | Justin Topa | mr | R | 0 | .305 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 2 | 11 | 56 | Normal | Prone |
| | Will Vest | cl | R | 0 | .243 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 31 | 5 | 63 | Normal | Iron |
|   | Total |   |   | 0.0 | .216 | .209 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Albies | 2b |   |   |   | Av/22 |   |   |   |   |   | | |   |
| | Baz | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| f | Bell | dh |   |   | Fr/150 |   |   |   |   |   |   | | |   |
| | Bender | mr | Vg/67 |   |   |   |   |   |   |   |   | | |   |
| f | Buyouts | |   |   |   |   |   |   |   |   |   | | |   |
| | Castellanos | rf |   |   |   |   |   |   |   |   | Fr/0 | Av | |   |
| | Cleavinger | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Cole | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | Cousins | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Eovaldi | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Gil | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,R | 1b |   |   | Av/170 | Fr/123 | Fr/164 |   |   |   |   | | |   |
| | Higashioka | c |   | Av/72 |   |   |   |   |   |   |   | | Fr | 3 |
| | Hoffman,J | cl | Fr/232 |   |   |   |   |   |   |   |   | | |   |
| f | Lopez,R | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Miller,M | cl | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Muncy,Max | 3b |   |   |   |   | Av/136 |   |   |   |   | | |   |
| | Nimmo | lf |   |   |   |   |   |   | Av/32 | Av/32 |   | Av | |   |
| | Perez,E | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Profar | lf |   |   |   |   |   |   | Fr/51 |   |   | Fr | |   |
| | Schwarber | dh |   |   |   |   |   |   | Pr/153 |   |   | Fr | |   |
| | Sheehan | sp | Fr/211 |   |   |   |   |   |   |   |   | | |   |
| | Skubal | sp | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | Smith,Cad | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Smith,W | c |   | Av/63 |   |   |   |   |   |   |   | | Av | 1 |
| | Snell | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Stott | 2b |   |   |   | Vg/37 |   | Av/97 |   |   |   | | |   |
| | Suarez,E | 3b |   |   | Fr/128 |   | Fr/125 |   |   |   |   | | |   |
| | Suzuki | dh |   |   |   |   |   |   | Av/239 | Fr/239 | Av/239 | Av | |   |
| f | Topa | mr | Av/207 |   |   |   |   |   |   |   |   | | |   |
| | Turner,T | ss |   |   |   |   |   | Av/66 |   |   |   | | |   |
| | Vest | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| f | Vientos | 3b |   |   | Av/95 |   | Pr/138 |   |   |   |   | | |   |
| | Yoshida | dh |   |   |   |   |   |   | Fr/92 |   | Fr/92 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Ozzie Albies | 2b | Ssp | R | 0 | 97 |   | 500 | 4 |
| | Shane Baz | sp | Rsp | R | 0 | 100 |   | 100 | 6 |
| f | Josh Bell | dh | Ssp | R | 0 | 100 |   | 100 | 2 |
| | Anthony Bender | mr | Rsp | R | 0 | 75 |   | 751 | 4 |
| f | ex Cash Buyouts | | Rsp | R | 0 | 100 |   | 7550 | 1 |
| | Nick Castellanos | rf | Rp | R | 0 | 100 |   | 750 | 2 |
| | Garrett Cleavinger | mr | Rsp | L | 0 | 100 |   | 1001 | 5 |
| f | Gerrit Cole | sp | Rsp | R | 0 | 100 |   | 2250 | 6 |
| f | Jake Cousins | rp | Rsp | R | 0 | 100 |   | 1002 | 3 |
| | Nathan Eovaldi | sp | Rsp | R | 0 | 68 |   | 6500 | 1 |
| | Luis Gil | sp | Rsp | R | 0 | 31 |   | 250 | 6 |
| | Romy Gonzalez | 1b | Rsp | R | 0 | 86 |   | 3000 | 5 |
| | Kyle Higashioka | c | Rp | R | 0 | 93 |   | 1500 | 3 |
| | Jeff Hoffman | cl | Rsp | R | 0 | 100 |   | 5500 | 1 |
| f | Reynaldo Lopez | sp | Rsp | R | 0 | 1 |   | 502 | 2 |
| | Mason Miller | cl | Rsp | R | 0 | 100 |   | 11000 | 6 |
| | Max Muncy | 3b | Lp | R | 0 | 68 |   | 751 | 2 |
| | Brandon Nimmo | lf | Lsp | R | 0 | 100 |   | 5000 | 1 |
| | Eury Perez | sp | Rsp | R | 0 | 61 |   | 750 | 4 |
| | Jurickson Profar | lf | Ssp | R | 0 | 49 |   | 3000 | 1 |
| | Kyle Schwarber | dh | Lp | R | 0 | 100 |   | 250 | 2 |
| | Emmet Sheehan | sp | Rsp | R | 0 | 45 |   | 5000 | 2 |
| | Tarik Skubal | sp | Rsp | L | 0 | 98 |   | 9500 | 1 |
| | Cade Smith | mr | Rsp | R | 0 | 100 |   | 4001 | 4 |
| | Will Smith | c | Rsp | R | 0 | 90 |   | 5500 | 4 |
| | Blake Snell | sp | Lsp | L | 0 | 35 |   | 750 | 6 |
| f | Bryson Stott | 2b | Lsp | R | 0 | 100 |   | 100 | 4 |
| | Eugenio Suarez | 3b | Rp | R | 0 | 100 |   | 1000 | 1 |
| | Seiya Suzuki | dh | Rsp | R | 0 | 98 |   | 3500 | 5 |
| f | Justin Topa | mr | Rsp | R | 0 | 89 |   | 252 | 4 |
| | Trea Turner | ss | Rp | R | 0 | 89 |   | 3000 | 3 |
| | Will Vest | cl | Rsp | R | 0 | 100 |   | 4500 | 2 |
| f | Mark Vientos | 3b | Rp | R | 0 | 86 |   | 3000 | 2 |
| | Masataka Yoshida | dh | Lsp | R | 0 | 43 |   | 2000 | 2 |
|   | Total |   |   |   | 0.0 |   |   | 94110 |   |