Real-life team pitching -- 68 Farmingdale FreakNasty
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Ty | mr | 1500 | 4 | 1.98 | 0.94 | 4 | 6 | 0 | 81 | 0 | 0 | 0 | 77.1 | 66 | 20 | 17 | 7 | 48 | 4 | 4 | 299 |
| | Brown,H | sp | 9000 | 6 | 2.43 | 1.03 | 12 | 9 | 0 | 31 | 31 | 1 | 0 | 185.1 | 133 | 55 | 50 | 57 | 206 | 17 | 18 | 729 |
| | Miller,S | mr | 1000 | 5 | 2.74 | 1.04 | 4 | 3 | 10 | 48 | 0 | 0 | 0 | 46.0 | 33 | 17 | 14 | 15 | 54 | 5 | 3 | 186 |
| | Strahm* | mr | 2251 | 3 | 2.74 | 1.07 | 2 | 3 | 6 | 66 | 0 | 0 | 0 | 62.1 | 47 | 22 | 19 | 20 | 70 | 5 | 1 | 256 |
| | Waldrep | sp | 500 | 0 | 2.88 | 1.19 | 6 | 1 | 0 | 10 | 9 | 0 | 0 | 56.1 | 45 | 18 | 18 | 22 | 55 | 3 | 6 | 229 |
| | Suarez,Ro | cl | 4000 | 5 | 2.97 | 0.90 | 4 | 6 | 40 | 70 | 0 | 0 | 0 | 69.2 | 47 | 24 | 23 | 16 | 75 | 6 | 3 | 269 |
| f | Olson,R | sp | 1250 | 6 | 3.15 | 1.21 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 58 | 24 | 24 | 25 | 65 | 5 | 7 | 285 |
| | Glasnow | sp | 8000 | 4 | 3.19 | 1.10 | 4 | 3 | 0 | 18 | 18 | 0 | 0 | 90.1 | 56 | 33 | 32 | 43 | 106 | 10 | 7 | 366 |
| | Cabrera,E | sp | 100 | 1 | 3.53 | 1.23 | 8 | 7 | 0 | 26 | 26 | 0 | 0 | 137.2 | 121 | 60 | 54 | 48 | 150 | 17 | 7 | 581 |
| | Littell | sp | 750 | 1 | 3.81 | 1.10 | 10 | 8 | 0 | 32 | 32 | 1 | 0 | 186.2 | 174 | 81 | 79 | 32 | 130 | 36 | 15 | 759 |
| f | Milner* | mr | 750 | 1 | 3.84 | 1.27 | 3 | 4 | 0 | 73 | 0 | 0 | 0 | 70.1 | 68 | 35 | 30 | 21 | 58 | 5 | 9 | 293 |
| f | Pepiot | sp | 750 | 1 | 3.86 | 1.16 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 167.2 | 134 | 77 | 72 | 61 | 167 | 26 | 13 | 679 |
| | Mize | sp | 1750 | 5 | 3.87 | 1.27 | 14 | 6 | 0 | 28 | 28 | 0 | 0 | 149.0 | 153 | 68 | 64 | 36 | 139 | 21 | 7 | 627 |
| f | Kahnle | mr | 1000 | 2 | 4.43 | 1.30 | 1 | 5 | 9 | 66 | 0 | 0 | 0 | 63.0 | 51 | 32 | 31 | 31 | 50 | 8 | 6 | 267 |
| f | Brasier | mr | 1002 | 1 | 4.50 | 1.23 | 0 | 1 | 0 | 28 | 1 | 0 | 0 | 26.0 | 27 | 13 | 13 | 5 | 20 | 2 | 3 | 105 |
| f | Herrin* | mr | 100 | 3 | 4.85 | 1.57 | 5 | 4 | 0 | 54 | 0 | 0 | 0 | 42.2 | 37 | 23 | 23 | 30 | 45 | 5 | 6 | 194 |
| f | Knack | sp | 100 | 6 | 4.89 | 1.39 | 3 | 2 | 1 | 10 | 7 | 0 | 0 | 42.1 | 40 | 25 | 23 | 19 | 42 | 10 | 2 | 185 |
| f | Ober | sp | 4000 | 3 | 5.10 | 1.30 | 6 | 9 | 0 | 27 | 27 | 1 | 0 | 146.1 | 159 | 84 | 83 | 31 | 120 | 30 | 9 | 624 |
| f | Elder | sp | 750 | 4 | 5.30 | 1.39 | 8 | 11 | 0 | 28 | 28 | 0 | 0 | 156.1 | 167 | 95 | 92 | 51 | 131 | 24 | 11 | 679 |
| f | Gray,J | mr | 102 | 3 | 7.71 | 1.50 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 14.0 | 15 | 12 | 12 | 6 | 12 | 5 | 0 | 63 |
| | Caballero | ss | 750 | 1 | 54.00 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 1 | 0 | 2 | 0 | 9 |
|   | Total |   |   |   | 3.77 | 1.19 | 110 | 105 | 66 | 251 | 251 | 3 | 0 | 1859.0 | 1636 | 824 | 779 | 577 | 1743 | 246 | 137 | 7684 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Rogers,Ty | mr | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7.7 | 0.8 | 8.6 | 5.6 | 0.5 | 6.9 | 0.94 |
| | Brown,H | sp | 20 | 8 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 6.5 | 2.8 | 9.6 | 10.0 | 0.8 | 3.6 | 1.03 |
| | Miller,S | mr | 8 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 6.5 | 2.9 | 10.2 | 10.6 | 1.0 | 3.6 | 1.04 |
| | Strahm* | mr | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 6.8 | 2.9 | 10.0 | 10.1 | 0.7 | 3.5 | 1.07 |
| | Waldrep | sp | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7.2 | 3.5 | 11.2 | 8.8 | 0.5 | 2.5 | 1.19 |
| | Suarez,Ro | cl | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6.1 | 2.1 | 8.4 | 9.7 | 0.8 | 4.7 | 0.90 |
| f | Olson,R | sp | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7.6 | 3.3 | 11.5 | 8.5 | 0.7 | 2.6 | 1.21 |
| | Glasnow | sp | 10 | 0 | 0 | 3 | 5 | 2 | 0 | 4 | 0 | 5.6 | 4.3 | 10.2 | 10.6 | 1.0 | 2.5 | 1.10 |
| | Cabrera,E | sp | 35 | 4 | 0 | 10 | 8 | 0 | 1 | 3 | 0 | 7.9 | 3.1 | 11.7 | 9.8 | 1.1 | 3.1 | 1.23 |
| | Littell | sp | 16 | 5 | 1 | 7 | 3 | 0 | 0 | 5 | 3 | 8.4 | 1.5 | 10.3 | 6.3 | 1.7 | 4.1 | 1.10 |
| f | Milner* | mr | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 8.7 | 2.7 | 11.6 | 7.4 | 0.6 | 2.8 | 1.27 |
| f | Pepiot | sp | 16 | 8 | 0 | 6 | 5 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 9.0 | 1.4 | 2.7 | 1.16 |
| | Mize | sp | 11 | 7 | 1 | 3 | 2 | 0 | 1 | 6 | 0 | 9.2 | 2.2 | 11.6 | 8.4 | 1.3 | 3.9 | 1.27 |
| f | Kahnle | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.3 | 4.4 | 11.9 | 7.1 | 1.1 | 1.6 | 1.30 |
| f | Brasier | mr | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.3 | 1.7 | 11.1 | 6.9 | 0.7 | 4.0 | 1.23 |
| f | Herrin* | mr | 6 | 1 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 7.8 | 6.3 | 15.4 | 9.5 | 1.1 | 1.5 | 1.57 |
| f | Knack | sp | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8.5 | 4.0 | 13.0 | 8.9 | 2.1 | 2.2 | 1.39 |
| f | Ober | sp | 4 | 4 | 0 | 5 | 1 | 2 | 2 | 7 | 0 | 9.8 | 1.9 | 12.0 | 7.4 | 1.8 | 3.9 | 1.30 |
| f | Elder | sp | 17 | 3 | 1 | 6 | 2 | 0 | 2 | 4 | 0 | 9.6 | 2.9 | 12.9 | 7.5 | 1.4 | 2.6 | 1.39 |
| f | Gray,J | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 3.9 | 13.5 | 7.7 | 3.2 | 2.0 | 1.50 |
| | Caballero | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 9.0 | 54.0 | 0.0 | 18.0 | 0.0 | 6.00 |
|   | Total |   | 175 | 49 | 19 | 75 | 39 | 5 | 16 | 56 | 4 | 7.9 | 2.8 | 11.1 | 8.4 | 1.2 | 3.0 | 1.19 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Ty | mr | .550 | 239 | .259 | 94 | .314 | 95 | .318 | 21.8 | 2.6 | 2.28 | 1.97 |
| | Brown,H | sp | .589 | 442 | .262 | 267 | .366 | 274 | .376 | 56.0 | 2.7 | 2.45 | 2.40 |
| | Miller,S | mr | .603 | 108 | .259 | 68 | .366 | 72 | .387 | 16.2 | 3.2 | 2.85 | 2.58 |
| | Strahm* | mr | .613 | 159 | .264 | 97 | .379 | 99 | .387 | 23.4 | 3.4 | 3.04 | 2.42 |
| | Waldrep | sp | .611 | 146 | .288 | 84 | .367 | 87 | .380 | 19.4 | 3.1 | 2.79 | 2.91 |
| | Suarez,Ro | cl | .536 | 170 | .241 | 89 | .331 | 91 | .338 | 18.4 | 2.4 | 2.14 | 1.82 |
| f | Olson,R | sp | .645 | 185 | .286 | 110 | .386 | 115 | .404 | 26.3 | 3.4 | 3.10 | 3.19 |
| | Glasnow | sp | .589 | 204 | .225 | 141 | .385 | 144 | .393 | 30.4 | 3.0 | 2.73 | 2.57 |
| | Cabrera,E | sp | .686 | 356 | .292 | 244 | .420 | 254 | .437 | 66.9 | 4.4 | 3.94 | 3.65 |
| | Littell | sp | .727 | 554 | .249 | 349 | .460 | 356 | .469 | 86.2 | 4.1 | 3.74 | 3.55 |
| f | Milner* | mr | .691 | 207 | .304 | 122 | .416 | 124 | .423 | 29.9 | 3.8 | 3.45 | 3.39 |
| f | Pepiot | sp | .701 | 419 | .258 | 306 | .451 | 312 | .459 | 72.5 | 3.9 | 3.50 | 3.42 |
| | Mize | sp | .744 | 428 | .308 | 290 | .463 | 293 | .467 | 77.6 | 4.7 | 4.22 | 3.94 |
| f | Kahnle | mr | .681 | 177 | .243 | 118 | .442 | 119 | .446 | 27.5 | 3.9 | 3.53 | 3.63 |
| f | Brasier | mr | .713 | 78 | .321 | 45 | .429 | 45 | .429 | 11.4 | 4.0 | 3.56 | 3.43 |
| f | Herrin* | mr | .763 | 108 | .296 | 90 | .464 | 96 | .495 | 25.0 | 5.3 | 4.75 | 5.20 |
| f | Knack | sp | .817 | 112 | .268 | 98 | .530 | 100 | .541 | 27.8 | 5.9 | 5.31 | 5.11 |
| f | Ober | sp | .807 | 438 | .295 | 317 | .508 | 322 | .516 | 88.1 | 5.4 | 4.88 | 4.65 |
| f | Elder | sp | .777 | 467 | .306 | 326 | .480 | 332 | .489 | 93.3 | 5.4 | 4.83 | 4.69 |
| f | Gray,J | mr | .912 | 40 | .250 | 39 | .619 | 39 | .619 | 11.9 | 7.6 | 6.87 | 6.37 |
| | Caballero | ss | 2.417 | 6 | .500 | 15 | 1.667 | 15 | 1.667 | 9.5 | 85.6 | 77.00 | 65.63 |
|   | Total |   | .691 | 5043 | .276 | 3309 | .431 | 3384 | .440 | 827.9 | 4.0 | 3.61 | 3.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Brown,H | sp | 31 | 1 | .032 | 0 | 21 | .677 | 120 | 3.9 | 10 | 1 | .100 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Waldrep | sp | 9 | 0 | .000 | 0 | 4 | .444 | 41 | 4.6 | 5 | 2 | .400 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| f | Olson,R | sp | 13 | 0 | .000 | 0 | 3 | .231 | 57 | 4.4 | 12 | 4 | .333 |
| | Glasnow | sp | 18 | 0 | .000 | 0 | 7 | .389 | 74 | 4.1 | 9 | 4 | .444 |
| | Cabrera,E | sp | 26 | 0 | .000 | 0 | 7 | .269 | 111 | 4.3 | 18 | 3 | .167 |
| | Littell | sp | 32 | 1 | .031 | 0 | 17 | .531 | 159 | 5.0 | 7 | 1 | .143 |
| f | Milner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 11 | .333 |
| f | Pepiot | sp | 31 | 0 | .000 | 0 | 14 | .452 | 123 | 4.0 | 10 | 2 | .200 |
| | Mize | sp | 28 | 0 | .000 | 0 | 9 | .321 | 162 | 5.8 | 19 | 2 | .105 |
| f | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| f | Brasier | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 4 | 3 | .750 |
| f | Herrin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 12 | .480 |
| f | Knack | sp | 7 | 0 | .000 | 0 | 2 | .286 | 48 | 6.9 | 7 | 2 | .286 |
| f | Ober | sp | 27 | 1 | .037 | 0 | 8 | .296 | 107 | 4.0 | 15 | 1 | .067 |
| f | Elder | sp | 28 | 0 | .000 | 0 | 14 | .500 | 119 | 4.3 | 18 | 6 | .333 |
| f | Gray,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Caballero | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 251 | 3 | .012 | 0 | 106 | .422 | 1125 | 4.5 | 241 | 68 | .282 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Ty | mr | 3 | 0 | .000 | 3 | 1.000 | 32 | 15 | 7 | .467 | 81 | 81 | 13 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Miller,S | mr | 16 | 10 | .625 | 6 | .375 | 9 | 14 | 4 | .286 | 48 | 48 | 23 |
| | Strahm* | mr | 10 | 6 | .600 | 4 | .400 | 22 | 8 | 2 | .250 | 66 | 66 | 19 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 10 | 1 | 0 |
| | Suarez,Ro | cl | 45 | 40 | .889 | 5 | .111 | 0 | 14 | 4 | .286 | 70 | 70 | 56 |
| f | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Milner* | mr | 4 | 0 | .000 | 4 | 1.000 | 19 | 53 | 12 | .226 | 73 | 73 | 10 |
| f | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Kahnle | mr | 14 | 9 | .643 | 5 | .357 | 16 | 32 | 5 | .156 | 66 | 66 | 16 |
| f | Brasier | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 14 | 3 | .214 | 28 | 27 | 4 |
| f | Herrin* | mr | 2 | 0 | .000 | 2 | 1.000 | 16 | 23 | 9 | .391 | 54 | 54 | 4 |
| f | Knack | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0 | .000 | 10 | 3 | 1 |
| f | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Elder | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Gray,J | mr | 3 | 0 | .000 | 3 | 1.000 | 0 | 3 | 1 | .333 | 6 | 6 | 0 |
| | Caballero | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 99 | 66 | .667 | 33 | .333 | 119 | 178 | 47 | .264 | 251 | 496 | 147 |