Team batting -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Lowe,B*2b .400 .429 .5502120380017130000
Keaschall2b .302 .389 .42912542777129374343576050327
Aranda*1b .280 .372 .392162636801783501260882157320
Alvarez,Y*dh .270 .356 .470149523751414421965691091200
Freeman,F*1b .259 .337 .45987851322803910290010
Sosa,E3b .250 .288 .381153512461283021156241274301
Jeffersc .243 .369 .3117620624505032039504000
Stantondh .243 .325 .5231576069414724744124742443501
Refsnyderrf .241 .339 .4074954513302108180000
Tatisrf .231 .332 .36813946764108182145866947194
Caballeross .218 .310 .3331272432053212131307730137
Teel*c .218 .317 .3141284044288161740531156110
fPederson*dh .198 .346 .3493910610219211422412100
Montgomery,C*ss .185 .245 .413162612691131843897482573820
Bleday*cf .151 .235 .192687361130037291000
Schneemann*2b .150 .254 .2421463935259134521551291010
fWallner*rf .135 .247 .3115674510213510341000
Lopez,Oss .115 .179 .1542152362001490000
 Pitchers  .000 .000 .0001620000000000000
 Total  .234 .320 .3891625493688128528831167664665164048246120

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lowe,B*2b02100010 .979 4.810.9 .1501.000 .20011123
Keaschall2b10849102740 .818 78.2 6.7 .126 .888 .31944183018
Aranda*1b162734122250 .764 94.2 5.3 .112 .721 .2534724907
Alvarez,Y*dh139593004100 .826 92.0 6.4 .201 .819 .3336524609
Freeman,F*1b29500120 .796 13.7 5.8 .200 .781 .329113904
Sosa,E3b146545322140 .669 50.2 3.3 .131 .549 .1764319588
Jeffersc 5425203660 .680 26.5 4.3 .068 .660 .25786404
Stantondh1556890624110 .848 97.9 5.4 .281 .814 .40175317014
Refsnyderrf76200320 .746 7.0 4.3 .167 .682 .31552203
Tatisrf126546154100 .700 62.9 4.6 .137 .692 .28934172010
Caballeross6627811340 .644 26.6 3.6 .115 .635 .2632481110
Teel*c 10846401360 .631 44.4 3.7 .097 .586 .2302412705
fPederson*dh3613000210 .695 14.2 4.4 .151 .701 .358123703
Montgomery,C*ss161669068100 .659 62.6 3.3 .229 .604 .3106025326
Bleday*cf148100210 .426 3.4 1.4 .041 .344 .13731402
Schneemann*2b14645203520 .496 27.2 2.1 .092 .448 .234229504
fWallner*rf128500020 .558 6.4 2.7 .176 .531 .31162302
Lopez,Oss165600200 .332 1.3 0.7 .038 .250 .1152812
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626243631117810 .709 705.3 4.3 .155 .670 .2834862136  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lowe,B*2b1.000.9516 .43812 .57112 .571 3.0
Keaschall2b3.933.42366 .344240 .489245 .499 1.1
Aranda*1b4.533.93412 .403337 .459344 .469 2.4
Alvarez,Y*dh3.983.51395 .309315 .531316 .533 1.6
Freeman,F*1b1.090.9853 .35849 .51649 .516 2.9
Sosa,E3b3.563.35379 .309219 .402223 .409 5.3
Jeffersc 3.322.71156 .301103 .409107 .425 1.3
Stantondh4.393.86324 .318391 .567394 .572 3.3
Refsnyderrf1.271.1034 .32430 .48430 .484 2.3
Tatisrf3.933.36365 .258238 .436245 .449 1.4
Caballeross2.191.91167 .311111 .399114 .410 2.6
Teel*c 3.633.16283 .286180 .388186 .401 2.2
fPederson*dh3.332.7264 .31359 .45461 .469 1.9
Montgomery,C*ss4.133.78323 .232301 .450304 .454 5.4
Bleday*cf1.191.0744 .25021 .25922 .272 4.1
Schneemann*2b3.102.69262 .206150 .332151 .334 2.3
fWallner*rf1.521.3237 .18933 .38834 .400 3.4
Lopez,Oss2.672.4843 .14012 .21412 .214 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5433.913723 .3002801 .4492849 .456 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lowe,B*2b .000 .000 .000 .00000000000
Keaschall2b .059 .059 .176 .235171010106
Aranda*1b .272 .379 .328 .7071804970192965
Alvarez,Y*dh .342 .421 .6581.0791906522112272635
Freeman,F*1b .111 .273 .444 .71791001226
Sosa,E3b .352 .406 .537 .943162571206331445
Jeffersc .265 .396 .327 .72214739302172933
Stantondh .235 .365 .419 .78413632706222952
Refsnyderrf .295 .392 .500 .892441330210714
Tatisrf .234 .333 .453 .7866415204121014
Caballeross .252 .333 .415 .748135341521241641
Teel*c .227 .393 .273 .666225100169
fPederson*dh .211 .368 .408 .7767616821131829
Montgomery,C*ss .159 .220 .252 .47115124503131256
Bleday*cf .231 .333 .231 .5642660002312
Schneemann*2b .107 .264 .126 .3901031101032150
fWallner*rf .200 .333 .200 .53351000011
Lopez,Oss .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .353 .398 .751146936985739189223468

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lowe,B*2b .400 .429 .550 .979208001713
Keaschall2b .312 .401 .439 .8404101283733425754
Aranda*1b .283 .370 .417 .786456129280115159150
Alvarez,Y*dh .228 .318 .363 .682333762217384374
Freeman,F*1b .276 .345 .461 .80676218027823
Sosa,E3b .203 .229 .309 .538350711825231082
Jeffersc .186 .300 .271 .571591120131017
Stantondh .245 .312 .553 .8654701151773810245192
Refsnyderrf .000 .091 .000 .091100000014
Tatisrf .231 .332 .355 .6874039316210465680
Caballeross .176 .282 .231 .5141081960071436
Teel*c .217 .312 .317 .6293828315173947106
fPederson*dh .167 .286 .200 .4863051001412
Montgomery,C*ss .193 .253 .466 .72046189134358436201
Bleday*cf .106 .176 .170 .3474753001417
Schneemann*2b .166 .251 .283 .534290481335183479
fWallner*rf .130 .241 .319 .5596992135933
Lopez,Oss .120 .185 .160 .345506200149
 Pitchers  .000 .000 .000 .00000000000
 Total  .228 .308 .385 .6944024916203241284754421172