Team batting -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Wallner*rf .333 .500 .50086021000230000
Alvarez,Y*dh .329 .378 .52039152245017042412240000
Keaschall2b .326 .423 .4843195193190215141220110
Teel*c .323 .394 .527269317307041211200010
Stantondh .292 .371 .58439154264590123919531401
Caballeross .291 .365 .4182955516510115162041
Aranda*1b .282 .384 .3693914922427021525521100
Pederson*dh .255 .364 .404174721251088170000
Sosa,E3b .252 .293 .3813913918351012137401000
Jeffersc .250 .394 .3211956914101813171000
Tatisrf .228 .311 .337279213217011111191150
Bleday*cf .182 .182 .2731411021000070000
Schneemann*2b .162 .286 .286391051817322819310000
Montgomery,C*ss .161 .217 .3363914917243172211560110
Freeman,F*1b .158 .200 .5262019431023160000
Refsnyderrf .000 .111 .000108000000120000
 Pitchers  .000 .000 .000390000000000000
 Total  .259 .340 .4203913301943448663918915937597222

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wallner*rf08000001.000 1.811.9 .1671.250 .5001302
Alvarez,Y*dh3916400020 .898 31.0 8.2 .191 .892 .270217928
Keaschall2b2411100330 .908 22.2 8.9 .1581.090 .421114677
Teel*c 2410400000 .921 20.6 8.8 .204 .968 .333114915
Stantondh3917501830 .956 30.3 6.9 .292 .932 .409219029
Caballeross156301000 .783 9.6 6.3 .127 .850 .27362304
Aranda*1b3917702520 .753 22.3 5.3 .087 .723 .25595507
Pederson*dh155500110 .768 7.3 5.5 .149 .750 .31961912
Sosa,E3b3914700610 .674 13.9 3.4 .129 .555 .180135316
Jeffersc 157101340 .716 7.8 4.6 .071 .711 .30421814
Tatisrf2410602220 .648 11.0 3.9 .109 .658 .28383106
Bleday*cf11100000 .455 0.5 1.6 .091 .333 .0911302
Schneemann*2b3912602110 .571 10.0 3.0 .124 .551 .30573004
Montgomery,C*ss3816101230 .553 11.0 2.3 .174 .488 .255115023
Freeman,F*1b02000000 .726 2.1 3.5 .368 .688 .42131002
Refsnyderrf0900200 .111 -0.0-0.1 .000 .100 .1250000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 39150801033220 .760 195.3 5.1 .162 .734 .296131559  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wallner*rf1.000.753 .6675 .6255 .625 1.5
Alvarez,Y*dh4.213.90124 .37191 .55591 .555 2.0
Keaschall2b3.583.0681 .35860 .54162 .559 0.9
Teel*c 4.003.5869 .37760 .57760 .577 1.8
Stantondh4.493.9590 .367109 .623110 .629 2.8
Caballeross2.171.9040 .40028 .44430 .476 3.2
Aranda*1b4.543.8297 .41280 .45281 .458 2.1
Pederson*dh3.242.7630 .40027 .49127 .491 2.1
Sosa,E3b3.773.5697 .34060 .40861 .415 5.7
Jeffersc 3.742.9539 .33331 .43732 .451 1.3
Tatisrf3.933.4174 .27042 .39643 .406 1.7
Bleday*cf0.790.794 .5003 .2733 .27399.0
Schneemann*2b3.232.6974 .20349 .38949 .389 1.6
Montgomery,C*ss4.133.8287 .19561 .37961 .379 5.1
Freeman,F*1b1.000.9511 .09111 .55011 .550 6.0
Refsnyderrf0.900.806 .0001 .1111 .111 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6734.10926 .329718 .476727 .482 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wallner*rf .000 .000 .000 .00010000001
Alvarez,Y*dh .379 .429 .6721.10158228031057
Keaschall2b .000 .000 .000 .00070000104
Teel*c .333 .455 .444 .89993100023
Stantondh .267 .365 .444 .81045122028717
Caballeross .300 .341 .450 .791401241010211
Aranda*1b .286 .435 .306 .742491410021318
Pederson*dh .313 .436 .500 .93632104107711
Sosa,E3b .340 .404 .553 .95747164028414
Jeffersc .310 .423 .381 .80442130018811
Tatisrf .167 .286 .667 .95261001211
Bleday*cf .000 .000 .000 .00070000006
Schneemann*2b .147 .310 .206 .5153450101812
Montgomery,C*ss .167 .239 .190 .4304271002415
Freeman,F*1b .333 .5001.3331.83331001212
Refsnyderrf .000 .125 .000 .12570000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .366 .413 .779429116253106163134

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wallner*rf .400 .571 .6001.17152100022
Alvarez,Y*dh .298 .347 .426 .772942890114717
Keaschall2b .352 .452 .523 .975883190214148
Teel*c .321 .387 .536 .923842760412917
Stantondh .303 .374 .6421.016109337010311236
Caballeross .267 .421 .333 .754154100135
Aranda*1b .280 .357 .400 .75710028602131234
Pederson*dh .133 .188 .200 .387152100116
Sosa,E3b .207 .232 .293 .52592196105326
Jeffersc .071 .316 .143 .459141100056
Tatisrf .233 .313 .314 .627862070091018
Bleday*cf .500 .500 .7501.25042100001
Schneemann*2b .169 .274 .324 .598711231271119
Montgomery,C*ss .159 .209 .393 .6011071721720741
Freeman,F*1b .125 .125 .375 .500162101104
Refsnyderrf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .326 .424 .7509012286132912896241