Team pitching -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Ty | mr | 2.05 | 0.82 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 22.0 | 16 | 6 | 5 | 2 | 10 | 2 | 2 | 83 |
| | Waldrep | sp | 2.25 | 1.21 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 24.0 | 20 | 6 | 6 | 9 | 28 | 1 | 1 | 102 |
| | Suarez,Ro | cl | 2.45 | 0.86 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 25.2 | 18 | 7 | 7 | 4 | 27 | 3 | 1 | 98 |
| | Mize | sp | 2.84 | 1.21 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 38.0 | 35 | 12 | 12 | 11 | 34 | 1 | 3 | 156 |
| | Littell | sp | 3.17 | 1.11 | 3 | 3 | 0 | 8 | 8 | 1 | 0 | 59.2 | 52 | 21 | 21 | 14 | 28 | 9 | 6 | 239 |
| | Glasnow | sp | 3.95 | 1.48 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 43.1 | 39 | 19 | 19 | 25 | 42 | 7 | 6 | 189 |
| | Cabrera,E | sp | 3.95 | 1.41 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 41.0 | 37 | 23 | 18 | 21 | 43 | 5 | 2 | 182 |
| | Strahm* | mr | 4.26 | 1.32 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 19.0 | 18 | 9 | 9 | 7 | 20 | 3 | 0 | 81 |
| | Miller,S | mr | 4.79 | 1.45 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 20.2 | 22 | 11 | 11 | 8 | 19 | 1 | 2 | 92 |
| | Brown,H | sp | 4.88 | 1.54 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 48.0 | 61 | 28 | 26 | 13 | 53 | 3 | 4 | 216 |
| f | Olson,R | sp | 4.91 | 0.82 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.1 | 6 | 4 | 4 | 0 | 5 | 0 | 1 | 29 |
|   | Total |   | 3.56 | 1.26 | 22 | 17 | 10 | 39 | 39 | 1 | 1 | 348.2 | 324 | 146 | 138 | 114 | 309 | 35 | 28 | 1467 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Ty | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.5 | 0.8 | 7.8 | 4.1 | 0.8 | 5.0 | 14.4 | .690 |
| | Waldrep | sp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 | 3.4 | 10.9 | 10.5 | 0.4 | 3.1 | 35.3 | .594 |
| | Suarez,Ro | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.4 | 7.7 | 9.5 | 1.1 | 6.8 | 25.3 | .639 |
| | Mize | sp | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 | 2.6 | 11.1 | 8.1 | 0.2 | 3.1 | 93.5 | .649 |
| | Littell | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7.8 | 2.1 | 10.3 | 4.2 | 1.4 | 2.0 | 107.3 | .652 |
| | Glasnow | sp | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 8.1 | 5.2 | 14.1 | 8.7 | 1.5 | 1.7 | 95.1 | .566 |
| | Cabrera,E | sp | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 8.1 | 4.6 | 13.4 | 9.4 | 1.1 | 2.0 | 101.9 | .574 |
| | Strahm* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 3.3 | 11.8 | 9.5 | 1.4 | 2.9 | 27.3 | .622 |
| | Miller,S | mr | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 9.6 | 3.5 | 13.5 | 8.3 | 0.4 | 2.4 | 20.2 | .613 |
| | Brown,H | sp | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 11.4 | 2.4 | 14.8 | 9.9 | 0.6 | 4.1 | 105.0 | .639 |
| f | Olson,R | sp | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.4 | 0.0 | 8.6 | 6.1 | 0.0 | 99.0 | 57.5 | .617 |
|   | Total |   | 16 | 6 | 3 | 18 | 7 | 1 | 2 | 9 | 0 | 8.4 | 2.9 | 11.8 | 8.0 | 0.9 | 2.7 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Ty | mr | .583 | 0.82 | 68 | .206 | 30 | .361 | 31 | .373 | 6.0 | 2.5 | 2.21 | 1.73 |
| | Waldrep | sp | .618 | 1.21 | 64 | .297 | 40 | .392 | 40 | .392 | 9.6 | 3.5 | 3.23 | 2.62 |
| | Suarez,Ro | cl | .533 | 0.86 | 64 | .234 | 33 | .337 | 33 | .337 | 6.4 | 2.3 | 2.03 | 1.78 |
| | Mize | sp | .635 | 1.21 | 109 | .312 | 59 | .378 | 60 | .385 | 14.3 | 3.4 | 3.05 | 2.88 |
| | Littell | sp | .678 | 1.11 | 186 | .231 | 101 | .423 | 103 | .431 | 24.2 | 3.7 | 3.28 | 3.26 |
| | Glasnow | sp | .797 | 1.48 | 111 | .288 | 95 | .503 | 99 | .524 | 25.0 | 5.3 | 4.68 | 5.19 |
| | Cabrera,E | sp | .713 | 1.41 | 110 | .291 | 80 | .440 | 83 | .456 | 21.7 | 4.8 | 4.29 | 4.33 |
| | Strahm* | mr | .774 | 1.32 | 51 | .294 | 41 | .506 | 41 | .506 | 11.2 | 5.4 | 4.78 | 4.02 |
| | Miller,S | mr | .753 | 1.45 | 63 | .333 | 41 | .446 | 42 | .457 | 11.5 | 4.9 | 4.53 | 4.06 |
| | Brown,H | sp | .767 | 1.54 | 142 | .408 | 92 | .426 | 97 | .449 | 28.8 | 5.4 | 4.87 | 5.27 |
| f | Olson,R | sp | .583 | 0.82 | 23 | .261 | 9 | .310 | 10 | .345 | 2.0 | 2.4 | 2.23 | 1.61 |
|   | Total |   | .694 | 1.26 | 991 | .292 | 621 | .423 | 639 | .436 | 159.5 | 4.1 | 3.71 | 3.61 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Mize | sp | 6 | 0 | .000 | 0 | 5 | .833 | 29 | 4.8 | 6 | 3 | .500 |
| | Littell | sp | 8 | 1 | .125 | 0 | 5 | .625 | 26 | 3.3 | 6 | 2 | .333 |
| | Glasnow | sp | 8 | 0 | .000 | 0 | 5 | .625 | 38 | 4.8 | 6 | 1 | .167 |
| | Cabrera,E | sp | 7 | 0 | .000 | 0 | 3 | .429 | 42 | 6.0 | 6 | 0 | .000 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Brown,H | sp | 8 | 0 | .000 | 0 | 3 | .375 | 49 | 6.1 | 9 | 5 | .556 |
| f | Olson,R | sp | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 1 | 0 | .000 |
|   | Total |   | 39 | 1 | .026 | 1 | 21 | .538 | 194 | 5.0 | 52 | 17 | .327 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Ty | mr | 8 | 6 | .750 | 2 | .250 | 0 | 11 | 2 | .182 | 19 | 19 | 17 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 3 | 12 | 4 | .333 | 12 | 12 | 0 |
| | Suarez,Ro | cl | 5 | 4 | .800 | 1 | .200 | 4 | 8 | 1 | .125 | 15 | 15 | 6 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Strahm* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 5 | 2 | .400 | 12 | 12 | 6 |
| | Miller,S | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 16 | 8 | .500 | 17 | 17 | 9 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 15 | 10 | .667 | 5 | .333 | 12 | 52 | 17 | .327 | 39 | 75 | 38 |