Team pitching (vs batter) -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Suarez,Rocl .191 .224 .3099418203290402700
Rogers,Tymr .203 .229 .3547916412281201000
Waldrepsp .215 .284 .3339320801310902830
fOlson,Rsp .222 .250 .3332763009100500
Littellsp .235 .285 .394221528098721402820
Cabrera,Esp .237 .335 .378156377055932114320
Mizesp .243 .301 .333144358114811103442
Glasnowsp .244 .360 .4381603910077042504201
Strahm*mr .247 .309 .4667318703340702000
Miller,Smr .275 .341 .4128022801331811900
Brown,Hsp .310 .366 .401197619037951315353
 Total  .245 .311 .383132432474235507181143309166

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .53364 .23433 .33733 .337 6.4 2.3 2.03 1.78
Rogers,Tymr .58368 .20630 .36131 .373 6.0 2.5 2.21 1.73
Waldrepsp .61864 .29740 .39240 .392 9.6 3.5 3.23 2.62
fOlson,Rsp .58323 .2619 .31010 .345 2.0 2.4 2.23 1.61
Littellsp .678186 .231101 .423103 .431 24.2 3.7 3.28 3.26
Cabrera,Esp .713110 .29180 .44083 .456 21.7 4.8 4.29 4.33
Mizesp .635109 .31259 .37860 .385 14.3 3.4 3.05 2.88
Glasnowsp .797111 .28895 .50399 .524 25.0 5.3 4.68 5.19
Strahm*mr .77451 .29441 .50641 .506 11.2 5.4 4.78 4.02
Miller,Smr .75363 .33341 .44642 .457 11.5 4.9 4.53 4.06
Brown,Hsp .767142 .40892 .42697 .449 28.8 5.4 4.87 5.27
 Total  .694991 .292621 .423639 .436159.5 4.1 3.71 3.61

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .222 .246 .333 .579631410250202200
Rogers,Tymr .173 .200 .288 .4885293014110401
Waldrepsp .259 .310 .444 .755541470160401800
fOlson,Rsp .200 .273 .300 .5731021000100210
Littellsp .246 .270 .398 .66911829305110401700
Cabrera,Esp .205 .336 .318 .65588184021431512701
Mizesp .306 .372 .435 .808852661140902200
Glasnowsp .244 .364 .500 .86490228051341302300
Strahm*mr .357 .419 .6791.09828106014030700
Miller,Smr .179 .283 .256 .53939730090601311
Brown,Hsp .304 .347 .438 .78511234603150813301
 Total  .250 .317 .403 .7207391854812185965218824

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .129 .182 .258 .4403141012020500
Rogers,Tymr .259 .286 .481 .7672771113010600
Waldrepsp .154 .250 .179 .42939610030501000
fOlson,Rsp .235 .235 .353 .5881742004000300
Littellsp .223 .299 .388 .68710323504821001102
Cabrera,Esp .279 .333 .456 .789681930390601601
Mizesp .153 .194 .186 .38059920051201200
Glasnowsp .243 .354 .357 .7117017202401201900
Strahm*mr .178 .240 .333 .57345810250401301
Miller,Smr .366 .400 .561 .96141155019121601
Brown,Hsp .318 .389 .353 .742852730075502000
 Total  .238 .304 .357 .6615851392611459949112105