Team roster -- 68 Farmingdale FreakNasty
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Francisco Alvarez | c | Rsp | 0 | .268 | Ex | .253 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Yordan Alvarez | dh | Lsp | 0 | .344 | Ex | .256 | Fr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Jonathan Aranda | 1b | Lsp | 0 | .274 | Fr | .329 | Vg | Pr | Pr | Fr | Pr | Pr | Very prone | Terror |
| | JJ Bleday | cf | Lp | 0 | .324 | Vg | .180 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Jose Caballero | ss | Rsp | 0 | .250 | Vg | .229 | Pr | Vg | Vg | Ex | Ex | Ex | Normal | Normal |
| f | Willson Contreras | 1b | Rsp | 0 | .276 | Vg | .251 | Vg | Av | Pr | Av | Ex | Fr | Prone | Normal |
| | Freddie Freeman | 1b | Lp | 0 | .285 | Vg | .299 | Vg | Pr | Pr | Av | Vg | Fr | Prone | Normal |
| f | David Fry | dh | Rp | 0 | .177 | Vg | .152 | Vg | Av | Pr | Vg | Fr | Pr | Very prone | Normal |
| f | Andres Gimenez | 2b | Lsp | 0 | .175 | Fr | .221 | Fr | Av | Pr | Av | Ex | Vg | Very prone | Normal |
| f | Spencer Horwitz | 1b | Lsp | 0 | .186 | Fr | .283 | Av | Fr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Ryan Jeffers | c | Rsp | 0 | .313 | Fr | .248 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Luke Keaschall | 2b | Rp | 0 | .169 | Fr | .366 | Av | Pr | Pr | Av | Ex | Ex | Very prone | Normal |
| f | Otto Lopez | ss | Rsp | 0 | .197 | Fr | .270 | Av | Pr | Fr | Vg | Av | Av | Prone | Normal |
| f | Brandon Lowe | 2b | Lp | 0 | .194 | Fr | .280 | Ex | Pr | Pr | Fr | Av | Fr | Prone | Normal |
| | Colson Montgomery | ss | Lp | 0 | .234 | Vg | .242 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Joc Pederson | dh | Lsp | 0 | .231 | Vg | .179 | Av | Pr | Fr | Av | Av | Pr | Very prone | Normal |
| f | Heliot Ramos | lf | Rsp | 0 | .254 | Av | .257 | Av | Pr | Pr | Av | Av | Fr | Iron | Normal |
| | Rob Refsnyder | rf | Rp | 0 | .302 | Ex | .212 | Av | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| | Daniel Schneemann | 2b | Lp | 0 | .151 | Pr | .215 | Av | Fr | Pr | Vg | Vg | Av | Normal | Normal |
| f | Jorge Soler | rf | Rp | 0 | .217 | Vg | .215 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Terror |
| | Edmundo Sosa | 3b | Rp | 0 | .318 | Vg | .243 | Av | Av | Pr | Av | Fr | Fr | Prone | Normal |
| | Giancarlo Stanton | dh | Rp | 0 | .277 | Ex | .272 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Fernando Tatis | rf | Rsp | 0 | .229 | Av | .281 | Vg | Fr | Pr | Vg | Ex | Vg | Normal | Terror |
| | Kyle Teel | c | Lsp | 0 | .186 | Pr | .290 | Av | Vg | Pr | Fr | Vg | Fr | Normal | Normal |
| | Matt Wallner | rf | Lp | 0 | .224 | Ex | .195 | Ex | Pr | Pr | Av | Fr | Fr | Very prone | Normal |
|   | Total |   |   | 0.0 | .244 |   | .254 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Ryan Brasier | mr | R | 0 | .297 | .262 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 13 | 65 | 49 | Normal | Very prone |
| | Hunter Brown | sp | R | 0 | .195 | .208 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 0 | 124 | 55 | Normal | Normal |
| | Edward Cabrera | sp | R | 0 | .234 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 31 | 0 | 55 | Normal | Prone |
| f | Bryce Elder | sp | R | 0 | .239 | .301 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 7 | 0 | 57 | Normal | Normal |
| | Tyler Glasnow | sp | R | 0 | .182 | .173 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 30 | 500 | 50 | Normal | Very prone |
| f | Jon Gray | mr | R | 0 | .259 | .267 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 16 | 79 | 20 | Normal | Very prone |
| f | Tim Herrin | mr | L | 0 | .200 | .267 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 35 | 47 | Normal | Normal |
| f | Tommy Kahnle | mr | R | 0 | .236 | .194 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 25 | 11 | 54 | Normal | Iron |
| f | Landon Knack | sp | R | 0 | .216 | .284 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 12 | 38 | 35 | Normal | Normal |
| | Zack Littell | sp | R | 0 | .238 | .250 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 9 | 0 | 44 | Normal | Iron |
| | Shelby Miller | mr | R | 0 | .139 | .259 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 12 | 38 | 35 | Normal | Very prone |
| f | Hoby Milner | mr | L | 0 | .208 | .295 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 0 | 2 | 61 | Normal | Iron |
| | Casey Mize | sp | R | 0 | .268 | .258 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 0 | 43 | Normal | Prone |
| f | Bailey Ober | sp | R | 0 | .274 | .275 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 4 | 290 | 33 | Normal | Prone |
| f | Reese Olson | sp | R | 0 | .207 | .246 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 5 | 47 | Normal | Very prone |
| f | Ryan Pepiot | sp | R | 0 | .175 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 16 | 0 | 43 | Normal | Normal |
| | Tyler Rogers | mr | R | 0 | .230 | .229 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 0 | 67 | Normal | Iron |
| | Matt Strahm | mr | L | 0 | .233 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 26 | 15 | 21 | Normal | Iron |
| | Robert Suarez | cl | R | 0 | .230 | .150 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 10 | 39 | Normal | Iron |
| | Hurston Waldrep | sp | R | 0 | .248 | .189 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 5 | 24 | 58 | Normal | Normal |
|   | Total |   |   | 0.0 | .226 | .243 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alvarez,F | c |   | Av/171 |   |   |   |   |   |   |   | | Av | 5 |
| | Alvarez,Y | dh |   |   |   |   |   |   | Pr/152 |   |   | Av | |   |
| | Aranda | 1b |   |   | Av/117 |   |   |   |   |   |   | | |   |
| | Bleday | cf |   |   |   |   |   |   | Fr/159 | Pr/159 | Fr/159 | Ex | |   |
| f | Brasier | mr | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Brown,H | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Caballero | ss |   |   |   | Vg/207 | Vg/96 | Vg/101 | Av/121 | Av/121 | Av/121 | Vg | |   |
| | Cabrera,E | sp | Av/8 |   |   |   |   |   |   |   |   | | |   |
| f | Contreras,WE | 1b |   |   | Av/147 |   |   |   |   |   |   | | |   |
| f | Elder | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Freeman,F | 1b |   |   | Av/47 |   |   |   |   |   |   | | |   |
| f | Fry | dh |   |   |   |   |   |   |   |   |   | | |   |
| f | Gimenez | 2b |   |   |   | Ex/38 |   | Vg/92 |   |   |   | | |   |
| | Glasnow | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| f | Gray,J | mr | Av/91 |   |   |   |   |   |   |   |   | | |   |
| f | Herrin | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| f | Horwitz | 1b |   |   | Av/96 | Pr/100 |   |   |   |   |   | | |   |
| | Jeffers | c |   | Av/101 |   |   |   |   |   |   |   | | Av | 2 |
| f | Kahnle | mr | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| | Keaschall | 2b |   |   |   | Av/187 |   |   |   |   |   | | |   |
| f | Knack | sp | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Littell | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| f | Lopez,O | ss |   |   |   | Ex/96 |   | Vg/106 |   |   |   | | |   |
| f | Lowe,B | 2b |   |   | Av/96 | Fr/103 |   |   |   |   |   | | |   |
| | Miller,S | mr | Av/169 |   |   |   |   |   |   |   |   | | |   |
| f | Milner | mr | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Mize | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Montgomery,C | ss |   |   |   |   | Vg/111 | Vg/76 |   |   |   | | |   |
| f | Ober | sp | Av/2 |   |   |   |   |   |   |   |   | | |   |
| f | Olson,R | sp | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| | Pederson | dh |   |   | Av/96 |   |   |   |   |   | Fr/99 | Fr | |   |
| f | Pepiot | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Ramos,H | lf |   |   |   |   |   |   | Av/256 |   |   | Vg | |   |
| | Refsnyder | rf |   |   |   |   |   |   | Av/117 |   | Av/117 | Av | |   |
| | Rogers,Ty | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Schneemann | 2b |   |   |   | Av/56 | Av/72 | Fr/89 | Ex/55 | Vg/55 | Ex/55 | Fr | |   |
| f | Soler | rf |   |   |   |   |   |   |   |   | Pr/37 | Fr | |   |
| | Sosa,E | 3b |   |   |   | Vg/79 | Av/86 | Vg/99 | Av/98 |   |   | Av | |   |
| | Stanton | dh |   |   |   |   |   |   | Pr/156 |   | Pr/156 | Pr | |   |
| | Strahm | mr | Av/194 |   |   |   |   |   |   |   |   | | |   |
| | Suarez,Ro | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Tatis | rf |   |   |   |   |   |   |   |   | Ex/71 | Ex | |   |
| | Teel | c |   | Fr/142 |   |   |   |   |   |   |   | | Av | 7 |
| | Waldrep | sp | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | Wallner | rf |   |   |   |   |   |   |   |   | Fr/169 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Francisco Alvarez | c | Rsp | R | 0 | 59 |   | 750 | 1 |
| | Yordan Alvarez | dh | Lsp | R | 0 | 31 |   | 8500 | 6 |
| | Jonathan Aranda | 1b | Lsp | R | 0 | 70 |   | 4000 | 4 |
| | JJ Bleday | cf | Lp | L | 0 | 79 |   | 2000 | 5 |
| f | Ryan Brasier | mr | Rsp | R | 0 | 49 |   | 1002 | 1 |
| | Hunter Brown | sp | Rsp | R | 0 | 100 |   | 9000 | 6 |
| | Jose Caballero | ss | Rsp | R | 0 | 100 |   | 750 | 1 |
| | Edward Cabrera | sp | Rsp | R | 0 | 80 |   | 100 | 1 |
| f | Willson Contreras | 1b | Rsp | R | 0 | 91 |   | 1750 | 2 |
| f | Bryce Elder | sp | Rsp | R | 0 | 90 |   | 750 | 4 |
| | Freddie Freeman | 1b | Lp | R | 0 | 93 |   | 9000 | 2 |
| f | David Fry | dh | Rp | R | 0 | 62 |   | 100 | 6 |
| f | Andres Gimenez | 2b | Lsp | R | 0 | 67 |   | 750 | 4 |
| | Tyler Glasnow | sp | Lsp | R | 0 | 59 |   | 8000 | 4 |
| f | Jon Gray | mr | Rsp | R | 0 | 14 |   | 102 | 3 |
| f | Tim Herrin | mr | Lsp | L | 0 | 83 |   | 100 | 3 |
| f | Spencer Horwitz | 1b | Lsp | R | 0 | 72 |   | 100 | 6 |
| | Ryan Jeffers | c | Rsp | R | 0 | 88 |   | 1750 | 3 |
| f | Tommy Kahnle | mr | Rsp | R | 0 | 100 |   | 1000 | 2 |
| | Luke Keaschall | 2b | Rp | R | 0 | 32 |   | 4500 | 3 |
| f | Landon Knack | sp | Lsp | R | 0 | 22 |   | 100 | 6 |
| | Zack Littell | sp | Rsp | R | 0 | 98 |   | 750 | 1 |
| f | Otto Lopez | ss | Rsp | R | 0 | 92 |   | 100 | 5 |
| f | Brandon Lowe | 2b | Lp | R | 0 | 92 |   | 3000 | 6 |
| | Shelby Miller | mr | Rsp | R | 0 | 70 |   | 1000 | 5 |
| f | Hoby Milner | mr | Lsp | L | 0 | 100 |   | 750 | 1 |
| | Casey Mize | sp | Rsp | R | 0 | 91 |   | 1750 | 5 |
| | Colson Montgomery | ss | Lp | R | 0 | 46 |   | 2000 | 5 |
| f | Bailey Ober | sp | Rsp | R | 0 | 84 |   | 4000 | 3 |
| f | Reese Olson | sp | Rsp | R | 0 | 40 |   | 1250 | 6 |
| | Joc Pederson | dh | Lsp | L | 0 | 68 |   | 1500 | 2 |
| f | Ryan Pepiot | sp | Rsp | R | 0 | 100 |   | 750 | 1 |
| f | Heliot Ramos | lf | Rsp | R | 0 | 100 |   | 4000 | 3 |
| | Rob Refsnyder | rf | Rp | R | 0 | 93 |   | 750 | 3 |
| | Tyler Rogers | mr | Rsp | R | 0 | 100 |   | 1500 | 4 |
| | Daniel Schneemann | 2b | Lp | R | 0 | 98 |   | 750 | 3 |
| f | Jorge Soler | rf | Rp | R | 0 | 56 |   | 2500 | 3 |
| | Edmundo Sosa | 3b | Rp | R | 0 | 94 |   | 500 | 1 |
| | Giancarlo Stanton | dh | Rp | R | 0 | 57 |   | 3750 | 2 |
| | Matt Strahm | mr | Rsp | L | 0 | 100 |   | 2251 | 3 |
| | Robert Suarez | cl | Rsp | R | 0 | 99 |   | 4000 | 5 |
| | Fernando Tatis | rf | Rsp | R | 0 | 98 |   | 7000 | 5 |
| | Kyle Teel | c | Lsp | R | 0 | 61 |   | 500 | 0 |
| | Hurston Waldrep | sp | Rsp | R | 0 | 28 |   | 500 | 0 |
| | Matt Wallner | rf | Lp | R | 0 | 69 |   | 750 | 5 |
|   | Total |   |   |   | 0.0 |   |   | 99705 |   |