Real-life team pitching -- 68 College Point Rattlers
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Burleson* | 1b | 3000 | 1 | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| | Rodriguez,R | mr | 1500 | 4 | 1.78 | 0.89 | 3 | 5 | 4 | 50 | 0 | 0 | 0 | 50.2 | 34 | 12 | 10 | 11 | 67 | 4 | 3 | 198 |
| | McLean | sp | 3000 | 5 | 2.06 | 1.04 | 5 | 1 | 0 | 8 | 8 | 0 | 0 | 48.0 | 34 | 13 | 11 | 16 | 57 | 4 | 4 | 188 |
| | Keller,B | mr | 1500 | 2 | 2.07 | 0.96 | 4 | 2 | 3 | 68 | 1 | 0 | 0 | 69.2 | 45 | 18 | 16 | 22 | 75 | 4 | 8 | 276 |
| | Pomeranz* | mr | 500 | 0 | 2.17 | 1.07 | 2 | 2 | 1 | 57 | 4 | 0 | 0 | 49.2 | 38 | 14 | 12 | 15 | 57 | 5 | 3 | 203 |
| | Wheeler | sp | 7001 | 2 | 2.71 | 0.94 | 10 | 5 | 0 | 24 | 24 | 1 | 0 | 149.2 | 107 | 48 | 45 | 33 | 195 | 19 | 8 | 585 |
| | Pagan | cl | 1000 | 1 | 2.88 | 0.92 | 2 | 4 | 32 | 70 | 0 | 0 | 0 | 68.2 | 41 | 26 | 22 | 22 | 81 | 10 | 0 | 270 |
| | Schlittler | sp | 4000 | 6 | 2.96 | 1.22 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 73.0 | 58 | 24 | 24 | 31 | 84 | 8 | 4 | 304 |
| | Senga | sp | 500 | 0 | 3.02 | 1.31 | 7 | 6 | 0 | 22 | 22 | 0 | 0 | 113.1 | 94 | 44 | 38 | 55 | 109 | 12 | 11 | 482 |
| | Williams,G | sp | 2000 | 1 | 3.06 | 1.27 | 12 | 5 | 0 | 31 | 31 | 0 | 0 | 167.2 | 130 | 62 | 57 | 83 | 173 | 23 | 8 | 704 |
| | Clarke,T | mr | 2000 | 1 | 3.25 | 0.85 | 1 | 1 | 1 | 51 | 0 | 0 | 0 | 55.1 | 38 | 20 | 20 | 9 | 44 | 8 | 6 | 206 |
| f | Kershaw* | sp | 252 | 4 | 3.36 | 1.22 | 11 | 2 | 0 | 23 | 22 | 0 | 0 | 112.2 | 102 | 46 | 42 | 35 | 84 | 8 | 14 | 463 |
| | Kittredge | mr | 500 | 0 | 3.40 | 0.98 | 4 | 3 | 5 | 54 | 0 | 0 | 0 | 53.0 | 41 | 22 | 20 | 11 | 64 | 7 | 5 | 208 |
| f | Finnegan | cl | 500 | 1 | 3.47 | 1.11 | 4 | 4 | 24 | 56 | 0 | 0 | 0 | 57.0 | 45 | 24 | 22 | 18 | 55 | 4 | 3 | 229 |
| | Holmes,C | sp | 750 | 1 | 3.53 | 1.30 | 12 | 8 | 0 | 33 | 31 | 0 | 0 | 165.2 | 150 | 74 | 65 | 66 | 129 | 14 | 14 | 708 |
| f | Taillon | sp | 1500 | 2 | 3.68 | 1.06 | 11 | 7 | 0 | 23 | 23 | 0 | 0 | 129.2 | 110 | 54 | 53 | 27 | 98 | 24 | 4 | 519 |
| f | Roupp | sp | 750 | 3 | 3.80 | 1.48 | 7 | 7 | 0 | 22 | 22 | 0 | 0 | 106.2 | 113 | 55 | 45 | 45 | 102 | 11 | 6 | 476 |
| f | Smith,S | sp | 500 | 0 | 3.81 | 1.20 | 7 | 8 | 0 | 29 | 29 | 0 | 0 | 146.1 | 117 | 70 | 62 | 58 | 145 | 17 | 12 | 616 |
| f | Soriano,J | sp | 750 | 1 | 4.26 | 1.40 | 10 | 11 | 0 | 31 | 31 | 0 | 0 | 169.0 | 158 | 89 | 80 | 78 | 152 | 12 | 30 | 724 |
| | Burns | sp | 1000 | 4 | 4.57 | 1.32 | 0 | 3 | 0 | 13 | 8 | 0 | 0 | 43.1 | 41 | 25 | 22 | 16 | 67 | 5 | 1 | 188 |
| f | Javier | sp | 500 | 2 | 4.62 | 1.27 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 37.0 | 32 | 22 | 19 | 15 | 34 | 3 | 0 | 157 |
| f | Rosario,A | 3b | 100 | 1 | 36.00 | 7.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 10 |
|   | Total |   |   |   | 3.32 | 1.18 | 118 | 91 | 70 | 278 | 278 | 1 | 0 | 1868.0 | 1534 | 766 | 689 | 668 | 1872 | 203 | 145 | 7718 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Burleson* | 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| | Rodriguez,R | mr | 7 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6.0 | 2.0 | 8.7 | 11.9 | 0.7 | 6.1 | 0.89 |
| | McLean | sp | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.4 | 3.0 | 9.8 | 10.7 | 0.8 | 3.6 | 1.04 |
| | Keller,B | mr | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5.8 | 2.8 | 9.4 | 9.7 | 0.5 | 3.4 | 0.96 |
| | Pomeranz* | mr | 5 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 6.9 | 2.7 | 10.5 | 10.3 | 0.9 | 3.8 | 1.07 |
| | Wheeler | sp | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 6.4 | 2.0 | 8.9 | 11.7 | 1.1 | 5.9 | 0.94 |
| | Pagan | cl | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.4 | 2.9 | 8.5 | 10.6 | 1.3 | 3.7 | 0.92 |
| | Schlittler | sp | 10 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 7.2 | 3.8 | 11.6 | 10.4 | 1.0 | 2.7 | 1.22 |
| | Senga | sp | 5 | 6 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 7.5 | 4.4 | 12.1 | 8.7 | 1.0 | 2.0 | 1.31 |
| | Williams,G | sp | 7 | 6 | 0 | 3 | 9 | 1 | 1 | 2 | 0 | 7.0 | 4.5 | 11.6 | 9.3 | 1.2 | 2.1 | 1.27 |
| | Clarke,T | mr | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.2 | 1.5 | 7.8 | 7.2 | 1.3 | 4.9 | 0.85 |
| f | Kershaw* | sp | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 4 | 0 | 8.1 | 2.8 | 11.1 | 6.7 | 0.6 | 2.4 | 1.22 |
| | Kittredge | mr | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 7.0 | 1.9 | 8.8 | 10.9 | 1.2 | 5.8 | 0.98 |
| f | Finnegan | cl | 6 | 4 | 2 | 1 | 6 | 0 | 2 | 3 | 1 | 7.1 | 2.8 | 10.1 | 8.7 | 0.6 | 3.1 | 1.11 |
| | Holmes,C | sp | 8 | 7 | 0 | 13 | 6 | 1 | 1 | 5 | 1 | 8.1 | 3.6 | 12.4 | 7.0 | 0.8 | 2.0 | 1.30 |
| f | Taillon | sp | 10 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.6 | 1.9 | 9.5 | 6.8 | 1.7 | 3.6 | 1.06 |
| f | Roupp | sp | 6 | 2 | 1 | 3 | 7 | 1 | 2 | 4 | 0 | 9.5 | 3.8 | 13.6 | 8.6 | 0.9 | 2.3 | 1.48 |
| f | Smith,S | sp | 14 | 1 | 1 | 12 | 8 | 0 | 2 | 2 | 0 | 7.2 | 3.6 | 11.5 | 8.9 | 1.0 | 2.5 | 1.20 |
| f | Soriano,J | sp | 5 | 1 | 0 | 5 | 8 | 0 | 4 | 2 | 1 | 8.4 | 4.2 | 12.8 | 8.1 | 0.6 | 1.9 | 1.40 |
| | Burns | sp | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 3.3 | 11.8 | 13.9 | 1.0 | 4.2 | 1.32 |
| f | Javier | sp | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7.8 | 3.6 | 11.7 | 8.3 | 0.7 | 2.3 | 1.27 |
| f | Rosario,A | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 18.0 | 63.0 | 0.0 | 9.0 | 0.0 | 7.00 |
|   | Total |   | 111 | 52 | 6 | 77 | 76 | 5 | 20 | 36 | 5 | 7.4 | 3.2 | 11.0 | 9.0 | 1.0 | 2.8 | 1.18 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Burleson* | 1b | .833 | 3 | .333 | 1 | .250 | 2 | .500 | 0.3 | 2.8 | 2.55 | 6.99 |
| | Rodriguez,R | mr | .533 | 112 | .268 | 63 | .318 | 67 | .338 | 13.3 | 2.3 | 2.13 | 1.91 |
| | McLean | sp | .571 | 109 | .275 | 66 | .351 | 68 | .362 | 13.1 | 2.5 | 2.21 | 2.44 |
| | Keller,B | mr | .512 | 169 | .243 | 83 | .301 | 89 | .322 | 16.2 | 2.1 | 1.88 | 2.03 |
| | Pomeranz* | mr | .591 | 121 | .273 | 70 | .345 | 75 | .369 | 16.9 | 3.1 | 2.76 | 2.82 |
| | Wheeler | sp | .602 | 330 | .267 | 222 | .379 | 230 | .393 | 47.1 | 2.8 | 2.55 | 2.31 |
| | Pagan | cl | .577 | 155 | .200 | 104 | .385 | 106 | .393 | 21.5 | 2.8 | 2.54 | 2.08 |
| | Schlittler | sp | .646 | 176 | .284 | 121 | .398 | 126 | .414 | 30.4 | 3.8 | 3.38 | 3.42 |
| | Senga | sp | .712 | 303 | .271 | 221 | .459 | 224 | .465 | 52.0 | 4.1 | 3.71 | 3.62 |
| | Williams,G | sp | .671 | 422 | .254 | 307 | .436 | 310 | .440 | 72.2 | 3.9 | 3.49 | 3.55 |
| | Clarke,T | mr | .590 | 144 | .208 | 79 | .383 | 80 | .388 | 14.8 | 2.4 | 2.16 | 2.00 |
| f | Kershaw* | sp | .663 | 334 | .281 | 187 | .404 | 189 | .408 | 44.1 | 3.5 | 3.17 | 3.14 |
| | Kittredge | mr | .622 | 126 | .270 | 83 | .399 | 83 | .399 | 18.1 | 3.0 | 2.77 | 2.35 |
| f | Finnegan | cl | .631 | 151 | .272 | 89 | .389 | 90 | .393 | 20.3 | 3.2 | 2.88 | 2.51 |
| | Holmes,C | sp | .676 | 486 | .280 | 285 | .403 | 298 | .421 | 72.6 | 3.9 | 3.55 | 3.76 |
| f | Taillon | sp | .692 | 370 | .232 | 236 | .455 | 236 | .455 | 54.9 | 3.8 | 3.43 | 3.04 |
| f | Roupp | sp | .740 | 315 | .324 | 214 | .450 | 217 | .456 | 60.3 | 5.0 | 4.58 | 4.56 |
| f | Smith,S | sp | .668 | 384 | .260 | 255 | .414 | 267 | .433 | 63.4 | 3.9 | 3.51 | 3.38 |
| f | Soriano,J | sp | .689 | 477 | .306 | 302 | .417 | 307 | .424 | 73.0 | 3.8 | 3.50 | 3.91 |
| | Burns | sp | .714 | 100 | .360 | 86 | .457 | 86 | .457 | 22.5 | 4.6 | 4.20 | 3.66 |
| f | Javier | sp | .665 | 104 | .279 | 65 | .414 | 66 | .420 | 16.3 | 3.9 | 3.58 | 3.31 |
| f | Rosario,A | 3b | 1.700 | 7 | .571 | 10 | 1.000 | 10 | 1.000 | 6.0 | 53.7 | 48.31 | 57.07 |
|   | Total |   | .655 | 4898 | .272 | 3149 | .408 | 3226 | .418 | 745.0 | 3.6 | 3.23 | 3.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Burleson* | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | McLean | sp | 8 | 0 | .000 | 0 | 4 | .500 | 49 | 6.1 | 2 | 0 | .000 |
| | Keller,B | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 7 | 3 | .429 |
| | Pomeranz* | mr | 4 | 0 | .000 | 0 | 0 | .000 | 18 | 4.5 | 13 | 3 | .231 |
| | Wheeler | sp | 24 | 1 | .042 | 0 | 16 | .667 | 114 | 4.8 | 9 | 4 | .444 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Schlittler | sp | 14 | 0 | .000 | 0 | 5 | .357 | 74 | 5.3 | 11 | 1 | .091 |
| | Senga | sp | 22 | 0 | .000 | 0 | 6 | .273 | 105 | 4.8 | 16 | 3 | .188 |
| | Williams,G | sp | 31 | 0 | .000 | 0 | 14 | .452 | 119 | 3.8 | 16 | 5 | .313 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Kershaw* | sp | 22 | 0 | .000 | 0 | 6 | .273 | 131 | 6.0 | 8 | 1 | .125 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| f | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Holmes,C | sp | 31 | 0 | .000 | 0 | 8 | .258 | 149 | 4.8 | 24 | 9 | .375 |
| f | Taillon | sp | 23 | 0 | .000 | 0 | 14 | .609 | 106 | 4.6 | 6 | 4 | .667 |
| f | Roupp | sp | 22 | 0 | .000 | 0 | 8 | .364 | 87 | 4.0 | 21 | 10 | .476 |
| f | Smith,S | sp | 29 | 0 | .000 | 0 | 7 | .241 | 111 | 3.8 | 10 | 3 | .300 |
| f | Soriano,J | sp | 31 | 0 | .000 | 0 | 15 | .484 | 133 | 4.3 | 18 | 9 | .500 |
| | Burns | sp | 8 | 0 | .000 | 0 | 2 | .250 | 21 | 2.6 | 8 | 2 | .250 |
| f | Javier | sp | 8 | 0 | .000 | 0 | 2 | .250 | 28 | 3.5 | 4 | 2 | .500 |
| f | Rosario,A | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 278 | 1 | .004 | 0 | 107 | .385 | 1251 | 4.5 | 185 | 59 | .319 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Burleson* | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Rodriguez,R | mr | 8 | 4 | .500 | 4 | .500 | 14 | 27 | 10 | .370 | 50 | 50 | 15 |
| | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Keller,B | mr | 6 | 3 | .500 | 3 | .500 | 26 | 13 | 3 | .231 | 68 | 67 | 12 |
| | Pomeranz* | mr | 3 | 1 | .333 | 2 | .667 | 14 | 23 | 7 | .304 | 57 | 53 | 11 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Pagan | cl | 38 | 32 | .842 | 6 | .158 | 2 | 6 | 1 | .167 | 70 | 70 | 56 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Clarke,T | mr | 3 | 1 | .333 | 2 | .667 | 6 | 22 | 8 | .364 | 51 | 51 | 15 |
| f | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 1 | 0 |
| | Kittredge | mr | 6 | 5 | .833 | 1 | .167 | 15 | 10 | 4 | .400 | 54 | 54 | 17 |
| f | Finnegan | cl | 31 | 24 | .774 | 7 | .226 | 4 | 21 | 9 | .429 | 56 | 56 | 38 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 33 | 2 | 0 |
| f | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Burns | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 13 | 5 | 1 |
| f | Javier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Rosario,A | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 95 | 70 | .737 | 25 | .263 | 82 | 125 | 43 | .344 | 278 | 411 | 167 |