Team batting -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Arraez*1b .474 .545 .6321419493002300000
Langeliersc .321 .339 .75520531217207152100100
Busch*1b .320 .343 .680301001532828314260000
Wilson,Jass .317 .355 .4293916116511202149171010
Anthony*rf .299 .396 .4603913724417051518484000
Stowers*lf .297 .403 .5453110121307061618350000
Machado3b .296 .364 .5192810821326061712260010
Goodmanc .286 .339 .5913915429449410249454000
Andujar3b .275 .275 .4512151514003120100000
Springerdh .269 .347 .4363915618425072318431012
Wittss .258 .326 .42139159254114041817431072
Bregman3b .244 .358 .37817457113015850100
O'Hearn*1b .226 .304 .339186251432045222000
fBurleson*1b .200 .235 .292186581330183140000
fDiaz,Yaic .000 .000 .00011000000000000
 Pitchers  .000 .000 .000392000000020000
 Total  .285 .348 .48739137421039182860204126346132104

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Arraez*1b322000001.177 7.018.8 .1581.500 .31631223
Langeliersc 1156013101.094 11.7 7.9 .4341.077 .47294033
Busch*1b27105011301.023 23.2 8.9 .3601.043 .400186816
Wilson,Jass3917311830 .783 22.4 5.0 .112 .678 .174146958
Anthony*rf3915900000 .856 27.2 7.7 .161 .885 .292126307
Stowers*lf2811900130 .948 23.6 8.8 .2481.014 .426135519
Machado3b2812101320 .882 20.4 6.9 .222 .873 .343125645
Goodmanc 3916801380 .930 30.5 7.2 .305 .920 .364239107
Andujar3b125100120 .725 5.9 4.2 .176 .605 .17632322
Springerdh3917601300 .782 23.5 5.3 .167 .739 .276126825
Wittss3918104410 .747 22.7 4.8 .164 .742 .3021867110
Bregman3b125300110 .736 6.4 4.9 .133 .714 .31141705
O'Hearn*1b186900000 .643 6.9 3.9 .113 .583 .19452116
fBurleson*1b176800100 .528 4.4 2.2 .092 .415 .13841923
fDiaz,Yaic 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 39152411029240 .835 233.3 6.1 .202 .805 .298150669  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arraez*1b1.571.3619 .47415 .68215 .682 0.0
Langeliersc 2.802.6537 .27042 .75042 .750 5.0
Busch*1b3.503.3367 .35872 .68672 .686 6.5
Wilson,Jass4.444.13144 .34078 .45179 .457 1.9
Anthony*rf4.083.5184 .42981 .50985 .535 2.7
Stowers*lf3.843.2660 .40073 .61373 .613 1.9
Machado3b4.323.8677 .33868 .56268 .562 2.2
Goodmanc 4.313.95100 .340100 .595104 .619 5.0
Andujar3b2.432.4338 .28923 .45123 .45199.0
Springerdh4.514.00107 .32786 .48987 .494 2.4
Wittss4.644.08116 .31984 .46485 .470 2.5
Bregman3b3.122.6539 .25625 .47225 .472 0.6
O'Hearn*1b3.833.4440 .35026 .37728 .406 4.4
fBurleson*1b3.783.6150 .24022 .32422 .324 4.7
fDiaz,Yaic 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.050.050 .0000 .0000 .00099.0
 Total 39.0835.23979 .338795 .522808 .530 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arraez*1b .400 .400 .400 .80052000000
Langeliersc .390 .405 .9271.33241161071416
Busch*1b .000 .083 .000 .083110000114
Wilson,Jass .313 .340 .458 .7984815102625
Anthony*rf .420 .453 .6801.133502110410314
Stowers*lf .308 .400 .308 .708134000023
Machado3b .250 .571 .6251.19682001163
Goodmanc .304 .347 .7391.08646146147314
Andujar3b .316 .316 .474 .78938120021007
Springerdh .250 .340 .325 .66540100013610
Wittss .306 .370 .367 .73849153001517
Bregman3b .242 .375 .424 .799338301374
O'Hearn*1b .333 .429 .556 .984186210116
fBurleson*1b .190 .190 .333 .524214001206
fDiaz,Yaic .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00010000001
 Total  .305 .363 .518 .881423129172235937100

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arraez*1b .500 .588 .7141.303147300230
Langeliersc .083 .143 .167 .310121100114
Busch*1b .360 .376 .7641.140893282830322
Wilson,Jass .319 .361 .416 .7771133611008712
Anthony*rf .230 .368 .333 .701872060151534
Stowers*lf .295 .404 .580 .9838826706161632
Machado3b .300 .336 .510 .8461003060516623
Goodmanc .278 .336 .528 .8641083033617631
Andujar3b .154 .154 .385 .538132001203
Springerdh .276 .349 .474 .82311632506201233
Wittss .236 .307 .445 .753110261104171226
Bregman3b .250 .308 .250 .558123000211
O'Hearn*1b .182 .250 .250 .5004481103416
fBurleson*1b .205 .255 .273 .528449300638
fDiaz,Yaic .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000001
 Total  .275 .342 .473 .8159512626563714589246