Team batting -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Andujar3b .347 .372 .516471241743415245260210
Bregman3b .344 .438 .51243125194310131820231100
Langeliersc .318 .350 .6154914824479111337321100
Stowers*lf .311 .391 .6238027352852231945351032000
Wilson,Jass .294 .323 .400944084212025344216373021
Arraez*1b .294 .355 .36835689205005631010
Smith,Do*1b .284 .341 .392247462150185152000
Busch*1b .283 .340 .580682193462184135616554000
Springerdh .271 .353 .49394377511021422264481022525
Wittss .269 .336 .43794391641052841042398531177
Goodmanc .263 .321 .5169437667991762263261207000
Machado3b .261 .323 .41267245376413082623640031
Anthony*rf .255 .362 .4269433357851911245501166020
fBurleson*1b .200 .235 .292186581330183140000
fO'Hearn*1b .196 .288 .3043092131862079273010
fDiaz,Yaic .000 .000 .00011000000000000
 Pitchers  .000 .000 .000942000000020000
 Total  .279 .345 .4749433215009271982813148630882435102914

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Andujar3b3212900330 .888 22.8 7.3 .169 .833 .21810641111
Bregman3b3214600230 .950 29.4 9.4 .1681.012 .3281464210
Langeliersc 3115701630 .965 29.1 7.3 .297 .925 .345219108
Stowers*lf75312023601.014 68.9 9.6 .3111.084 .4404417049
Wilson,Jass944344319100 .723 47.3 4.1 .105 .597 .14732163113
Arraez*1b167711100 .723 9.6 5.1 .074 .673 .17652504
Smith,Do*1b228201310 .733 9.6 4.5 .108 .643 .17662904
Busch*1b6224102150 .920 44.8 7.6 .297 .930 .3703512708
Springerdh9443003850 .847 64.7 6.0 .223 .826 .34238186015
Wittss9443805450 .773 60.0 5.4 .169 .774 .29442171710
Goodmanc 94411028130 .837 61.4 5.8 .253 .796 .3224519438
Machado3b6327011620 .736 32.5 4.6 .151 .676 .2532110125
Anthony*rf9439001430 .788 55.5 5.9 .171 .794 .3273214227
fBurleson*1b176800100 .528 4.4 2.2 .092 .415 .13841923
fO'Hearn*1b2610400200 .593 8.5 3.0 .109 .539 .21782826
fDiaz,Yaic 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 94369262271590 .819 542.5 5.8 .195 .785 .2923571574  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Andujar3b2.742.6493 .40969 .53569 .535 5.2
Bregman3b3.402.9199 .40484 .57585 .582 1.1
Langeliersc 3.203.02106 .34098 .62499 .631 4.6
Stowers*lf3.903.41153 .431205 .657207 .663 2.9
Wilson,Jass4.624.34374 .310179 .412182 .419 2.3
Arraez*1b2.201.9467 .29931 .40332 .416 0.5
Smith,Do*1b3.423.0859 .33934 .41536 .439 3.0
Busch*1b3.543.22153 .320143 .593147 .610 3.4
Springerdh4.574.01256 .313234 .544236 .549 2.1
Wittss4.664.16301 .316210 .479213 .486 2.2
Goodmanc 4.374.00236 .326220 .535227 .552 4.6
Machado3b4.033.66175 .320124 .459124 .459 2.8
Anthony*rf4.153.54206 .354192 .492198 .508 2.3
fBurleson*1b3.783.6150 .24022 .32422 .324 4.7
fO'Hearn*1b3.473.0765 .27737 .35640 .385 3.0
fDiaz,Yaic 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.020.020 .0000 .0000 .00099.0
 Total 39.2835.332394 .3321882 .5101917 .519 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Andujar3b .330 .351 .447 .797943120316322
Bregman3b .286 .398 .429 .827912670271721
Langeliersc .342 .354 .6581.0121113861925226
Stowers*lf .240 .309 .260 .56950121002416
Wilson,Jass .302 .321 .437 .7571263861320415
Arraez*1b .444 .444 .444 .88994000001
Smith,Do*1b .400 .400 .6001.00052100001
Busch*1b .100 .143 .250 .393202001418
Springerdh .235 .344 .382 .72710224223131829
Wittss .331 .390 .435 .8251244192031130
Goodmanc .308 .370 .607 .977107331216161031
Machado3b .235 .458 .412 .870174001173
Anthony*rf .331 .383 .585 .96811839309251042
fBurleson*1b .190 .190 .333 .524214001206
fO'Hearn*1b .211 .302 .368 .671388410329
fDiaz,Yaic .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00010000001
 Total  .296 .354 .472 .82610353065383813789261

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Andujar3b .400 .438 .7331.1713012212824
Bregman3b .500 .553 .7351.28834173111132
Langeliersc .243 .341 .486 .827379302856
Stowers*lf .327 .409 .7041.1132237321319433187
Wilson,Jass .291 .324 .383 .707282821921221222
Arraez*1b .271 .343 .356 .6995916500562
Smith,Do*1b .275 .338 .377 .71469194018514
Busch*1b .302 .359 .613 .9721996018412521547
Springerdh .284 .357 .535 .8922757812019513073
Wittss .240 .311 .438 .7492676419210392855
Goodmanc .245 .301 .480 .781269665516471689
Machado3b .263 .310 .412 .722228601307251661
Anthony*rf .214 .351 .340 .691215461613204074
fBurleson*1b .205 .255 .273 .528449300638
fO'Hearn*1b .185 .279 .259 .53854102104718
fDiaz,Yaic .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000001
 Total  .272 .341 .475 .81522866211452093349219563