Team batting -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Andujar3b .350 .385 .53885197286951103311420610
Bregman3b .332 .407 .49572202296716152726391100
Arraez*1b .315 .381 .411731241839820141252011
Smith,Do*1b .311 .376 .42084257328016043222576100
fWardlf .292 .320 .583824571025190000
Wilson,Jass .291 .327 .39717574893218395108532649031
Stowers*lf .283 .377 .568146491981393263292701746112
Langeliersc .282 .314 .527862453669161145111532100
Busch*1b .279 .336 .5941394487612532831113331227010
Wittss .278 .344 .45317570911119755917847015172278
Springerdh .271 .348 .49617570010119034637103821724678
Goodmanc .258 .312 .49317268510317731838117462189001
Machado3b .256 .320 .388134485741242201450451192073
Anthony*rf .254 .375 .43017560398153414198110722011041
fO'Hearn*1b .196 .288 .3043092131862079273010
fTroutdh .074 .219 .18512274200115140000
fDiaz,Yaic .000 .000 .00011000000000000
Rosario,A3b .000 .000 .00021000000000000
 Pitchers  .000 .000 .0001752000000020000
 Other  .200 .235 .292186581330183140000
 Total  .276 .344 .4681756106927168735753235903585150269185325

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Andujar3b4920800430 .923 39.4 8.1 .188 .894 .24916106011
Bregman3b4923102440 .902 42.0 8.0 .163 .914 .29222100110
Arraez*1b2414011310 .793 19.7 5.8 .097 .742 .194105134
Smith,Do*1b7828802711 .797 40.8 5.9 .109 .739 .1952010819
fWardlf72500000 .903 4.6 7.2 .292 .882 .33331402
Wilson,Jass1757985435170 .724 87.7 4.1 .106 .602 .15154297413
Stowers*lf141571045110 .945 109.7 8.2 .285 .992 .4267027909
Langeliersc 5126103950 .841 37.4 5.4 .245 .768 .2903112918
Busch*1b12649103290 .930 92.4 7.6 .315 .945 .3917126658
Wittss1757970116100 .797 117.5 5.9 .175 .808 .30081321010
Springerdh175792062270 .844 116.3 5.8 .224 .815 .34077347015
Goodmanc 1727440418200 .805 101.5 5.2 .235 .746 .3017733828
Machado3b127537321550 .708 58.8 4.1 .132 .639 .2333618815
Anthony*rf17572302670 .804 106.9 6.3 .176 .834 .35864259212
fO'Hearn*1b2610400200 .593 8.5 3.0 .109 .539 .21782826
fTroutdh83200200 .404 1.0 1.0 .111 .370 .2961501
fDiaz,Yaic 0100000 .000 0.0 0.0 .000 .000 .0000000
Rosario,A3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Other 176800100 .528 4.4 2.2 .092 .415 .138419  
 Total 17568149441411001 .812 981.8 5.7 .191 .777 .2926452855  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Andujar3b2.452.32145 .407117 .563117 .563 3.8
Bregman3b3.212.81160 .387126 .545127 .550 1.5
Arraez*1b1.921.70121 .32263 .45065 .464 0.4
Smith,Do*1b3.433.06199 .382130 .451136 .472 2.6
fWardlf3.133.0013 .38515 .60015 .600 9.0
Wilson,Jass4.564.27683 .305329 .412338 .424 2.0
Stowers*lf3.913.36289 .370349 .611355 .622 2.5
Langeliersc 3.032.85181 .304140 .536142 .544 4.8
Busch*1b3.533.22298 .315299 .609306 .623 3.7
Wittss4.554.05552 .326391 .491398 .499 2.2
Springerdh4.534.00497 .308429 .542433 .547 2.1
Goodmanc 4.333.98433 .321384 .516393 .528 4.7
Machado3b4.013.62357 .308233 .434235 .438 2.6
Anthony*rf4.133.45366 .366366 .506377 .521 2.1
fO'Hearn*1b3.473.0765 .27737 .35640 .385 3.0
fTroutdh2.672.2512 .08310 .31310 .313 2.8
fDiaz,Yaic 1.001.001 .0000 .0000 .000 0.0
Rosario,A3b0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.783.6150 .24022 .32422 .324 4.7
 Total 38.9434.894423 .3283440 .5053509 .515 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Andujar3b .338 .368 .493 .8611485020722734
Bregman3b .292 .386 .438 .82314442904102235
Arraez*1b .333 .375 .333 .708155000012
Smith,Do*1b .313 .353 .500 .853165300202
fWardlf .000 .000 .000 .00020000000
Wilson,Jass .308 .340 .448 .78720162122432922
Stowers*lf .216 .298 .235 .5341022220051031
Langeliersc .295 .307 .545 .85317652911136243
Busch*1b .091 .118 .273 .3903330025115
Wittss .325 .380 .482 .86219764196091753
Springerdh .223 .309 .404 .71316637337202243
Goodmanc .307 .364 .602 .9671665115210271549
Machado3b .206 .341 .382 .724347002277
Anthony*rf .306 .352 .508 .860183564011311379
fO'Hearn*1b .211 .302 .368 .671388410329
fTroutdh .000 .000 .000 .00020000002
fDiaz,Yaic .000 .000 .000 .00010000000
Rosario,A3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000001
 Other  .190 .190 .333 .524214001206
 Total  .284 .338 .460 .7981646468821559206128433

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Andujar3b .388 .434 .6731.10749193131148
Bregman3b .431 .462 .6381.09958257111744
Arraez*1b .312 .382 .422 .8041093482014113
Smith,Do*1b .311 .378 .415 .793241751304302255
fWardlf .318 .348 .636 .984227102519
Wilson,Jass .285 .322 .378 .7005471562736532342
Stowers*lf .301 .396 .6561.052389117306328760143
Langeliersc .246 .329 .478 .808691770315910
Busch*1b .294 .352 .619 .9724151223282910832107
Wittss .260 .330 .441 .77251213336317755398
Springerdh .287 .361 .524 .885534153313308360129
Goodmanc .243 .295 .459 .753519126166289031169
Machado3b .259 .318 .388 .706451117220124838112
Anthony*rf .231 .383 .395 .7794209737485094141
fO'Hearn*1b .185 .279 .259 .53854102104718
fTroutdh .080 .233 .200 .4332520011512
fDiaz,Yaic .000 .000 .000 .00000000000
Rosario,A3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00010000001
 Other  .205 .255 .273 .528449300638
 Total  .273 .346 .470 .81744601219275381766974571069