Team pitching -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Wheelersp 2.22 0.911120191922133.2913533301531012519
Smith,Ssp 2.55 1.0090011110067.0422019256869267
Rodriguez,Rmr 2.79 1.024143600042.035131385023169
Pagancl 3.32 1.1804223700038.0291714163581163
Clarke,Tmr 3.40 1.201133300045.03917171526812181
Keller,Bmr 3.64 1.213214000047.0382419194643201
Burnssp 3.66 1.277105100078.27236322812393338
McLeansp 4.42 1.472132600036.2371918174146157
Finnegancl 4.50 1.3310040006.0533352026
fSengasp 4.52 1.3065018180099.28650504480811419
Kershaw*sp 4.60 1.4742011110060.27633311344612263
Schlittlersp 6.02 1.6134013130061.17042412967107280
Holmes,Csp 6.19 1.84130880036.1412525262126176
Pomeranz*mr 6.35 1.592101500022.229171672763104
fWilliams,Gsp 6.41 1.7547014140059.06848423556120284
fKittredgemr 7.45 1.8620080009.21588384146
 Total  4.07 1.29603433949426843.1773407381318850101893593

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wheelersp211500010 6.1 2.0 8.5 10.3 0.7 5.1104.1 .653
Smith,Ssp600720020 5.6 3.4 9.9 9.1 0.8 2.7 95.5 .604
Rodriguez,Rmr120340000 7.5 1.7 9.9 10.7 0.4 6.3 18.9 .652
Pagancl101001000 6.9 3.8 10.7 8.3 1.9 2.2 16.6 .589
Clarke,Tmr100330130 7.8 3.0 11.4 5.2 1.6 1.7 19.6 .637
Keller,Bmr121500210 7.3 3.6 11.9 8.8 0.8 2.4 19.5 .630
Burnssp103200000 8.2 3.2 11.7 14.1 1.0 4.4 26.0 .639
McLeansp010110010 9.1 4.2 13.5 10.1 1.0 2.4 23.8 .605
Finnegancl000000000 7.5 4.5 12.0 7.5 3.0 1.7 24.8 .576
fSengasp621230020 7.8 4.0 11.9 7.2 0.7 1.8 92.6 .583
Kershaw*sp200111030 11.3 1.9 13.4 6.5 0.9 3.4 88.1 .628
Schlittlersp720610010 10.3 4.3 15.4 9.8 1.5 2.3 87.5 .608
Holmes,Csp200411000 10.2 6.4 17.6 5.2 0.5 0.8 84.5 .561
Pomeranz*mr001210000 11.5 2.8 15.1 10.7 2.4 3.9 27.5 .605
fWilliams,Gsp000230020 10.4 5.3 16.0 8.5 1.8 1.6 82.6 .571
fKittredgemr000000000 14.0 2.8 16.8 7.4 3.7 2.7 21.8 .684
 Total 30108432033160 8.2 3.4 12.1 9.1 1.1 2.7  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheelersp .566 0.91321 .252186 .358191 .368 36.2 2.4 2.20 1.81
Smith,Ssp .573 1.00161 .22494 .352101 .378 19.8 2.7 2.40 2.40
Rodriguez,Rmr .570 1.02106 .31155 .32558 .343 12.2 2.6 2.36 2.36
Pagancl .711 1.18104 .20280 .49180 .491 18.5 4.2 3.94 3.39
Clarke,Tmr .738 1.20129 .24082 .45385 .470 18.5 3.7 3.32 4.05
Keller,Bmr .639 1.21127 .26876 .37881 .403 18.4 3.5 3.18 3.29
Burnssp .714 1.27176 .358155 .459157 .464 39.4 4.5 4.06 3.50
McLeansp .763 1.4794 .35174 .47175 .478 19.0 4.7 4.20 4.70
Finnegancl .829 1.3316 .18815 .57715 .577 3.9 5.9 5.31 5.05
fSengasp .722 1.30285 .274195 .465197 .470 47.4 4.3 3.85 3.45
Kershaw*sp .830 1.47199 .352133 .506134 .510 37.4 5.5 5.00 4.89
Schlittlersp .842 1.61168 .357143 .511149 .532 43.6 6.4 5.76 6.17
Holmes,Csp .821 1.84123 .31787 .49491 .517 25.8 6.3 5.75 6.18
Pomeranz*mr .860 1.5962 .37154 .51956 .538 16.5 6.5 5.90 6.92
fWilliams,Gsp .896 1.75179 .313164 .577166 .585 51.6 7.8 7.09 6.55
fKittredgemr1.112 1.8631 .35534 .73934 .739 11.710.9 9.84 9.72
 Total  .723 1.292281 .2951627 .4531670 .465410.8 4.3 3.95 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wheelersp192 .105215 .789104 5.572 .286
Smith,Ssp110 .00008 .72757 5.251 .200
Rodriguez,Rmr00 .00000 .0000 0.0101 .100
Pagancl00 .00000 .0000 0.063 .500
Clarke,Tmr00 .00000 .0000 0.0182 .111
Keller,Bmr00 .00000 .0000 0.0189 .500
Burnssp00 .00000 .0000 0.0225 .227
McLeansp00 .00000 .0000 0.073 .429
Finnegancl00 .00000 .0000 0.000 .000
fSengasp180 .00008 .444106 5.9126 .500
Kershaw*sp110 .00004 .36459 5.4103 .300
Schlittlersp130 .00001 .07770 5.485 .625
Holmes,Csp80 .00001 .12539 4.9122 .167
Pomeranz*mr00 .00000 .0000 0.031 .333
fWilliams,Gsp140 .00003 .21465 4.681 .125
fKittredgemr00 .00000 .0000 0.010 .000
 Total 942 .021640 .426500 5.314744 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wheelersp00 .0000 .000000 .0001900
Smith,Ssp00 .0000 .000000 .0001100
Rodriguez,Rmr64 .6672 .3339112 .182363612
Pagancl2422 .9172 .0833269 .346373730
Clarke,Tmr331.0000 .0009193 .158333310
Keller,Bmr111.0000 .00014134 .30840406
Burnssp30 .0002 .66794416 .36451518
McLeansp43 .7501 .2503196 .316262612
Finnegancl10 .00011.0000221.000443
fSengasp00 .0000 .000000 .0001800
Kershaw*sp00 .0000 .000000 .0001100
Schlittlersp00 .0000 .000000 .0001300
Holmes,Csp00 .0000 .000000 .000800
Pomeranz*mr10 .00011.000190 .00015155
fWilliams,Gsp00 .0000 .000000 .0001400
fKittredgemr00 .0000 .000042 .500886
 Total 4333 .7679 .2094814744 .2999425092