Team pitching -- 68 College Point Rattlers
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wheeler | sp | 2.96 | 0.99 | 16 | 10 | 0 | 37 | 37 | 2 | 2 | 246.2 | 177 | 83 | 81 | 66 | 296 | 32 | 20 | 971 |
| | Clarke,T | mr | 3.12 | 1.15 | 2 | 2 | 4 | 52 | 0 | 0 | 0 | 69.1 | 60 | 24 | 24 | 20 | 42 | 10 | 18 | 273 |
| | Pagan | cl | 3.19 | 1.14 | 2 | 6 | 33 | 63 | 0 | 0 | 0 | 67.2 | 50 | 27 | 24 | 27 | 71 | 13 | 1 | 284 |
| | Burns | sp | 3.70 | 1.34 | 11 | 1 | 2 | 93 | 0 | 0 | 0 | 143.2 | 138 | 64 | 59 | 55 | 212 | 16 | 7 | 618 |
| | Rodriguez,R | mr | 3.72 | 1.22 | 9 | 2 | 4 | 65 | 0 | 0 | 0 | 77.1 | 73 | 38 | 32 | 21 | 83 | 6 | 7 | 324 |
| | Skubal* | sp | 3.73 | 1.22 | 7 | 5 | 0 | 14 | 14 | 1 | 0 | 94.0 | 94 | 39 | 39 | 21 | 95 | 13 | 12 | 386 |
| | McLean | sp | 4.21 | 1.49 | 3 | 2 | 6 | 54 | 0 | 0 | 0 | 72.2 | 81 | 36 | 34 | 27 | 84 | 9 | 8 | 319 |
| f | Kershaw* | sp | 4.23 | 1.54 | 6 | 4 | 0 | 19 | 18 | 0 | 0 | 93.2 | 114 | 48 | 44 | 30 | 64 | 8 | 20 | 410 |
| | Senga | sp | 4.45 | 1.36 | 8 | 7 | 0 | 22 | 22 | 0 | 0 | 117.1 | 104 | 58 | 58 | 56 | 99 | 10 | 14 | 499 |
| | Keller,B | mr | 4.59 | 1.43 | 4 | 5 | 2 | 72 | 0 | 0 | 0 | 82.1 | 81 | 48 | 42 | 37 | 76 | 11 | 8 | 364 |
| f | Smith,S | sp | 4.64 | 1.30 | 10 | 6 | 0 | 22 | 22 | 0 | 0 | 118.1 | 97 | 62 | 61 | 57 | 113 | 16 | 13 | 505 |
| f | Kittredge | mr | 4.86 | 1.50 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 16.2 | 21 | 9 | 9 | 4 | 17 | 4 | 1 | 74 |
| | Schlittler | sp | 4.87 | 1.44 | 8 | 7 | 0 | 29 | 29 | 0 | 0 | 146.0 | 138 | 85 | 79 | 72 | 155 | 21 | 12 | 637 |
| | Williams,G | sp | 6.14 | 1.74 | 5 | 9 | 0 | 21 | 19 | 0 | 0 | 85.0 | 93 | 64 | 58 | 55 | 86 | 12 | 1 | 407 |
| f | Pomeranz* | mr | 6.66 | 1.64 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 24.1 | 31 | 19 | 18 | 9 | 28 | 7 | 3 | 113 |
| | Finnegan | cl | 8.40 | 1.80 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 15.0 | 19 | 14 | 14 | 8 | 15 | 2 | 0 | 72 |
| f | Soriano,J | sp | 8.44 | 2.00 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 16.0 | 22 | 15 | 15 | 10 | 17 | 1 | 2 | 78 |
| f | Melton,T | mr | 9.39 | 1.89 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 15.1 | 21 | 20 | 16 | 8 | 11 | 11 | 1 | 75 |
|   | Other |   | 4.55 | 1.61 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 55.1 | 54 | 28 | 28 | 35 | 32 | 5 | 7 | 255 |
|   | Total |   | 4.25 | 1.34 | 102 | 73 | 52 | 175 | 175 | 3 | 12 | 1556.2 | 1468 | 781 | 735 | 618 | 1596 | 207 | 155 | 6664 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wheeler | sp | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 6.5 | 2.4 | 9.1 | 10.8 | 1.2 | 4.5 | 102.5 | .647 |
| | Clarke,T | mr | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 6 | 0 | 7.8 | 2.6 | 10.8 | 5.5 | 1.3 | 2.1 | 18.9 | .637 |
| | Pagan | cl | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 6.7 | 3.6 | 10.4 | 9.4 | 1.7 | 2.6 | 17.3 | .601 |
| | Burns | sp | 2 | 1 | 7 | 2 | 1 | 1 | 0 | 3 | 0 | 8.6 | 3.4 | 12.2 | 13.3 | 1.0 | 3.9 | 26.3 | .632 |
| | Rodriguez,R | mr | 8 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 8.5 | 2.4 | 11.4 | 9.7 | 0.7 | 4.0 | 19.3 | .651 |
| | Skubal* | sp | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 9.0 | 2.0 | 11.1 | 9.1 | 1.2 | 4.5 | 101.1 | .666 |
| | McLean | sp | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 10.0 | 3.3 | 13.6 | 10.4 | 1.1 | 3.1 | 22.7 | .610 |
| f | Kershaw* | sp | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 11.0 | 2.9 | 14.0 | 6.1 | 0.8 | 2.1 | 81.3 | .619 |
| | Senga | sp | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 8.0 | 4.3 | 12.4 | 7.6 | 0.8 | 1.8 | 91.2 | .579 |
| | Keller,B | mr | 3 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 8.9 | 4.0 | 13.7 | 8.3 | 1.2 | 2.1 | 19.5 | .622 |
| f | Smith,S | sp | 10 | 2 | 0 | 10 | 6 | 0 | 0 | 3 | 0 | 7.4 | 4.3 | 12.5 | 8.6 | 1.2 | 2.0 | 92.0 | .592 |
| f | Kittredge | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.3 | 2.2 | 13.5 | 9.2 | 2.2 | 4.3 | 19.2 | .684 |
| | Schlittler | sp | 15 | 6 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 8.5 | 4.4 | 13.4 | 9.6 | 1.3 | 2.2 | 88.9 | .606 |
| | Williams,G | sp | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 9.8 | 5.8 | 15.9 | 9.1 | 1.3 | 1.6 | 78.9 | .578 |
| f | Pomeranz* | mr | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11.5 | 3.3 | 15.5 | 10.4 | 2.6 | 3.1 | 28.5 | .603 |
| | Finnegan | cl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.4 | 4.8 | 16.2 | 9.0 | 1.2 | 1.9 | 21.4 | .586 |
| f | Soriano,J | sp | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12.4 | 5.6 | 18.0 | 9.6 | 0.6 | 1.7 | 102.3 | .606 |
| f | Melton,T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.3 | 4.7 | 17.0 | 6.5 | 6.5 | 1.4 | 28.6 | .612 |
|   | Other |   | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 8.8 | 5.7 | 15.3 | 5.2 | 0.8 | 0.9 |   | .573 |
|   | Total |   | 60 | 25 | 23 | 57 | 46 | 8 | 4 | 30 | 2 | 8.5 | 3.6 | 12.4 | 9.2 | 1.2 | 2.6 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wheeler | sp | .631 | 0.99 | 571 | .254 | 402 | .414 | 408 | .420 | 83.4 | 3.0 | 2.74 | 2.39 |
| | Clarke,T | mr | .713 | 1.15 | 198 | .253 | 119 | .436 | 122 | .447 | 25.5 | 3.3 | 2.98 | 3.54 |
| | Pagan | cl | .703 | 1.14 | 172 | .215 | 136 | .479 | 137 | .482 | 31.3 | 4.1 | 3.74 | 3.17 |
| | Burns | sp | .765 | 1.34 | 333 | .366 | 306 | .495 | 308 | .498 | 80.7 | 5.1 | 4.55 | 3.81 |
| | Rodriguez,R | mr | .660 | 1.22 | 210 | .319 | 128 | .395 | 132 | .407 | 32.0 | 3.7 | 3.35 | 3.32 |
| | Skubal* | sp | .736 | 1.22 | 256 | .316 | 179 | .464 | 180 | .466 | 44.0 | 4.2 | 3.79 | 3.68 |
| | McLean | sp | .773 | 1.49 | 197 | .365 | 150 | .470 | 152 | .476 | 41.6 | 5.2 | 4.64 | 4.94 |
| f | Kershaw* | sp | .820 | 1.54 | 306 | .346 | 204 | .498 | 206 | .502 | 56.3 | 5.3 | 4.87 | 5.06 |
| | Senga | sp | .742 | 1.36 | 332 | .283 | 239 | .479 | 241 | .483 | 59.2 | 4.5 | 4.08 | 3.72 |
| | Keller,B | mr | .749 | 1.43 | 233 | .300 | 165 | .453 | 172 | .473 | 44.9 | 4.9 | 4.41 | 4.73 |
| f | Smith,S | sp | .727 | 1.30 | 309 | .262 | 232 | .459 | 242 | .479 | 58.8 | 4.5 | 4.02 | 4.01 |
| f | Kittredge | mr | .874 | 1.50 | 49 | .347 | 41 | .554 | 41 | .554 | 12.5 | 6.8 | 6.08 | 5.91 |
| | Schlittler | sp | .759 | 1.44 | 381 | .307 | 303 | .476 | 311 | .488 | 82.0 | 5.1 | 4.55 | 4.72 |
| | Williams,G | sp | .828 | 1.74 | 252 | .321 | 215 | .528 | 217 | .533 | 64.4 | 6.7 | 6.14 | 5.88 |
| f | Pomeranz* | mr | .881 | 1.64 | 67 | .358 | 61 | .540 | 63 | .558 | 18.8 | 6.9 | 6.27 | 7.32 |
| | Finnegan | cl | .906 | 1.80 | 47 | .362 | 42 | .583 | 42 | .583 | 13.5 | 8.1 | 7.31 | 6.32 |
| f | Soriano,J | sp | .933 | 2.00 | 50 | .420 | 45 | .577 | 45 | .577 | 14.8 | 8.3 | 7.47 | 6.84 |
| f | Melton,T | mr | 1.256 | 1.89 | 45 | .222 | 65 | .867 | 65 | .867 | 22.4 | 13.1 | 11.81 | 11.88 |
|   | Other |   | .764 | 1.61 | 178 | .275 | 120 | .471 | 125 | .490 | 32.4 | 5.2 | 4.75 | 5.10 |
|   | Total |   | .748 | 1.34 | 4186 | .301 | 3152 | .473 | 3209 | .482 | 811.0 | 4.7 | 4.22 | 4.11 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wheeler | sp | 37 | 2 | .054 | 2 | 24 | .649 | 187 | 5.1 | 23 | 7 | .304 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 3 | .136 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Burns | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 8 | .216 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
| | Skubal* | sp | 14 | 1 | .071 | 0 | 8 | .571 | 76 | 5.4 | 5 | 0 | .000 |
| | McLean | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| f | Kershaw* | sp | 18 | 0 | .000 | 0 | 5 | .278 | 102 | 5.7 | 18 | 3 | .167 |
| | Senga | sp | 22 | 0 | .000 | 0 | 9 | .409 | 121 | 5.5 | 14 | 6 | .429 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 13 | .406 |
| f | Smith,S | sp | 22 | 0 | .000 | 0 | 9 | .409 | 111 | 5.0 | 18 | 6 | .333 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Schlittler | sp | 29 | 0 | .000 | 0 | 9 | .310 | 176 | 6.1 | 18 | 8 | .444 |
| | Williams,G | sp | 19 | 0 | .000 | 0 | 4 | .211 | 95 | 5.0 | 12 | 4 | .333 |
| f | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Soriano,J | sp | 3 | 0 | .000 | 0 | 1 | .333 | 14 | 4.7 | 3 | 2 | .667 |
| f | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
|   | Other |   | 11 | 0 | .000 | 0 | 2 | .182 | 45 | 4.1 | 16 | 2 | .125 |
|   | Total |   | 175 | 3 | .017 | 12 | 71 | .406 | 927 | 5.3 | 289 | 84 | .291 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Clarke,T | mr | 4 | 4 | 1.000 | 0 | .000 | 11 | 36 | 8 | .222 | 52 | 52 | 16 |
| | Pagan | cl | 38 | 33 | .868 | 5 | .132 | 4 | 46 | 13 | .283 | 63 | 63 | 51 |
| | Burns | sp | 5 | 2 | .400 | 2 | .400 | 18 | 88 | 27 | .307 | 93 | 93 | 16 |
| | Rodriguez,R | mr | 6 | 4 | .667 | 2 | .333 | 17 | 24 | 4 | .167 | 65 | 65 | 21 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | McLean | sp | 8 | 6 | .750 | 2 | .250 | 7 | 34 | 16 | .471 | 54 | 54 | 27 |
| f | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 1 | 1 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Keller,B | mr | 7 | 2 | .286 | 5 | .714 | 21 | 30 | 12 | .400 | 72 | 72 | 12 |
| f | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 2 | .167 | 14 | 14 | 9 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 2 | 1 |
| f | Pomeranz* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 9 | 0 | .000 | 16 | 16 | 5 |
| | Finnegan | cl | 2 | 1 | .500 | 1 | .500 | 0 | 5 | 2 | .400 | 13 | 13 | 8 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 10 | 10 | 5 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
|   | Total |   | 71 | 52 | .732 | 18 | .254 | 81 | 289 | 84 | .291 | 175 | 455 | 172 |