Team pitching -- 68 College Point Rattlers
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burns | sp | 2.35 | 1.04 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 38.1 | 29 | 11 | 10 | 11 | 57 | 6 | 2 | 156 |
| | Rodriguez,R | mr | 2.55 | 0.96 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 17.2 | 11 | 5 | 5 | 6 | 18 | 1 | 2 | 69 |
| | McLean | sp | 2.70 | 1.32 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 16.2 | 15 | 6 | 5 | 7 | 20 | 3 | 1 | 70 |
| | Wheeler | sp | 3.11 | 1.07 | 3 | 1 | 0 | 8 | 8 | 1 | 1 | 55.0 | 48 | 21 | 19 | 11 | 61 | 4 | 6 | 221 |
| | Senga | sp | 3.32 | 1.13 | 4 | 1 | 0 | 7 | 7 | 0 | 0 | 40.2 | 29 | 15 | 15 | 17 | 35 | 3 | 4 | 163 |
| | Pagan | cl | 3.60 | 1.27 | 0 | 2 | 9 | 14 | 0 | 0 | 0 | 15.0 | 14 | 7 | 6 | 5 | 15 | 3 | 0 | 65 |
| | Clarke,T | mr | 3.86 | 1.41 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 16.1 | 16 | 7 | 7 | 7 | 10 | 3 | 6 | 66 |
| | Keller,B | mr | 4.35 | 1.11 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 20.2 | 11 | 10 | 10 | 12 | 16 | 2 | 0 | 86 |
| | Pomeranz* | mr | 5.68 | 1.34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 14 | 9 | 8 | 3 | 15 | 3 | 1 | 55 |
| | Schlittler | sp | 5.71 | 1.79 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 34.2 | 42 | 23 | 22 | 20 | 34 | 5 | 3 | 163 |
| | Williams,G | sp | 6.12 | 1.48 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 32.1 | 34 | 26 | 22 | 14 | 32 | 6 | 0 | 148 |
| | Holmes,C | sp | 6.19 | 1.84 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 36.1 | 41 | 25 | 25 | 26 | 21 | 2 | 6 | 176 |
| | Kittredge | mr | 7.27 | 1.85 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 8.2 | 13 | 7 | 7 | 3 | 6 | 3 | 1 | 41 |
|   | Total |   | 4.20 | 1.33 | 25 | 14 | 13 | 39 | 39 | 1 | 3 | 345.0 | 317 | 172 | 161 | 142 | 340 | 44 | 32 | 1479 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burns | sp | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2.6 | 9.6 | 13.4 | 1.4 | 5.2 | 24.9 | .664 |
| | Rodriguez,R | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.6 | 3.1 | 8.7 | 9.2 | 0.5 | 3.0 | 20.0 | .639 |
| | McLean | sp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.1 | 3.8 | 11.9 | 10.8 | 1.6 | 2.9 | 21.4 | .597 |
| | Wheeler | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1.8 | 10.0 | 10.0 | 0.7 | 5.5 | 101.4 | .654 |
| | Senga | sp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 3.8 | 10.2 | 7.7 | 0.7 | 2.1 | 98.7 | .583 |
| | Pagan | cl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.4 | 3.0 | 11.4 | 9.0 | 1.8 | 3.0 | 17.2 | .593 |
| | Clarke,T | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.8 | 3.9 | 13.2 | 5.5 | 1.7 | 1.4 | 19.4 | .635 |
| | Keller,B | mr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.8 | 5.2 | 10.5 | 7.0 | 0.9 | 1.3 | 21.4 | .589 |
| | Pomeranz* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.9 | 2.1 | 12.1 | 10.7 | 2.1 | 5.0 | 26.9 | .609 |
| | Schlittler | sp | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10.9 | 5.2 | 16.6 | 8.8 | 1.3 | 1.7 | 87.4 | .598 |
| | Williams,G | sp | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9.5 | 3.9 | 13.9 | 8.9 | 1.7 | 2.3 | 77.3 | .578 |
| | Holmes,C | sp | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 10.2 | 6.4 | 17.6 | 5.2 | 0.5 | 0.8 | 84.5 | .561 |
| | Kittredge | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.1 | 16.6 | 6.2 | 3.1 | 2.0 | 21.7 | .684 |
|   | Total |   | 12 | 4 | 2 | 13 | 8 | 2 | 1 | 5 | 0 | 8.3 | 3.7 | 12.3 | 8.9 | 1.1 | 2.4 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burns | sp | .645 | 1.04 | 81 | .284 | 66 | .423 | 67 | .429 | 14.5 | 3.4 | 3.07 | 2.69 |
| | Rodriguez,R | mr | .516 | 0.96 | 44 | .227 | 23 | .333 | 23 | .333 | 4.1 | 2.1 | 1.90 | 1.71 |
| | McLean | sp | .711 | 1.32 | 40 | .300 | 32 | .457 | 32 | .457 | 7.7 | 4.1 | 3.72 | 4.19 |
| | Wheeler | sp | .656 | 1.07 | 143 | .308 | 90 | .407 | 92 | .416 | 20.6 | 3.4 | 3.04 | 2.63 |
| | Senga | sp | .634 | 1.13 | 108 | .241 | 68 | .417 | 68 | .417 | 14.6 | 3.2 | 2.91 | 2.52 |
| | Pagan | cl | .776 | 1.27 | 42 | .262 | 34 | .523 | 34 | .523 | 8.9 | 5.2 | 4.78 | 3.96 |
| | Clarke,T | mr | .820 | 1.41 | 45 | .289 | 33 | .500 | 34 | .515 | 7.9 | 4.5 | 3.94 | 5.39 |
| | Keller,B | mr | .522 | 1.11 | 55 | .164 | 29 | .337 | 30 | .349 | 6.1 | 2.7 | 2.40 | 2.41 |
| | Pomeranz* | mr | .751 | 1.34 | 34 | .324 | 26 | .473 | 26 | .473 | 6.9 | 4.8 | 4.42 | 4.85 |
| | Schlittler | sp | .864 | 1.79 | 102 | .363 | 86 | .528 | 88 | .540 | 26.3 | 6.8 | 6.15 | 6.72 |
| | Williams,G | sp | .819 | 1.48 | 94 | .298 | 77 | .520 | 79 | .534 | 22.9 | 6.3 | 5.73 | 5.23 |
| | Holmes,C | sp | .821 | 1.84 | 123 | .317 | 87 | .494 | 91 | .517 | 25.8 | 6.3 | 5.75 | 6.18 |
| | Kittredge | mr | 1.074 | 1.85 | 29 | .345 | 29 | .707 | 29 | .707 | 9.8 | 10.2 | 9.16 | 8.98 |
|   | Total |   | .728 | 1.33 | 940 | .290 | 680 | .460 | 693 | .469 | 173.1 | 4.5 | 4.06 | 4.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burns | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | McLean | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Wheeler | sp | 8 | 1 | .125 | 1 | 5 | .625 | 40 | 5.0 | 2 | 1 | .500 |
| | Senga | sp | 7 | 0 | .000 | 0 | 3 | .429 | 48 | 6.9 | 6 | 2 | .333 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Schlittler | sp | 8 | 0 | .000 | 0 | 0 | .000 | 49 | 6.1 | 5 | 2 | .400 |
| | Williams,G | sp | 8 | 0 | .000 | 0 | 3 | .375 | 34 | 4.3 | 2 | 0 | .000 |
| | Holmes,C | sp | 8 | 0 | .000 | 0 | 1 | .125 | 39 | 4.9 | 12 | 2 | .167 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 39 | 1 | .026 | 3 | 12 | .308 | 210 | 5.4 | 60 | 14 | .233 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burns | sp | 1 | 0 | .000 | 1 | 1.000 | 6 | 19 | 6 | .316 | 24 | 24 | 2 |
| | Rodriguez,R | mr | 3 | 2 | .667 | 1 | .333 | 2 | 5 | 1 | .200 | 14 | 14 | 5 |
| | McLean | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 11 | 2 | .182 | 13 | 13 | 7 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Pagan | cl | 10 | 9 | .900 | 1 | .100 | 1 | 8 | 2 | .250 | 14 | 14 | 12 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | .000 | 3 | 7 | 1 | .143 | 13 | 13 | 4 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 1 | .250 | 15 | 15 | 2 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 8 | 8 | 1 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 7 | 7 | 5 |
|   | Total |   | 16 | 13 | .813 | 3 | .188 | 17 | 60 | 14 | .233 | 39 | 108 | 38 |