Team pitching -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Wheelersp 2.96 0.9916100373722246.21778381662963220971
Clarke,Tmr 3.12 1.152245200069.160242420421018273
Pagancl 3.19 1.1426336300067.25027242771131284
Burnssp 3.70 1.34111293000143.2138645955212167618
Rodriguez,Rmr 3.72 1.229246500077.1733832218367324
Skubal*sp 3.73 1.2275014141094.094393921951312386
McLeansp 4.21 1.493265400072.2813634278498319
fKershaw*sp 4.23 1.5464019180093.211448443064820410
Sengasp 4.45 1.36870222200117.1104585856991014499
Keller,Bmr 4.59 1.434527200082.18148423776118364
fSmith,Ssp 4.64 1.301060222200118.1976261571131613505
fKittredgemr 4.86 1.503001400016.221994174174
Schlittlersp 4.87 1.44870292900146.01388579721552112637
Williams,Gsp 6.14 1.7459021190085.09364585586121407
fPomeranz*mr 6.66 1.642101600024.131191892873113
Finnegancl 8.40 1.803011300015.01914148152072
fSoriano,Jsp 8.44 2.00120330016.022151510171278
fMelton,Tmr 9.39 1.890001000015.121201681111175
 Other  4.55 1.6124011110055.1542828353257255
 Total  4.25 1.3410273521751753121556.2146878173561815962071556664

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wheelersp532610030 6.5 2.4 9.1 10.8 1.2 4.5102.5 .647
Clarke,Tmr111370160 7.8 2.6 10.8 5.5 1.3 2.1 18.9 .637
Pagancl112121100 6.7 3.6 10.4 9.4 1.7 2.6 17.3 .601
Burnssp217211030 8.6 3.4 12.2 13.3 1.0 3.9 26.3 .632
Rodriguez,Rmr830450000 8.5 2.4 11.4 9.7 0.7 4.0 19.3 .651
Skubal*sp313112010 9.0 2.0 11.1 9.1 1.2 4.5101.1 .666
McLeansp010220011 10.0 3.3 13.6 10.4 1.1 3.1 22.7 .610
fKershaw*sp211213030 11.0 2.9 14.0 6.1 0.8 2.1 81.3 .619
Sengasp722240020 8.0 4.3 12.4 7.6 0.8 1.8 91.2 .579
Keller,Bmr322710210 8.9 4.0 13.7 8.3 1.2 2.1 19.5 .622
fSmith,Ssp10201060030 7.4 4.3 12.5 8.6 1.2 2.0 92.0 .592
fKittredgemr000010010 11.3 2.2 13.5 9.2 2.2 4.3 19.2 .684
Schlittlersp1560830030 8.5 4.4 13.4 9.6 1.3 2.2 88.9 .606
Williams,Gsp000260020 9.8 5.8 15.9 9.1 1.3 1.6 78.9 .578
fPomeranz*mr001210000 11.5 3.3 15.5 10.4 2.6 3.1 28.5 .603
Finnegancl000020000 11.4 4.8 16.2 9.0 1.2 1.9 21.4 .586
fSoriano,Jsp101010010 12.4 5.6 18.0 9.6 0.6 1.7102.3 .606
fMelton,Tmr000000001 12.3 4.7 17.0 6.5 6.5 1.4 28.6 .612
 Other 211511000 8.8 5.7 15.3 5.2 0.8 0.9  .573
 Total 602523574684302 8.5 3.6 12.4 9.2 1.2 2.6  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheelersp .631 0.99571 .254402 .414408 .420 83.4 3.0 2.74 2.39
Clarke,Tmr .713 1.15198 .253119 .436122 .447 25.5 3.3 2.98 3.54
Pagancl .703 1.14172 .215136 .479137 .482 31.3 4.1 3.74 3.17
Burnssp .765 1.34333 .366306 .495308 .498 80.7 5.1 4.55 3.81
Rodriguez,Rmr .660 1.22210 .319128 .395132 .407 32.0 3.7 3.35 3.32
Skubal*sp .736 1.22256 .316179 .464180 .466 44.0 4.2 3.79 3.68
McLeansp .773 1.49197 .365150 .470152 .476 41.6 5.2 4.64 4.94
fKershaw*sp .820 1.54306 .346204 .498206 .502 56.3 5.3 4.87 5.06
Sengasp .742 1.36332 .283239 .479241 .483 59.2 4.5 4.08 3.72
Keller,Bmr .749 1.43233 .300165 .453172 .473 44.9 4.9 4.41 4.73
fSmith,Ssp .727 1.30309 .262232 .459242 .479 58.8 4.5 4.02 4.01
fKittredgemr .874 1.5049 .34741 .55441 .554 12.5 6.8 6.08 5.91
Schlittlersp .759 1.44381 .307303 .476311 .488 82.0 5.1 4.55 4.72
Williams,Gsp .828 1.74252 .321215 .528217 .533 64.4 6.7 6.14 5.88
fPomeranz*mr .881 1.6467 .35861 .54063 .558 18.8 6.9 6.27 7.32
Finnegancl .906 1.8047 .36242 .58342 .583 13.5 8.1 7.31 6.32
fSoriano,Jsp .933 2.0050 .42045 .57745 .577 14.8 8.3 7.47 6.84
fMelton,Tmr1.256 1.8945 .22265 .86765 .867 22.413.1 11.81 11.88
 Other  .764 1.61178 .275120 .471125 .490 32.4 5.2 4.75 5.10
 Total  .748 1.344186 .3013152 .4733209 .482811.0 4.7 4.22 4.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wheelersp372 .054224 .649187 5.1237 .304
Clarke,Tmr00 .00000 .0000 0.0223 .136
Pagancl00 .00000 .0000 0.0124 .333
Burnssp00 .00000 .0000 0.0378 .216
Rodriguez,Rmr00 .00000 .0000 0.0219 .429
Skubal*sp141 .07108 .57176 5.450 .000
McLeansp00 .00000 .0000 0.0227 .318
fKershaw*sp180 .00005 .278102 5.7183 .167
Sengasp220 .00009 .409121 5.5146 .429
Keller,Bmr00 .00000 .0000 0.03213 .406
fSmith,Ssp220 .00009 .409111 5.0186 .333
fKittredgemr00 .00000 .0000 0.010 .000
Schlittlersp290 .00009 .310176 6.1188 .444
Williams,Gsp190 .00004 .21195 5.0124 .333
fPomeranz*mr00 .00000 .0000 0.051 .200
Finnegancl00 .00000 .0000 0.061 .167
fSoriano,Jsp30 .00001 .33314 4.732 .667
fMelton,Tmr00 .00000 .0000 0.040 .000
 Other 110 .00002 .18245 4.1162 .125
 Total 1753 .0171271 .406927 5.328984 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wheelersp00 .0000 .000000 .0003700
Clarke,Tmr441.0000 .00011368 .222525216
Pagancl3833 .8685 .13244613 .283636351
Burnssp52 .4002 .400188827 .307939316
Rodriguez,Rmr64 .6672 .33317244 .167656521
Skubal*sp00 .0000 .000000 .0001400
McLeansp86 .7502 .25073416 .471545427
fKershaw*sp00 .0000 .000000 .0001911
Sengasp00 .0000 .000000 .0002200
Keller,Bmr72 .2865 .714213012 .400727212
fSmith,Ssp00 .0000 .000000 .0002200
fKittredgemr00 .0000 .0001122 .16714149
Schlittlersp00 .0000 .000000 .0002900
Williams,Gsp00 .0000 .000000 .0002121
fPomeranz*mr10 .00011.000190 .00016165
Finnegancl21 .5001 .500052 .40013138
fSoriano,Jsp00 .0000 .000000 .000300
fMelton,Tmr00 .0000 .000150 .00010105
 Other 00 .0000 .000000 .0001100
 Total 7152 .73218 .2548128984 .291175455172