Team pitching (vs batter) -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Keller,Bmr .155 .282 .23971110021711201610
Rodriguez,Rmr .175 .246 .2706311301170601810
Sengasp .200 .282 .3521452911135101703541
Burnssp .201 .263 .382144296165511125710
Wheelersp .231 .276 .3802084819047921106110
Pagancl .233 .292 .4836014413290501500
McLeansp .238 .314 .3976315103250702001
Williams,Gsp .260 .338 .4811313411066321403200
Pomeranz*mr .269 .309 .4425214003230301500
Clarke,Tmr .281 .364 .4565716103261701010
Holmes,Csp .281 .403 .4181464112126142602120
Schlittlersp .300 .393 .471140425256622003412
Kittredgemr .342 .390 .684381340326030600
 Total  .241 .319 .408131831777644538131422340124

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Keller,Bmr .52255 .16429 .33730 .349 6.1 2.7 2.40 2.41
Rodriguez,Rmr .51644 .22723 .33323 .333 4.1 2.1 1.90 1.71
Sengasp .634108 .24168 .41768 .417 14.6 3.2 2.91 2.52
Burnssp .64581 .28466 .42367 .429 14.5 3.4 3.07 2.69
Wheelersp .656143 .30890 .40792 .416 20.6 3.4 3.04 2.63
Pagancl .77642 .26234 .52334 .523 8.9 5.2 4.78 3.96
McLeansp .71140 .30032 .45732 .457 7.7 4.1 3.72 4.19
Williams,Gsp .81994 .29877 .52079 .534 22.9 6.3 5.73 5.23
Pomeranz*mr .75134 .32426 .47326 .473 6.9 4.8 4.42 4.85
Clarke,Tmr .82045 .28933 .50034 .515 7.9 4.5 3.94 5.39
Holmes,Csp .821123 .31787 .49491 .517 25.8 6.3 5.75 6.18
Schlittlersp .864102 .36386 .52888 .540 26.3 6.8 6.15 6.72
Kittredgemr1.07429 .34529 .70729 .707 9.810.2 9.16 8.98
 Total  .728940 .290680 .460693 .469173.1 4.5 4.06 4.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Keller,Bmr .190 .300 .262 .5624280015070911
Rodriguez,Rmr .094 .171 .156 .32832320020301100
Sengasp .205 .286 .330 .6158818611601002400
Burnssp .229 .304 .458 .7628319405110923500
Wheelersp .187 .243 .290 .53310720110071704000
Pagancl .212 .297 .515 .81233721250401000
McLeansp .200 .314 .233 .54830610020501300
Williams,Gsp .141 .247 .266 .512649202121802000
Pomeranz*mr .261 .292 .261 .55323600010101000
Clarke,Tmr .371 .450 .5711.02135131024140400
Holmes,Csp .214 .365 .345 .71184183121611901300
Schlittlersp .284 .364 .375 .73988251211001102300
Kittredgemr .348 .348 .8701.2172383038000400
 Total  .219 .305 .359 .6657321603651989488221611

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Keller,Bmr .103 .257 .207 .4642930013150700
Rodriguez,Rmr .258 .324 .387 .7113181014030700
Sengasp .193 .277 .386 .663571150270701101
Burnssp .164 .203 .279 .482611021151202200
Wheelersp .277 .311 .475 .78710128804121402100
Pagancl .259 .286 .444 .7302772013010500
McLeansp .273 .314 .545 .8603390036020700
Williams,Gsp .373 .427 .6871.1136725904141601201
Pomeranz*mr .276 .323 .586 .9092980037020500
Clarke,Tmr .136 .231 .273 .5032230012030601
Holmes,Csp .371 .458 .516 .97462239006370800
Schlittlersp .327 .438 .6351.0725217404112901101
Kittredgemr .333 .444 .400 .8441551000030200
 Total  .268 .337 .469 .8065861574112580954012404