Team batting -- 68 Kansas City Cardinals
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Herrera,Idh .361 .458 .604912306583151133932519221
Dinglerc .351 .379 .5157019429681705358551010
Canzone*rf .302 .354 .451150537701623011683411286220
Hoerner2b .292 .328 .38416762377182284766295761117
Hayslf .286 .367 .46473192255516343926500600
Olson,M*1b .275 .374 .50616763010517350032111971797322
Abrams*ss .265 .327 .478132446611184241568348782141
Badercf .263 .353 .4291395178413628516626414611254
Shaw3b .258 .300 .515751983751112122912591020
Netoss .231 .247 .44473225255214210323773044
Contreras,WJc .230 .329 .359134496611142201455711243130
fMartin,Alf .229 .316 .271214851120056131040
Rice*dh .221 .329 .3691163935187193113454869710
Buxtoncf .219 .280 .496167691971512813461215221683113
Chapman,M3b .214 .319 .47112941668892442559651320031
 Pitchers  .000 .000 .0001670000000000000
 Total  .263 .336 .4521675836860153234642226838594146073296523

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Herrera,Idh542710011501.062 62.110.5 .2431.145 .3872913906
Dinglerc 4520300150 .895 38.5 8.2 .165 .866 .2112210014
Canzone*rf1465900618130 .805 83.5 5.6 .149 .740 .22947242010
Hoerner2b16766103830 .712 78.0 4.6 .091 .625 .14439239012
Hayslf5122103610 .830 32.5 6.0 .177 .804 .313238966
Olson,M*1b1677400614180 .881 123.2 6.9 .232 .899 .38682319113
Abrams*ss1254922210140 .804 70.5 5.5 .213 .794 .3186121308
Badercf12959705580 .783 83.3 5.7 .166 .774 .2924922218
Shaw3b4921302140 .816 31.8 5.7 .258 .791 .3282510215
Netoss4323504140 .691 23.8 3.5 .213 .618 .2272610005
Contreras,WJc 122571012780 .688 56.1 3.7 .129 .623 .27836178010
fMartin,Alf135702310 .587 4.7 3.0 .042 .600 .25021316
Rice*dh106456001560 .698 47.4 4.0 .148 .651 .2883314506
Buxtoncf167753029170 .777 96.3 4.7 .278 .750 .36587343311
Chapman,M3b119483021320 .790 62.5 4.9 .257 .774 .41853196011
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16765432381421090 .789 889.2 5.3 .190 .755 .2996142640  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Herrera,Idh2.982.53166 .422171 .631180 .664 1.6
Dinglerc 2.902.77134 .470108 .532109 .537 6.9
Canzone*rf3.933.58399 .366283 .480289 .490 3.1
Hoerner2b3.963.73562 .311268 .405274 .415 2.0
Hayslf3.032.63141 .362115 .520115 .520 1.9
Olson,M*1b4.433.77425 .332416 .562423 .572 1.8
Abrams*ss3.733.38348 .296247 .502255 .518 2.6
Badercf4.293.72360 .333286 .479297 .497 2.3
Shaw3b2.842.64129 .302114 .535115 .540 4.9
Netoss3.223.08142 .296103 .438106 .45125.7
Contreras,WJc 4.263.70359 .279249 .436252 .441 1.7
fMartin,Alf2.712.2937 .29719 .33320 .351 2.2
Rice*dh3.933.39296 .257199 .436208 .456 1.6
Buxtoncf4.514.14431 .244395 .525403 .535 4.2
Chapman,M3b3.743.22261 .245261 .540261 .540 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1834.954190 .3123234 .4943307 .505 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Herrera,Idh .455 .542 .8641.406110509012271821
Dinglerc .382 .411 .5971.00814455160531736
Canzone*rf .339 .385 .390 .7741184030121927
Hoerner2b .354 .380 .520 .9001756283517413
Hayslf .287 .407 .481 .88910831932232430
Olson,M*1b .278 .363 .424 .787158441403211948
Abrams*ss .036 .100 .143 .243281001329
Badercf .171 .222 .244 .4664173007221
Shaw3b .263 .310 .519 .82913335519201041
Netoss .174 .183 .356 .5391492671615155
Contreras,WJc .259 .412 .407 .819277101456
fMartin,Alf .269 .310 .269 .580267000126
Rice*dh .276 .382 .414 .796298101457
Buxtoncf .238 .292 .530 .8231643911211251340
Chapman,M3b .188 .316 .313 .628326101168
 Pitchers  .000 .000 .000 .00000000000
 Total  .290 .350 .485 .8361442418881058220127368

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Herrera,Idh .275 .379 .367 .74512033611121430
Dinglerc .260 .288 .280 .56850131004119
Canzone*rf .291 .346 .468 .813419122271156232101
Hoerner2b .268 .308 .330 .6394481202012492544
Hayslf .286 .302 .440 .743842470216220
Olson,M*1b .273 .378 .534 .912472129360299078131
Abrams*ss .280 .341 .500 .84141811742414653278
Badercf .271 .364 .445 .810476129255165562125
Shaw3b .246 .279 .508 .78765166139218
Netoss .342 .366 .618 .984762671417222
Contreras,WJc .228 .324 .356 .680469107210135166118
fMartin,Alf .182 .321 .273 .594224200447
Rice*dh .217 .325 .365 .6903647918310304979
Buxtoncf .213 .277 .486 .7625271121711359639176
Chapman,M3b .216 .319 .484 .80338483234245859124
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .332 .442 .77343941114258321686184671092