Team batting -- 68 Kansas City Cardinals
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Netoss .317 .317 .7321441713205120120011
fCanzone*rf .305 .373 .410331051032502911221000
Abrams*ss .299 .349 .5563311716351315188201010
Dinglerc .281 .303 .59414324940261120000
Hoerner2b .278 .323 .361391441840412108172021
Badercf .273 .349 .44839154284210152616373022
Olson,M*1b .252 .355 .42939147213711052422432020
Rice*dh .250 .348 .3583412013301001917241100
Martin,Alf .237 .340 .26317384910046121040
Shaw3b .231 .286 .4621126461115260000
Buxtoncf .231 .302 .4743915625365392313403230
Contreras,WJc .203 .262 .3333613812286041210351010
Chapman,M3b .186 .287 .4493611819225181617400000
Hayslf .167 .333 .292924341102650000
 Pitchers  .000 .000 .000390000000000000
 Total  .252 .326 .43139136018434378949176137325153164

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Netoss741000301.049 8.9 8.3 .4151.069 .41573044
fCanzone*rf2911801630 .782 15.0 5.1 .105 .696 .21074306
Abrams*ss3212710140 .905 23.2 7.4 .256 .904 .333196536
Dinglerc 73300000 .897 5.8 6.9 .313 .870 .34461922
Hoerner2b3915501200 .684 17.0 4.3 .083 .598 .14675215
Badercf3917502230 .797 24.8 5.7 .175 .776 .279166907
Olson,M*1b3917201330 .783 23.9 5.7 .177 .788 .340166316
Rice*dh3213800510 .706 14.8 4.2 .108 .642 .250114345
Martin,Alf104702110 .604 4.8 4.0 .026 .700 .28911006
Shaw3b72800000 .747 3.6 4.8 .231 .700 .30831205
Buxtoncf3917200330 .777 22.6 5.0 .244 .756 .346177405
Contreras,WJc 3214900720 .595 10.6 2.4 .130 .496 .210104605
Chapman,M3b3313601310 .736 15.3 4.1 .263 .707 .407145326
Hayslf63000100 .625 2.6 3.3 .125 .619 .3752702
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3915211834240 .757 191.6 4.9 .179 .715 .288136586  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Netoss2.932.9324 .33330 .73230 .73299.0
fCanzone*rf3.583.1882 .36654 .45855 .466 2.0
Abrams*ss3.853.5593 .32373 .57574 .583 2.5
Dinglerc 2.362.2918 .38920 .60620 .60612.0
Hoerner2b3.973.69126 .30260 .38762 .400 2.1
Badercf4.493.95114 .32585 .48688 .503 2.3
Olson,M*1b4.413.77100 .32085 .49487 .506 2.0
Rice*dh4.063.5395 .30560 .43561 .442 1.4
Martin,Alf2.762.2428 .32116 .34017 .362 2.0
Shaw3b2.552.3619 .26314 .50014 .500 3.0
Buxtoncf4.414.00107 .25287 .50690 .523 3.1
Contreras,WJc 4.143.8399 .24256 .37657 .383 3.5
Chapman,M3b3.783.2871 .19770 .51570 .515 2.4
Hayslf3.332.6719 .21113 .43313 .433 0.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0034.87995 .295723 .475738 .485 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Netoss .308 .308 .6921.000268103708
fCanzone*rf .556 .636 .6671.30395100122
Abrams*ss .000 .200 .000 .20040000014
Dinglerc .280 .308 .680 .988257402419
Hoerner2b .313 .353 .500 .8533210111205
Badercf .217 .250 .348 .598235300619
Olson,M*1b .241 .333 .345 .678297300348
Rice*dh .125 .364 .125 .48981000133
Martin,Alf .300 .348 .300 .648206000125
Shaw3b .238 .304 .476 .781215011425
Buxtoncf .179 .258 .286 .544285110233
Contreras,WJc .286 .375 .286 .66172000001
Chapman,M3b .083 .214 .083 .298121000023
Hayslf .176 .364 .353 .717173110153
 Pitchers  .000 .000 .000 .00000000000
 Total  .249 .323 .418 .741261651547322668

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Netoss .333 .333 .8001.133155102504
fCanzone*rf .281 .346 .385 .73196274028920
Abrams*ss .310 .355 .575 .93111335131518716
Dinglerc .286 .286 .286 .57172000203
Hoerner2b .268 .314 .321 .635112303018812
Badercf .282 .364 .466 .83013137715201528
Olson,M*1b .254 .360 .449 .80911830805211835
Rice*dh .259 .346 .375 .72111229100181421
Martin,Alf .167 .333 .222 .556183100347
Shaw3b .200 .200 .400 .60051100101
Buxtoncf .242 .312 .516 .82812831429211037
Contreras,WJc .198 .255 .336 .59113126604121034
Chapman,M3b .198 .295 .491 .78610621518161537
Hayslf .143 .250 .143 .39371000112
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .326 .434 .760109927863542144111257