Team batting -- 68 Kansas City Cardinals
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Herrera,Idh .431 .523 .86133722931518208186011
Dinglerc .394 .417 .6253810416411204223251000
Hoerner2b .307 .340 .406943554910917344315393065
Canzone*rf .304 .379 .44879270408213183430624110
Abrams*ss .283 .347 .49875251377127373220475180
Olson,M*1b .272 .380 .527943536196270216159975321
Hayslf .271 .347 .43938107162911212014270300
Shaw3b .250 .317 .55435922023517148271000
Badercf .249 .332 .39185317447919184534847133
Netoss .246 .264 .483381181329707251383032
fMartin,Alf .229 .316 .271214851120056131040
Rice*dh .228 .338 .39078267336115282337577510
Chapman,M3b .220 .316 .469792544156142153636800020
Contreras,WJc .213 .294 .34179296296311093232712030
Buxtoncf .191 .245 .4389439351751472355221276361
 Pitchers  .000 .000 .000940000000000000
 Total  .260 .334 .4529432974848561992313046732581251174013

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Herrera,Idh1686003201.384 31.518.9 .4311.711 .542146216
Dinglerc 24108000201.042 27.511.8 .2311.095 .260166514
Hoerner2b9437401430 .745 48.1 5.1 .099 .659 .1442414419
Canzone*rf7530602980 .827 45.9 6.2 .144 .792 .2592212156
Abrams*ss7127811660 .845 44.2 6.3 .215 .849 .3273712508
Olson,M*1b9442104580 .907 75.0 7.6 .255 .958 .42548186213
Hayslf2812403210 .786 17.0 5.5 .168 .762 .299144704
Shaw3b2310100010 .871 16.9 6.6 .304 .870 .391135105
Badercf7836103460 .724 43.0 4.7 .142 .686 .2492812417
Netoss2312503040 .747 15.2 4.4 .237 .703 .254145714
fMartin,Alf135702310 .587 4.7 3.0 .042 .600 .25021316
Rice*dh71311001240 .727 34.3 4.2 .161 .683 .3032510416
Chapman,M3b7229101810 .785 37.5 4.9 .248 .762 .39831119411
Contreras,WJc 70330001540 .635 27.7 3.0 .128 .556 .2472010188
Buxtoncf9442100680 .682 41.4 3.4 .247 .634 .3164417215
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 94369412077590 .786 499.6 5.3 .193 .753 .2993521491  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Herrera,Idh2.612.1846 .50070 .81476 .884 2.3
Dinglerc 2.842.7475 .49368 .63069 .639 8.3
Hoerner2b3.983.78313 .335159 .425162 .433 2.6
Canzone*rf3.873.42202 .366151 .493155 .507 2.1
Abrams*ss3.713.35199 .322145 .522150 .540 2.3
Olson,M*1b4.483.76239 .314245 .582250 .594 1.6
Hayslf3.262.8282 .34161 .49261 .492 1.9
Shaw3b2.892.6358 .27659 .58460 .594 3.4
Badercf4.253.73228 .311158 .438165 .457 2.5
Netoss3.293.1176 .28958 .46461 .48838.0
fMartin,Alf2.712.2937 .29719 .33320 .351 2.2
Rice*dh3.993.42202 .262141 .453148 .476 1.5
Chapman,M3b3.683.22160 .256155 .533155 .533 2.2
Contreras,WJc 4.183.75216 .250133 .403135 .409 2.2
Buxtoncf4.484.18243 .214194 .461200 .475 5.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.3035.072376 .3061816 .4921867 .505 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Herrera,Idh .556 .6151.2001.81545255082046
Dinglerc .429 .443 .7271.1707733110419214
Hoerner2b .368 .394 .558 .95295355231028
Canzone*rf .314 .379 .333 .71351161006613
Abrams*ss .077 .143 .308 .451131001315
Olson,M*1b .301 .376 .518 .894832590312923
Hayslf .259 .378 .431 .8095815620101316
Shaw3b .304 .368 .6521.021692141611720
Badercf .207 .233 .310 .5442963006113
Netoss .192 .207 .385 .592781530412128
fMartin,Alf .269 .310 .269 .580267000126
Rice*dh .250 .375 .400 .775205001346
Chapman,M3b .056 .261 .056 .316181000056
Contreras,WJc .250 .400 .500 .900123001312
Buxtoncf .181 .244 .410 .654831521511720
 Pitchers  .000 .000 .000 .00000000000
 Total  .295 .354 .518 .8727572234963612765186

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Herrera,Idh .222 .382 .296 .6792760100412
Dinglerc .296 .345 .333 .6782781003111
Hoerner2b .285 .320 .350 .670260741211331331
Canzone*rf .301 .379 .475 .854219661218282449
Abrams*ss .294 .357 .508 .866238702736291942
Olson,M*1b .263 .381 .530 .9112707118018495074
Hayslf .286 .300 .449 .749491450110111
Shaw3b .087 .160 .261 .421232101317
Badercf .253 .341 .399 .741288731618393371
Netoss .350 .372 .6751.047401440313010
fMartin,Alf .182 .321 .273 .594224200447
Rice*dh .227 .334 .389 .723247561527203351
Chapman,M3b .233 .321 .500 .8212365514215363174
Contreras,WJc .211 .289 .335 .623284601108293169
Buxtoncf .194 .245 .445 .69031060126184415107
 Pitchers  .000 .000 .000 .00000000000
 Total  .249 .327 .433 .76025406331501794340260626