Team pitching -- 68 Kansas City Cardinals
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 0.64 0.71100900014.0611480151
Munoz,Acl 1.59 1.06303800011.15227130046
Fairbankscl 2.41 0.80203900018.212553122072
Wachasp 2.56 0.93400880052.2351515144082207
Vesia*mr 3.07 0.681011200014.24556172056
Luzardo*sp 3.32 1.27330770043.1391616164954182
deGromsp 3.35 1.01310880048.13518181445100196
Gausmansp 3.64 0.88410881054.141232274360215
Jansen,Kcl 3.75 1.00011900012.09553112146
Hader*cl 4.74 1.210221600019.01511108183082
Winn,Cmr 5.23 1.351202100020.217121211212388
Valdez,F*sp 5.28 1.57250880046.0562827163645203
 Total  3.50 1.08241510393911355.027414113810931344161444

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr000000010 3.9 2.6 6.4 5.1 0.0 2.0 18.9 .647
Munoz,Acl000210110 4.0 5.6 11.1 10.3 0.0 1.9 23.6 .561
Fairbankscl000010010 5.8 1.4 7.2 5.8 1.0 4.0 31.4 .654
Wachasp000200310 6.0 2.4 8.7 6.8 1.4 2.9 95.4 .629
Vesia*mr000310010 2.5 3.7 8.0 10.4 1.2 2.8 19.8 .595
Luzardo*sp111110010 8.1 3.3 11.6 10.2 1.0 3.1100.9 .635
deGromsp201100020 6.5 2.6 9.3 8.4 1.9 3.2 93.9 .636
Gausmansp220211010 6.8 1.2 8.3 7.1 1.0 6.1 94.9 .640
Jansen,Kcl012001000 6.8 2.3 9.0 8.3 1.5 3.7 20.1 .619
Hader*cl100000000 7.1 3.8 10.9 8.5 1.4 2.3 19.7 .625
Winn,Cmr102100020 7.4 4.8 12.6 9.1 0.9 1.9 16.6 .610
Valdez,F*sp111350120 11.0 3.1 14.7 7.0 0.8 2.3 92.3 .626
 Total 857151025130 6.9 2.8 10.1 7.9 1.1 2.9  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .392 0.7139 .15413 .25513 .255 1.9 1.2 1.08 0.85
Munoz,Acl .454 1.0624 .20812 .26114 .304 2.6 2.2 1.82 2.01
Fairbankscl .517 0.8055 .18224 .33324 .333 4.6 2.2 2.02 1.50
Wachasp .619 0.93143 .18983 .40185 .411 17.8 3.0 2.74 2.29
Vesia*mr .493 0.6828 .07118 .32121 .375 3.4 2.2 1.91 1.54
Luzardo*sp .698 1.27111 .30680 .44081 .445 19.4 4.0 3.62 3.58
deGromsp .680 1.01126 .19890 .45991 .464 20.8 3.9 3.49 2.83
Gausmansp .589 0.88157 .22380 .37282 .381 17.2 2.8 2.56 1.96
Jansen,Kcl .633 1.0030 .23319 .41319 .413 3.5 2.7 2.39 2.47
Hader*cl .699 1.2153 .22639 .47639 .476 9.4 4.3 4.02 3.24
Winn,Cmr .735 1.3553 .28341 .46642 .477 10.1 4.4 3.96 3.67
Valdez,F*sp .819 1.57144 .36197 .478100 .493 29.8 6.0 5.25 5.40
 Total  .651 1.08963 .239596 .413611 .423138.6 3.5 3.16 2.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.000 .000
Munoz,Acl00 .00000 .0000 0.010 .000
Fairbankscl00 .00000 .0000 0.000 .000
Wachasp80 .00005 .62551 6.430 .000
Vesia*mr00 .00000 .0000 0.021 .500
Luzardo*sp70 .00004 .57127 3.930 .000
deGromsp80 .00003 .37536 4.540 .000
Gausmansp81 .12505 .62539 4.952 .400
Jansen,Kcl00 .00000 .0000 0.000 .000
Hader*cl00 .00000 .0000 0.072 .286
Winn,Cmr00 .00000 .0000 0.050 .000
Valdez,F*sp80 .00003 .37531 3.930 .000
 Total 391 .026120 .513184 4.7335 .152

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr00 .0000 .000110 .000997
Munoz,Acl43 .7501 .250000 .000887
Fairbankscl331.0000 .000030 .000996
Wachasp00 .0000 .000000 .000800
Vesia*mr111.0000 .000271 .14312124
Luzardo*sp00 .0000 .000000 .000700
deGromsp00 .0000 .000000 .000800
Gausmansp00 .0000 .000000 .000800
Jansen,Kcl31 .3332 .667141 .250995
Hader*cl42 .5002 .500571 .14316165
Winn,Cmr10 .00011.0008112 .18221214
Valdez,F*sp00 .0000 .000000 .000800
 Total 1610 .6256 .37517335 .152398438