Team pitching (vs batter) -- 68 Kansas City Cardinals
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bautistacl .143 .299 .3041612311054903607010
Hader*cl .145 .206 .3363184619014107025312230
Munoz,Acl .157 .255 .261230367156042707801
Morejon*mr .161 .238 .224205333224612104702
Vesia*mr .203 .289 .3652414990108872339215
deGromsp .203 .257 .39075215336432293453120252
Jansen,Kcl .216 .311 .361194428167002745012
Fairbankscl .224 .300 .4222325217479812514710
Gausmansp .236 .284 .39484620059422333455119555
Wachasp .247 .312 .42173218131628308367012213
Luzardo*sp .250 .309 .368793198381182922685235157
Mahlesp .255 .314 .3486091552629212353011840
fWinn,Cmr .258 .360 .4701513911357142143910
fValdez,F*sp .304 .360 .4442076310259231614411
 Total  .224 .291 .37456711270285301682119365172314613928

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .60486 .20985 .43185 .431 17.6 3.5 3.13 2.87
Hader*cl .543184 .174132 .383132 .383 23.4 2.3 2.11 1.51
Munoz,Acl .516150 .20787 .33091 .345 16.4 2.2 1.94 1.77
Morejon*mr .462161 .19367 .28968 .293 11.2 1.6 1.50 1.43
Vesia*mr .655141 .277111 .407118 .432 25.5 3.4 3.08 3.10
deGromsp .647525 .230346 .424350 .429 79.2 3.5 3.15 2.62
Jansen,Kcl .672139 .25997 .43797 .437 22.6 3.9 3.47 3.39
Fairbankscl .722180 .250123 .473124 .477 29.8 4.3 3.89 3.32
Gausmansp .678636 .280388 .425392 .430 95.2 3.9 3.51 3.04
Wachasp .733589 .260375 .464378 .467 92.7 4.3 3.87 3.90
Luzardo*sp .677545 .330360 .415362 .417 92.7 4.1 3.69 3.56
Mahlesp .662490 .298265 .394268 .398 68.8 3.9 3.52 3.48
fWinn,Cmr .830109 .31292 .51796 .539 26.3 6.0 5.33 4.90
fValdez,F*sp .804161 .360108 .472111 .485 31.9 5.6 4.88 5.07
 Total  .6644096 .2692636 .4202672 .426628.6 3.7 3.35 3.10

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .181 .352 .319 .6717213701701902600
Hader*cl .179 .213 .479 .692117215010150504600
Munoz,Acl .128 .209 .205 .41411715411411104900
Morejon*mr .095 .128 .095 .22374700021202301
Vesia*mr .149 .172 .277 .448941400481204102
deGromsp .199 .256 .355 .612391782231131130112503
Jansen,Kcl .230 .360 .354 .71411326313902343100
Fairbankscl .197 .275 .350 .625117238221301312801
Gausmansp .196 .260 .385 .64543986263174433719905
Wachasp .206 .277 .343 .62040884154113514007013
Luzardo*sp .205 .247 .278 .525234485041801309600
Mahlesp .223 .279 .322 .6013237214063222408002
fWinn,Cmr .353 .457 .6621.11968248231611231900
fValdez,F*sp .354 .403 .554 .9576523403131501301
 Total  .203 .270 .348 .617263253412116762471223610746118

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .112 .255 .292 .5478910404701704400
Hader*cl .124 .203 .254 .4562012514041202037611
Munoz,Acl .186 .299 .319 .617113213041131602912
Morejon*mr .198 .294 .298 .592131263221501902413
Vesia*mr .238 .356 .422 .778147359061762135100
deGromsp .208 .258 .427 .68536175141213432307704
Jansen,Kcl .198 .233 .370 .6038116503160401901
Fairbankscl .252 .326 .496 .821115299252111201901
Gausmansp .280 .311 .403 .71440711433154011809602
Wachasp .299 .357 .519 .87532497162174822705230
Luzardo*sp .268 .333 .406 .7395591503311460255513905
Mahlesp .290 .352 .378 .7302868312233012903815
fWinn,Cmr .181 .278 .313 .5928315312143912002
fValdez,F*sp .282 .340 .394 .734142406221421113111
 Total  .242 .309 .396 .705303973616414923392428113715827