Team roster -- 68 Kansas City Cardinals
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | C.J. Abrams | ss | Lsp | 0 | .231 | Fr | .269 | Vg | Av | Pr | Ex | Ex | Vg | Prone | Normal |
| | Harrison Bader | cf | Rp | 0 | .227 | Vg | .300 | Vg | Pr | Pr | Av | Av | Av | Normal | Terror |
| | Brett Baty | 3b | Lsp | 0 | .247 | Av | .256 | Vg | Pr | Fr | Fr | Ex | Fr | Normal | Normal |
| | Byron Buxton | cf | Rp | 0 | .306 | Ex | .253 | Ex | Pr | Pr | Ex | Ex | Vg | Prone | Normal |
| f | Kristian Campbell | 2b | Rsp | 0 | .207 | Fr | .228 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Dominic Canzone | rf | Lsp | 0 | .276 | Pr | .308 | Vg | Pr | Pr | Pr | Vg | Fr | Normal | Normal |
| | Matt Chapman | 3b | Rp | 0 | .224 | Av | .233 | Ex | Pr | Pr | Ex | Av | Av | Prone | Normal |
| | William Contreras | c | Rsp | 0 | .238 | Fr | .267 | Av | Pr | Pr | Av | Av | Fr | Normal | Terror |
| f | J.P. Crawford | ss | Lsp | 0 | .235 | Fr | .279 | Fr | Vg | Pr | Fr | Ex | Fr | Iron | Normal |
| f | Dylan Crews | rf | Rp | 0 | .200 | Fr | .211 | Av | Fr | Pr | Vg | Vg | Ex | Very prone | Normal |
| f | Travis d'Arnaud | c | Rp | 0 | .178 | Vg | .202 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Dillon Dingler | c | Rp | 0 | .330 | Ex | .260 | Fr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| f | TJ Friedl | cf | Lp | 0 | .243 | Fr | .268 | Av | Vg | Vg | Ex | Ex | Fr | Normal | Normal |
| f | Ian Happ | lf | Ssp | 0 | .231 | Av | .247 | Vg | Av | Pr | Av | Av | Fr | Prone | Normal |
| | Austin Hays | lf | Rp | 0 | .319 | Ex | .249 | Av | Pr | Pr | Av | Ex | Fr | Very prone | Normal |
| f | Ivan Herrera | dh | Rsp | 0 | .330 | Ex | .268 | Av | Pr | Pr | Vg | Ex | Fr | Very prone | Terror |
| | Nico Hoerner | 2b | Rsp | 0 | .369 | Av | .275 | Pr | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| f | Jonathan India | 2b | Rp | 0 | .242 | Fr | .231 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Terror |
| | Austin Martin | lf | Rp | 0 | .346 | Av | .250 | Pr | Vg | Pr | Av | Vg | Ex | Normal | Normal |
| f | James McCann | c | Rsp | 0 | .279 | Av | .250 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Zach Neto | ss | Rp | 0 | .230 | Ex | .264 | Vg | Fr | Pr | Vg | Vg | Ex | Prone | Normal |
| | Matt Olson | 1b | Lsp | 0 | .281 | Vg | .269 | Ex | Pr | Pr | Pr | Av | Pr | Iron | Normal |
| f | Agustin Ramirez | c | Rp | 0 | .213 | Av | .238 | Vg | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Ben Rice | dh | Lp | 0 | .208 | Ex | .269 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Matt Shaw | 3b | Rsp | 0 | .250 | Ex | .218 | Av | Av | Fr | Vg | Vg | Vg | Normal | Normal |
| f | Tyler Stephenson | c | Rp | 0 | .246 | Vg | .227 | Vg | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
|   | Total |   |   | 0.0 | .256 |   | .256 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Aaron Ashby | mr | L | 0 | .193 | .245 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 49 | 10 | 71 | Normal | Very prone |
| f | David Bednar | cl | R | 0 | .178 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 35 | 16 | 46 | Normal | Iron |
| f | Jose Berrios | sp | R | 0 | .247 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 130 | 48 | Normal | Normal |
| | Jacob deGrom | sp | R | 0 | .186 | .205 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 10 | 0 | 43 | Normal | Normal |
| f | Zach Eflin | sp | R | 0 | .316 | .287 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 0 | 50 | Normal | Very prone |
| | Pete Fairbanks | cl | R | 0 | .208 | .195 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 19 | 53 | Normal | Normal |
| | Kevin Gausman | sp | R | 0 | .193 | .238 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 3 | 234 | 40 | Normal | Iron |
| | Josh Hader | cl | L | 0 | .186 | .149 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 31 | 23 | Normal | Very prone |
| f | Tyler Holton | mr | L | 0 | .186 | .259 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 0 | 54 | Normal | Iron |
| | Kenley Jansen | cl | R | 0 | .217 | .132 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 4 | 500 | 30 | Tough | Normal |
| f | Dylan Lee | mr | L | 0 | .200 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 25 | 500 | 45 | Normal | Iron |
| | Jesus Luzardo | sp | L | 0 | .205 | .251 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 6 | 151 | 48 | Normal | Iron |
| f | Nick Mears | mr | R | 0 | .214 | .212 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 20 | 26 | 37 | Normal | Prone |
| | Adrian Morejon | mr | L | 0 | .148 | .216 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 16 | 5 | 58 | Normal | Iron |
| | Andres Munoz | cl | R | 0 | .150 | .181 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 61 | 15 | 55 | Normal | Iron |
| f | JoJo Romero | mr | L | 0 | .211 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 15 | 58 | Normal | Iron |
| f | Gabe Speier | mr | L | 0 | .179 | .203 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 9 | 19 | 37 | Normal | Iron |
| | Framber Valdez | sp | L | 0 | .257 | .234 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 33 | 113 | 66 | Normal | Normal |
| | Alex Vesia | mr | L | 0 | .159 | .193 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 28 | 21 | 30 | Normal | Prone |
| | Michael Wacha | sp | R | 0 | .245 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 40 | Normal | Normal |
| | Cole Winn | mr | R | 0 | .260 | .114 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 46 | 52 | Normal | Prone |
|   | Total |   |   | 0.0 | .213 | .226 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abrams | ss |   |   |   |   |   | Fr/159 |   |   |   | | |   |
| f | Ashby | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Bader | cf |   |   |   |   |   |   | Vg/106 | Vg/106 | Vg/106 | Av | |   |
| | Baty | 3b |   |   |   | Av/78 | Av/87 |   |   |   |   | | |   |
| f | Bednar | cl | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | Berrios | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Buxton | cf |   |   |   |   |   |   |   | Av/59 |   | Fr | |   |
| f | Campbell,K | 2b |   |   |   | Fr/195 |   |   | Av/86 | Fr/86 |   | Av | |   |
| f | Canzone | rf |   |   |   |   |   |   |   |   | Av/73 | Fr | |   |
| | Chapman,M | 3b |   |   |   |   | Vg/108 |   |   |   |   | | |   |
| | Contreras,WJ | c |   | Av/73 |   |   |   |   |   |   |   | | Ex | 2 |
| f | Crawford | ss |   |   |   |   |   | Av/95 |   |   |   | | |   |
| f | Crews | rf |   |   |   |   |   |   |   | Av/300 | Vg/300 | Av | |   |
| f | d'Arnaud | c |   | Fr/63 |   |   |   |   |   |   |   | | Fr | 1 |
| | deGrom | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Dingler | c |   | Av/95 |   |   |   |   |   |   |   | | Vg | 0 |
| f | Eflin | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Fairbanks | cl | Av/158 |   |   |   |   |   |   |   |   | | |   |
| f | Friedl | cf |   |   |   |   |   |   |   | Fr/67 |   | Pr | |   |
| | Gausman | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hader | cl | Ex/65 |   |   |   |   |   |   |   |   | | |   |
| f | Happ | lf |   |   |   |   |   |   | Vg/28 |   |   | Vg | |   |
| | Hays | lf |   |   |   |   |   |   | Av/199 |   |   | Vg | |   |
| f | Herrera,I | dh |   | Ex/112 |   |   |   |   | Pr/94 |   |   | Fr | Pr | 4 |
| | Hoerner | 2b |   |   |   | Ex/42 |   | Vg/93 |   |   |   | | |   |
| f | Holton | mr | Vg/121 |   |   |   |   |   |   |   |   | | |   |
| f | India | 2b |   |   |   | Fr/151 | Fr/151 |   | Pr/148 |   |   | Vg | |   |
| | Jansen,K | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Lee,D | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Luzardo | sp | Av/189 |   |   |   |   |   |   |   |   | | |   |
| | Martin,A | lf |   |   |   | Fr/130 |   |   | Fr/32 | Pr/32 |   | Pr | |   |
| f | McCann | c |   | Vg/70 |   |   |   |   |   |   |   | | Vg | 0 |
| f | Mears | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Morejon | mr | Av/158 |   |   |   |   |   |   |   |   | | |   |
| | Munoz,A | cl | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| | Neto | ss |   |   |   |   |   | Av/89 |   |   |   | | |   |
| | Olson,M | 1b |   |   | Ex/66 |   |   |   |   |   |   | | |   |
| f | Ramirez,A | c |   | Fr/244 |   |   |   |   |   |   |   | | Pr | 13 |
| | Rice | dh |   | Pr/111 | Fr/138 |   |   |   |   |   |   | | Av | 8 |
| f | Romero | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Shaw | 3b |   |   |   | Fr/99 | Av/64 |   |   |   |   | | |   |
| f | Speier | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Stephenson,T | c |   | Fr/51 |   |   |   |   |   |   |   | | Av | 1 |
| | Valdez,F | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Vesia | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Wacha | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Winn,C | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | C.J. Abrams | ss | Lsp | R | 0 | 93 |   | 2500 | 5 |
| f | Aaron Ashby | mr | Rsp | L | 0 | 67 |   | 1000 | 3 |
| | Harrison Bader | cf | Rp | R | 0 | 100 |   | 250 | 4 |
| | Brett Baty | 3b | Lsp | R | 0 | 93 |   | 1000 | 6 |
| f | David Bednar | cl | Lsp | R | 0 | 90 |   | 250 | 2 |
| f | Jose Berrios | sp | Rsp | R | 0 | 98 |   | 100 | 6 |
| | Byron Buxton | cf | Rp | R | 0 | 84 |   | 3001 | 2 |
| f | Kristian Campbell | 2b | Rsp | R | 0 | 47 |   | 750 | 5 |
| f | Dominic Canzone | rf | Lsp | R | 0 | 60 |   | 1000 | 4 |
| | Matt Chapman | 3b | Rp | R | 0 | 80 |   | 1000 | 3 |
| | William Contreras | c | Rsp | R | 0 | 100 |   | 2501 | 2 |
| f | J.P. Crawford | ss | Lsp | R | 0 | 100 |   | 250 | 2 |
| f | Dylan Crews | rf | Rp | R | 0 | 56 |   | 750 | 5 |
| f | Travis d'Arnaud | c | Rp | R | 0 | 91 |   | 250 | 4 |
| | Jacob deGrom | sp | Lsp | R | 0 | 100 |   | 17500 | 6 |
| | Dillon Dingler | c | Rp | R | 0 | 100 |   | 2000 | 3 |
| f | Zach Eflin | sp | Rsp | R | 0 | 39 |   | 100 | 4 |
| | Pete Fairbanks | cl | Rsp | R | 0 | 100 |   | 2500 | 4 |
| f | TJ Friedl | cf | Lp | L | 0 | 98 |   | 250 | 1 |
| | Kevin Gausman | sp | Lsp | R | 0 | 100 |   | 1501 | 4 |
| | Josh Hader | cl | Lsp | L | 0 | 73 |   | 3000 | 6 |
| f | Ian Happ | lf | Ssp | R | 0 | 94 |   | 750 | 4 |
| | Austin Hays | lf | Rp | R | 0 | 65 |   | 2500 | 4 |
| f | Ivan Herrera | dh | Rsp | R | 0 | 69 |   | 3000 | 1 |
| | Nico Hoerner | 2b | Rsp | R | 0 | 99 |   | 2250 | 6 |
| f | Tyler Holton | mr | Lsp | L | 0 | 100 |   | 100 | 6 |
| f | Jonathan India | 2b | Rp | R | 0 | 94 |   | 100 | 4 |
| | Kenley Jansen | cl | Ssp | R | 0 | 100 |   | 501 | 2 |
| f | Dylan Lee | mr | Lsp | L | 0 | 100 |   | 1500 | 3 |
| | Jesus Luzardo | sp | Lsp | L | 0 | 100 |   | 500 | 5 |
| | Austin Martin | lf | Rp | R | 0 | 33 |   | 2000 | 5 |
| f | James McCann | c | Rsp | R | 0 | 52 |   | 250 | 4 |
| f | Nick Mears | mr | Rsp | R | 0 | 88 |   | 750 | 4 |
| | Adrian Morejon | mr | Lsp | L | 0 | 100 |   | 2500 | 2 |
| | Andres Munoz | cl | Rsp | R | 0 | 100 |   | 2001 | 2 |
| | Zach Neto | ss | Rp | R | 0 | 80 |   | 2250 | 6 |
| | Matt Olson | 1b | Lsp | R | 0 | 100 |   | 14000 | 2 |
| f | Agustin Ramirez | c | Rp | R | 0 | 87 |   | 1000 | 6 |
| | Ben Rice | dh | Lp | R | 0 | 100 |   | 7000 | 4 |
| f | JoJo Romero | mr | Lsp | L | 0 | 100 |   | 1000 | 3 |
| | Matt Shaw | 3b | Rsp | R | 0 | 82 |   | 500 | 1 |
| f | Gabe Speier | mr | Lsp | L | 0 | 100 |   | 1000 | 3 |
| f | Tyler Stephenson | c | Rp | R | 0 | 70 |   | 250 | 6 |
| | Framber Valdez | sp | Rsp | L | 0 | 100 |   | 3000 | 3 |
| | Alex Vesia | mr | Lsp | L | 0 | 93 |   | 2000 | 5 |
| | Michael Wacha | sp | Rsp | R | 0 | 94 |   | 3500 | 4 |
| | Cole Winn | mr | Rsp | R | 0 | 51 |   | 500 | 1 |
|   | Total |   |   |   | 0.0 |   |   | 96155 |   |