Team pitching -- 68 Hudson Valley BadFish
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhcl 2.88 1.042101500025.0158811252399
Rasmussensp 2.95 1.20210770036.2331312112467148
Henriquez,Rmr 3.00 1.282031600018.0137610203176
Vasilmr 3.22 1.122121800022.1148811171292
Nelson,Rsp 4.08 1.19210881157.1452726234146233
Bubic*sp 4.21 1.38260880051.1542724174943223
Diaz,Edcl 4.50 1.350241900020.017101010232288
Ryansp 5.02 1.19220550028.226161682950122
Abreu,Bmr 5.40 1.601121400020.017121215243192
Leiter,Jsp 5.53 1.552101030027.2261817172933127
Priestersp 6.51 1.89330880047.06638342329311217
 Total  4.40 1.36201911393913354.032618417315631036391517

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duran,Jhcl110210000 5.4 4.0 10.1 9.0 0.7 2.3 26.7 .613
Rasmussensp810100000 8.1 2.7 11.0 5.9 1.5 2.2 80.9 .620
Henriquez,Rmr000030000 6.5 5.0 11.5 10.0 1.5 2.0 20.6 .602
Vasilmr200021020 5.6 4.4 10.1 6.9 0.4 1.5 20.1 .607
Nelson,Rsp000120020 7.1 3.6 10.8 6.4 0.6 1.8105.8 .613
Bubic*sp111100110 9.5 3.0 12.6 8.6 0.7 2.9106.4 .623
Diaz,Edcl200320000 7.6 4.5 13.5 10.3 0.9 2.3 19.8 .612
Ryansp100101000 8.2 2.5 11.0 9.1 1.6 3.6 98.0 .624
Abreu,Bmr000020000 7.6 6.8 14.4 10.8 1.3 1.6 27.8 .584
Leiter,Jsp000230010 8.5 5.5 14.6 9.4 1.0 1.7 49.6 .593
Priestersp110040140 12.6 4.4 17.0 5.6 0.6 1.3 99.3 .611
 Total 1641111922100 8.3 4.0 12.5 7.9 0.9 2.0  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .539 1.0459 .22033 .33335 .354 6.3 2.3 2.03 2.38
Rasmussensp .723 1.20106 .25568 .45969 .466 16.1 3.9 3.55 3.79
Henriquez,Rmr .681 1.2843 .23335 .46135 .461 8.0 4.0 3.60 3.59
Vasilmr .525 1.1263 .20631 .33731 .337 6.2 2.4 2.26 2.09
Nelson,Rsp .658 1.19164 .25098 .42199 .425 22.2 3.5 3.14 2.86
Bubic*sp .709 1.38152 .32995 .42696 .430 25.6 4.5 4.04 3.95
Diaz,Edcl .701 1.3550 .30037 .42040 .455 10.0 4.5 4.05 4.22
Ryansp .703 1.1979 .26655 .45156 .459 14.3 4.4 4.04 3.61
Abreu,Bmr .724 1.6050 .28044 .47844 .478 11.1 4.9 4.49 4.87
Leiter,Jsp .766 1.5576 .30361 .48063 .496 16.4 5.2 4.79 4.86
Priestersp .909 1.89162 .389117 .539117 .539 36.6 7.1 6.30 6.82
 Total  .713 1.361004 .289674 .444685 .452170.8 4.3 3.91 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Jhcl00 .00000 .0000 0.051 .200
Rasmussensp70 .00004 .57137 5.321 .500
Henriquez,Rmr00 .00000 .0000 0.063 .500
Vasilmr00 .00000 .0000 0.073 .429
Nelson,Rsp81 .12514 .50041 5.162 .333
Bubic*sp80 .00004 .50015 1.952 .400
Diaz,Edcl00 .00000 .0000 0.060 .000
Ryansp50 .00002 .40020 4.0111.000
Abreu,Bmr00 .00000 .0000 0.075 .714
Leiter,Jsp30 .00002 .66715 5.032 .667
Priestersp80 .00003 .37547 5.951 .200
 Total 391 .026319 .487175 4.55321 .396

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Jhcl10 .00011.0003155 .33315156
Rasmussensp00 .0000 .000000 .000700
Henriquez,Rmr331.0000 .000385 .62516168
Vasilmr32 .6671 .3333164 .25018184
Nelson,Rsp00 .0000 .000000 .000800
Bubic*sp00 .0000 .000000 .000800
Diaz,Edcl441.0000 .000084 .500191913
Ryansp00 .0000 .000000 .000500
Abreu,Bmr221.0000 .0002331.00014143
Leiter,Jsp00 .0000 .000130 .0001074
Priestersp00 .0000 .000000 .000800
 Total 1311 .8462 .154125321 .396398938