Team pitching (vs batter) -- 68 Hudson Valley BadFish
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Duran,Jhcl .174 .283 .25686151022221102511
Vasilmr .177 .272 .25379143012001101720
Henriquez,Rmr .197 .303 .37966133032501002000
Nelson,Rsp .217 .296 .3622074518047512304100
Abreu,Bmr .221 .348 .37777173032901502400
Diaz,Edcl .227 .341 .36075174022731002320
Ryansp .230 .287 .41611326605471802910
Rasmussensp .243 .304 .419136336065711102481
Leiter,Jsp .243 .354 .411107269034421702900
Bubic*sp .266 .324 .3842035410147811714911
Priestersp .349 .412 .4971896613339402302911
 Total  .244 .325 .387133832676436518111561310164

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .53959 .22033 .33335 .354 6.3 2.3 2.03 2.38
Vasilmr .52563 .20631 .33731 .337 6.2 2.4 2.26 2.09
Henriquez,Rmr .68143 .23335 .46135 .461 8.0 4.0 3.60 3.59
Nelson,Rsp .658164 .25098 .42199 .425 22.2 3.5 3.14 2.86
Abreu,Bmr .72450 .28044 .47844 .478 11.1 4.9 4.49 4.87
Diaz,Edcl .70150 .30037 .42040 .455 10.0 4.5 4.05 4.22
Ryansp .70379 .26655 .45156 .459 14.3 4.4 4.04 3.61
Rasmussensp .723106 .25568 .45969 .466 16.1 3.9 3.55 3.79
Leiter,Jsp .76676 .30361 .48063 .496 16.4 5.2 4.79 4.86
Bubic*sp .709152 .32995 .42696 .430 25.6 4.5 4.04 3.95
Priestersp .909162 .389117 .539117 .539 36.6 7.1 6.30 6.82
 Total  .7131004 .289674 .444685 .452170.8 4.3 3.91 3.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Duran,Jhcl .114 .204 .136 .34044510022301400
Vasilmr .154 .261 .205 .46639620040601101
Henriquez,Rmr .250 .386 .444 .83136910260801500
Nelson,Rsp .157 .263 .235 .498115189001201702301
Abreu,Bmr .244 .382 .422 .8044511202701001500
Diaz,Edcl .143 .286 .286 .57135520161601600
Ryansp .175 .254 .281 .535571030121501600
Rasmussensp .260 .333 .425 .758731930361701600
Leiter,Jsp .185 .316 .292 .6096512401911202201
Bubic*sp .182 .224 .291 .515551011140301500
Priestersp .344 .427 .495 .92293327211201501212
 Total  .209 .309 .326 .6356571373531270692017515

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Duran,Jhcl .238 .360 .381 .7414210002100801100
Vasilmr .200 .283 .300 .5834081015050601
Henriquez,Rmr .133 .188 .300 .4883042013020500
Nelson,Rsp .293 .340 .522 .8629227904131601801
Abreu,Bmr .188 .297 .313 .6103261012050900
Diaz,Edcl .300 .391 .425 .81640122017240700
Ryansp .286 .322 .554 .8765616304130301300
Rasmussensp .222 .269 .413 .68163143035040800
Leiter,Jsp .333 .417 .5951.01242145027150700
Bubic*sp .297 .360 .419 .779148449031811413411
Priestersp .354 .396 .500 .8969634612220801702
 Total  .278 .342 .446 .78868118941124105564113515