Team status -- 68 Hudson Valley BadFish
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | Ronald Acuna | 47 | 154 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Addison Barger | 93 | 99 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andrew Benintendi | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | ex Cash Buyouts | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Elias Diaz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Goldschmidt | 104 | 9 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Riley Greene | 31 | 88 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Ibanez | 114 | 291 | 167 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alejandro Kirk | 118 | 106 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daylen Lile | 29 | 63 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Marsh | 52 | 134 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Narvaez | 39 | 19 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Naylor | 114 | 121 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Pages | 116 | 25 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremy Pena | 155 | 94 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Rengifo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Seager | 93 | 129 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Tucker | 76 | 98 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| | Bryan Abreu | 120 | 0 | 9/21/2026 |   |   |   |   |   |
| | Kris Bubic | 163 | 0 | 9/18/2026 |   |   |   |   |   |
| f | ex Cash Buyouts | 0 | 0 |   |   |   |   |   |   |
| | Edwin Diaz | 133 | 0 | 9/21/2026 |   |   |   |   |   |
| | Jhoan Duran | 136 | 0 | 9/20/2026 |   |   |   |   |   |
| | Ronny Henriquez | 112 | 0 | 9/21/2026 |   |   |   |   |   |
| f | Orion Kerkering | 0 | 0 |   |   |   |   |   |   |
| f | George Kirby | 0 | 0 |   |   |   |   |   |   |
| f | Michael Kopech | 0 | 0 |   |   |   |   |   |   |
| | Jack Leiter | 78 | 0 | 9/18/2026 |   |   |   |   |   |
| | Michael Lorenzen | 1 | 0 | 9/11/2026 |   |   |   |   |   |
| f | Shane McClanahan | 0 | 0 |   |   |   |   |   |   |
| f | Joe Musgrove | 0 | 0 |   |   |   |   |   |   |
| | Ryne Nelson | 123 | 0 | 9/21/2026 |   |   |   |   |   |
| f | Martin Perez | 0 | 0 |   |   |   |   |   |   |
| | Quinn Priester | 133 | 0 | 9/17/2026 |   |   |   |   |   |
| | Drew Rasmussen | 125 | 0 | 9/20/2026 |   |   |   |   |   |
| | Joe Ryan | 107 | 0 | 9/19/2026 |   |   |   |   |   |
| f | Spencer Strider | 0 | 0 |   |   |   |   |   |   |
| | Mike Vasil | 93 | 0 | 9/21/2026 |   |   |   |   |   |