Real-life team batting -- 68 Brooklyn BootyBoyz
Regular season

Primary
SNamePSalaryYearAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Edwards,X#2b30004 .283 .343 .35313956175159205343498832277
fJackson,Jrf5000 .276 .328 .44748170204710252111502002
Quero#c 5000 .268 .333 .356111365319817053632714001
Hernandez,Hlf5000 .266 .347 .438872564068121104531773011
Altuve2b70003 .265 .329 .4421555888015624126775510945106
Collins#lf5000 .263 .368 .4111303725698223954579360167
Marte,Nrf7504 .263 .300 .4489033945891721451168530103
Bettsss145002 .258 .326 .40615058995152232208261683282
Wood*lf40002 .256 .350 .4751575988715338031948522138157
Vaughn1b5000 .254 .307 .41111240635103220146531803000
Devers*dh45002 .252 .372 .479163607991533303510911219261011
Fermin,Fc 7505 .251 .297 .339109319328013052619652112
fRuiz,K#c 5001 .247 .277 .3186825519631202258263002
Perez,W#rf5000 .244 .308 .4301003444784174134331873083
Smith,Camrf5000 .236 .312 .35813444155104213951431377081
fButler*rf20002 .234 .306 .4041525698313330221635917900227
fTrioloss5000 .227 .311 .3561073314175182724397621132
Robert,Lcf5000 .223 .297 .364110382528512014534011223338
fMateocf1021 .177 .217 .2664279914401343000152
fMelendez*lf1023 .083 .154 .16723605520113232000
 Pitchers    .000 .000 .00000000000000000
 Total    .251 .324 .4030763110061919367272459667861869613218864

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Edwards,X#2b13661933640 .695 73.0 4.7 .070 .667 .19328198
fJackson,Jrf4418300640 .775 22.6 4.6 .171 .679 .2241776
Quero#c 9440302860 .689 43.5 4.2 .088 .601 .17322130
Hernandez,Hlf7329404640 .784 39.9 5.4 .172 .754 .29323112
Altuve2b1546541620120 .771 81.7 4.7 .177 .718 .27751260
Collins#lf10044133870 .779 59.9 5.5 .148 .803 .32534153
Marte,Nrf8436002770 .748 44.4 4.6 .186 .696 .25433152
Bettsss1486630101580 .732 79.4 4.6 .148 .685 .26145239
Wood*lf1566890312150 .825 101.2 5.9 .219 .834 .37569284
Vaughn1b105447161260 .719 50.2 4.2 .158 .638 .23436167
Devers*dh1627290416120 .851 112.1 6.4 .227 .870 .41268291
Fermin,Fc 9234770540 .636 31.8 3.4 .088 .528 .14418108
fRuiz,K#c 6426701400 .595 21.5 2.9 .071 .465 .0941481
Perez,W#rf9338305540 .738 47.0 4.6 .186 .709 .29134148
Smith,Camrf122493021150 .671 50.8 3.9 .122 .619 .23633158
fButler*rf14063020770 .710 72.8 4.4 .170 .691 .30153230
fTrioloss9637631420 .667 40.2 4.1 .130 .656 .28127118
Robert,Lcf10643113853 .661 43.7 3.7 .141 .684 .31226139
fMateocf258300100 .483 5.4 2.1 .089 .588 .304521
fMelendez*lf156500000 .321 1.7 0.9 .083 .273 .133310
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0855721551611123 .727 1017.2 4.6 .151 .692 .2716393075

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Edwards,X#2b4.454.04476 .328247 .399250 .404 1.8
fJackson,Jrf3.813.54115 .36587 .47589 .486 4.5
Quero#c 3.633.29291 .320162 .402166 .412 2.2
Hernandez,Hlf3.382.94173 .335143 .486146 .497 2.5
Altuve2b4.223.79460 .283315 .482319 .488 2.0
Collins#lf3.392.86276 .322210 .476216 .490 1.6
Marte,Nrf4.003.77242 .310168 .467171 .475 5.3
Bettsss4.423.93511 .258300 .452303 .457 1.1
Wood*lf4.393.81349 .350369 .536372 .540 2.6
Vaughn1b3.993.63319 .279198 .443201 .450 2.6
Devers*dh4.473.72384 .307403 .553409 .561 1.7
Fermin,Fc 3.182.93256 .293127 .366129 .372 3.4
fRuiz,K#c 3.933.75228 .26889 .33392 .345 3.3
Perez,W#rf3.833.44249 .285179 .467182 .475 2.8
Smith,Camrf3.683.29297 .320201 .408208 .422 3.2
fButler*rf4.143.74371 .302289 .459289 .459 3.0
fTrioloss3.513.09252 .270157 .418159 .423 1.9
Robert,Lcf3.923.47263 .270179 .415181 .420 2.8
fMateocf1.981.8848 .27125 .30125 .301 7.5
fMelendez*lf2.832.6136 .11113 .20015 .231 7.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005596 .2993861 .4513922 .458 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Edwards,X#2b .236 .289 .275 .564182433201014311
fJackson,Jrf .260 .315 .420 .735501331184180
Quero#c .357 .394 .457 .852129461001147233
Hernandez,Hlf .259 .347 .435 .782108287041515363
Altuve2b .261 .331 .468 .799111292071612284
Collins#lf .232 .324 .408 .732125298141814305
Marte,Nrf .232 .288 .274 .5629522101148282
Bettsss .261 .326 .424 .750165436072117194
Wood*lf .278 .330 .493 .8232095890123417717
Vaughn1b .313 .389 .470 .859115369032314184
Devers*dh .241 .325 .415 .7402125110093822657
Fermin,Fc .212 .257 .283 .540992110276221
fRuiz,K#c .294 .333 .392 .72551152018240
Perez,W#rf .286 .324 .541 .8659828625167230
Smith,Camrf .261 .365 .452 .817115308141717383
fButler*rf .188 .228 .342 .5701172241486491
fTrioloss .275 .339 .459 .79810930723810210
Robert,Lcf .258 .369 .473 .84293242061616221
fMateocf .205 .205 .282 .48739830000130
fMelendez*lf .125 .364 .500 .864810011130
 Pitchers  .000 .000 .000 .000000000000
 Total  .259 .325 .414 .7392230577101107529220956246

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Edwards,X#2b .306 .368 .391 .75837911617333335575
fJackson,Jrf .283 .333 .458 .79212034714137326
Quero#c .220 .301 .301 .602236527042225485
Hernandez,Hlf .270 .347 .439 .786148405163016413
Altuve2b .266 .329 .436 .7654771272211961438116
Collins#lf .279 .389 .413 .8022476914253643633
Marte,Nrf .275 .305 .516 .8212446716213378575
Bettsss .257 .326 .399 .7244241091721361444911
Wood*lf .244 .359 .465 .825389952901960681505
Vaughn1b .230 .273 .388 .66129167130114217628
Devers*dh .258 .395 .514 .9093951022302671901279
Fermin,Fc .268 .315 .364 .6792205912031913434
fRuiz,K#c .235 .263 .299 .562204481001176224
Perez,W#rf .228 .302 .386 .6882465611282724645
Smith,Camrf .227 .292 .325 .6173267413253426998
fButler*rf .246 .325 .420 .7454521112611755531306
fTrioloss .203 .298 .306 .6042224511041629554
Robert,Lcf .211 .272 .329 .6012896110083724907
fMateocf .150 .227 .250 .47740610134171
fMelendez*lf .077 .111 .115 .22652420002200
 Pitchers  .000 .000 .000 .000000000000
 Total  .248 .324 .398 .72254011342266171706745771307115