Team batting -- 68 Brooklyn BootyBoyz
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Jackson,Jrf .289 .338 .492833053988214114721812011
Marte,Nrf .286 .317 .492129465591333222090181105062
Quero#c .276 .310 .33290199185511001410431000
Vaughn1b .275 .317 .39168207225715032511342000
Perez,W#rf .274 .325 .54089226416217893417761100
Collins#lf .262 .350 .374142489691283273486813510173
Baezss .261 .276 .384401381636613113381010
Edwards,X#2b .245 .309 .31611442456104205039378941132
Altuve2b .243 .290 .377162608691482131873381116243
Devers*dh .239 .349 .4301625867714037025911002011130
Fermin,Fc .238 .278 .309126362328614323716816000
Smith,Camrf .226 .307 .380501371331823915551001
Wood*lf .217 .324 .425162600871304102886952351751
Hernandez,Hlf .208 .291 .3341233654176171935391045001
Robert,Lcf .132 .233 .13229384500005120030
 Pitchers  .000 .000 .0001621000000010000
 Other  .244 .322 .325122406449918052844544040
 Total  .248 .317 .3921625556687137831036139667537146041125714

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jackson,Jrf76328001030 .830 47.7 5.7 .203 .763 .27236150010
Marte,Nrf119492047120 .810 71.8 5.6 .206 .757 .25454229118
Quero#c 4821303510 .642 20.2 3.6 .055 .517 .106116605
Vaughn1b4322101710 .708 24.2 4.1 .116 .599 .169188105
Perez,W#rf4924602250 .865 40.4 6.5 .265 .843 .34134122012
Collins#lf11956745650 .724 71.1 5.1 .112 .727 .2804218316
Baezss4014503200 .660 14.7 3.7 .123 .558 .1521053210
Edwards,X#2b10047124830 .625 44.2 3.6 .071 .570 .1842513448
Altuve2b162664392240 .667 62.4 3.4 .133 .571 .19742229513
Devers*dh1626900321100 .779 89.6 5.1 .191 .762 .3676225209
Fermin,Fc 11439684400 .588 32.6 3.0 .072 .479 .1161911216
Smith,Camrf4315300120 .687 16.5 4.1 .153 .630 .255135214
Wood*lf162698111580 .749 84.8 4.7 .208 .733 .37369255115
Hernandez,Hlf90412031020 .626 35.7 3.2 .126 .553 .2302712208
Robert,Lcf94300200 .364 1.5 1.1 .000 .371 .2110522
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 122456021200 .647 43.7 3.7 .081 .577 .20023132  
 Total 16261961844134560 .708 696.2 4.3 .144 .650 .2484852177  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jackson,Jrf3.953.67213 .362171 .521173 .527 3.9
Marte,Nrf3.813.60339 .333247 .502252 .512 6.1
Quero#c 2.372.21159 .34676 .35777 .362 4.3
Vaughn1b3.253.04171 .31692 .41694 .425 3.1
Perez,W#rf2.762.54143 .371139 .565140 .569 4.5
Collins#lf3.993.44360 .347251 .443252 .444 2.0
Baezss3.633.45100 .33056 .38657 .39312.7
Edwards,X#2b4.133.72341 .305171 .363175 .372 2.4
Altuve2b4.103.75491 .265267 .402273 .411 2.9
Devers*dh4.263.62363 .317352 .510353 .512 2.0
Fermin,Fc 3.142.87291 .289128 .323134 .338 5.1
Smith,Camrf3.062.7479 .35467 .43868 .444 3.7
Wood*lf4.313.70339 .301350 .501351 .503 2.5
Hernandez,Hlf3.352.97255 .263161 .391166 .403 2.7
Robert,Lcf1.481.3126 .19210 .23310 .233 2.4
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.743.33349 .269176 .386180 .395 1.2
 Total 38.2534.304019 .3082714 .4382755 .445 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jackson,Jrf .231 .259 .423 .682266011418
Marte,Nrf .250 .294 .250 .544164000214
Quero#c .341 .362 .411 .7731294490010628
Vaughn1b .287 .335 .408 .743157451302181129
Perez,W#rf .322 .365 .6511.016146471377221047
Collins#lf .205 .244 .256 .501398200537
Baezss .314 .314 .373 .68651161101015
Edwards,X#2b .120 .154 .120 .274253000119
Altuve2b .232 .277 .404 .68115135208231146
Devers*dh .270 .337 .401 .739152411103201646
Fermin,Fc .000 .095 .000 .095190000127
Smith,Camrf .223 .315 .384 .6991122571371447
Wood*lf .283 .319 .497 .81617349701026960
Hernandez,Hlf .183 .269 .242 .5101202270071436
Robert,Lcf .125 .222 .125 .347243000037
 Pitchers  .000 .000 .000 .00000000000
 Other  .266 .286 .362 .64794256017313
 Total  .260 .309 .402 .7111434373781035154105409

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jackson,Jrf .294 .346 .498 .8442798221310432073
Marte,Nrf .287 .318 .501 .819449129322208817106
Quero#c .157 .213 .186 .39970112004415
Vaughn1b .240 .255 .340 .5955012201705
Perez,W#rf .188 .256 .338 .593801541212729
Collins#lf .267 .359 .384 .74445012030734365128
Baezss .230 .255 .391 .646872050310323
Edwards,X#2b .253 .318 .328 .6473991012050383680
Altuve2b .247 .295 .368 .66345711319310502765
Devers*dh .228 .353 .440 .79343499260227184155
Fermin,Fc .251 .289 .327 .615343861432361474
Smith,Camrf .240 .269 .360 .629256110218
Wood*lf .190 .326 .396 .72242781340186086175
Hernandez,Hlf .220 .302 .380 .682245541019282568
Robert,Lcf .143 .250 .143 .393142000025
 Pitchers  .000 .000 .000 .00010000001
 Other  .237 .332 .314 .647312741204214141
 Total  .244 .319 .388 .70841221005232261045134321051