Team batting -- 68 Brooklyn BootyBoyz
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Marte,Nrf .288 .322 .514311111332815194232000
Altuve2b .257 .297 .386391401836305208202010
Vaughn1b .255 .327 .29817473122005481000
Wood*lf .253 .343 .46639146203713061920520100
Bettsss .252 .315 .35139131933702710172020
Quero#c .241 .268 .296235421330032150000
Collins#lf .239 .328 .316361171128710815281030
Devers*dh .237 .369 .38939131153111031428450110
Perez,W#rf .229 .269 .438214891121273180000
Fermin,Fc .221 .269 .279328671931064112000
Smith,Camrf .219 .286 .34411324721003120000
Hernandez,Hlf .218 .327 .3553712416278031019352001
Edwards,X#2b .188 .267 .2393111711224101612301111
Robert,Lcf .095 .208 .0951021120000350000
 Pitchers  .000 .000 .000390000000000000
 Total  .238 .312 .3623913051393107362613413531913382

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,Nrf2911801120 .836 18.5 6.2 .225 .788 .261145726
Altuve2b3915615810 .682 14.7 3.4 .129 .580 .19385406
Vaughn1b105200210 .625 4.4 3.2 .043 .514 .12821404
Wood*lf3916600540 .809 22.8 5.4 .212 .772 .3491968115
Bettsss3914300400 .666 14.4 3.8 .099 .588 .19194677
Quero#c 105600010 .564 4.4 2.9 .056 .439 .09331602
Collins#lf2913511200 .645 13.6 4.0 .077 .615 .23183705
Devers*dh3916001200 .758 21.0 5.5 .153 .784 .374145127
Perez,W#rf105201000 .707 6.0 4.3 .208 .649 .27152104
Fermin,Fc 299411200 .548 6.5 2.5 .058 .435 .10542413
Smith,Camrf103500000 .629 3.4 3.6 .125 .560 .21931102
Hernandez,Hlf3414702000 .681 16.1 4.4 .137 .663 .282114418
Edwards,X#2b2913211100 .506 8.2 2.2 .051 .433 .15452815
Robert,Lcf52400200 .304 0.3 0.4 .000 .238 .1430201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3914704132990 .675 152.1 3.9 .125 .613 .233105473  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,Nrf3.813.5884 .32161 .51763 .534 5.8
Altuve2b4.003.59121 .25662 .39764 .410 2.5
Vaughn1b3.062.7639 .30818 .34619 .365 2.0
Wood*lf4.263.7488 .35288 .53088 .530 2.6
Bettsss3.673.36112 .27756 .39258 .406 1.7
Quero#c 2.432.3539 .33318 .32118 .321 7.5
Collins#lf3.753.2591 .30852 .38553 .393 1.9
Devers*dh4.103.3684 .33379 .49479 .494 1.6
Perez,W#rf2.482.2929 .31024 .46224 .462 6.0
Fermin,Fc 2.942.6977 .24728 .29830 .319 2.8
Smith,Camrf3.182.9120 .35014 .40014 .400 4.0
Hernandez,Hlf3.973.3588 .27363 .42965 .442 1.8
Edwards,X#2b4.263.7789 .24740 .30341 .311 2.5
Robert,Lcf2.402.1016 .1255 .2085 .208 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6933.46977 .291608 .414621 .422 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,Nrf .000 .500 .000 .50010000010
Altuve2b .250 .297 .500 .797328202836
Vaughn1b .237 .326 .289 .615389200348
Wood*lf .333 .350 .462 .81239132012113
Bettsss .188 .235 .219 .454326100025
Quero#c .256 .256 .333 .59039103002011
Collins#lf .125 .125 .125 .25081000002
Devers*dh .419 .472 .7101.1823113302549
Perez,W#rf .303 .343 .606 .94933102125213
Fermin,Fc .000 .250 .000 .25030000011
Smith,Camrf .167 .242 .267 .5093051100312
Hernandez,Hlf .250 .308 .333 .641246200129
Edwards,X#2b .000 .000 .000 .00060000104
Robert,Lcf .111 .238 .111 .349182000035
 Pitchers  .000 .000 .000 .00000000000
 Total  .249 .302 .377 .679334831827272698

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,Nrf .291 .319 .518 .8371103281519323
Altuve2b .259 .297 .352 .6481082810312514
Vaughn1b .333 .333 .333 .66793000200
Wood*lf .224 .341 .467 .809107241105171939
Bettsss .273 .339 .394 .73399276027812
Quero#c .200 .294 .200 .494153000124
Collins#lf .248 .341 .330 .6721092771081526
Devers*dh .180 .339 .290 .6291001880192436
Perez,W#rf .067 .118 .067 .184151000215
Fermin,Fc .229 .270 .289 .55983193106310
Smith,Camrf1.0001.0001.5002.50022100000
Hernandez,Hlf .210 .331 .360 .6911002160391726
Edwards,X#2b .198 .280 .252 .53211122410151226
Robert,Lcf .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .316 .357 .67397122755419107109221