Team pitching -- 68 Brooklyn BootyBoyz
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ashcraft,B | mr | 3.26 | 1.30 | 2 | 1 | 2 | 44 | 2 | 0 | 0 | 91.0 | 93 | 34 | 33 | 25 | 80 | 4 | 5 | 390 |
| | Greene,H | sp | 3.88 | 1.11 | 5 | 7 | 0 | 19 | 19 | 0 | 0 | 113.2 | 105 | 60 | 49 | 21 | 115 | 22 | 3 | 468 |
| | Doval | mr | 4.84 | 1.87 | 2 | 3 | 0 | 28 | 0 | 0 | 0 | 35.1 | 44 | 21 | 19 | 22 | 40 | 5 | 8 | 165 |
| | Little,B* | mr | 4.88 | 2.01 | 3 | 3 | 1 | 24 | 0 | 0 | 0 | 31.1 | 36 | 20 | 17 | 27 | 37 | 2 | 4 | 153 |
| | Springs* | sp | 4.90 | 1.62 | 1 | 7 | 0 | 14 | 14 | 0 | 0 | 71.2 | 85 | 45 | 39 | 31 | 57 | 11 | 7 | 322 |
| | Peralta,F | sp | 5.12 | 1.50 | 3 | 12 | 0 | 19 | 19 | 0 | 0 | 102.0 | 91 | 59 | 58 | 62 | 109 | 18 | 7 | 455 |
| | Suarez,A | mr | 5.44 | 1.43 | 2 | 3 | 8 | 51 | 0 | 0 | 0 | 81.0 | 93 | 53 | 49 | 23 | 61 | 5 | 9 | 358 |
| | Abbott* | sp | 5.95 | 1.42 | 5 | 10 | 0 | 21 | 18 | 1 | 0 | 107.1 | 123 | 76 | 71 | 29 | 89 | 18 | 6 | 462 |
| | Adam | mr | 6.00 | 1.77 | 2 | 4 | 1 | 25 | 0 | 0 | 0 | 30.0 | 37 | 20 | 20 | 16 | 20 | 4 | 0 | 141 |
| | Woods Richardso | sp | 6.59 | 1.75 | 0 | 6 | 0 | 11 | 11 | 0 | 0 | 56.0 | 69 | 42 | 41 | 29 | 43 | 14 | 3 | 259 |
| f | Garcia,Ri | mr | 7.53 | 2.23 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 14.1 | 24 | 13 | 12 | 8 | 13 | 2 | 1 | 74 |
| | Boyd* | sp | 8.53 | 2.45 | 0 | 3 | 0 | 9 | 3 | 0 | 0 | 12.2 | 22 | 14 | 12 | 9 | 19 | 1 | 1 | 70 |
| f | Englert | mr | 9.00 | 2.33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 13 |
| f | Murphy,C* | mr | 10.80 | 2.10 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10.0 | 8 | 13 | 12 | 13 | 9 | 1 | 0 | 52 |
| f | Clase,E | cl | 13.97 | 2.59 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 9.2 | 22 | 15 | 15 | 3 | 10 | 2 | 0 | 54 |
| f | Perkins,J | cl | 15.00 | 2.33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 6 | 5 | 2 | 1 | 2 | 0 | 17 |
|   | Other |   | 2.50 | 1.29 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 50.1 | 45 | 16 | 14 | 20 | 27 | 1 | 5 | 214 |
|   | Total |   | 5.13 | 1.52 | 28 | 66 | 14 | 94 | 94 | 1 | 0 | 822.1 | 908 | 510 | 469 | 341 | 732 | 112 | 59 | 3667 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ashcraft,B | mr | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9.2 | 2.5 | 12.0 | 7.9 | 0.4 | 3.2 | 33.1 | .635 |
| | Greene,H | sp | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.3 | 1.7 | 10.0 | 9.1 | 1.7 | 5.5 | 94.7 | .653 |
| | Doval | mr | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11.2 | 5.6 | 16.8 | 10.2 | 1.3 | 1.8 | 23.1 | .589 |
| | Little,B* | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10.3 | 7.8 | 18.4 | 10.6 | 0.6 | 1.4 | 25.7 | .558 |
| | Springs* | sp | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 10.7 | 3.9 | 14.6 | 7.2 | 1.4 | 1.8 | 87.4 | .614 |
| | Peralta,F | sp | 9 | 3 | 0 | 6 | 4 | 5 | 1 | 6 | 0 | 8.0 | 5.5 | 14.0 | 9.6 | 1.6 | 1.8 | 97.7 | .581 |
| | Suarez,A | mr | 1 | 1 | 5 | 4 | 13 | 2 | 0 | 6 | 0 | 10.3 | 2.6 | 13.3 | 6.8 | 0.6 | 2.7 | 25.8 | .630 |
| | Abbott* | sp | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 10.3 | 2.4 | 12.9 | 7.5 | 1.5 | 3.1 | 80.8 | .643 |
| | Adam | mr | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 11.1 | 4.8 | 15.9 | 6.0 | 1.2 | 1.3 | 21.4 | .604 |
| | Woods Richardso | sp | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11.1 | 4.7 | 15.9 | 6.9 | 2.3 | 1.5 | 89.5 | .602 |
| f | Garcia,Ri | mr | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.1 | 5.0 | 20.1 | 8.2 | 1.3 | 1.6 | 22.5 | .579 |
| | Boyd* | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.6 | 6.4 | 23.4 | 13.5 | 0.7 | 2.1 | 30.8 | .592 |
| f | Englert | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 3.0 | 21.0 | 6.0 | 0.0 | 2.0 | 44.0 | .705 |
| f | Murphy,C* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 11.7 | 18.9 | 8.1 | 0.9 | 0.7 | 25.8 | .539 |
| f | Clase,E | cl | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 20.5 | 2.8 | 24.2 | 9.3 | 1.9 | 3.3 | 20.0 | .650 |
| f | Perkins,J | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 | 6.0 | 21.0 | 3.0 | 6.0 | 0.5 | 35.0 | .586 |
|   | Other |   | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8.0 | 3.6 | 11.6 | 4.8 | 0.2 | 1.4 |   | .619 |
|   | Total |   | 45 | 22 | 11 | 20 | 38 | 9 | 2 | 37 | 1 | 9.9 | 3.7 | 13.9 | 8.0 | 1.2 | 2.1 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ashcraft,B | mr | .679 | 1.30 | 278 | .320 | 158 | .405 | 161 | .413 | 41.2 | 4.0 | 3.67 | 3.37 |
| | Greene,H | sp | .754 | 1.11 | 310 | .268 | 237 | .506 | 237 | .506 | 57.3 | 4.4 | 4.08 | 3.34 |
| | Doval | mr | .921 | 1.87 | 98 | .398 | 96 | .582 | 96 | .582 | 28.5 | 7.2 | 6.53 | 6.89 |
| | Little,B* | mr | .838 | 2.01 | 86 | .395 | 79 | .516 | 80 | .523 | 23.5 | 6.8 | 6.06 | 6.74 |
| | Springs* | sp | .854 | 1.62 | 223 | .332 | 171 | .531 | 171 | .531 | 51.2 | 6.4 | 5.79 | 5.71 |
| | Peralta,F | sp | .787 | 1.50 | 260 | .281 | 228 | .501 | 234 | .514 | 62.9 | 5.5 | 4.99 | 5.10 |
| | Suarez,A | mr | .788 | 1.43 | 265 | .332 | 170 | .475 | 174 | .486 | 48.0 | 5.2 | 4.80 | 4.22 |
| | Abbott* | sp | .844 | 1.42 | 324 | .324 | 247 | .535 | 249 | .539 | 71.3 | 6.0 | 5.38 | 4.99 |
| | Adam | mr | .839 | 1.77 | 101 | .327 | 72 | .511 | 72 | .511 | 25.1 | 7.7 | 6.77 | 6.15 |
| | Woods Richardso | sp | .931 | 1.75 | 172 | .320 | 153 | .591 | 154 | .595 | 49.1 | 8.1 | 7.10 | 7.31 |
| f | Garcia,Ri | mr | .948 | 2.23 | 51 | .431 | 42 | .568 | 42 | .568 | 15.0 | 9.4 | 8.48 | 9.11 |
| | Boyd* | sp | .946 | 2.45 | 39 | .538 | 37 | .529 | 39 | .557 | 13.7 | 9.5 | 8.74 | 10.55 |
| f | Englert | mr | 1.122 | 2.33 | 10 | .600 | 8 | .615 | 8 | .615 | 3.9 | 17.6 | 10.55 | 11.17 |
| f | Murphy,C* | mr | .712 | 2.10 | 29 | .241 | 25 | .481 | 25 | .481 | 6.2 | 5.4 | 5.03 | 6.22 |
| f | Clase,E | cl | 1.155 | 2.59 | 38 | .526 | 36 | .667 | 37 | .685 | 16.6 | 16.0 | 13.94 | 13.65 |
| f | Perkins,J | cl | 1.278 | 2.33 | 12 | .250 | 15 | .882 | 15 | .882 | 5.6 | 15.0 | 15.03 | 13.76 |
|   | Other |   | .631 | 1.29 | 166 | .265 | 82 | .383 | 82 | .383 | 19.3 | 3.4 | 3.10 | 2.91 |
|   | Total |   | .810 | 1.52 | 2462 | .323 | 1856 | .506 | 1876 | .512 | 534.6 | 5.8 | 5.27 | 5.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ashcraft,B | mr | 2 | 0 | .000 | 0 | 1 | .500 | 3 | 1.5 | 17 | 1 | .059 |
| | Greene,H | sp | 19 | 0 | .000 | 0 | 9 | .474 | 97 | 5.1 | 8 | 2 | .250 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| | Springs* | sp | 14 | 0 | .000 | 0 | 5 | .357 | 62 | 4.4 | 12 | 5 | .417 |
| | Peralta,F | sp | 19 | 0 | .000 | 0 | 6 | .316 | 57 | 3.0 | 22 | 10 | .455 |
| | Suarez,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| | Abbott* | sp | 18 | 1 | .056 | 0 | 7 | .389 | 74 | 4.1 | 12 | 3 | .250 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Woods Richardso | sp | 11 | 0 | .000 | 0 | 1 | .091 | 50 | 4.5 | 7 | 2 | .286 |
| f | Garcia,Ri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| | Boyd* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 3 | 0 | .000 |
| f | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| f | Murphy,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 7 | .875 |
| f | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| f | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Other |   | 8 | 0 | .000 | 0 | 8 | 1.000 | 29 | 3.6 | 7 | 1 | .143 |
|   | Total |   | 94 | 1 | .011 | 0 | 37 | .394 | 384 | 4.1 | 186 | 65 | .349 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ashcraft,B | mr | 4 | 2 | .500 | 2 | .500 | 3 | 33 | 15 | .455 | 44 | 42 | 17 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Doval | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 29 | 12 | .414 | 28 | 28 | 8 |
| | Little,B* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 16 | 1 | .063 | 24 | 24 | 8 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Suarez,A | mr | 12 | 8 | .667 | 4 | .333 | 3 | 41 | 13 | .317 | 51 | 51 | 32 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 21 | 3 | 2 |
| | Adam | mr | 3 | 1 | .333 | 1 | .333 | 5 | 20 | 5 | .250 | 25 | 25 | 9 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Garcia,Ri | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 13 | 4 | .308 | 13 | 13 | 5 |
| | Boyd* | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 10 | 3 | .300 | 9 | 6 | 6 |
| f | Englert | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 1 | 1 | 0 |
| f | Murphy,C* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 6 | 0 | .000 | 9 | 9 | 2 |
| f | Clase,E | cl | 3 | 0 | .000 | 3 | 1.000 | 1 | 12 | 10 | .833 | 10 | 10 | 3 |
| f | Perkins,J | cl | 2 | 0 | .000 | 2 | 1.000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Total |   | 31 | 14 | .452 | 16 | .516 | 24 | 186 | 65 | .349 | 94 | 214 | 93 |