Team roster -- 68 Brooklyn BootyBoyz
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Altuve | 2b | Rp | 0 | .261 | Vg | .266 | Av | Vg | Vg | Av | Av | Av | Normal | Normal |
| | Mookie Betts | ss | Rp | 0 | .261 | Av | .257 | Av | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Lawrence Butler | rf | Lsp | 0 | .188 | Av | .246 | Vg | Vg | Pr | Vg | Vg | Vg | Normal | Normal |
| | Isaac Collins | lf | Ssp | 0 | .232 | Av | .279 | Av | Ex | Fr | Av | Av | Vg | Normal | Normal |
| | Rafael Devers | dh | Lsp | 0 | .241 | Vg | .258 | Ex | Pr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Xavier Edwards | 2b | Ssp | 0 | .236 | Pr | .306 | Fr | Ex | Vg | Vg | Vg | Vg | Prone | Terror |
| | Freddy Fermin | c | Rsp | 0 | .212 | Fr | .268 | Fr | Ex | Vg | Fr | Pr | Fr | Normal | Normal |
| | Heriberto Hernandez | lf | Rp | 0 | .259 | Av | .270 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Jeremiah Jackson | rf | Rsp | 0 | .260 | Av | .283 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Noelvi Marte | rf | Rp | 0 | .232 | Pr | .275 | Ex | Pr | Pr | Av | Vg | Vg | Very prone | Terror |
| f | Jorge Mateo | cf | Rsp | 0 | .205 | Fr | .150 | Fr | Pr | Pr | Av | Ex | Ex | Very prone | Normal |
| f | MJ Melendez | lf | Lp | 0 | .125 | Av | .077 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Wenceel Perez | rf | Ssp | 0 | .286 | Ex | .228 | Av | Pr | Pr | Ex | Vg | Av | Very prone | Normal |
| | Edgar Quero | c | Ssp | 0 | .357 | Fr | .220 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Luis Robert | cf | Rp | 0 | .258 | Vg | .211 | Fr | Av | Pr | Av | Ex | Ex | Prone | Normal |
| f | Keibert Ruiz | c | Ssp | 0 | .294 | Fr | .235 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Cam Smith | rf | Rsp | 0 | .261 | Vg | .227 | Fr | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Jared Triolo | ss | Rsp | 0 | .275 | Vg | .203 | Fr | Fr | Fr | Av | Ex | Vg | Prone | Normal |
| | Andrew Vaughn | 1b | Rsp | 0 | .313 | Vg | .230 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | James Wood | lf | Lsp | 0 | .278 | Vg | .244 | Vg | Pr | Pr | Av | Av | Av | Iron | Terror |
|   | Total |   |   | 0.0 | .259 |   | .248 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Andrew Abbott | sp | L | 0 | .236 | .234 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 13 | 0 | 32 | Normal | Prone |
| | Jason Adam | mr | R | 0 | .164 | .250 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 25 | 10 | 44 | Normal | Prone |
| | Braxton Ashcraft | mr | R | 0 | .241 | .237 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 8 | 3 | 57 | Normal | Normal |
| | Matt Boyd | sp | L | 0 | .231 | .236 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 39 | Normal | Normal |
| f | Emmanuel Clase | cl | R | 0 | .259 | .253 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 44 | 33 | 49 | Tough | Normal |
| | Camilo Doval | mr | R | 0 | .196 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 32 | 500 | 58 | Normal | Iron |
| f | Mason Englert | mr | R | 0 | .256 | .247 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 24 | 38 | 46 | Normal | Prone |
| f | Jeremiah Estrada | mr | R | 0 | .170 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 0 | 38 | Tough | Iron |
| f | Mason Fluharty | mr | L | 0 | .182 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 10 | 28 | 44 | Normal | Normal |
| | Rico Garcia | mr | R | 0 | .194 | .275 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 31 | 53 | 50 | Tough | Normal |
| | Hunter Greene | sp | R | 0 | .184 | .199 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 26 | 0 | 36 | Normal | Very prone |
| | Brendon Little | mr | L | 0 | .195 | .197 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 53 | 307 | 68 | Tough | Iron |
| f | Seth Lugo | sp | R | 0 | .272 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 18 | 0 | 43 | Normal | Prone |
| | Tyler Mahle | sp | R | 0 | .179 | .250 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 0 | 262 | 41 | Normal | Very prone |
| f | Nick Martinez | sp | R | 0 | .244 | .263 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 20 | 0 | 45 | Normal | Iron |
| f | Max Meyer | sp | R | 0 | .237 | .315 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 1 | 401 | 57 | Normal | Very prone |
| f | Chris Murphy | mr | L | 0 | .196 | .158 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 15 | 51 | 60 | Normal | Very prone |
| | Freddy Peralta | sp | R | 0 | .204 | .181 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 317 | 41 | Normal | Iron |
| f | Jack Perkins | cl | R | 0 | .205 | .179 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 41 | 46 | 44 | Normal | Prone |
| | Jeffrey Springs | sp | L | 0 | .241 | .235 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 381 | 35 | Normal | Normal |
| | Albert Suarez | mr | R | 0 | .235 | .217 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 99 | 85 | 41 | Normal | Very prone |
| f | Jesus Tinoco | mr | R | 0 | .138 | .310 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 15 | 73 | 45 | Normal | Very prone |
| f | Edwin Uceta | mr | R | 0 | .226 | .215 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 500 | 39 | Normal | Iron |
| f | Simeon Woods Richardso | sp | R | 0 | .229 | .230 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 19 | 192 | 34 | Normal | Prone |
|   | Total |   |   | 0.0 | .220 | .231 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abbott | sp | Av/109 |   |   |   |   |   |   |   |   | | |   |
| | Adam | mr | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| | Altuve | 2b |   |   |   | Fr/121 |   |   | Pr/129 |   |   | Av | |   |
| | Ashcraft,B | mr | Vg/54 |   |   |   |   |   |   |   |   | | |   |
| | Betts | ss |   |   |   |   |   | Vg/61 |   |   |   | | |   |
| | Boyd | sp | Vg/206 |   |   |   |   |   |   |   |   | | |   |
| f | Butler | rf |   |   |   |   |   |   |   | Av/46 | Vg/46 | Fr | |   |
| f | Clase,E | cl | Av/206 |   |   |   |   |   |   |   |   | | |   |
| | Collins | lf |   |   |   | Fr/100 | Fr/100 |   | Av/237 |   | Av/237 | Av | |   |
| | Devers | dh |   |   | Av/124 |   | Fr/98 |   |   |   |   | | |   |
| | Doval | mr | Fr/142 |   |   |   |   |   |   |   |   | | |   |
| | Edwards,X | 2b |   |   |   | Av/71 |   | Fr/149 |   |   |   | | |   |
| f | Englert | mr | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| f | Estrada,J | mr | Fr/289 |   |   |   |   |   |   |   |   | | |   |
| | Fermin,F | c |   | Vg/83 |   |   |   |   |   |   |   | | Ex | 3 |
| f | Fluharty | mr | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Ri | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Greene,H | sp | Av/28 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,H | lf |   |   |   |   |   |   | Av/240 |   | Av/240 | Fr | |   |
| f | Jackson,J | rf |   |   |   |   | Av/141 |   |   |   | Av/114 | Pr | |   |
| | Little,B | mr | Vg/277 |   |   |   |   |   |   |   |   | | |   |
| f | Lugo,S | sp | Av/3 |   |   |   |   |   |   |   |   | | |   |
| | Mahle | sp | Vg/42 |   |   |   |   |   |   |   |   | | |   |
| | Marte,N | rf |   |   |   |   | Pr/144 |   |   | Fr/11 | Fr/11 | Ex | |   |
| f | Martinez,N | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| f | Mateo | cf |   |   |   | Fr/144 | Fr/100 | Fr/140 | Av/139 | Fr/139 |   | Av | |   |
| f | Melendez | lf |   |   |   |   |   |   | Fr/73 |   | Fr/73 | Vg | |   |
| f | Meyer | sp | Av/57 |   |   |   |   |   |   |   |   | | |   |
| f | Murphy,C | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Peralta,F | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Perez,W | rf |   |   |   |   |   |   | Av/136 | Av/136 | Av/136 | Fr | |   |
| f | Perkins,J | cl | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Quero | c |   | Fr/51 |   |   |   |   |   |   |   | | Pr | 0 |
| | Robert,L | cf |   |   |   |   |   |   |   | Av/29 |   | Av | |   |
| f | Ruiz,K | c |   | Av/77 |   |   |   |   |   |   |   | | Av | 1 |
| | Smith,Cam | rf |   |   |   |   |   |   |   |   | Vg/66 | Vg | |   |
| | Springs | sp | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Suarez,A | mr | Vg/92 |   |   |   |   |   |   |   |   | | |   |
| f | Tinoco | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| f | Triolo | ss |   |   | Ex/77 | Vg/84 | Vg/88 | Av/129 |   |   |   | | |   |
| f | Uceta | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Vaughn | 1b |   |   | Fr/107 |   |   |   |   |   |   | | |   |
| | Wood | lf |   |   |   |   |   |   | Av/106 |   |   | Av | |   |
| f | Woods Richardso | sp | Fr/219 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Andrew Abbott | sp | Lsp | L | 0 | 91 |   | 5500 | 6 |
| | Jason Adam | mr | Rsp | R | 0 | 85 |   | 5000 | 6 |
| | Jose Altuve | 2b | Rp | R | 0 | 100 |   | 7000 | 3 |
| | Braxton Ashcraft | mr | Lsp | R | 0 | 67 |   | 1250 | 3 |
| | Mookie Betts | ss | Rp | R | 0 | 96 |   | 14500 | 2 |
| | Matt Boyd | sp | Lsp | L | 0 | 99 |   | 3000 | 4 |
| f | Lawrence Butler | rf | Lsp | R | 0 | 100 |   | 2000 | 2 |
| f | Emmanuel Clase | cl | Rsp | R | 0 | 65 |   | 5000 | 1 |
| | Isaac Collins | lf | Ssp | R | 0 | 98 |   | 500 | 0 |
| | Rafael Devers | dh | Lsp | R | 0 | 100 |   | 4500 | 2 |
| | Camilo Doval | mr | Rsp | R | 0 | 100 |   | 500 | 0 |
| | Xavier Edwards | 2b | Ssp | R | 0 | 90 |   | 3000 | 4 |
| f | Mason Englert | mr | Ssp | R | 0 | 58 |   | 500 | 0 |
| f | Jeremiah Estrada | mr | Ssp | R | 0 | 100 |   | 750 | 2 |
| | Freddy Fermin | c | Rsp | R | 0 | 100 |   | 750 | 5 |
| f | Mason Fluharty | mr | Rsp | L | 0 | 75 |   | 500 | 0 |
| | Rico Garcia | mr | Rsp | R | 0 | 40 |   | 500 | 1 |
| | Hunter Greene | sp | Rsp | R | 0 | 56 |   | 3001 | 3 |
| | Heriberto Hernandez | lf | Rp | R | 0 | 67 |   | 500 | 0 |
| f | Jeremiah Jackson | rf | Rsp | R | 0 | 33 |   | 500 | 0 |
| | Brendon Little | mr | Lsp | L | 0 | 100 |   | 500 | 0 |
| f | Seth Lugo | sp | Rsp | R | 0 | 77 |   | 750 | 1 |
| | Tyler Mahle | sp | Rsp | R | 0 | 48 |   | 752 | 4 |
| | Noelvi Marte | rf | Rp | R | 0 | 60 |   | 750 | 4 |
| f | Nick Martinez | sp | Lsp | R | 0 | 100 |   | 1000 | 2 |
| f | Jorge Mateo | cf | Rsp | R | 0 | 53 |   | 102 | 1 |
| f | MJ Melendez | lf | Lp | R | 0 | 17 |   | 102 | 3 |
| f | Max Meyer | sp | Lsp | R | 0 | 36 |   | 500 | 1 |
| f | Chris Murphy | mr | Lsp | L | 0 | 34 |   | 500 | 0 |
| | Freddy Peralta | sp | Rsp | R | 0 | 100 |   | 3500 | 2 |
| | Wenceel Perez | rf | Ssp | R | 0 | 66 |   | 500 | 0 |
| f | Jack Perkins | cl | Rsp | R | 0 | 31 |   | 500 | 0 |
| | Edgar Quero | c | Ssp | R | 0 | 90 |   | 500 | 0 |
| | Luis Robert | cf | Rp | R | 0 | 75 |   | 500 | 0 |
| f | Keibert Ruiz | c | Ssp | R | 0 | 50 |   | 500 | 1 |
| | Cam Smith | rf | Rsp | R | 0 | 100 |   | 500 | 0 |
| | Jeffrey Springs | sp | Lsp | L | 0 | 100 |   | 500 | 0 |
| | Albert Suarez | mr | Rsp | R | 0 | 9 |   | 1002 | 2 |
| f | Jesus Tinoco | mr | Rsp | R | 0 | 28 |   | 752 | 2 |
| f | Jared Triolo | ss | Rsp | R | 0 | 85 |   | 500 | 0 |
| f | Edwin Uceta | mr | Rsp | R | 0 | 100 |   | 2000 | 3 |
| | Andrew Vaughn | 1b | Rsp | R | 0 | 75 |   | 500 | 0 |
| | James Wood | lf | Lsp | R | 0 | 100 |   | 4000 | 2 |
| f | Simeon Woods Richardso | sp | Rsp | R | 0 | 72 |   | 500 | 0 |
|   | Total |   |   |   | 0.0 |   |   | 79961 |   |