Team status -- 68 Brooklyn BootyBoyz
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | Jose Altuve | 71 | 55 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mookie Betts | 42 | 57 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lawrence Butler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Collins | 17 | 105 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Devers | 39 | 62 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Xavier Edwards | 10 | 75 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Fermin | 10 | 90 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heriberto Hernandez | 57 | 118 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremiah Jackson | 19 | 85 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Noelvi Marte | 8 | 111 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jorge Mateo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | MJ Melendez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wenceel Perez | 76 | 14 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Quero | 61 | 15 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Robert | 21 | 1 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Keibert Ruiz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cam Smith | 54 | 1 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jared Triolo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew Vaughn | 74 | 8 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James Wood | 44 | 66 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| | Andrew Abbott | 68 | 0 | 7/11/2026 |   |   |   |   |   |
| | Jason Adam | 52 | 0 | 7/13/2026 |   |   |   |   |   |
| | Braxton Ashcraft | 134 | 0 | 7/13/2026 |   |   |   |   |   |
| | Matt Boyd | 10 | 0 | 7/11/2026 |   |   |   |   |   |
| f | Emmanuel Clase | 27 | 0 | 5/18/2026 |   |   |   |   |   |
| | Camilo Doval | 59 | 0 | 7/13/2026 |   |   |   |   |   |
| f | Mason Englert | 7 | 0 | 5/10/2026 |   |   |   |   |   |
| f | Jeremiah Estrada | 0 | 0 |   |   |   |   |   |   |
| f | Mason Fluharty | 0 | 0 |   |   |   |   |   |   |
| f | Rico Garcia | 52 | 0 | 6/20/2026 |   |   |   |   |   |
| | Hunter Greene | 111 | 0 | 7/14/2026 |   |   |   |   |   |
| | Brendon Little | 52 | 0 | 7/15/2026 |   |   |   |   |   |
| f | Seth Lugo | 0 | 0 |   |   |   |   |   |   |
| f | Nick Martinez | 0 | 0 |   |   |   |   |   |   |
| f | Max Meyer | 0 | 0 |   |   |   |   |   |   |
| f | Chris Murphy | 35 | 0 | 4/30/2026 |   |   |   |   |   |
| | Freddy Peralta | 63 | 0 | 7/12/2026 |   |   |   |   |   |
| f | Jack Perkins | 11 | 0 | 5/11/2026 |   |   |   |   |   |
| | Jeffrey Springs | 45 | 0 | 7/15/2026 |   |   |   |   |   |
| | Albert Suarez | 814 | 0 | 7/15/2026 |   |   |   |   |   |
| f | Jesus Tinoco | 0 | 0 |   |   |   |   |   |   |
| f | Edwin Uceta | 0 | 0 |   |   |   |   |   |   |
| | Simeon Woods Richardso | 55 | 0 | 7/13/2026 |   |   |   |   |   |