Team batting -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Judgerf .354 .460 .79239144335190184530330520
Meyerscf .321 .376 .4043915622509201014260032
Alonso1b .298 .402 .5292910413316061315223100
Swanson,Dss .290 .315 .59428691320524103200020
Rojas,M2b .285 .314 .4383513017371103157180000
Dubon2b .275 .300 .373391421539802136200000
Perez,Sc .238 .283 .362291051125403126171000
Mangum#lf .227 .248 .2503412872930054230054
Greene,R*lf .226 .325 .4343110611248141716380600
Pauley*3b .215 .301 .3403914415316041417361110
O'Hoppec .159 .213 .18213440710012161000
Walker,C1b .158 .238 .2371738460013480000
Doylecf .085 .120 .17014476410132130000
 Pitchers  .000 .000 .000390000000000000
 Total  .261 .324 .42239135716735471546161126290613136

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Judgerf39176024401.252 53.614.6 .4381.505 .66027114011
Meyerscf3917000200 .780 24.1 5.9 .083 .727 .179116317
Alonso1b2712200620 .930 20.9 7.2 .231 .924 .375125535
Swanson,Dss167301030 .909 13.7 7.4 .304 .939 .377114144
Rojas,M2b3514003330 .753 17.7 4.8 .154 .667 .208145777
Dubon2b3915002320 .673 15.6 3.9 .099 .557 .141105349
Perez,Sc 2711301220 .645 10.7 3.5 .124 .549 .18173824
Mangum#lf3213301400 .498 6.8 1.7 .023 .383 .06333234
Greene,R*lf2712301020 .759 16.0 5.2 .208 .756 .3581346010
Pauley*3b3916301010 .641 16.4 3.9 .125 .602 .250104904
O'Hoppec 124700300 .395 1.3 0.9 .023 .275 .0681803
Walker,C1b74200100 .475 2.2 1.8 .079 .394 .1841944
Doylecf125001100 .290 0.9 0.5 .085 .227 .1282802
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 39150201329190 .746 185.4 4.8 .161 .692 .259122573  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgerf4.513.6995 .347144 .818144 .818 1.1
Meyerscf4.364.00130 .38577 .45377 .453 1.9
Alonso1b4.213.5976 .32970 .57473 .598 1.5
Swanson,Dss2.612.4646 .34844 .60344 .603 6.7
Rojas,M2b4.003.71112 .30464 .45764 .457 2.6
Dubon2b3.853.64122 .30359 .39359 .393 3.3
Perez,Sc 3.903.6286 .25644 .38945 .398 2.8
Mangum#lf3.913.76106 .27436 .27136 .271 5.8
Greene,R*lf3.973.4265 .30862 .50462 .504 2.4
Pauley*3b4.183.69105 .25766 .40567 .411 2.1
O'Hoppec 3.623.3828 .25010 .21311 .234 8.0
Walker,C1b2.472.2429 .17213 .31013 .310 2.0
Doylecf3.573.3634 .08810 .20010 .200 6.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5134.791034 .298699 .465705 .469 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .417 .563 .9721.535361520618128
Meyerscf .216 .293 .297 .590378300244
Alonso1b .167 .167 .167 .33361000003
Swanson,Dss .368 .390 .7111.10138142137210
Rojas,M2b .425 .455 .7751.23040175031034
Dubon2b .356 .356 .400 .7564516200207
Perez,Sc .333 .333 .333 .66731000000
Mangum#lf .229 .250 .257 .507358100316
Greene,R*lf .200 .200 .400 .60051100003
Pauley*3b .235 .350 .441 .7913481024510
O'Hoppec .188 .257 .219 .4763261001211
Walker,C1b .000 .000 .000 .00030000001
Doylecf .105 .150 .211 .3613841012212
 Pitchers  .000 .000 .000 .00000000000
 Total  .281 .341 .469 .8103529919115493179

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .333 .422 .7311.153108367012271825
Meyerscf .353 .403 .437 .8401194262081022
Alonso1b .306 .414 .551 .9659830606131519
Swanson,Dss .194 .219 .452 .6703163113110
Rojas,M2b .222 .250 .289 .53990206005414
Dubon2b .237 .276 .361 .637972360211613
Perez,Sc .235 .282 .363 .6451022440312617
Mangum#lf .226 .247 .247 .49593212002317
Greene,R*lf .228 .331 .436 .76610123714171635
Pauley*3b .209 .285 .309 .59411023502101226
O'Hoppec .083 .083 .083 .167121000005
Walker,C1b .171 .256 .257 .514356001347
Doylecf .000 .000 .000 .00090000101
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .317 .406 .72310052555243111295211