Team pitching -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Thielbar*mr 1.20 0.471121000015.06221150052
Festa,Mmr 1.42 1.1100080006.1511261226
Estevezcl 2.30 1.020251500015.211445101162
Pivettasp 2.45 0.99410880047.2311313165241188
Bergertsp 2.63 1.28310550027.12098152831119
Rogers,Tr*sp 2.72 1.01400880049.2361615143147192
Svansonmr 2.84 0.952021800025.117887284298
Skenessp 2.92 1.01230880049.1291616215376194
Yamamotosp 3.26 1.11320880049.24018181548102200
Leahymr 3.46 1.080211200013.07557120250
Uribemr 3.60 1.6001040005.0622250122
Seymour,I*mr 3.86 1.381201100021.0179912142588
Okert*mr 3.94 1.630211600016.01610710203273
fPatricksp 9.00 2.1302022008.01498331140
 Total  2.99 1.10201911393905349.025512211613032540331404

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thielbar*mr000000010 3.6 0.6 4.2 9.0 0.015.0 19.9 .648
Festa,Mmr000100000 7.1 2.8 11.4 8.5 1.4 3.0 12.9 .631
Estevezcl000110000 6.3 2.9 9.8 5.7 0.6 2.0 16.8 .615
Pivettasp300000110 5.9 3.0 8.9 9.8 0.8 3.3 95.8 .621
Bergertsp100200000 6.6 4.9 12.2 9.2 1.0 1.9 95.8 .570
Rogers,Tr*sp001000020 6.5 2.5 9.1 5.6 0.7 2.2 88.8 .632
Svansonmr000000010 6.0 2.5 8.5 9.9 1.4 4.0 21.8 .612
Skenessp010200020 5.3 3.8 9.5 9.7 1.3 2.5 99.1 .605
Yamamotosp100030000 7.2 2.7 10.0 8.7 1.8 3.2 91.9 .622
Leahymr000010010 4.8 4.8 9.7 8.3 0.0 1.7 15.8 .582
Uribemr000010000 10.8 3.6 14.4 9.0 0.0 2.5 20.0 .587
Seymour,I*mr000001000 7.3 5.1 12.4 6.0 0.9 1.2 30.1 .604
Okert*mr201000100 9.0 5.6 14.6 11.3 1.7 2.0 19.3 .625
fPatricksp010000000 15.8 3.4 19.1 3.4 1.1 1.0 69.5 .619
 Total 722661280 6.6 3.4 10.1 8.4 1.0 2.5  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .335 0.4736 .16711 .21211 .212 1.5 0.9 0.78 0.44
Festa,Mmr .656 1.1116 .25010 .38511 .423 2.0 2.7 2.59 3.68
Estevezcl .560 1.0245 .22221 .33922 .355 4.5 2.7 2.34 2.29
Pivettasp .563 0.99116 .23369 .36769 .367 14.6 2.8 2.48 1.96
Bergertsp .625 1.2871 .23947 .39549 .412 11.2 3.6 3.31 3.45
Rogers,Tr*sp .641 1.01143 .22481 .42281 .422 16.0 2.9 2.61 2.14
Svansonmr .589 0.9559 .22038 .38838 .388 7.5 2.7 2.39 2.28
Skenessp .629 1.01111 .19882 .42384 .433 15.8 2.9 2.59 2.49
Yamamotosp .718 1.11127 .23697 .48597 .485 22.9 4.2 3.73 3.30
Leahymr .566 1.0831 .22619 .38019 .380 3.4 2.4 2.14 1.72
Uribemr .814 1.6015 .40011 .50011 .500 3.0 5.5 4.91 4.56
Seymour,I*mr .672 1.3860 .25038 .43238 .432 7.9 3.4 3.06 3.76
Okert*mr .780 1.6340 .32536 .49336 .493 9.8 5.4 4.98 5.50
fPatricksp1.074 2.1333 .39427 .67527 .675 9.310.0 9.41 8.89
 Total  .642 1.10903 .238587 .418593 .422127.0 3.3 2.95 2.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thielbar*mr00 .00000 .0000 0.020 .000
Festa,Mmr00 .00000 .0000 0.030 .000
Estevezcl00 .00000 .0000 0.021 .500
Pivettasp80 .00006 .75039 4.920 .000
Bergertsp50 .00002 .40020 4.030 .000
Rogers,Tr*sp80 .00006 .75039 4.920 .000
Svansonmr00 .00000 .0000 0.030 .000
Skenessp80 .00006 .75031 3.920 .000
Yamamotosp80 .00004 .50030 3.841 .250
Leahymr00 .00000 .0000 0.062 .333
Uribemr00 .00000 .0000 0.030 .000
Seymour,I*mr00 .00000 .0000 0.050 .000
Okert*mr00 .00000 .0000 0.072 .286
fPatricksp20 .00001 .5008 4.031 .333
 Total 390 .000525 .641167 4.3477 .149

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thielbar*mr221.0000 .000090 .00010105
Festa,Mmr10 .00011.000182 .250885
Estevezcl551.0000 .000470 .00015157
Pivettasp00 .0000 .000000 .000800
Bergertsp00 .0000 .000000 .000500
Rogers,Tr*sp00 .0000 .000000 .000800
Svansonmr32 .6671 .333373 .42918186
Skenessp00 .0000 .000000 .000800
Yamamotosp00 .0000 .000000 .000800
Leahymr111.0000 .000380 .00012124
Uribemr00 .0000 .000110 .000441
Seymour,I*mr00 .0000 .000251 .20011114
Okert*mr111.0000 .000321 .50016167
fPatricksp00 .0000 .000000 .000200
 Total 1311 .8462 .15417477 .149399439