Team pitching -- 68 Flushing Fury
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Thielbar* | mr | 1.20 | 0.47 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 15.0 | 6 | 2 | 2 | 1 | 15 | 0 | 0 | 52 |
| | Festa,M | mr | 1.42 | 1.11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6.1 | 5 | 1 | 1 | 2 | 6 | 1 | 2 | 26 |
| | Estevez | cl | 2.30 | 1.02 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 15.2 | 11 | 4 | 4 | 5 | 10 | 1 | 1 | 62 |
| | Pivetta | sp | 2.45 | 0.99 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 47.2 | 31 | 13 | 13 | 16 | 52 | 4 | 1 | 188 |
| | Bergert | sp | 2.63 | 1.28 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 27.1 | 20 | 9 | 8 | 15 | 28 | 3 | 1 | 119 |
| | Rogers,Tr* | sp | 2.72 | 1.01 | 4 | 0 | 0 | 8 | 8 | 0 | 0 | 49.2 | 36 | 16 | 15 | 14 | 31 | 4 | 7 | 192 |
| | Svanson | mr | 2.84 | 0.95 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 25.1 | 17 | 8 | 8 | 7 | 28 | 4 | 2 | 98 |
| | Skenes | sp | 2.92 | 1.01 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 49.1 | 29 | 16 | 16 | 21 | 53 | 7 | 6 | 194 |
| | Yamamoto | sp | 3.26 | 1.11 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 49.2 | 40 | 18 | 18 | 15 | 48 | 10 | 2 | 200 |
| | Leahy | mr | 3.46 | 1.08 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 13.0 | 7 | 5 | 5 | 7 | 12 | 0 | 2 | 50 |
| | Uribe | mr | 3.60 | 1.60 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 1 | 22 |
| | Seymour,I* | mr | 3.86 | 1.38 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 21.0 | 17 | 9 | 9 | 12 | 14 | 2 | 5 | 88 |
| | Okert* | mr | 3.94 | 1.63 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 16.0 | 16 | 10 | 7 | 10 | 20 | 3 | 2 | 73 |
| f | Patrick | sp | 9.00 | 2.13 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8.0 | 14 | 9 | 8 | 3 | 3 | 1 | 1 | 40 |
|   | Total |   | 2.99 | 1.10 | 20 | 19 | 11 | 39 | 39 | 0 | 5 | 349.0 | 255 | 122 | 116 | 130 | 325 | 40 | 33 | 1404 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Thielbar* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 | 0.6 | 4.2 | 9.0 | 0.0 | 15.0 | 19.9 | .648 |
| | Festa,M | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 2.8 | 11.4 | 8.5 | 1.4 | 3.0 | 12.9 | .631 |
| | Estevez | cl | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.3 | 2.9 | 9.8 | 5.7 | 0.6 | 2.0 | 16.8 | .615 |
| | Pivetta | sp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.9 | 3.0 | 8.9 | 9.8 | 0.8 | 3.3 | 95.8 | .621 |
| | Bergert | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.6 | 4.9 | 12.2 | 9.2 | 1.0 | 1.9 | 95.8 | .570 |
| | Rogers,Tr* | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.5 | 2.5 | 9.1 | 5.6 | 0.7 | 2.2 | 88.8 | .632 |
| | Svanson | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 2.5 | 8.5 | 9.9 | 1.4 | 4.0 | 21.8 | .612 |
| | Skenes | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.3 | 3.8 | 9.5 | 9.7 | 1.3 | 2.5 | 99.1 | .605 |
| | Yamamoto | sp | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.2 | 2.7 | 10.0 | 8.7 | 1.8 | 3.2 | 91.9 | .622 |
| | Leahy | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.8 | 4.8 | 9.7 | 8.3 | 0.0 | 1.7 | 15.8 | .582 |
| | Uribe | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.8 | 3.6 | 14.4 | 9.0 | 0.0 | 2.5 | 20.0 | .587 |
| | Seymour,I* | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.3 | 5.1 | 12.4 | 6.0 | 0.9 | 1.2 | 30.1 | .604 |
| | Okert* | mr | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 5.6 | 14.6 | 11.3 | 1.7 | 2.0 | 19.3 | .625 |
| f | Patrick | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 3.4 | 19.1 | 3.4 | 1.1 | 1.0 | 69.5 | .619 |
|   | Total |   | 7 | 2 | 2 | 6 | 6 | 1 | 2 | 8 | 0 | 6.6 | 3.4 | 10.1 | 8.4 | 1.0 | 2.5 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Thielbar* | mr | .335 | 0.47 | 36 | .167 | 11 | .212 | 11 | .212 | 1.5 | 0.9 | 0.78 | 0.44 |
| | Festa,M | mr | .656 | 1.11 | 16 | .250 | 10 | .385 | 11 | .423 | 2.0 | 2.7 | 2.59 | 3.68 |
| | Estevez | cl | .560 | 1.02 | 45 | .222 | 21 | .339 | 22 | .355 | 4.5 | 2.7 | 2.34 | 2.29 |
| | Pivetta | sp | .563 | 0.99 | 116 | .233 | 69 | .367 | 69 | .367 | 14.6 | 2.8 | 2.48 | 1.96 |
| | Bergert | sp | .625 | 1.28 | 71 | .239 | 47 | .395 | 49 | .412 | 11.2 | 3.6 | 3.31 | 3.45 |
| | Rogers,Tr* | sp | .641 | 1.01 | 143 | .224 | 81 | .422 | 81 | .422 | 16.0 | 2.9 | 2.61 | 2.14 |
| | Svanson | mr | .589 | 0.95 | 59 | .220 | 38 | .388 | 38 | .388 | 7.5 | 2.7 | 2.39 | 2.28 |
| | Skenes | sp | .629 | 1.01 | 111 | .198 | 82 | .423 | 84 | .433 | 15.8 | 2.9 | 2.59 | 2.49 |
| | Yamamoto | sp | .718 | 1.11 | 127 | .236 | 97 | .485 | 97 | .485 | 22.9 | 4.2 | 3.73 | 3.30 |
| | Leahy | mr | .566 | 1.08 | 31 | .226 | 19 | .380 | 19 | .380 | 3.4 | 2.4 | 2.14 | 1.72 |
| | Uribe | mr | .814 | 1.60 | 15 | .400 | 11 | .500 | 11 | .500 | 3.0 | 5.5 | 4.91 | 4.56 |
| | Seymour,I* | mr | .672 | 1.38 | 60 | .250 | 38 | .432 | 38 | .432 | 7.9 | 3.4 | 3.06 | 3.76 |
| | Okert* | mr | .780 | 1.63 | 40 | .325 | 36 | .493 | 36 | .493 | 9.8 | 5.4 | 4.98 | 5.50 |
| f | Patrick | sp | 1.074 | 2.13 | 33 | .394 | 27 | .675 | 27 | .675 | 9.3 | 10.0 | 9.41 | 8.89 |
|   | Total |   | .642 | 1.10 | 903 | .238 | 587 | .418 | 593 | .422 | 127.0 | 3.3 | 2.95 | 2.73 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Pivetta | sp | 8 | 0 | .000 | 0 | 6 | .750 | 39 | 4.9 | 2 | 0 | .000 |
| | Bergert | sp | 5 | 0 | .000 | 0 | 2 | .400 | 20 | 4.0 | 3 | 0 | .000 |
| | Rogers,Tr* | sp | 8 | 0 | .000 | 0 | 6 | .750 | 39 | 4.9 | 2 | 0 | .000 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Skenes | sp | 8 | 0 | .000 | 0 | 6 | .750 | 31 | 3.9 | 2 | 0 | .000 |
| | Yamamoto | sp | 8 | 0 | .000 | 0 | 4 | .500 | 30 | 3.8 | 4 | 1 | .250 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Seymour,I* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Patrick | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 3 | 1 | .333 |
|   | Total |   | 39 | 0 | .000 | 5 | 25 | .641 | 167 | 4.3 | 47 | 7 | .149 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Thielbar* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 9 | 0 | .000 | 10 | 10 | 5 |
| | Festa,M | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 2 | .250 | 8 | 8 | 5 |
| | Estevez | cl | 5 | 5 | 1.000 | 0 | .000 | 4 | 7 | 0 | .000 | 15 | 15 | 7 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Svanson | mr | 3 | 2 | .667 | 1 | .333 | 3 | 7 | 3 | .429 | 18 | 18 | 6 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Leahy | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 8 | 0 | .000 | 12 | 12 | 4 |
| | Uribe | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 4 | 4 | 1 |
| | Seymour,I* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 1 | .200 | 11 | 11 | 4 |
| | Okert* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 2 | 1 | .500 | 16 | 16 | 7 |
| f | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 13 | 11 | .846 | 2 | .154 | 17 | 47 | 7 | .149 | 39 | 94 | 39 |