Team pitching -- 68 Flushing Fury
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Tr* | sp | 1.91 | 0.98 | 22 | 4 | 0 | 35 | 35 | 1 | 0 | 216.1 | 140 | 56 | 46 | 72 | 188 | 11 | 18 | 846 |
| | Thielbar* | mr | 2.20 | 1.14 | 4 | 3 | 22 | 53 | 0 | 0 | 0 | 61.1 | 56 | 15 | 15 | 14 | 51 | 5 | 2 | 254 |
| | Svanson | mr | 2.55 | 1.01 | 3 | 4 | 8 | 79 | 0 | 0 | 0 | 99.0 | 68 | 28 | 28 | 32 | 95 | 11 | 11 | 390 |
| | Uribe | mr | 2.88 | 1.37 | 3 | 5 | 5 | 49 | 0 | 0 | 0 | 56.1 | 42 | 19 | 18 | 35 | 71 | 3 | 4 | 243 |
| | Yamamoto | sp | 2.94 | 1.03 | 15 | 9 | 0 | 36 | 36 | 1 | 1 | 214.0 | 149 | 70 | 70 | 72 | 232 | 21 | 12 | 853 |
| | Seymour,I* | mr | 3.09 | 1.19 | 4 | 5 | 1 | 60 | 1 | 0 | 0 | 102.0 | 84 | 35 | 35 | 37 | 76 | 11 | 13 | 413 |
| | Okert* | mr | 3.13 | 1.12 | 3 | 3 | 4 | 64 | 0 | 0 | 0 | 77.2 | 60 | 30 | 27 | 27 | 107 | 7 | 7 | 315 |
| | Skenes | sp | 3.28 | 1.08 | 12 | 13 | 0 | 35 | 35 | 0 | 0 | 208.2 | 164 | 77 | 76 | 62 | 235 | 23 | 18 | 838 |
| | Pivetta | sp | 3.57 | 1.04 | 12 | 7 | 0 | 33 | 33 | 0 | 0 | 186.2 | 142 | 75 | 74 | 53 | 188 | 28 | 6 | 751 |
| | Leahy | mr | 4.17 | 1.30 | 3 | 3 | 1 | 66 | 0 | 0 | 0 | 82.0 | 73 | 38 | 38 | 34 | 64 | 6 | 12 | 341 |
| | Estevez | cl | 4.59 | 1.37 | 2 | 7 | 7 | 53 | 0 | 0 | 0 | 51.0 | 43 | 26 | 26 | 27 | 34 | 4 | 1 | 222 |
| | Bergert | sp | 5.10 | 1.49 | 8 | 11 | 0 | 30 | 28 | 0 | 0 | 143.0 | 136 | 83 | 81 | 77 | 129 | 23 | 11 | 635 |
| f | Festa,M | mr | 5.80 | 1.49 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 35.2 | 41 | 23 | 23 | 12 | 37 | 5 | 3 | 159 |
| f | Vest | cl | 7.27 | 1.73 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 8.2 | 11 | 8 | 7 | 4 | 10 | 2 | 0 | 44 |
| f | Patrick | sp | 8.57 | 1.90 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 21.0 | 32 | 21 | 20 | 8 | 16 | 5 | 1 | 102 |
|   | Total |   | 3.36 | 1.16 | 93 | 80 | 51 | 173 | 173 | 2 | 22 | 1563.1 | 1241 | 604 | 584 | 566 | 1533 | 165 | 119 | 6406 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Tr* | sp | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 5.8 | 3.0 | 8.9 | 7.8 | 0.5 | 2.6 | 93.0 | .630 |
| | Thielbar* | mr | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 8.2 | 2.1 | 10.4 | 7.5 | 0.7 | 3.6 | 17.0 | .648 |
| | Svanson | mr | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 6.2 | 2.9 | 9.4 | 8.6 | 1.0 | 3.0 | 18.9 | .617 |
| | Uribe | mr | 2 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 6.7 | 5.6 | 12.6 | 11.3 | 0.5 | 2.0 | 20.1 | .579 |
| | Yamamoto | sp | 5 | 2 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | 6.3 | 3.0 | 9.4 | 9.8 | 0.9 | 3.2 | 90.9 | .623 |
| | Seymour,I* | mr | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 7.4 | 3.3 | 11.1 | 6.7 | 1.0 | 2.1 | 26.8 | .616 |
| | Okert* | mr | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3.1 | 10.3 | 12.4 | 0.8 | 4.0 | 19.3 | .649 |
| | Skenes | sp | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 7.1 | 2.7 | 10.0 | 10.1 | 1.0 | 3.8 | 95.4 | .634 |
| | Pivetta | sp | 11 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 6.8 | 2.6 | 9.5 | 9.1 | 1.3 | 3.5 | 89.4 | .636 |
| | Leahy | mr | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 8.0 | 3.7 | 11.9 | 7.0 | 0.7 | 1.9 | 19.6 | .604 |
| | Estevez | cl | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 7.6 | 4.8 | 12.5 | 6.0 | 0.7 | 1.3 | 15.4 | .625 |
| | Bergert | sp | 6 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 8.6 | 4.8 | 13.7 | 8.1 | 1.4 | 1.7 | 83.8 | .576 |
| f | Festa,M | mr | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 10.3 | 3.0 | 13.6 | 9.3 | 1.3 | 3.1 | 17.4 | .632 |
| f | Vest | cl | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.4 | 4.2 | 17.7 | 10.4 | 2.1 | 2.5 | 15.5 | .612 |
| f | Patrick | sp | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13.7 | 3.4 | 17.6 | 6.9 | 2.1 | 2.0 | 78.4 | .628 |
|   | Total |   | 36 | 15 | 17 | 36 | 23 | 10 | 10 | 33 | 0 | 7.1 | 3.3 | 10.6 | 8.8 | 0.9 | 2.7 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Tr* | sp | .545 | 0.98 | 574 | .225 | 297 | .351 | 298 | .352 | 55.7 | 2.3 | 2.08 | 1.77 |
| | Thielbar* | mr | .658 | 1.14 | 183 | .279 | 103 | .406 | 104 | .409 | 25.4 | 3.7 | 3.36 | 2.78 |
| | Svanson | mr | .603 | 1.01 | 249 | .229 | 151 | .387 | 154 | .395 | 30.6 | 2.8 | 2.51 | 2.37 |
| | Uribe | mr | .609 | 1.37 | 132 | .295 | 93 | .383 | 95 | .391 | 21.0 | 3.4 | 3.02 | 3.30 |
| | Yamamoto | sp | .587 | 1.03 | 525 | .244 | 323 | .379 | 326 | .382 | 67.7 | 2.8 | 2.56 | 2.31 |
| | Seymour,I* | mr | .653 | 1.19 | 284 | .257 | 165 | .400 | 170 | .412 | 38.2 | 3.4 | 3.04 | 3.32 |
| | Okert* | mr | .597 | 1.12 | 172 | .308 | 116 | .368 | 118 | .375 | 25.8 | 3.0 | 2.69 | 2.67 |
| | Skenes | sp | .661 | 1.08 | 512 | .275 | 356 | .425 | 362 | .432 | 78.9 | 3.4 | 3.06 | 2.75 |
| | Pivetta | sp | .653 | 1.04 | 479 | .238 | 321 | .427 | 324 | .431 | 74.3 | 3.6 | 3.22 | 2.72 |
| | Leahy | mr | .705 | 1.30 | 236 | .284 | 151 | .443 | 152 | .446 | 36.2 | 4.0 | 3.57 | 3.45 |
| | Estevez | cl | .677 | 1.37 | 156 | .250 | 95 | .428 | 96 | .432 | 23.9 | 4.2 | 3.80 | 3.46 |
| | Bergert | sp | .788 | 1.49 | 402 | .281 | 323 | .509 | 327 | .515 | 87.6 | 5.5 | 4.96 | 4.89 |
| f | Festa,M | mr | .781 | 1.49 | 104 | .346 | 76 | .478 | 77 | .484 | 22.3 | 5.6 | 5.06 | 5.04 |
| f | Vest | cl | .886 | 1.73 | 26 | .346 | 23 | .523 | 25 | .568 | 7.9 | 7.9 | 7.42 | 7.68 |
| f | Patrick | sp | 1.043 | 1.90 | 72 | .375 | 67 | .657 | 68 | .667 | 23.0 | 9.7 | 8.89 | 8.57 |
|   | Total |   | .652 | 1.16 | 4106 | .262 | 2660 | .415 | 2696 | .421 | 610.2 | 3.5 | 3.16 | 2.95 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Tr* | sp | 35 | 1 | .029 | 0 | 26 | .743 | 164 | 4.7 | 16 | 4 | .250 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 2 | .080 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 5 | .167 |
| | Yamamoto | sp | 36 | 1 | .028 | 1 | 20 | .556 | 148 | 4.1 | 13 | 3 | .231 |
| | Seymour,I* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 22 | 5 | .227 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Skenes | sp | 35 | 0 | .000 | 0 | 21 | .600 | 126 | 3.6 | 17 | 4 | .235 |
| | Pivetta | sp | 33 | 0 | .000 | 0 | 19 | .576 | 145 | 4.4 | 8 | 1 | .125 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 12 | .353 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 14 | .667 |
| | Bergert | sp | 28 | 0 | .000 | 0 | 8 | .286 | 102 | 3.6 | 16 | 3 | .188 |
| f | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| f | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| f | Patrick | sp | 5 | 0 | .000 | 0 | 2 | .400 | 24 | 4.8 | 7 | 3 | .429 |
|   | Total |   | 173 | 2 | .012 | 22 | 96 | .555 | 713 | 4.1 | 256 | 65 | .254 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Thielbar* | mr | 24 | 22 | .917 | 2 | .083 | 4 | 38 | 9 | .237 | 53 | 53 | 34 |
| | Svanson | mr | 11 | 8 | .727 | 3 | .273 | 26 | 34 | 10 | .294 | 79 | 79 | 24 |
| | Uribe | mr | 7 | 5 | .714 | 1 | .143 | 15 | 18 | 5 | .278 | 49 | 49 | 15 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Seymour,I* | mr | 4 | 1 | .250 | 2 | .500 | 12 | 43 | 7 | .163 | 60 | 59 | 26 |
| | Okert* | mr | 5 | 4 | .800 | 0 | .000 | 12 | 24 | 5 | .208 | 64 | 64 | 23 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Leahy | mr | 5 | 1 | .200 | 4 | .800 | 14 | 51 | 14 | .275 | 66 | 66 | 15 |
| | Estevez | cl | 9 | 7 | .778 | 1 | .111 | 20 | 20 | 6 | .300 | 53 | 53 | 16 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 2 | 1 |
| f | Festa,M | mr | 3 | 2 | .667 | 1 | .333 | 5 | 21 | 7 | .333 | 35 | 35 | 15 |
| f | Vest | cl | 3 | 1 | .333 | 0 | .000 | 3 | 7 | 2 | .286 | 11 | 11 | 2 |
| f | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 71 | 51 | .718 | 14 | .197 | 111 | 256 | 65 | .254 | 173 | 471 | 171 |